SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 485 power. Ignores Shield Defense. Critical. | 67.000 | - | |
A powerful strike. Attacks the target with 694 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 67.000 | - | |
|
67.000 | - | |
Charges into the target, if the distance between the target and the character is more than 150. | 67.000 | - | |
Attacks the enemy with 465 power. Ignores Shield Defense. Ignores 30% of Defense. | 67.000 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
Attacks nearby enemies with 535 power. Ignores Shield Defense. Critical. | 67.000 | - | |
When used, restores 15% of Max HP. The effect lasts for 20 min. Max HP +15% | 67.000 | - | |
A powerful strike. Attacks the target with 765 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 67.000 | - | |
P. Accuracy +5 P. Critical Rate +10 | 67.000 | - | |
|
67.000 | - | |
Attacks the enemy with 494 power. Ignores Shield Defense. Ignores 30% of Defense. | 67.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
M. Skill Critical Rate +20 | 80.000 | - | |
Attacks nearby enemies with 585 power. Ignores Shield Defense. Critical. | 67.000 | - | |
HP Recovery Rate +2.9 (while sitting) MP Recovery Rate +2.2 (while sitting) | 67.000 | - | |
A powerful strike. Attacks the target with 837 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 67.000 | - | |
HP Recovery Rate +1.7 | 67.000 | - | |
|
67.000 | - | |
Attacks the enemy with 525 power. Ignores Shield Defense. Ignores 30% of Defense. | 67.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
P. Def. +300 | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
Increases the weapon mastery. P. Atk. +120 | 67.000 | - | |
A powerful strike. Attacks the target with 909 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 67.000 | - | |
A powerful strike. Attacks the target with 981 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 67.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +27.1 P. Accuracy +3 | 67.000 | - | |
P. Critical Damage +180 | 67.000 | - | |
When using a spear P. Atk. +23.7 Basic number of targets +10 | 67.000 | - | |
When using a sword or a blunt weapon P. Atk. +23.7 | 67.000 | - | |
If HP < 30%% HP Recovery Rate +2.5 | 67.000 | - | |
When using a spear P. Atk. +25.4 Basic number of targets +10 | 67.000 | - | |
When using a sword or a blunt weapon P. Atk. +25.4 | 67.000 | - | |
When using a spear P. Atk. +27.1 Basic number of targets +10 | 67.000 | - | |
When using a sword or a blunt weapon P. Atk. +27.1 | 67.000 | - | |
When using light armor: P. Def. +21.5 P. Evasion +6 | 67.000 | - | |
When using heavy armor: P. Def. +20.4 | 67.000 | - | |
When using light armor: P. Def. +22.7 P. Evasion +6 | 67.000 | - | |
When using heavy armor: P. Def. +21.6 | 67.000 | - | |
When using light armor: P. Def. +24 P. Evasion +6 | 67.000 | - | |
When using heavy armor: P. Def. +22.8 | 67.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 636 power. Ignores Shield Defense. Critical. | 80.000 | - | |
|
80.000 | - | |
Attacks the enemy with 557 power. Ignores Shield Defense. Ignores 30% of Defense. | 80.000 | - | |
A powerful strike. Attacks the target with 1054 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 80.000 | - | |
If HP < 30%% HP Recovery Rate +2.75 | 80.000 | - | |
When using a spear P. Atk. +29 Basic number of targets +10 | 80.000 | - | |
When using a sword or a blunt weapon P. Atk. +29 | 80.000 | - | |
When using light armor: P. Def. +25.3 P. Evasion +6 | 80.000 | - | |
When using heavy armor: P. Def. +24.1 | 80.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 686 power. Ignores Shield Defense. Critical. | 80.000 | - | |
|
80.000 | - | |
Attacks the enemy with 590 power. Ignores Shield Defense. Ignores 30% of Defense. | 80.000 | - | |
A powerful strike. Attacks the target with 1127 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 80.000 | - | |
If HP < 30%% HP Recovery Rate +3 | 80.000 | - | |
When using a spear P. Atk. +30.9 Basic number of targets +10 | 80.000 | - | |
When using a sword or a blunt weapon P. Atk. +30.9 | 80.000 | - | |
When using light armor: P. Def. +26.6 P. Evasion +6 | 80.000 | - | |
When using heavy armor: P. Def. +25.4 | 80.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
80.000 | - | |
Max HP +200 | 80.000 | - | |
HP Recovery Rate +2.1 | 80.000 | - | |
Attacks nearby enemies with 737 power. Ignores Shield Defense. Critical. | 80.000 | - | |
|
80.000 | - | |
Attacks the enemy with 625 power. Ignores Shield Defense. Ignores 30% of Defense. | 80.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +32.9 P. Accuracy +3 | 80.000 | - | |
P. Critical Damage +210 | 80.000 | - | |
A powerful strike. Attacks the target with 1200 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 80.000 | - | |
If HP < 30%% HP Recovery Rate +3.25 | 80.000 | - | |
When using a spear P. Atk. +32.9 Basic number of targets +10 | 80.000 | - | |
When using a sword or a blunt weapon P. Atk. +32.9 | 80.000 | - | |
When using light armor: P. Def. +27.9 P. Evasion +6 | 80.000 | - | |
When using heavy armor: P. Def. +26.7 | 80.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 788 power. Ignores Shield Defense. Critical. | 120.000 | - | |
|
120.000 | - | |
Attacks the enemy with 662 power. Ignores Shield Defense. Ignores 30% of Defense. | 120.000 | - | |
A powerful strike. Attacks the target with 1273 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
If HP < 30%% HP Recovery Rate +3.5 | 120.000 | - | |
When using a spear P. Atk. +35 Basic number of targets +10 | 120.000 | - | |
When using a sword or a blunt weapon P. Atk. +35 | 120.000 | - | |
When using light armor: P. Def. +29.3 P. Evasion +6 | 120.000 | - | |
When using heavy armor: P. Def. +28 | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +3% Max MP +3% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +2% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +3 |
0 | - | |
Removes infection with a 70% chance. | 120.000 | - | |
Attacks nearby enemies with 840 power. Ignores Shield Defense. Critical. | 120.000 | - | |
|
120.000 | - | |
Attacks the enemy with 699 power. Ignores Shield Defense. Ignores 30% of Defense. | 120.000 | - | |
A powerful strike. Attacks the target with 1347 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
If HP < 30%% HP Recovery Rate +3.75 | 120.000 | - | |
When using a spear P. Atk. +37.1 Basic number of targets +10 | 120.000 | - | |
When using a sword or a blunt weapon P. Atk. +37.1 | 120.000 | - | |
When using light armor: P. Def. +30.7 P. Evasion +6 | 120.000 | - | |
When using heavy armor: P. Def. +29.4 | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When using a two-handed sword Atk. Spd. +30 P. Atk. +40 P. Accuracy +2 | 120.000 | - | |
|
120.000 | - | |
HP Recovery Rate +3.6 (while sitting) MP Recovery Rate +2.5 (while sitting) | 120.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +39.4 P. Accuracy +3 | 120.000 | - | |
P. Critical Damage +240 | 120.000 | - | |
Attacks nearby enemies with 891 power. Ignores Shield Defense. Critical. | 120.000 | - | |
|
120.000 | - | |
Attacks the enemy with 738 power. Ignores Shield Defense. Ignores 30% of Defense. | 120.000 | - | |
A powerful strike. Attacks the target with 1421 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
If HP < 30%% HP Recovery Rate +4 | 120.000 | - | |
When using a spear P. Atk. +39.4 Basic number of targets +10 | 120.000 | - | |
When using a sword or a blunt weapon P. Atk. +39.4 | 120.000 | - | |
When using light armor: P. Def. +32.1 P. Evasion +6 | 120.000 | - | |
When using heavy armor: P. Def. +30.8 | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 942 power. Ignores Shield Defense. Critical. | 160.000 | - | |
|
160.000 | - | |
Attacks the enemy with 779 power. Ignores Shield Defense. Ignores 30% of Defense. | 160.000 | - | |
A powerful strike. Attacks the target with 1495 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000 | - | |
If HP < 30%% HP Recovery Rate +4.25 | 160.000 | - | |
When using a spear P. Atk. +41.7 Basic number of targets +10 | 160.000 | - | |
When using a sword or a blunt weapon P. Atk. +41.7 | 160.000 | - | |
When using light armor: P. Def. +33.6 P. Evasion +6 | 160.000 | - | |
When using heavy armor: P. Def. +32.2 | 160.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 994 power. Ignores Shield Defense. Critical. | 160.000 | - | |
|
160.000 | - | |
Attacks the enemy with 821 power. Ignores Shield Defense. Ignores 30% of Defense. | 160.000 | - | |
A powerful strike. Attacks the target with 1570 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000 | - | |
If HP < 30%% HP Recovery Rate +4.5 | 160.000 | - | |
When using a spear P. Atk. +44.1 Basic number of targets +10 | 160.000 | - | |
When using a sword or a blunt weapon P. Atk. +44.1 | 160.000 | - | |
When using light armor: P. Def. +35 P. Evasion +6 | 160.000 | - | |
When using heavy armor: P. Def. +33.7 | 160.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 60 sec. Paralysis Resistance +60% Hold Resistance +60% Sleep Resistance +60% Shock Resistance +60% Buff Cancel Resistance +40% | 160.000 | - | |
When used, restores 20% of Max HP. The effect lasts for 20 min. Max HP +20% | 160.000 | - | |
Max HP +250 | 160.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +46.6 P. Accuracy +3 | 160.000 | - | |
P. Critical Damage +270 | 160.000 | - | |
Attacks nearby enemies with 1046 power. Ignores Shield Defense. Critical. | 160.000 | - | |
|
160.000 | - | |
Attacks the enemy with 864 power. Ignores Shield Defense. Ignores 30% of Defense. | 160.000 | - | |
A powerful strike. Attacks the target with 1645 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000 | - | |
If HP < 30%% HP Recovery Rate +4.75 | 160.000 | - | |
When using a spear P. Atk. +46.6 Basic number of targets +10 | 160.000 | - | |
When using a sword or a blunt weapon P. Atk. +46.6 | 160.000 | - | |
When using light armor: P. Def. +36.5 P. Evasion +6 | 160.000 | - | |
When using heavy armor: P. Def. +35.2 | 160.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - | |
Attacks nearby enemies with 1099 power. Ignores Shield Defense. Critical. | 240.000 | - | |
|
240.000 | - | |
Attacks the enemy with 909 power. Ignores Shield Defense. Ignores 30% of Defense. | 240.000 | - | |
A powerful strike. Attacks the target with 1720 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000 | - | |
If HP < 30%% HP Recovery Rate +5 | 240.000 | - | |
When using a spear P. Atk. +49.2 Basic number of targets +10 | 240.000 | - | |
When using a sword or a blunt weapon P. Atk. +49.2 | 240.000 | - | |
When using light armor: P. Def. +38.1 P. Evasion +6 | 240.000 | - | |
When using heavy armor: P. Def. +36.7 | 240.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 1151 power. Ignores Shield Defense. Critical. | 240.000 | - | |
|
240.000 | - | |
Attacks the enemy with 956 power. Ignores Shield Defense. Ignores 30% of Defense. | 240.000 | - | |
A powerful strike. Attacks the target with 1795 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000 | - | |
If HP < 30%% HP Recovery Rate +5.25 | 240.000 | - | |
When using a spear P. Atk. +51.9 Basic number of targets +10 | 240.000 | - | |
When using a sword or a blunt weapon P. Atk. +51.9 | 240.000 | - | |
When using light armor: P. Def. +39.6 P. Evasion +6 | 240.000 | - | |
When using heavy armor: P. Def. +38.2 | 240.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +1 | 240.000 |
![]() |
|
Recovers 20% HP to the character. | 240.000 | - | |
|
240.000 | - | |
HP Recovery Rate +4.5 (while sitting) MP Recovery Rate +2.7 (while sitting) | 240.000 | - | |
HP Recovery Rate +2.6 | 240.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +54.6 P. Accuracy +3 | 240.000 | - | |
P. Critical Damage +300 | 240.000 | - | |
Attacks nearby enemies with 1204 power. Ignores Shield Defense. Critical. | 240.000 | - | |
|
240.000 | - | |
Attacks the enemy with 1004 power. Ignores Shield Defense. Ignores 30% of Defense. | 240.000 | - | |
A powerful strike. Attacks the target with 1871 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000 | - | |
If HP < 30%% HP Recovery Rate +5.5 | 240.000 | - | |
When using a spear P. Atk. +54.6 Basic number of targets +10 | 240.000 | - | |
When using a sword or a blunt weapon P. Atk. +54.6 | 240.000 | - | |
When using light armor: P. Def. +41.2 P. Evasion +6 | 240.000 | - | |
When using heavy armor: P. Def. +39.8 | 240.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 1256 power. Ignores Shield Defense. Critical. | 330.000 | - | |
|
330.000 | - | |
Attacks the enemy with 1052 power. Ignores Shield Defense. Ignores 30% of Defense. | 330.000 | - | |
A powerful strike. Attacks the target with 1947 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 330.000 | - | |
If HP < 30%% HP Recovery Rate +5.75 | 330.000 | - | |
When using a spear P. Atk. +57.5 Basic number of targets +10 | 330.000 | - | |
When using a sword or a blunt weapon P. Atk. +57.5 | 330.000 | - | |
When using light armor: P. Def. +42.8 P. Evasion +6 | 330.000 | - | |
When using heavy armor: P. Def. +41.4 | 330.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 1309 power. Ignores Shield Defense. Critical. | 330.000 | - | |
|
330.000 | - | |
Attacks the enemy with 1103 power. Ignores Shield Defense. Ignores 30% of Defense. | 330.000 | - | |
A powerful strike. Attacks the target with 2023 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 330.000 | - | |
If HP < 30%% HP Recovery Rate +6 | 330.000 | - | |
When using a spear P. Atk. +60.4 Basic number of targets +10 | 330.000 | - | |
When using a sword or a blunt weapon P. Atk. +60.4 | 330.000 | - | |
When using light armor: P. Def. +44.5 P. Evasion +6 | 330.000 | - | |
When using heavy armor: P. Def. +43 | 330.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Power of rage makes the character stronger. Max HP +100 Dagger Resistance -30% When using a sword/ blunt weapon/ spear/ fists/ dual swords P. Atk. +25% When using a two-handed sword/ two-handed blunt weapon/ polearm Additionally P. Atk. +5% When using a two-handed sword/ two-handed blunt weapon P. Accuracy +3 | 330.000 | - | |
|
330.000 | - | |
Max HP +300 | 330.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +63.3 P. Accuracy +3 | 330.000 | - | |
P. Critical Damage +330 | 330.000 | - | |
Attacks nearby enemies with 1362 power. Ignores Shield Defense. Critical. | 330.000 | - | |
|
330.000 | - | |
Attacks the enemy with 1155 power. Ignores Shield Defense. Ignores 30% of Defense. | 330.000 | - | |
A powerful strike. Attacks the target with 2099 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 330.000 | - | |
If HP < 30%% HP Recovery Rate +6.25 | 330.000 | - | |
When using a spear P. Atk. +63.3 Basic number of targets +10 | 330.000 | - | |
When using a sword or a blunt weapon P. Atk. +63.3 | 330.000 | - | |
When using light armor: P. Def. +46.1 P. Evasion +6 | 330.000 | - | |
When using heavy armor: P. Def. +44.6 | 330.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 1416 power. Ignores Shield Defense. Critical. | 450.000 | - | |
|
450.000 | - | |
Attacks the enemy with 1208 power. Ignores Shield Defense. Ignores 30% of Defense. | 450.000 | - | |
A powerful strike. Attacks the target with 2176 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 450.000 | - | |
If HP < 30%% HP Recovery Rate +6.5 | 450.000 | - | |
When using a spear P. Atk. +66.4 Basic number of targets +10 | 450.000 | - | |
When using a sword or a blunt weapon P. Atk. +66.4 | 450.000 | - | |
When using light armor: P. Def. +47.8 P. Evasion +6 | 450.000 | - | |
When using heavy armor: P. Def. +46.3 | 450.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 1469 power. Ignores Shield Defense. Critical. | 450.000 | - | |
|
450.000 | - | |
Attacks the enemy with 1262 power. Ignores Shield Defense. Ignores 30% of Defense. | 450.000 | - | |
A powerful strike. Attacks the target with 2253 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 450.000 | - | |
If HP < 30%% HP Recovery Rate +6.75 | 450.000 | - | |
When using a spear P. Atk. +69.5 Basic number of targets +10 | 450.000 | - | |
When using a sword or a blunt weapon P. Atk. +69.5 | 450.000 | - | |
When using light armor: P. Def. +49.5 P. Evasion +6 | 450.000 | - | |
When using heavy armor: P. Def. +48 | 450.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
450.000 | - | |
When using a two-handed sword Atk. Spd. +40 P. Atk. +50 P. Accuracy +3 | 450.000 | - | |
When used, restores 25% of Max HP. The effect lasts for 20 min. Max HP +25% | 450.000 | - | |
HP Recovery Rate +4.7 (while sitting) MP Recovery Rate +2.8 (while sitting) | 450.000 | - | |
HP Recovery Rate +2.7 | 450.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +72.7 P. Accuracy +3 | 450.000 | - | |
P. Critical Damage +360 | 450.000 | - | |
Attacks nearby enemies with 1523 power. Ignores Shield Defense. Critical. | 450.000 | - | |
|
450.000 | - | |
Attacks the enemy with 1318 power. Ignores Shield Defense. Ignores 30% of Defense. | 450.000 | - | |
A powerful strike. Attacks the target with 2330 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 450.000 | - | |
If HP < 30%% HP Recovery Rate +7 | 450.000 | - | |
When using a spear P. Atk. +72.7 Basic number of targets +10 | 450.000 | - | |
When using a sword or a blunt weapon P. Atk. +72.7 | 450.000 | - | |
When using light armor: P. Def. +51.3 P. Evasion +6 | 450.000 | - | |
When using heavy armor: P. Def. +49.7 | 450.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 1577 power. Ignores Shield Defense. Critical. | 660.000 | - | |
|
660.000 | - | |
Attacks the enemy with 1374 power. Ignores Shield Defense. Ignores 30% of Defense. | 660.000 | - | |
A powerful strike. Attacks the target with 2407 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 660.000 | - | |
If HP < 30%% HP Recovery Rate +7.25 | 660.000 | - | |
When using a spear P. Atk. +76 Basic number of targets +10 | 660.000 | - | |
When using a sword or a blunt weapon P. Atk. +76 | 660.000 | - | |
When using light armor: P. Def. +53 P. Evasion +6 | 660.000 | - | |
When using heavy armor: P. Def. +51.4 | 660.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. Max HP +5% Max MP +5% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +3% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +4 |
0 | - | |
Charges into the target, if the distance between the target and the character is more than 120. | 660.000 | - | |
Removes infection with a 100% chance. | 660.000 | - | |
The body is imbued with magical energy. P. Atk. +150 | 660.000 | - | |
HP Recovery Potions' Effect +30%. | 0 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +79.3 P. Accuracy +3 | 660.000 | - | |
P. Critical Damage +390 | 660.000 | - | |
Attacks nearby enemies with 1631 power. Ignores Shield Defense. Critical. | 660.000 | - | |
|
660.000 | - | |
Attacks the enemy with 1432 power. Ignores Shield Defense. Ignores 30% of Defense. | 660.000 | - | |
A powerful strike. Attacks the target with 2484 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 660.000 | - | |
If HP < 30%% HP Recovery Rate +7.5 | 660.000 | - | |
When using a spear P. Atk. +79.3 Basic number of targets +10 | 660.000 | - | |
When using a sword or a blunt weapon P. Atk. +79.3 | 660.000 | - | |
When using light armor: P. Def. +54.8 P. Evasion +6 | 660.000 | - | |
When using heavy armor: P. Def. +53.2 | 660.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 660.000 |
![]() |
|
Attacks nearby enemies with 1684 power. Ignores Shield Defense. Critical. | 660.000 | - | |
|
660.000 | - | |
Attacks the enemy with 1490 power. Ignores Shield Defense. Ignores 30% of Defense. | 660.000 | - | |
A powerful strike. Attacks the target with 2562 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 660.000 | - | |
If HP < 30%% HP Recovery Rate +7.75 | 660.000 | - | |
When using a spear P. Atk. +82.7 Basic number of targets +10 | 660.000 | - | |
When using a sword or a blunt weapon P. Atk. +82.7 | 660.000 | - | |
When using light armor: P. Def. +56.6 P. Evasion +6 | 660.000 | - | |
When using heavy armor: P. Def. +55 | 660.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 60 sec. Paralysis Resistance +80% Hold Resistance +80% Sleep Resistance +80% Shock Resistance +80% Buff Cancel Resistance +40% | 810.000 | - | |
Max HP +350 | 810.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +86.1 P. Accuracy +3 | 810.000 | - | |
P. Critical Damage +420 | 810.000 | - | |
Attacks nearby enemies with 1738 power. Ignores Shield Defense. Critical. | 810.000 | - | |
|
810.000 | - | |
Attacks the enemy with 1550 power. Ignores Shield Defense. Ignores 30% of Defense. | 810.000 | - | |
A powerful strike. Attacks the target with 2640 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 810.000 | - | |
If HP < 30%% HP Recovery Rate +8 | 810.000 | - | |
When using a spear P. Atk. +86.1 Basic number of targets +10 | 810.000 | - | |
When using a sword or a blunt weapon P. Atk. +86.1 | 810.000 | - | |
When using light armor: P. Def. +58.4 P. Evasion +6 | 810.000 | - | |
When using heavy armor: P. Def. +56.7 | 810.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 1793 power. Ignores Shield Defense. Critical. | 810.000 | - | |
|
810.000 | - | |
Attacks the enemy with 1610 power. Ignores Shield Defense. Ignores 30% of Defense. | 810.000 | - | |
A powerful strike. Attacks the target with 2718 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 810.000 | - | |
If HP < 30%% HP Recovery Rate +8.25 | 810.000 | - | |
When using a spear P. Atk. +89.6 Basic number of targets +10 | 810.000 | - | |
When using a sword or a blunt weapon P. Atk. +89.6 | 810.000 | - | |
When using light armor: P. Def. +60.2 P. Evasion +6 | 810.000 | - | |
When using heavy armor: P. Def. +58.6 | 810.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
1.000.000 | - | |
|
1.000.000 | - | |
When used, restores 30% of Max HP. The effect lasts for 20 min. Max HP +30% | 1.000.000 | - | |
HP Recovery Rate +5.6 (while sitting) MP Recovery Rate +3.1 (while sitting) | 1.000.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +93.1 P. Accuracy +3 | 1.000.000 | - | |
P. Critical Damage +450 | 1.000.000 | - | |
Attacks nearby enemies with 1848 power. Ignores Shield Defense. Critical. | 1.000.000 | - | |
|
1.000.000 | - | |
Attacks the enemy with 1671 power. Ignores Shield Defense. Ignores 30% of Defense. | 1.000.000 | - | |
A powerful strike. Attacks the target with 2796 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 1.000.000 | - | |
If HP < 30%% HP Recovery Rate +8.5 | 1.000.000 | - | |
When using a spear P. Atk. +93.1 Basic number of targets +10 | 1.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +93.1 | 1.000.000 | - | |
When using light armor: P. Def. +62.1 P. Evasion +6 | 1.000.000 | - | |
When using heavy armor: P. Def. +60.4 | 1.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 1902 power. Ignores Shield Defense. Critical. | 1.000.000 | - | |
|
1.000.000 | - | |
Attacks the enemy with 1733 power. Ignores Shield Defense. Ignores 30% of Defense. | 1.000.000 | - | |
A powerful strike. Attacks the target with 2875 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 1.000.000 | - | |
If HP < 30%% HP Recovery Rate +8.75 | 1.000.000 | - | |
When using a spear P. Atk. +96.6 Basic number of targets +10 | 1.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +96.6 | 1.000.000 | - | |
When using light armor: P. Def. +64 P. Evasion +6 | 1.000.000 | - | |
When using heavy armor: P. Def. +62.2 | 1.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
1.200.000 | - | |
Max HP +400 | 1.200.000 | - | |
When using a two-handed sword or a two-handed blunt weapon P. Atk. +100.2 P. Accuracy +3 | 1.200.000 | - | |
P. Critical Damage +480 | 1.200.000 | - | |
Attacks nearby enemies with 1957 power. Ignores Shield Defense. Critical. | 1.200.000 | - | |
|
1.200.000 | - | |
Attacks the enemy with 1796 power. Ignores Shield Defense. Ignores 30% of Defense. | 1.200.000 | - | |
A powerful strike. Attacks the target with 2954 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 1.200.000 | - | |
If HP < 30%% HP Recovery Rate +9 | 1.200.000 | - | |
When using a spear P. Atk. +100.2 Basic number of targets +10 | 1.200.000 | - | |
When using a sword or a blunt weapon P. Atk. +100.2 | 1.200.000 | - | |
When using light armor: P. Def. +65.8 P. Evasion +6 | 1.200.000 | - | |
When using heavy armor: P. Def. +64.1 | 1.200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 2012 power. Ignores Shield Defense. Critical. | 1.200.000 | - | |
|
1.200.000 | - | |
Attacks the enemy with 1859 power. Ignores Shield Defense. Ignores 30% of Defense. | 1.200.000 | - | |
A powerful strike. Attacks the target with 3033 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 1.200.000 | - | |
If HP < 30%% HP Recovery Rate +9.25 | 1.200.000 | - | |
When using a spear P. Atk. +103.8 Basic number of targets +10 | 1.200.000 | - | |
When using a sword or a blunt weapon P. Atk. +103.8 | 1.200.000 | - | |
When using light armor: P. Def. +67.7 P. Evasion +6 | 1.200.000 | - | |
When using heavy armor: P. Def. +66 | 1.200.000 | - |
