SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 1527 power. Critical. | 85.000 | - | |
M. Def. +5% M. Damage Resistance +5% | 85.000 | - | |
When using a bow: P. Atk. +400 Atk. Spd. +60 Attack range +200 | 85.000 | - | |
When using light armor: P. Def. +137 P. Evasion +9 Received P. Critical Rate -25% | 85.000 | - | |
|
85.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 1645 power. Critical. | 85.000 | - | |
Elven healing magic. Recovers HP. Power 290. Removes infection/ suppression from a character. | 85.000 | - | |
The Mother Tree's power grants a special protection. Infection Resistance +15% Suppression Resistance +15% | 85.000 | - | |
P. Accuracy +5 P. Critical Rate +10 | 85.000 | - | |
M. Skill Critical Rate +20 | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 1764 power. Critical. | 85.000 | - | |
P. Def. +300 | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
Long training has made you very nimble. P. Critical Damage +270 HP Recovery Rate +7 Breath gauge +180 Fall damage -60 | 85.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 1883 power. Critical. | 85.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2003 power. Critical. | 85.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2123 power. Critical. | 100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2244 power. Critical. | 100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Speed +11 | 100.000 | - | |
HP Recovery Rate +3 (while running) MP Recovery Rate +1.9 (while running) | 100.000 | - | |
While running P. Evasion +5 | 100.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2366 power. Critical. | 100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 350 power. Critical. | 150.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2488 power. Critical. | 150.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +3% Max MP +3% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +2% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +3 |
0 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 370 power. Critical. | 150.000 | - | |
M. Def. +10% M. Damage Resistance +7% | 150.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2611 power. Critical. | 150.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 391 power. Critical. | 150.000 | - | |
HP Recovery Rate +3.5 (while running) MP Recovery Rate +2 (while running) | 150.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2734 power. Critical. | 150.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 412 power. Critical. | 200.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2858 power. Critical. | 200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 434 power. Critical. | 200.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2982 power. Critical. | 200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +4 (while running) MP Recovery Rate +2.1 (while running) | 200.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 457 power. Critical. | 200.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3107 power. Critical. | 200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Atk. Spd. +40 Speed +10 | 300.000 | - | |
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
When using a bow: P. Atk. +570 Atk. Spd. +60 Attack range +200 | 300.000 | - | |
When using light armor: P. Def. +148 P. Evasion +9 Received P. Critical Rate -25% | 300.000 | - | |
Long training has made you very nimble. P. Critical Damage +360 HP Recovery Rate +8 Breath gauge +300 Fall damage -100 | 300.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 481 power. Critical. | 300.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3232 power. Critical. | 300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 506 power. Critical. | 300.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3358 power. Critical. | 300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +1 | 300.000 |
![]() |
|
HP Recovery Rate +4.5 (while running) MP Recovery Rate +2.2 (while running) | 300.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 531 power. Critical. | 300.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3484 power. Critical. | 300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 557 power. Critical. | 410.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3611 power. Critical. | 410.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 584 power. Critical. | 410.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3738 power. Critical. | 410.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 30 sec. P. Evasion +25 P. Skill Evasion +40% Buff Cancel Resistance +80% | 410.000 | - | |
M. Def. +15% M. Damage Resistance +10% | 410.000 | - | |
While running P. Evasion +6 | 410.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 611 power. Critical. | 410.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3866 power. Critical. | 410.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 639 power. Critical. | 570.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3994 power. Critical. | 570.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 668 power. Critical. | 570.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4123 power. Critical. | 570.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 697 power. Critical. | 570.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4252 power. Critical. | 570.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 727 power. Critical. | 830.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4382 power. Critical. | 830.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. When using a bow: P. Atk. +140 Atk. Spd. +20% | 830.000 | - | |
Duration: 20 min. Max HP +5% Max MP +5% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +3% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +4 |
0 | - | |
|
830.000 | - | |
Elven healing magic. Recovers HP. Power 474. Removes infection/ suppression/ hold from a character. | 830.000 | - | |
The Mother Tree's power grants a special protection. Infection Resistance +20% Suppression Resistance +20% | 830.000 | - | |
When using a bow: P. Atk. +750 Atk. Spd. +100 Attack range +200 | 830.000 | - | |
When using light armor: P. Def. +160 P. Evasion +9 Received P. Critical Rate -35% | 830.000 | - | |
Long training has made you very nimble. P. Critical Damage +480 HP Recovery Rate +9 Breath gauge +300 Fall damage -100 | 830.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 758 power. Critical. | 830.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4512 power. Critical. | 830.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 830.000 |
![]() |
|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 789 power. Critical. | 830.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4642 power. Critical. | 830.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. When using a bow: P. Atk. +150 Atk. Spd. +20% | 1.000.000 | - | |
HP Recovery Rate +5 (while running) MP Recovery Rate +2.3 (while running) | 1.000.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 820 power. Critical. | 1.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4773 power. Critical. | 1.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 852 power. Critical. | 1.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4904 power. Critical. | 1.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. When using a bow: P. Atk. +160 Atk. Spd. +20% | 1.300.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 885 power. Critical. | 1.300.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5036 power. Critical. | 1.300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 917 power. Critical. | 1.300.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5168 power. Critical. | 1.300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. When using a bow: P. Atk. +170 Atk. Spd. +20% | 1.500.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 950 power. Critical. | 1.500.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5301 power. Critical. | 1.500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 984 power. Critical. | 1.500.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5434 power. Critical. | 1.500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. When using a bow: P. Atk. +180 Atk. Spd. +20% | 2.000.000 | - | |
HP Recovery Rate +5.5 (while running) MP Recovery Rate +2.4 (while running) | 2.000.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1017 power. Critical. | 2.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5567 power. Critical. | 2.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1051 power. Critical. | 2.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5701 power. Critical. | 2.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +7% Max MP +7% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 Speed +5 |
0 | - | |
When using a bow: P. Atk. +940 Atk. Spd. +100 Attack range +200 | 2.500.000 | - | |
When using light armor: P. Def. +175 P. Evasion +9 Received P. Critical Rate -35% | 2.500.000 | - | |
Duration: 20 min. When using a bow: P. Atk. +190 Atk. Spd. +20% | 2.500.000 | - | |
Long training has made you very nimble. P. Critical Damage +620 HP Recovery Rate +10 Breath gauge +300 Fall damage -100 | 2.500.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1084 power. Critical. | 2.500.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5835 power. Critical. | 2.500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1118 power. Critical. | 2.500.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5970 power. Critical. | 2.500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. When using a bow: P. Atk. +200 Atk. Spd. +20% | 2.800.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1151 power. Critical. | 2.800.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6104 power. Critical. | 2.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1185 power. Critical. | 2.800.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6240 power. Critical. | 2.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +6 (while running) MP Recovery Rate +2.5 (while running) | 2.800.000 | - | |
Duration: 20 min. When using a bow: P. Atk. +220 Atk. Spd. +20% | 2.800.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1218 power. Critical. | 2.800.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6375 power. Critical. | 2.800.000 | - |