*After defeating Beleth a treasure chest appears in Hellbound .
Item | Type | Stats bonus for modifications of +5 or more |
---|---|---|
Baium's Thunder Breaker | Dagger | STR and INT |
Core's Plasmic Bow | Bows | STR and DEX |
Queen Ant's Stone Breaker | One-handed Blunt | DEX and WIT |
Orfen's Venom Sword | Two-handed Sword | DEX and CON |
Zaken's Blood Sword | One-handed Sword | CON and MEN |
Anakim's Divine Pistols | Firearms | STR and DEX |
Beleth' Soul Eater | Two-handed Staff | INT and MEN |
Character level | P. Atk. | M. Atk. |
---|---|---|
0~59 | 238 | 145 |
60~69 | 243 | 148 |
70~79 | 246 | 150 |
80 | 251 | 153 |
81 | 254 | 155 |
82 | 257 | 157 |
83 | 260 | 159 |
84 | 263 | 161 |
85 | 268 | 164 |
86 | 273 | 167 |
87 | 278 | 170 |
88 | 283 | 173 |
89 | 288 | 176 |
90 | 294 | 179 |
91 | 300 | 182 |
92 | 306 | 185 |
93 | 312 | 188 |
94 | 318 | 191 |
95 | 325 | 195 |
96 | 332 | 199 |
97 | 339 | 203 |
98 | 346 | 207 |
99 | 353 | 211 |
Character level | P. Atk. | M. Atk. |
---|---|---|
0~59 | 245 | 212 |
60~69 | 246 | 216 |
70~79 | 247 | 222 |
80 | 249 | 232 |
81 | 250 | 234 |
82 | 251 | 236 |
83 | 252 | 238 |
84 | 253 | 240 |
85 | 255 | 245 |
86 | 256 | 249 |
87 | 257 | 253 |
88 | 258 | 257 |
89 | 259 | 261 |
90 | 261 | 269 |
91 | 262 | 274 |
92 | 263 | 279 |
93 | 264 | 284 |
94 | 265 | 289 |
95 | 267 | 294 |
96 | 268 | 300 |
97 | 269 | 304 |
98 | 270 | 308 |
99 | 271 | 312 |
Value of modification
|
P. Atk. | Physical skills | Magic skills | |||
---|---|---|---|---|---|---|
Power | Chance of trigger | Power | Chance of trigger | Power | Chance of trigger | |
0 | 72 | 1% | 72 | 1% | 43 | 1% |
+1 | 73 | 1% | 73 | 1% | 44 | 1% |
+2 | 74 | 1% | 74 | 1% | 44 | 1% |
+3 | 76 | 1% | 76 | 1% | 45 | 1% |
+4 | 78 | 1% | 78 | 1% | 47 | 1% |
+5 | 81 | 2% | 81 | 4% | 48 | 4% |
+6 | 84 | 4% | 84 | 7% | 50 | 7% |
+7 | 86 | 6% | 86 | 10% | 52 | 10% |
+8 | 89 | 8% | 89 | 13% | 53 | 13% |
+9 | 92 | 10% | 92 | 16% | 55 | 16% |
+10 | 95 | 12% | 95 | 20% | 57 | 20% |
Value of modification
|
P. Atk. | Physical skills | Magic skills | |||
---|---|---|---|---|---|---|
Power | Chance of trigger | Power | Chance of trigger | Power |
Chance of trigger
|
|
+5 | 121 | 1% | 121 | 1% | 73 | 1% |
+6 | 126 | 1% | 126 | 1% | 75 | 1% |
+7 | 130 | 1% | 130 | 2% | 78 | 2% |
+8 | 134 | 2% | 134 | 3% | 80 | 3% |
+9 | 138 | 2% | 138 | 4% | 83 | 4% |
+10 | 142 | 3% | 142 | 5% | 85 | 5% |
Value of modification
|
P. Atk. | Physical skills | Magic skills | |||
---|---|---|---|---|---|---|
Power | Chance of trigger | Power | Chance of trigger | Power | Chance of trigger | |
0 | 103 | 1% | 103 | 1% | 61 | 1% |
+1 | 105 | 1% | 105 | 1% | 63 | 1% |
+2 | 107 | 1% | 107 | 1% | 64 | 1% |
+3 | 109 | 1% | 109 | 1% | 65 | 1% |
+4 | 112 | 1% | 112 | 1% | 67 | 1% |
+5 | 116 | 2% | 116 | 4% | 69 | 4% |
+6 | 120 | 4% | 120 | 7% | 72 | 7% |
+7 | 124 | 6% | 124 | 10% | 74 | 10% |
+8 | 128 | 8% | 128 | 13% | 76 | 13% |
+9 | 132 | 10% | 132 | 16% | 79 | 16% |
+10 | 136 | 12% | 136 | 20% | 81 | 20% |
Value of modification
|
P. Atk. | Physical skills | Magic skills | |||
---|---|---|---|---|---|---|
Power | Chance of trigger | Power | Chance of trigger | Power |
Chance of trigger
|
|
+5 | 174 | 1% | 174 | 1% | 104 | 1% |
+6 | 180 | 1% | 180 | 1% | 108 | 1% |
+7 | 186 | 1% | 186 | 2% | 111 | 2% |
+8 | 192 | 2% | 192 | 3% | 115 | 3% |
+9 | 198 | 2% | 198 | 4% | 118 | 4% |
+10 | 204 | 3% | 204 | 5% | 122 | 5% |
Value of modification
|
P. Atk. | Physical skills | Magic skills | |||
---|---|---|---|---|---|---|
Power | Chance of trigger | Power | Chance of trigger | Power | Chance of trigger | |
0 | 113 | 1% | 113 | 1% | 67 | 1% |
+1 | 115 | 1% | 115 | 1% | 69 | 1% |
+2 | 117 | 1% | 117 | 1% | 70 | 1% |
+3 | 119 | 1% | 119 | 1% | 71 | 1% |
+4 | 123 | 1% | 123 | 1% | 73 | 1% |
+5 | 127 | 2% | 127 | 4% | 76 | 4% |
+6 | 132 | 4% | 132 | 7% | 79 | 7% |
+7 | 136 | 6% | 136 | 10% | 81 | 10% |
+8 | 140 | 8% | 140 | 13% | 84 | 13% |
+9 | 145 | 10% | 145 | 16% | 87 | 16% |
+10 | 149 | 12% | 149 | 20% | 89 | 20% |
Value of modification
|
P. Atk. | Physical skills | Magic skills | |||
---|---|---|---|---|---|---|
Power | Chance of trigger | Power | Chance of trigger | Power |
Chance of trigger
|
|
+5 | 191 | 1% | 191 | 1% | 114 | 1% |
+6 | 198 | 1% | 198 | 1% | 118 | 1% |
+7 | 204 | 1% | 204 | 2% | 122 | 2% |
+8 | 211 | 2% | 211 | 3% | 126 | 3% |
+9 | 217 | 2% | 217 | 4% | 130 | 4% |
+10 | 224 | 3% | 224 | 5% | 134 | 5% |