Characteristics | What does it affect |
---|---|
STR | P. Atk. |
DEX | Atk. Spd., P. Accuracy, P. Evasion, P. Critical Rate. |
CON | Max HP/CP, HP/CP Recovery Rate, weight limit, breath gauge, Shield Defense Rate. |
INT | M. Atk. |
WIT | Casting Spd., M. Accuracy, M. Evasion, M. Critical Rate, Magic Resistance. |
MEN | M. Def., Max MP, MP Recovery Rate, Casting Interruption Rate. |
Note! , All the existing dyes will now be known as Faded dyes. Dyes and Tattoos . The former Old Dyes can no longer be obtained. Former 3rd class change dyes can be used to apply patterns but they cannot be enhanced with the Dye Powder. The Old Dyes can be sold in NPC stores or used to refill the meter in the Random Craft menu . |
Depending on their level, the new dyes can increase stats up to +5. The correlation between stat increase and the dye levels is shown below.
Level | STR Dye | INT Dye | DEX Dye | WIT Dye | CON Dye |
MEN Dye
|
---|---|---|---|---|---|---|
0 | +1 | +1 | +1 | +1 | +1 | +1 |
1 | +2 | +2 | +2 | +2 | +2 | +2 |
2 | +3 | +3 | +3 | +3 | +3 | +3 |
3 ~ 10 | +4 | +4 | +4 | +4 | +4 | +4 |
11 ~ 20 | +5 | +5 | +5 | +5 | +5 | +5 |
Level
|
STR Dye | INT Dye |
Dye
DEX |
Dye
WIT |
CON Dye | MEN Dye |
---|---|---|---|---|---|---|
P. Atk. | M. Atk. | Received P. Skill Critical Rate | Received M. Skill Damage | P. Def. | M. Def. | |
3 | 25 | 25 | -0.4% | -0.4% | 32 | 37 |
4 | 50 | 50 | -0.8% | -0.8% | 65 | 75 |
5 | 75 | 75 | -1.2% | -1.2% | 97 | 112 |
6 | 100 | 100 | -1.6% | -1.6% | 130 | 150 |
7 | 125 | 125 | -2.0% | -2.0% | 162 | 187 |
8 | 150 | 150 | -2.4% | -2.4% | 195 | 225 |
9 | 175 | 175 | -2.8% | -2.8% | 227 | 262 |
10 | 200 | 200 | -3.2% | -3.2% | 260 | 300 |
11 | 225 | 225 | -3.6% | -3.6% | 292 | 337 |
12 | 250 | 250 | -4.0% | -4.0% | 325 | 375 |
13 | 275 | 275 | -4.4% | -4.4% | 357 | 412 |
14 | 300 | 300 | -4.8% | -4.8% | 390 | 450 |
15 | 325 | 325 | -5.2% | -5.2% | 422 | 487 |
16 | 350 | 350 | -5.6% | -5.6% | 455 | 525 |
17 | 375 | 375 | -6.0% | -6.0% | 487 | 562 |
18 | 400 | 400 | -6.4% | -6.4% | 520 | 600 |
19 | 425 | 425 | -6.8% | -6.8% | 552 | 637 |
20 | 450 | 450 | -7.2% | -7.2% | 585 | 675 |
Level
|
STR Dye | INT Dye | DEX Dye | WIT Dye | CON Dye | MEN Dye |
---|---|---|---|---|---|---|
P. Skill
Critical Rate. |
M. Skill
Critical Rate. |
Soulshot damage | Spiritshot damage |
P. Skill
Received Damage |
M. Skill
Received Damage |
|
16 | 0.5% | 0.5% | 1.0% | 1.0% | -1.0% | -1.0% |
17 | 1.0% | 1.0% | 1.5% | 1.5% | -1.5% | -1.5% |
18 | 1.5% | 1.5% | 2.0% | 2.0% | -2.0% | -2.0% |
19 | 2.0% | 2.0% | 3.0% | 3.0% | -3.0% | -3.0% |
20 | 3.0% | 3.0% | 4.0% | 4.0% | -5.0% | -5.0% |
Dye level | Item | Enhancement fee for pattern | Enhancement fee for compound |
---|---|---|---|
0~10 | Dye Powder 1 pcs. | 300 000 adena | 600 000 adena |
11-19 | Enhanced Dye Powder 1 pcs. | 500 000 adena | 1 000 000 adena |
It is possible to obtain Dye Powder and Enhanced Dye Powder with a certain chance through the Other category in the Special Craft menu:
Category |
Obtained item
(one of the following) |
Required materials |
---|---|---|
Other → Dye |
Enhanced Dye Powder
— 3 pcs.
|
|
Icon | Status | Description |
---|---|---|
Bonus is not active | The progression of the hidden power and the applied pattern did not reach this stage. | |
Bonus partially active,
but not working |
The hidden power progression has reached this stage. The bonus will take effect only when the appropriate level pattern is applied.
Orange color shows the progress of the hidden power (its stage). |
|
Bonus is partially active,
but not working |
The progress of the applied pattern has reached this step. The bonus will take effect only when Hidden Power is enhanced by the required amount of points.
Blue color displays the progress of the applied pattern (its Level). |
|
The bonus is active
and works |
The hidden power progression has reached this stage. The bonus is effective as long as the appropriate level pattern is applied.
Yellow color
indicates the activity of the bonus.
|
Slot | Effects that can be chosen at any time |
Max level value (Lv. 20)
|
---|---|---|
1-st Slot
|
P./ M. Atk. | 2000 |
P./ M. Def. | 2000 | |
Atk. Spd./ Casting Spd | 400 | |
2-nd Slot
|
PvE skill damage bonus | 12% |
Received PvE skill damage | -12% | |
PvP skill damage bonus | 12% | |
Received PvP skill damage | -12% | |
3-rd Slot
|
Skill Critical Damage | 12% |
Skill Critical Rate | 12% | |
Received Skill Critical Damage | -12% | |
Received Skill Critical Rate | 8% | |
4-th Slot
|
Soulshot damage/Spiritshot damage | 24% |
Soulshot/ Spiritshot Damage Resistance | 14% | |
Damage decrease | -1500 | |
Damage decrease ignore | 1500 | |
Anomaly Atk. Rate | 16% |
Enhancement fee | Point increase |
Attempts
|
---|---|---|
500 000 adena | 0~1 | 5 times |
2 000 000 adena | 1~3 | 5 times |
Dye Powder 1 pcs. | 1~5 | 10 times |
Hidden Power level |
Points required
|
Total points
|
---|---|---|
1 | 20 | 20 |
2 | 30 | 50 |
3 | 40 | 90 |
4 | 50 | 140 |
5 | 100 | 240 |
6 | 110 | 350 |
7 | 120 | 470 |
8 | 130 | 600 |
9 | 140 | 740 |
10 | 150 | 890 |
11 | 170 | 1060 |
12 | 190 | 1250 |
13 | 210 | 1460 |
14 | 230 | 1690 |
15 | 250 | 1940 |
16 | 300 | 2240 |
17 | 350 | 2590 |
18 | 400 | 2990 |
19 | 500 | 3490 |
20 | 600 | 4090 |