SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Collects 2 Shadow Souls. | 80.000 | - | |
When using a rapier Atk. Spd. +10 | 80.000 | - | |
Max MP +70 | 80.000 | - | |
Attacks the target twice with 511 power. Ignores Shield Defense. Critical. | 80.000 | - | |
Inflicts magic damage on the enemy with 80 power. | 80.000 | - | |
Allows to absorb the power of darkness. Collect 100 Shadow Souls to use Shadow Veil. |
0 | - | |
Charges to the target. If the distance between the target and the character is more than 100. | 80.000 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
M. Def. +200 | 80.000 | - | |
M. Atk. +40% of the value of P. Atk. | 80.000 | - | |
M. Skill Critical Rate +30% of the value of P. Critical Rate. | 80.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
M. Skill Critical Rate +20 | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
When using light armor: P. Def. +85 M. Def. +40 P. Evasion +3 Received P. Critical Rate -10% Received P. Critical Damage -10% | 80.000 | - | |
When using a rapier: P. Atk. +170 Atk. Spd. +40 | 80.000 | - | |
With a 20% chance, delivers an extra blow after a standard attack. (Cooldown: 10 sec.) With a 30% chance, delivers an extra blow when using P. skills. (Cooldown: 5 sec.) With a 40% chance, delivers an extra blow when using M. skills. (Cooldown: 5 sec.) Requires a rapier. | 80.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
P. Def. +300 | 80.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
Attacks the enemy with 981 power. | 80.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Critical Rate +10% P. Critical Damage +100 | 120.000 | - | |
M. Atk. +80. | 120.000 | - | |
Removes infection with a 70% chance. | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Collects 70 Light Souls. | 200.000 | - | |
Collects 70 Shadow Souls. | 200.000 | - | |
When using a rapier Atk. Spd. +20 | 200.000 | - | |
Max MP +100 | 200.000 | - | |
Attacks the target twice with 886 power. Ignores Shield Defense. Critical. | 200.000 | - | |
Inflicts magic damage on the enemy with 90 power. | 200.000 | - | |
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - | |
When using light armor: P. Def. +100 M. Def. +40 P. Evasion +3 Received P. Critical Rate -10% Received P. Critical Damage -10% | 200.000 | - | |
When using a rapier: P. Atk. +190 Atk. Spd. +40 | 200.000 | - | |
With a 20% chance, delivers an extra blow after a standard attack. (Cooldown: 10 sec.) With a 30% chance, delivers an extra blow when using P. skills. (Cooldown: 5 sec.) With a 40% chance, delivers an extra blow when using M. skills. (Cooldown: 5 sec.) Requires a rapier. | 200.000 | - | |
Attacks the enemy with 1720 power. | 200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +1 | 200.000 |
![]() |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
With a certain chance, steals up to 2 of the enemy's buffs. Cannot be used on monsters. Stacks the Spectacular Theft buff with each steal attempt. |
450.000 | - | |
P. Critical Rate +12% P. Critical Damage +200 | 450.000 | - | |
M. Def. +300 | 450.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +7.5 With a certain chance, applies Death Mark Lv. 3 after an attack. (Cooldown: 10 sec.) Enemies with the Death Mark applied receive more P. Critical Damage and M. Skill Critical Damage. | 500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
M. Atk. +120. | 800.000 | - | |
Allows to absorb the power of light. Collect 100 Light Souls to use Light Veil. |
800.000 |
![]() ![]() |
|
Removes infection with a 100% chance. | 800.000 | - | |
M. Atk. +50% of the value of P. Atk. | 800.000 | - | |
M. Skill Critical Rate +40% of the value of P. Critical Rate. | 800.000 | - | |
When using a rapier Atk. Spd. +30 | 800.000 | - | |
Max MP +130 | 800.000 | - | |
Attacks the target twice with 1273 power. Ignores Shield Defense. Critical. | 800.000 | - | |
Inflicts magic damage on the enemy with 105 power. | 800.000 | - | |
When using light armor: P. Def. +115 M. Def. +40 P. Evasion +3 Received P. Critical Rate -10% Received P. Critical Damage -10% | 800.000 | - | |
When using a rapier: P. Atk. +310 Atk. Spd. +40 | 800.000 | - | |
With a 20% chance, delivers an extra blow after a standard attack. (Cooldown: 10 sec.) With a 30% chance, delivers an extra blow when using P. skills. (Cooldown: 5 sec.) With a 40% chance, delivers an extra blow when using M. skills. (Cooldown: 5 sec.) Requires a rapier. | 800.000 | - | |
Attacks the enemy with 2484 power. | 800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 900.000 |
![]() |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
With a certain chance, steals up to 2 of the enemy's buffs. Cannot be used on monsters. Stacks the Spectacular Theft buff with each steal attempt. |
1.800.000 | - | |
Casting Spd. +150 Skill Cooldown -15% | 1.800.000 | - | |
Allows to absorb the power of darkness. Collect 100 Shadow Souls to use Shadow Veil. |
1.800.000 |
![]() ![]() |
|
M. Atk. +60% of the value of P. Atk. | 1.800.000 | - | |
M. Skill Critical Rate +50% of the value of P. Critical Rate. | 1.800.000 | - | |
When using a rapier Atk. Spd. +40 | 1.800.000 | - | |
Max MP +160 | 1.800.000 | - | |
Attacks the enemy twice with 1673 power. An extra attack is triggered with a certain chance. For 10 sec. M. Def. -10%% Additionally, if the target is a monster, the attacks inflicts Knockback. (Cooldown: 8 sec.) Ignores Shield Defense. Critical | 1.800.000 | - | |
Inflicts magic damage on the enemy with 120 power. | 1.800.000 | - | |
When using light armor: P. Def. +130 M. Def. +40 P. Evasion +3 Received P. Critical Rate -15% Received P. Critical Damage -15% | 1.800.000 | - | |
When using a rapier: P. Atk. +330 Atk. Spd. +40 | 1.800.000 | - | |
With a 20% chance, delivers an extra blow after a standard attack. (Cooldown: 10 sec.) With a 30% chance, delivers an extra blow when using P. skills. (Cooldown: 5 sec.) With a 40% chance, delivers an extra blow when using M. skills. (Cooldown: 5 sec.) Requires a rapier. | 1.800.000 | - | |
Attacks the target with 3271 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 1.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When using a rapier Atk. Spd. +50 | 2.300.000 | - | |
Max MP +200 | 2.300.000 | - | |
Attacks the enemy twice with 1876 power. An extra attack is triggered with a certain chance. For 10 sec. M. Def. -10%% Additionally, if the target is a monster, the attacks inflicts Knockback. (Cooldown: 8 sec.) Ignores Shield Defense. Critical | 2.300.000 | - | |
Inflicts magic damage on the enemy with 130 power. | 2.300.000 | - | |
When using light armor: P. Def. +145 M. Def. +60 P. Evasion +3 Received P. Critical Rate -15% Received P. Critical Damage -15% | 2.300.000 | - | |
When using a rapier: P. Atk. +350 Atk. Spd. +40 | 2.300.000 | - | |
With a 20% chance, delivers an extra blow after a standard attack. (Cooldown: 10 sec.) With a 30% chance, delivers an extra blow when using P. skills. (Cooldown: 5 sec.) With a 40% chance, delivers an extra blow when using M. skills. (Cooldown: 5 sec.) Requires a rapier. | 2.300.000 | - | |
Attacks the target with 3671 power. If the enemy is paralyzed, Power +30%%. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 2.300.000 | - |