SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max MP +15% MP Recovery Rate +10% P. Def. +10% M. Def. +10% Atk. Spd. +10% Casting Spd. +10% Skill MP Consumption -10% PvE damage bonus +15% Debuff Resistance +10% Anomaly Resistance +10% | 6.800.000 |
![]() ![]() |
|
MP +240. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 6.800.000 |
![]() ![]() |
|
Removes Infection/ Suppression debuffs from party members. | 6.800.000 |
![]() ![]() |
|
Restores party member's HP with 800 power. Removes debuffs from party members. |
6.800.000 |
![]() ![]() |
|
Allows to mount Pegasus. | 6.800.000 | - | |
P. Def. [email protected]:20 M. Def. [email protected]:15 |
0 | - | |
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 200. | 6.800.000 | - | |
Hold Atk. Rate +5% | 6.800.000 | - | |
Sleep Atk. Rate +5% | 6.800.000 | - | |
Purifies with holy light. Inflicts magic damage with 115 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 6.800.000 |
![]() ![]() |
|
Activates the 4th slot for patterns that can be applied with dyes. | 0 |
![]() ![]() |
|
Sayha's Grace charging rate +5% | 0 | - | |
|
6.800.000 |
![]() ![]() |
|
Consumes the target's soul and recovers MP. (Cooldown: 60 sec.) Recovers 1% of Max MP after killing monsters. Recovers 5% of Max MP after killing characters. | 6.800.000 |
![]() ![]() |
|
M. Def. +200 The effect is determined by M. Def. |
6.800.000 |
![]() ![]() |
|
Speed +35 | 6.800.000 |
![]() ![]() |
|
M. Skill Critical Rate +30 | 6.800.000 |
![]() ![]() |
|
Max Buffs +3 | 6.800.000 |
![]() |
|
M. Def. +380 | 6.800.000 |
![]() ![]() |
|
Atk. Spd. +35% | 6.800.000 |
![]() ![]() |
|
Max HP -10% Max MP -10% P. Atk. +10% M. Atk. +20% Atk. Spd. +9% Casting Spd. +9% Speed +8 | 6.800.000 |
![]() ![]() |
|
P. Def. +330 | 6.800.000 |
![]() ![]() |
|
P. Atk. +250 | 6.800.000 |
![]() ![]() |
|
Song/ Dance/ P. Skill MP Consumption -21% M. Skill MP Consumption -11% | 6.800.000 |
![]() ![]() |
|
Max Buffs +4 | 6.800.000 |
![]() |
|
Casting Spd. +33% | 6.800.000 |
![]() ![]() |
|
M. Atk. +330 | 6.800.000 |
![]() ![]() |
|
P. Critical Rate +42 | 6.800.000 |
![]() ![]() |
|
P. Critical Damage +38% | 6.800.000 |
![]() ![]() |
|
Max MP +20% MP Recovery Rate +5.1 | 6.800.000 | - | |
|
6.800.000 | - | |
P. Atk. +90 M. Atk. +650 When using a bow or a spear, Casting Spd. -30%% | 6.800.000 | - | |
Removes debuffs and anomalies from the target. For 10 min., protects from debuffs and anomalies with a 70%% chance. | 6.800.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 6.800.000 | - | |
|
6.800.000 | - | |
Strikes with holy light. Inflicts magic damage with 113 power. Deals heavy damage to demons and undead. | 6.800.000 | - | |
|
6.800.000 | - | |
|
6.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
MP +250. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 6.800.000 | - | |
Purifies with holy light. Inflicts magic damage with 117 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 6.800.000 | - | |
M. Def. +120 M. Damage Resistance +30% | 6.800.000 | - | |
Strikes with holy light. Inflicts magic damage with 114 power. Deals heavy damage to demons and undead. | 6.800.000 | - | |
|
6.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
14.900.000 |
![]() ![]() |
|
When using the Divine Beam skill: With a certain chance, makes an additional attack. The skill's power is increased if the target is inflicted with Hold. (Trigger cooldown: 10 sec.) The additional attack deals heavy damage to demons and undead. | 14.900.000 |
![]() ![]() |
|
Enhances the following skills by increasing the successful attack chance. - Sleep - Dryad Root | 14.900.000 |
![]() ![]() |
|
MP +260. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 14.900.000 | - | |
Purifies with holy light. Inflicts magic damage with 119 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 14.900.000 | - | |
HP Recovery Rate +4.3 MP Recovery Rate +3.6 | 14.900.000 | - | |
|
14.900.000 | - | |
P. Atk. +100 M. Atk. +678 When using a bow or a spear, Casting Spd. -30%% | 14.900.000 | - | |
Removes debuffs and anomalies from the target. For 10 min., protects from debuffs and anomalies with a 70%% chance. | 14.900.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 14.900.000 | - | |
|
14.900.000 | - | |
Strikes with holy light. Inflicts magic damage with 116 power. Deals heavy damage to demons and undead. | 14.900.000 | - | |
|
14.900.000 | - | |
|
14.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Hold Atk. Rate +10% | 14.900.000 | - | |
Sleep Atk. Rate +10% | 14.900.000 | - | |
MP +270. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 14.900.000 | - | |
Purifies with holy light. Inflicts magic damage with 122 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 14.900.000 | - | |
|
14.900.000 | - | |
Strikes with holy light. Inflicts magic damage with 118 power. Deals heavy damage to demons and undead. | 14.900.000 | - | |
|
14.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The character takes the Eva's gift. Recovers 100%% of HP/ CP/ MP There is a certain chance to remove debuffs and anomalies. | 14.900.000 |
![]() ![]() |
|
P. Atk. [email protected]:20 M. Atk. [email protected]:20 |
0 | - | |
|
14.900.000 |
![]() ![]() |
|
For 20 min. Max HP +15% Max MP +15% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 P. Skill Critical Damage +200 Speed +5 | 0 |
![]() ![]() |
|
Removes Infection/ Suppression/ Hold/ Silence from a party member. | 14.900.000 | - | |
Restores party member's HP with 875 power. Removes debuffs from party members. |
14.900.000 | - | |
Sayha's Grace charging rate +20% | 0 | - | |
Consumes the target's soul and recovers MP. (Cooldown: 60 sec.) Recovers 1.5% of Max MP after killing monsters. Recovers 10% of Max MP after killing characters. | 14.900.000 | - | |
M. Atk. +80 Casting Spd. +50 | 14.900.000 | - | |
MP +280. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 14.900.000 | - | |
Purifies with holy light. Inflicts magic damage with 125 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 14.900.000 | - | |
M. Def. +128 M. Damage Resistance +30% | 14.900.000 | - | |
Max MP +20% MP Recovery Rate +5.7 | 14.900.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 14.900.000 | - | |
|
14.900.000 | - | |
Strikes with holy light. Inflicts magic damage with 119 power. Deals heavy damage to demons and undead. | 14.900.000 | - | |
|
14.900.000 | - | |
|
14.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
MP +290. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 160.000.000 | - | |
Purifies with holy light. Inflicts magic damage with 128 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 160.000.000 | - | |
|
160.000.000 | - | |
P. Atk. +110 M. Atk. +706 When using a bow or a spear, Casting Spd. -30%% | 160.000.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 160.000.000 | - | |
|
160.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 121 power. Deals heavy damage to demons and undead. | 160.000.000 | - | |
|
160.000.000 | - | |
|
160.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Removes debuffs and anomalies from nearby party members. For 5 sec., Debuff/ Anomaly Resistance +20% | 170.000.000 |
![]() ![]() |
|
Infection Resistance +30% Shock Resistance +20% Knockback Resistance +10% | 170.000.000 |
![]() ![]() |
|
P. Atk. +200 M. Atk. +200 P. Def. +300 M. Def. +300 Atk. Spd. +30 Casting Spd. +30 Max HP +500 Max MP +500 Note! Does not stack with Castle Guardian Transformation. | 0 |
![]() ![]() |
|
Max MP +20% MP Recovery Rate +20% P. Def. +15% M. Def. +15% Atk. Spd. +15% Casting Spd. +15% Skill MP Consumption -20% PvE damage bonus +20% Debuff Resistance +20% Anomaly Resistance +20% | 170.000.000 | - | |
Hold Atk. Rate +15% | 170.000.000 | - | |
Sleep Atk. Rate +15% | 170.000.000 | - | |
MP +300. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 170.000.000 | - | |
Purifies with holy light. Inflicts magic damage with 131 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 170.000.000 | - | |
M. Def. +136 M. Damage Resistance +30% | 170.000.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 170.000.000 | - | |
|
170.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 123 power. Deals heavy damage to demons and undead. | 170.000.000 | - | |
|
170.000.000 | - | |
|
170.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
MP +310. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 240.000.000 | - | |
Purifies with holy light. Inflicts magic damage with 134 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 240.000.000 | - | |
|
240.000.000 | - | |
P. Atk. +120 M. Atk. +734 When using a bow or a spear, Casting Spd. -30%% | 240.000.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 240.000.000 | - | |
|
240.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 125 power. Deals heavy damage to demons and undead. | 240.000.000 | - | |
|
240.000.000 | - | |
|
240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +4.9 MP Recovery Rate +4 | 240.000.000 | - | |
Max MP +20% MP Recovery Rate +6.3 | 240.000.000 | - | |
M. Def. +145 M. Damage Resistance +30% | 240.000.000 | - | |
MP +320. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 240.000.000 | - | |
Purifies with holy light. Inflicts magic damage with 137 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 240.000.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 240.000.000 | - | |
|
240.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 126 power. Deals heavy damage to demons and undead. | 240.000.000 | - | |
|
240.000.000 | - | |
|
240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For the target and 10 nearby allies Removes Paralysis/ Shock/ Sleep/ Fear/ Imprison/ Knockback. Recovers 15%% of Max HP. The effect is applied to immobilized allies first. The amount of recovered HP for the rest decreases. | 840.000.000 |
![]() ![]() |
|
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 400. | 840.000.000 | - | |
Sayha's Grace charging rate +50% | 0 | - | |
Consumes the target's soul and recovers MP. (Cooldown: 60 sec.) Recovers 2% of Max MP after killing monsters. Recovers 15% of Max MP after killing characters. | 840.000.000 | - | |
Hold Atk. Rate +20% | 840.000.000 | - | |
Sleep Atk. Rate +20% | 840.000.000 | - | |
MP +330. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 840.000.000 | - | |
Purifies with holy light. Inflicts magic damage with 140 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +130 M. Atk. +762 When using a bow or a spear, Casting Spd. -30%% | 840.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 128 power. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
M. Def. +153 M. Damage Resistance +30% | 840.000.000 | - | |
Purifies with holy light. Inflicts magic damage with 144 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 840.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 131 power. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Purifies with holy light. Inflicts magic damage with 148 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +140 M. Atk. +790 When using a bow or a spear, Casting Spd. -30%% | 840.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 133 power. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
<Enhanced de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. With a 5%% chance, removes the Seclusion effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 450. | 840.000.000 | - | |
Max MP +20% MP Recovery Rate +6.9 | 840.000.000 | - | |
M. Def. +163 M. Damage Resistance +30% | 840.000.000 | - | |
Purifies with holy light. Inflicts magic damage with 152 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 840.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 136 power. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Purifies with holy light. Inflicts magic damage with 155 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +150 M. Atk. +830 When using a bow or a spear, Casting Spd. -30%% | 840.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 138 power. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Sayha's Grace charging rate +100% | 0 | - | |
M. Def. +173 M. Damage Resistance +30% | 840.000.000 | - | |
Purifies with holy light. Inflicts magic damage with 160 power. The skill's power +10%% if the target is inflicted with Hold. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +160 M. Atk. +870 When using a bow or a spear, Casting Spd. -30%% | 840.000.000 | - | |
Strikes with holy light. Inflicts magic damage with 140 power. Deals heavy damage to demons and undead. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - |