SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max HP +200 Max CP +200 Received P. Critical Damage -5% Received M. Skill Critical Damage -5% | 8.000.000 | - | |
Takes the enemy's weapon away for 3 sec. | 8.000.000 |
![]() ![]() |
|
Weakens target's magical abilities. The effect lasts for 30 sec. M. Atk. -23% | 8.000.000 |
![]() ![]() |
|
Duration: 30 sec. P. Skill Power +10% Basic PvP Damage +15% Bow Resistance +60% M. Damage Resistance +60% | 8.000.000 |
![]() ![]() |
|
P. Def. [email protected]:20 M. Def. [email protected]:15 |
0 | - | |
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 200. | 8.000.000 | - | |
When the Rush skill is used, the stun effect is added (Cooldown: 20 sec.) Increases a chance to stun the enemy after using the Rush Impact skill (Cooldown: 20 sec.) | 8.000.000 | - | |
Activates the 4th slot for patterns that can be applied with dyes. | 0 |
![]() ![]() |
|
Soul Smash is enhanced and replaced by Amazing Soul Smash. |
8.000.000 |
![]() ![]() |
|
Sayha's Grace charging rate +5% | 0 | - | |
Allows to mount Griffin. | 8.000.000 | - | |
Collects 100 Light Souls. | 8.000.000 |
![]() ![]() |
|
Collects 100 Shadow Souls. | 8.000.000 |
![]() ![]() |
|
Charges into the target, if the distance between the target and the character is more than 100. | 8.000.000 | - | |
Max Buffs +3 | 8.000.000 |
![]() |
|
The effect lasts for 20 min. P. Atk. +30% | 8.000.000 | - | |
Atk. Spd. +35% | 8.000.000 |
![]() ![]() |
|
Speed +35 | 8.000.000 |
![]() ![]() |
|
M. Def. +380 | 8.000.000 |
![]() ![]() |
|
M. Skill Critical Rate +30 | 8.000.000 |
![]() ![]() |
|
Max HP -10% Max MP -10% P. Atk. +10% M. Atk. +20% Atk. Spd. +9% Casting Spd. +9% Speed +8 | 8.000.000 |
![]() ![]() |
|
Max Buffs +4 | 8.000.000 |
![]() |
|
P. Critical Rate +42 | 8.000.000 |
![]() ![]() |
|
P. Critical Damage +38% | 8.000.000 |
![]() ![]() |
|
P. Atk. +250 | 8.000.000 |
![]() ![]() |
|
P. Def. +330 | 8.000.000 |
![]() ![]() |
|
Casting Spd. +33% | 8.000.000 |
![]() ![]() |
|
M. Atk. +330 | 8.000.000 |
![]() ![]() |
|
Song/ Dance/ P. Skill MP Consumption -21% M. Skill MP Consumption -11% | 8.000.000 |
![]() ![]() |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Takes the enemy's weapon away for 3 sec. | 12.000.000 | - | |
Weakens target's magical abilities. The effect lasts for 30 sec. M. Atk. -23% | 12.000.000 | - | |
P. Critical Rate +16% P. Critical Damage +400 | 12.000.000 | - | |
The effect lasts for 20 min. P. Atk. +35% | 12.000.000 | - | |
HP Recovery Rate +12 With a certain chance, applies Death Mark Lv. 4 after an attack. (Cooldown: 10 sec.) Enemies with the Death Mark applied receive more P. Critical Damage and M. Skill Critical Damage. | 12.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. [email protected]:20 M. Atk. [email protected]:20 |
0 | - | |
Max HP +500 Max CP +500 Received P. Critical Damage -10% Received M. Skill Critical Damage -10% | 18.000.000 | - | |
Covers with a soul barrier. Bow Resistance +30% M. Def. +100% | 18.000.000 | - | |
Sayha's Grace charging rate +20% | 0 | - | |
Takes the enemy's weapon away for 3 sec. | 18.000.000 | - | |
Weakens target's magical abilities. The effect lasts for 30 sec. M. Atk. -23% | 18.000.000 | - | |
|
18.000.000 | - | |
Attacks enemies at the front with 3477 power. Ignores Shield Defense. | 18.000.000 | - | |
The effect lasts for 20 min. P. Atk. +40% | 18.000.000 | - | |
Inflicts a powerful sword attack. Power 4950. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 18.000.000 | - | |
When using heavy armor: P. Def. +180 M. Def. +60 Max HP +160 Received P. Critical Rate -15% Received P. Critical Damage -15% | 18.000.000 | - | |
When using light armor: P. Def. +160 M. Def. +60 P. Evasion +3 Received P. Critical Rate -15% Received P. Critical Damage -15% | 18.000.000 | - | |
When using an ancient sword: P. Atk. +460 Atk. Spd. +80 | 18.000.000 | - | |
Attacks the target with 4715 power. If the enemy is stunned, Power +30%%. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 18.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. +200 M. Atk. +200 P. Def. +300 M. Def. +300 Atk. Spd. +30 Casting Spd. +30 Max HP +500 Max MP +500 Note! Does not stack with Castle Guardian Transformation. | 0 |
![]() ![]() |
|
Takes the enemy's weapon away for 3 sec. | 170.000.000 | - | |
Weakens target's magical abilities. The effect lasts for 30 sec. M. Atk. -23% | 170.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Takes the enemy's weapon away for 3 sec. | 240.000.000 | - | |
Weakens target's magical abilities. The effect lasts for 30 sec. M. Atk. -23% | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 400. | 840.000.000 | - | |
Sayha's Grace charging rate +50% | 0 | - | |
P. Critical Rate +20% P. Critical Damage +500 | 840.000.000 | - | |
HP Recovery Rate +15 With a certain chance, applies Death Mark Lv. 5 after an attack. (Cooldown: 10 sec.) Enemies with the Death Mark applied receive more P. Critical Damage and M. Skill Critical Damage. | 840.000.000 | - | |
Attacks enemies at the front with 3825 power. Ignores Shield Defense. | 840.000.000 | - | |
Inflicts a powerful sword attack. Power 5286. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
When using heavy armor: P. Def. +210 M. Def. +100 Max HP +180 Received P. Critical Rate -20% Received P. Critical Damage -20% | 840.000.000 | - | |
When using light armor: P. Def. +180 M. Def. +100 P. Evasion +4 Received P. Critical Rate -20% Received P. Critical Damage -20% | 840.000.000 | - | |
When using an ancient sword: P. Atk. +565 Atk. Spd. +100 | 840.000.000 | - | |
Attacks the target with 5035 power. If the enemy is stunned, Power +30%%. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max HP +1000 Max CP +1000 All received Critical Damage -10% | 840.000.000 |
![]() ![]() |
|
<Enhanced de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. With a 5%% chance, removes the Seclusion effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 450. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Sayha's Grace charging rate +100% | 0 | - | |
Attacks enemies at the front with 4016 power. Ignores Shield Defense. | 840.000.000 | - | |
Inflicts a powerful sword attack. Power 5623. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
When using heavy armor: P. Def. +240 M. Def. +100 Max HP +200 Received P. Critical Rate -25% Received P. Critical Damage -25% | 840.000.000 | - | |
When using light armor: P. Def. +210 M. Def. +100 P. Evasion +5 Received P. Critical Rate -25% Received P. Critical Damage -25% | 840.000.000 | - | |
When using an ancient sword: P. Atk. +600 Atk. Spd. +100 | 840.000.000 | - | |
Attacks the target with 5356 power. If the enemy is stunned, Power +30%%. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 | - |