SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 694 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 82.000 | - | |
Max HP +60 | 82.000 | - | |
|
82.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 82.000 | - | |
|
82.000 | - | |
|
82.000 | - | |
M. Skill MP Consumption -10% Max MP +100 | 82.000 | - | |
M. Def. -60% P. Def. +10% Note! Cannot be used with Convert. | 80.000 | - | |
Max MP -50% Max HP +10% Note! Cannot be used with Swap Defense. | 80.000 | - | |
M. Atk. +10 Casting Spd. +50 | 0 | - | |
M. Atk. -70% P. Atk. +100% | 80.000 | - | |
A powerful strike. Attacks the target with 765 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 82.000 | - | |
Casting Spd. +50. | 82.000 | - | |
|
82.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 82.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
M. Skill Critical Rate +20 | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
A powerful strike. Attacks the target with 837 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 82.000 | - | |
Max MP +70 | 82.000 | - | |
|
82.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
P. Def. +300 | 80.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 82.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
|
82.000 | - | |
When activated: P. Atk. +30 P. Def. +5% Constantly consumes MP. | 82.000 | - | |
Swaps the enemy's target for a random one. | 82.000 | - | |
For 10 sec. restores a party member 44 HP in one cycle. | 82.000 | - | |
|
82.000 | - | |
For 10 sec. restores 41 HP to the target in one cycle. | 82.000 | - | |
|
82.000 | - | |
P. Atk. +16 M. Atk. +170 When using a bow or a spear, Casting Spd. -30%% | 82.000 | - | |
P. Atk. +17 M. Atk. +180 When using a bow or a spear, Casting Spd. -30%% | 82.000 | - | |
When using heavy armor P. Def. +34.3 Casting Spd. +71% Atk. Spd. +25% | 82.000 | - | |
P. Atk. +18.1 M. Atk. +190 When using a bow or a spear, Casting Spd. -30%% | 82.000 | - | |
When using heavy armor P. Def. +35.5 Casting Spd. +71% Atk. Spd. +25% | 82.000 | - | |
When using robes P. Def. +47.3 | 82.000 | - | |
When using light armor: P. Def. +43.5 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 82.000 | - | |
When using heavy armor P. Def. +36.7 Casting Spd. +71% Atk. Spd. +25% | 82.000 | - | |
When using robes P. Def. +49 | 82.000 | - | |
When using light armor: P. Def. +45 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 82.000 | - | |
When using robes P. Def. +50.7 | 82.000 | - | |
When using light armor: P. Def. +46.6 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 82.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
M. Def. +45 M. Damage Resistance +15% | 120.000 | - | |
A powerful strike. Attacks the target with 909 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
|
120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 981 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
|
120.000 | - | |
For 10 sec. restores 46 HP to the target in one cycle. | 120.000 | - | |
P. Atk. +20.4 M. Atk. +200 When using a bow or a spear, Casting Spd. -30%% | 120.000 | - | |
When using heavy armor P. Def. +39.3 Casting Spd. +71% Atk. Spd. +25% | 120.000 | - | |
When using robes P. Def. +54.2 | 120.000 | - | |
When using light armor: P. Def. +49.8 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 1054 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
|
120.000 | - | |
P. Atk. +21.6 M. Atk. +210 When using a bow or a spear, Casting Spd. -30%% | 120.000 | - | |
When using heavy armor P. Def. +40.6 Casting Spd. +71% Atk. Spd. +25% | 120.000 | - | |
When using robes P. Def. +56.1 | 120.000 | - | |
When using light armor: P. Def. +51.5 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Absorbs 6% of the inflicted damage as HP. | 120.000 | - | |
Max HP +100 | 120.000 | - | |
HP Recovery Rate +1.6 | 120.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 120.000 | - | |
|
120.000 | - | |
MP Recovery Rate +1.9 | 120.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 120.000 | - | |
|
120.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 120.000 | - | |
Swaps the enemy's target for a random one. | 120.000 | - | |
For 10 sec. restores a party member 51 HP in one cycle. | 120.000 | - | |
A powerful strike. Attacks the target with 1127 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
|
120.000 | - | |
|
120.000 | - | |
|
120.000 | - | |
P. Atk. +22.8 M. Atk. +220 When using a bow or a spear, Casting Spd. -30%% | 120.000 | - | |
When using heavy armor P. Def. +41.9 Casting Spd. +71% Atk. Spd. +25% | 120.000 | - | |
When using robes P. Def. +57.9 | 120.000 | - | |
When using light armor: P. Def. +53.2 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +3% Max MP +3% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +2% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +3 |
0 | - | |
A powerful strike. Attacks the target with 1200 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
|
120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 10 sec. restores 49 HP to the target in one cycle. | 190.000 | - | |
A powerful strike. Attacks the target with 1273 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
|
190.000 | - | |
P. Atk. +25.5 M. Atk. +240 When using a bow or a spear, Casting Spd. -30%% | 190.000 | - | |
When using heavy armor P. Def. +44.7 Casting Spd. +71% Atk. Spd. +25% | 190.000 | - | |
When using robes P. Def. +61.8 | 190.000 | - | |
When using light armor: P. Def. +56.7 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 1347 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
|
190.000 | - | |
P. Atk. +26.9 M. Atk. +250 When using a bow or a spear, Casting Spd. -30%% | 190.000 | - | |
When using heavy armor P. Def. +46.1 Casting Spd. +71% Atk. Spd. +25% | 190.000 | - | |
When using robes P. Def. +63.7 | 190.000 | - | |
When using light armor: P. Def. +58.5 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Reflects magic debuffs with a 10% chance. | 190.000 | - | |
M. Skill MP Consumption -12% Max MP +200 | 190.000 | - | |
Skill Cooldown -20% | 190.000 | - | |
Max HP +150 | 190.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 190.000 | - | |
|
190.000 | - | |
Max MP +100 | 190.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 190.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 190.000 | - | |
When activated: P. Atk. +40 M. Atk. +5% P. Def. +5% Constantly consumes MP. | 190.000 | - | |
Swaps the enemy's target for a random one. | 190.000 | - | |
For 10 sec. restores a party member 57 HP in one cycle. | 190.000 | - | |
|
190.000 | - | |
|
190.000 | - | |
A powerful strike. Attacks the target with 1421 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
|
190.000 | - | |
P. Atk. +28.3 M. Atk. +270 When using a bow or a spear, Casting Spd. -30%% | 190.000 | - | |
When using heavy armor P. Def. +47.6 Casting Spd. +71% Atk. Spd. +25% | 190.000 | - | |
When using robes P. Def. +65.7 | 190.000 | - | |
When using light armor: P. Def. +60.4 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 1495 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
|
190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
For 10 sec. restores 54 HP to the target in one cycle. | 300.000 | - | |
A powerful strike. Attacks the target with 1570 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 300.000 | - | |
|
300.000 | - | |
P. Atk. +31.4 M. Atk. +290 When using a bow or a spear, Casting Spd. -30%% | 300.000 | - | |
When using heavy armor P. Def. +50.6 Casting Spd. +71% Atk. Spd. +25% | 300.000 | - | |
When using robes P. Def. +69.9 | 300.000 | - | |
When using light armor: P. Def. +64.2 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 1645 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 300.000 | - | |
|
300.000 | - | |
P. Atk. +33 M. Atk. +300 When using a bow or a spear, Casting Spd. -30%% | 300.000 | - | |
When using heavy armor P. Def. +52.1 Casting Spd. +71% Atk. Spd. +25% | 300.000 | - | |
When using robes P. Def. +72 | 300.000 | - | |
When using light armor: P. Def. +66.1 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +1 | 300.000 |
![]() |
|
|
300.000 | - | |
HP Recovery Rate +1.7 | 300.000 | - | |
Max HP +200 | 300.000 | - | |
MP Recovery Rate +2.3 | 300.000 | - | |
|
300.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 300.000 | - | |
|
300.000 | - | |
|
300.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 300.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 300.000 | - | |
Swaps the enemy's target for a random one. | 300.000 | - | |
For 10 sec. restores a party member 64 HP in one cycle. | 300.000 | - | |
|
300.000 | - | |
|
300.000 | - | |
A powerful strike. Attacks the target with 1720 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 300.000 | - | |
|
300.000 | - | |
P. Atk. +34.6 M. Atk. +310 When using a bow or a spear, Casting Spd. -30%% | 300.000 | - | |
When using heavy armor P. Def. +53.7 Casting Spd. +71% Atk. Spd. +25% | 300.000 | - | |
When using robes P. Def. +74.2 | 300.000 | - | |
When using light armor: P. Def. +68.1 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 1795 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 300.000 | - | |
|
300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 10 sec. restores 59 HP to the target in one cycle. | 470.000 | - | |
A powerful strike. Attacks the target with 1871 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 470.000 | - | |
|
470.000 | - | |
P. Atk. +38 M. Atk. +330 When using a bow or a spear, Casting Spd. -30%% | 470.000 | - | |
When using heavy armor P. Def. +56.9 Casting Spd. +71% Atk. Spd. +25% | 470.000 | - | |
When using robes P. Def. +78.6 | 470.000 | - | |
When using light armor: P. Def. +72.2 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 470.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 1947 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 470.000 | - | |
|
470.000 | - | |
P. Atk. +39.8 M. Atk. +340 When using a bow or a spear, Casting Spd. -30%% | 470.000 | - | |
When using heavy armor P. Def. +58.6 Casting Spd. +71% Atk. Spd. +25% | 470.000 | - | |
When using robes P. Def. +80.9 | 470.000 | - | |
When using light armor: P. Def. +74.2 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 470.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Casting Spd. +80. | 470.000 | - | |
M. Skill MP Consumption -15% Max MP +300 | 470.000 | - | |
Max HP +250 | 470.000 | - | |
Max MP +140 | 470.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 470.000 | - | |
|
470.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 470.000 | - | |
When activated: P. Atk. +50 M. Atk. +5% P. Def. +5% M. Def. +5% Constantly consumes MP. | 470.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 470.000 | - | |
Swaps the enemy's target for a random one. | 470.000 | - | |
For 10 sec. restores a party member 70 HP in one cycle. | 470.000 | - | |
|
470.000 | - | |
|
470.000 | - | |
For 10 sec. restores 62 HP to the target in one cycle. | 470.000 | - | |
A powerful strike. Attacks the target with 2023 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 470.000 | - | |
|
470.000 | - | |
P. Atk. +41.7 M. Atk. +350 When using a bow or a spear, Casting Spd. -30%% | 470.000 | - | |
When using heavy armor P. Def. +60.2 Casting Spd. +71% Atk. Spd. +25% | 470.000 | - | |
When using robes P. Def. +83.2 | 470.000 | - | |
When using light armor: P. Def. +76.3 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 470.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 2099 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 480.000 | - | |
|
480.000 | - | |
P. Atk. +43.5 M. Atk. +360 When using a bow or a spear, Casting Spd. -30%% | 480.000 | - | |
When using heavy armor P. Def. +61.9 Casting Spd. +71% Atk. Spd. +25% | 480.000 | - | |
When using robes P. Def. +85.5 | 480.000 | - | |
When using light armor: P. Def. +78.5 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 480.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. +10% M. Atk. +10% | 480.000 | - | |
P. Def. +15% M. Def. +10% | 480.000 | - | |
Reflects magic debuffs with a 12% chance. | 480.000 | - | |
Absorbs 7% of the inflicted damage as HP. | 480.000 | - | |
HP Recovery Rate +2.1 | 480.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 480.000 | - | |
|
480.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 480.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 480.000 | - | |
Swaps the enemy's target for a random one. | 480.000 | - | |
For 10 sec. restores a party member 74 HP in one cycle. | 480.000 | - | |
|
480.000 | - | |
|
480.000 | - | |
For 10 sec. restores 67 HP to the target in one cycle. | 480.000 | - | |
A powerful strike. Attacks the target with 2176 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 480.000 | - | |
|
480.000 | - | |
P. Atk. +45.4 M. Atk. +370 When using a bow or a spear, Casting Spd. -30%% | 480.000 | - | |
When using heavy armor P. Def. +63.6 Casting Spd. +71% Atk. Spd. +25% | 480.000 | - | |
When using robes P. Def. +87.8 | 480.000 | - | |
When using light armor: P. Def. +80.6 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 480.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 2253 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 580.000 | - | |
|
580.000 | - | |
P. Atk. +47.4 M. Atk. +380 When using a bow or a spear, Casting Spd. -30%% | 580.000 | - | |
When using heavy armor P. Def. +65.3 Casting Spd. +71% Atk. Spd. +25% | 580.000 | - | |
When using robes P. Def. +90.2 | 580.000 | - | |
When using light armor: P. Def. +82.8 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 580.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. Max HP +5% Max MP +5% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +3% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +4 |
0 | - | |
M. Def. -60% P. Def. +20% Note! Cannot be used with Convert. | 500.000 | - | |
Max MP -50% Max HP +20% Note! Cannot be used with Swap Defense. | 500.000 | - | |
M. Atk. +30 Casting Spd. +50 | 500.000 | - | |
M. Atk. -70% P. Atk. +120% | 500.000 | - | |
M. Def. +85 M. Damage Resistance +20% | 580.000 | - | |
MP Recovery Rate +2.7 | 580.000 | - | |
Max MP +150 | 580.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 580.000 | - | |
|
580.000 | - | |
When activated P. Atk. +60 M. Atk. +5% P. Def. +5% M. Def. +5% P. Skill Power +5% Constantly consumes MP. | 580.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 580.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 580.000 | - | |
Swaps the enemy's target for a random one. | 580.000 | - | |
For 10 sec. restores a party member 75 HP in one cycle. | 580.000 | - | |
|
580.000 | - | |
|
580.000 | - | |
For 10 sec. restores 72 HP to the target in one cycle. | 580.000 | - | |
A powerful strike. Attacks the target with 2330 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 580.000 | - | |
|
580.000 | - | |
P. Atk. +49.4 M. Atk. +390 When using a bow or a spear, Casting Spd. -30%% | 580.000 | - | |
When using heavy armor P. Def. +67.1 Casting Spd. +71% Atk. Spd. +25% | 580.000 | - | |
When using robes P. Def. +92.6 | 580.000 | - | |
When using light armor: P. Def. +85.1 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 580.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 700.000 |
![]() |
|
A powerful strike. Attacks the target with 2407 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 700.000 | - | |
|
700.000 | - | |
P. Atk. +51.4 M. Atk. +400 When using a bow or a spear, Casting Spd. -30%% | 700.000 | - | |
When using heavy armor P. Def. +68.9 Casting Spd. +71% Atk. Spd. +25% | 700.000 | - | |
When using robes P. Def. +95.1 | 700.000 | - | |
When using light armor: P. Def. +87.3 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Reflects 3% of the received damage. | 700.000 | - | |
Max HP +300 | 700.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 700.000 | - | |
|
700.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 700.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 700.000 | - | |
Swaps the enemy's target for a random one. | 700.000 | - | |
For 10 sec. restores a party member 79 HP in one cycle. | 700.000 | - | |
|
700.000 | - | |
|
700.000 | - | |
For 10 sec. restores 75 HP to the target in one cycle. | 700.000 | - | |
A powerful strike. Attacks the target with 2484 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 700.000 | - | |
|
700.000 | - | |
P. Atk. +53.5 M. Atk. +410 When using a bow or a spear, Casting Spd. -30%% | 700.000 | - | |
When using heavy armor P. Def. +70.7 Casting Spd. +71% Atk. Spd. +25% | 700.000 | - | |
When using robes P. Def. +97.6 | 700.000 | - | |
When using light armor: P. Def. +89.6 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 2562 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 880.000 | - | |
|
880.000 | - | |
P. Atk. +55.6 M. Atk. +420 When using a bow or a spear, Casting Spd. -30%% | 880.000 | - | |
When using heavy armor P. Def. +72.5 Casting Spd. +71% Atk. Spd. +25% | 880.000 | - | |
When using robes P. Def. +100.1 | 880.000 | - | |
When using light armor: P. Def. +91.9 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 880.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
880.000 | - | |
Reflects magic debuffs with a 15% chance. | 880.000 | - | |
HP Recovery Rate +2.6 | 880.000 | - | |
|
880.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 880.000 | - | |
|
880.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 880.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 880.000 | - | |
Swaps the enemy's target for a random one. | 880.000 | - | |
For 10 sec. restores a party member 82 HP in one cycle. | 880.000 | - | |
|
880.000 | - | |
|
880.000 | - | |
For 10 sec. restores 80 HP to the target in one cycle. | 880.000 | - | |
A powerful strike. Attacks the target with 2640 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 880.000 | - | |
|
880.000 | - | |
P. Atk. +57.7 M. Atk. +430 When using a bow or a spear, Casting Spd. -30%% | 880.000 | - | |
When using heavy armor P. Def. +74.3 Casting Spd. +71% Atk. Spd. +25% | 880.000 | - | |
When using robes P. Def. +102.6 | 880.000 | - | |
When using light armor: P. Def. +94.2 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 880.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful strike. Attacks the target with 2718 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 1.100.000 | - | |
|
1.100.000 | - | |
P. Atk. +59.8 M. Atk. +440 When using a bow or a spear, Casting Spd. -30%% | 1.100.000 | - | |
When using heavy armor P. Def. +76.1 Casting Spd. +71% Atk. Spd. +25% | 1.100.000 | - | |
When using robes P. Def. +105.1 | 1.100.000 | - | |
When using light armor: P. Def. +96.5 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. +80 Received P. Critical Rate -20% | 1.100.000 | - | |
P. Atk. +10% M. Atk. +15% | 1.100.000 | - | |
P. Def. +15% M. Def. +15% | 1.100.000 | - | |
Absorbs 8% of the inflicted damage as HP. | 1.100.000 | - | |
Max MP +180 | 1.100.000 | - | |
When activated P. Atk. +70 M. Atk. +7% P. Def. +7% M. Def. +7% P. Skill Power +5% Constantly consumes MP. | 1.100.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 1.100.000 | - | |
|
1.100.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 1.100.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -8 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 1.100.000 | - | |
Swaps the enemy's target for a random one. | 1.100.000 | - | |
For 10 sec. restores a party member 85 HP in one cycle. | 1.100.000 | - | |
|
1.100.000 | - | |
|
1.100.000 | - | |
For 10 sec. restores 84 HP to the target in one cycle. | 1.100.000 | - | |
A powerful strike. Attacks the target with 2796 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 1.100.000 | - | |
|
1.100.000 | - | |
P. Atk. +62 M. Atk. +450 When using a bow or a spear, Casting Spd. -30%% | 1.100.000 | - | |
When using heavy armor P. Def. +78 Casting Spd. +71% Atk. Spd. +25% | 1.100.000 | - | |
When using robes P. Def. +107.7 | 1.100.000 | - | |
When using light armor: P. Def. +98.9 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 1.100.000 | - |
