SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with 195 power. For 20 sec., P. Def. -30% Recovers Momentum. | 4.800.000 | - | |
Max HP +200 Max CP +200 Received P. Critical Damage -5% Received M. Skill Critical Damage -5% | 4.800.000 | - | |
Duration: 30 sec. P. Skill Power +10% Basic PvP Damage +15% Bow Resistance +60% M. Damage Resistance +60% | 4.800.000 |
![]() ![]() |
|
Allows to mount Golden Lion. | 4.800.000 | - | |
P. Def. [email protected]:20 M. Def. [email protected]:15 |
0 | - | |
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 200. | 4.800.000 | - | |
Activates the 4th slot for patterns that can be applied with dyes. | 0 |
![]() ![]() |
|
Rising Attack is enhanced and replaced by Amazing Rising Attack. |
4.800.000 |
![]() ![]() |
|
Sayha's Grace charging rate +5% | 0 | - | |
Charges into the target, if the distance between the target and the character is more than 100. | 4.800.000 | - | |
Max Buffs +3 | 4.800.000 |
![]() |
|
M. Skill Critical Rate +30 | 4.800.000 |
![]() ![]() |
|
Speed +35 | 4.800.000 |
![]() ![]() |
|
M. Def. +380 | 4.800.000 |
![]() ![]() |
|
Atk. Spd. +35% | 4.800.000 |
![]() ![]() |
|
Max HP -10% Max MP -10% P. Atk. +10% M. Atk. +20% Atk. Spd. +9% Casting Spd. +9% Speed +8 | 4.800.000 |
![]() ![]() |
|
P. Def. +330 | 4.800.000 |
![]() ![]() |
|
P. Atk. +250 | 4.800.000 |
![]() ![]() |
|
Max Buffs +4 | 4.800.000 |
![]() |
|
Casting Spd. +33% | 4.800.000 |
![]() ![]() |
|
M. Atk. +330 | 4.800.000 |
![]() ![]() |
|
P. Critical Rate +42 | 4.800.000 |
![]() ![]() |
|
P. Critical Damage +38% | 4.800.000 |
![]() ![]() |
|
Song/ Dance/ P. Skill MP Consumption -21% M. Skill MP Consumption -11% | 4.800.000 |
![]() ![]() |
|
Increases the weapon mastery. P. Atk. +250 | 4.800.000 | - | |
Attacks the enemy with 4907 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 4.800.000 | - | |
Attacks the target and enemies around them with 470 power. Increases power upon consuming Momentum. Critical. | 4.800.000 | - | |
Attacks the enemies in front of you with 461 power. Increases power upon consuming Momentum. Critical. | 4.800.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 4684 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 4.800.000 | - | |
|
4.800.000 | - | |
When using dual swords P. Atk. +137 | 4.800.000 | - | |
Attacks the target with 4461 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 4.800.000 | - | |
A powerful strike. Attacks the target with 4461 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 4.800.000 | - | |
If HP < 30%% HP Recovery Rate +11.5 | 4.800.000 | - | |
When using a sword or a blunt weapon P. Atk. +132.9 | 4.800.000 | - | |
When using light armor: P. Def. +85 P. Evasion +6 | 4.800.000 | - | |
When using heavy armor: P. Def. +83 | 4.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 10 sec., grants invincibility. All actions except movement cancel the invincibility. Requires Momentum Lv. 3. | 4.800.000 |
![]() ![]() |
|
Attacks the enemy with 4976 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 4.800.000 | - | |
Attacks the target and enemies around them with 482 power. Increases power upon consuming Momentum. Critical. | 4.800.000 | - | |
Attacks the enemies in front of you with 465 power. Increases power upon consuming Momentum. Critical. | 4.800.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 4750 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 4.800.000 | - | |
|
4.800.000 | - | |
When using dual swords P. Atk. +140 | 4.800.000 | - | |
Attacks the target with 4524 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 4.800.000 | - | |
A powerful strike. Attacks the target with 4524 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 4.800.000 | - | |
If HP < 30%% HP Recovery Rate +11.75 | 4.800.000 | - | |
When using a sword or a blunt weapon P. Atk. +136.5 | 4.800.000 | - | |
When using light armor: P. Def. +87 P. Evasion +6 | 4.800.000 | - | |
When using heavy armor: P. Def. +85 | 4.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Recovers 1000 CP. | 11.300.000 | - | |
|
11.300.000 |
![]() ![]() |
|
Attacks the target with 205 power. For 20 sec., P. Def. -30% Recovers Momentum. | 11.300.000 | - | |
When HP < 60% P. Atk. +250 | 11.300.000 | - | |
Attacks the enemy with 5046 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 11.300.000 | - | |
Attacks the target and enemies around them with 495 power. Increases power upon consuming Momentum. Critical. | 11.300.000 | - | |
Attacks the enemies in front of you with 469 power. Increases power upon consuming Momentum. Critical. | 11.300.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 4817 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 11.300.000 | - | |
|
11.300.000 | - | |
When using dual swords P. Atk. +143 | 11.300.000 | - | |
Attacks the target with 4588 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 11.300.000 | - | |
A powerful strike. Attacks the target with 4588 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 11.300.000 | - | |
If HP < 30%% HP Recovery Rate +12 | 11.300.000 | - | |
When using a sword or a blunt weapon P. Atk. +140.1 | 11.300.000 | - | |
When using light armor: P. Def. +89 P. Evasion +6 | 11.300.000 | - | |
When using heavy armor: P. Def. +87 | 11.300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 30 sec. Speed +45 Requires Momentum level 2. | 11.300.000 | - | |
With a 30% chance, absorbs the target's Momentum after a standard attack. After a physical critical attack, the chance to absorb Momentum is 50%. After using physical skills, the chance is 25%. (Cooldown: 7 sec. Each of the triggers activates the cooldown.) Requires a sword, a blunt weapon or dual swords. Recover Momentum is available up to Lv. 8. | 11.300.000 | - | |
Attacks the enemy with 5117 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 11.300.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 4884 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 11.300.000 | - | |
Attacks the target with 4652 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 11.300.000 | - | |
A powerful strike. Attacks the target with 4652 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 11.300.000 | - | |
If HP < 30%% HP Recovery Rate +12.25 | 11.300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increases Momentum to its maximum level. Available if the charge is below Lv. 8. | 11.300.000 |
![]() ![]() |
|
P. Atk. [email protected]:20 M. Atk. [email protected]:20 |
0 | - | |
For 20 min. Max HP +15% Max MP +15% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 P. Skill Critical Damage +200 Speed +5 | 0 |
![]() ![]() |
|
Max HP +500 Max CP +500 Received P. Critical Damage -10% Received M. Skill Critical Damage -10% | 11.300.000 | - | |
|
11.300.000 | - | |
Sayha's Grace charging rate +20% | 0 | - | |
The effect lasts for 20 min. P. Atk. +30% | 11.300.000 | - | |
Attacks the target with 215 power. For 20 sec., P. Def. -30% Recovers Momentum. | 11.300.000 | - | |
For 1 min. P. Skill Evasion +40% M. Skill Evasion +10% | 11.300.000 | - | |
Attacks the enemy with 5186 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 11.300.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 4950 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 11.300.000 | - | |
|
11.300.000 | - | |
When using dual swords P. Atk. +149 | 11.300.000 | - | |
Attacks the target with 4715 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 11.300.000 | - | |
A powerful strike. Attacks the target with 4715 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 11.300.000 | - | |
When using a sword or a blunt weapon P. Atk. +148 | 11.300.000 | - | |
If HP < 30%% HP Recovery Rate +12.5 | 11.300.000 | - | |
When using light armor: P. Def. +93 P. Evasion +6 | 11.300.000 | - | |
When using heavy armor: P. Def. +91 | 11.300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 30 sec. Speed +50 Requires Momentum level 2. | 160.000.000 | - | |
Attacks the enemy with 5256 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 160.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5017 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 160.000.000 | - | |
|
160.000.000 | - | |
When using dual swords P. Atk. +152 | 160.000.000 | - | |
A powerful strike. Attacks the target with 4779 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +152 | 160.000.000 | - | |
If HP < 30%% HP Recovery Rate +12.75 | 160.000.000 | - | |
When using light armor: P. Def. +95 P. Evasion +6 | 160.000.000 | - | |
When using heavy armor: P. Def. +93 | 160.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. +200 M. Atk. +200 P. Def. +300 M. Def. +300 Atk. Spd. +30 Casting Spd. +30 Max HP +500 Max MP +500 Note! Does not stack with Castle Guardian Transformation. | 0 |
![]() ![]() |
|
When using dual swords Atk. Spd. +100 | 170.000.000 | - | |
|
170.000.000 | - | |
Attacks the target with 225 power. For 20 sec., P. Def. -30% Recovers Momentum. | 170.000.000 | - | |
When HP < 60% P. Atk. +360 | 170.000.000 | - | |
Attacks the enemy with 5327 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 170.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5085 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 170.000.000 | - | |
|
170.000.000 | - | |
When using dual swords P. Atk. +155 | 170.000.000 | - | |
Attacks the target with 4843 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 170.000.000 | - | |
A powerful strike. Attacks the target with 4843 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 170.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +156 | 170.000.000 | - | |
If HP < 30%% HP Recovery Rate +13 | 170.000.000 | - | |
When using light armor: P. Def. +97 P. Evasion +6 | 170.000.000 | - | |
When using heavy armor: P. Def. +95 | 170.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. P. Atk. +35% | 240.000.000 | - | |
Attacks the enemy with 5397 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 240.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5152 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 240.000.000 | - | |
|
240.000.000 | - | |
When using dual swords P. Atk. +158 | 240.000.000 | - | |
A powerful strike. Attacks the target with 4907 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +160 | 240.000.000 | - | |
If HP < 30%% HP Recovery Rate +13.25 | 240.000.000 | - | |
When using light armor: P. Def. +99 P. Evasion +6 | 240.000.000 | - | |
When using heavy armor: P. Def. +97 | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
240.000.000 | - | |
Attacks the target with 235 power. For 20 sec., P. Def. -30% Recovers Momentum. | 240.000.000 | - | |
Attacks the enemy with 5468 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 240.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5219 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 240.000.000 | - | |
|
240.000.000 | - | |
When using dual swords P. Atk. +161 | 240.000.000 | - | |
Attacks the target with 4971 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 240.000.000 | - | |
A powerful strike. Attacks the target with 4971 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +164 | 240.000.000 | - | |
If HP < 30%% HP Recovery Rate +13.5 | 240.000.000 | - | |
When using light armor: P. Def. +101 P. Evasion +6 | 240.000.000 | - | |
When using heavy armor: P. Def. +99 | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 400. | 840.000.000 | - | |
Sayha's Grace charging rate +50% | 0 | - | |
The effect lasts for 20 min. P. Atk. +40% | 840.000.000 | - | |
For 1 min. P. Skill Evasion +40% M. Skill Evasion +20% | 840.000.000 | - | |
Attacks the enemy with 5538 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5286 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
When using dual swords P. Atk. +164 | 840.000.000 | - | |
A powerful strike. Attacks the target with 5035 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +168 | 840.000.000 | - | |
If HP < 30%% HP Recovery Rate +13.75 | 840.000.000 | - | |
When using light armor: P. Def. +103 P. Evasion +6 | 840.000.000 | - | |
When using heavy armor: P. Def. +101 | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When HP < 60% P. Atk. +480 | 840.000.000 | - | |
Attacks the enemy with 5608 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5353 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
When using dual swords P. Atk. +170 | 840.000.000 | - | |
Attacks the target with 5099 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 840.000.000 | - | |
A powerful strike. Attacks the target with 5099 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +172 | 840.000.000 | - | |
If HP < 30%% HP Recovery Rate +14 | 840.000.000 | - | |
When using light armor: P. Def. +105 P. Evasion +6 | 840.000.000 | - | |
When using heavy armor: P. Def. +105 | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the enemy with 5679 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5421 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
When using dual swords P. Atk. +176 | 840.000.000 | - | |
A powerful strike. Attacks the target with 5163 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +176 | 840.000.000 | - | |
If HP < 30%% HP Recovery Rate +14.25 | 840.000.000 | - | |
When using light armor: P. Def. +110 P. Evasion +7 | 840.000.000 | - | |
When using heavy armor: P. Def. +110 | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max HP +1000 Max CP +1000 All received Critical Damage -10% | 840.000.000 |
![]() ![]() |
|
<Enhanced de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. With a 5%% chance, removes the Seclusion effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 450. | 840.000.000 | - | |
Attacks the enemy with 5749 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5488 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
Attacks the target with 5227 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 840.000.000 | - | |
When using dual swords P. Atk. +183 | 840.000.000 | - | |
A powerful strike. Attacks the target with 5227 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +180 | 840.000.000 | - | |
If HP < 30%% HP Recovery Rate +14.5 | 840.000.000 | - | |
When using light armor: P. Def. +115 P. Evasion +8 | 840.000.000 | - | |
When using heavy armor: P. Def. +115 | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the enemy with 5821 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5556 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
When using dual swords P. Atk. +190 | 840.000.000 | - | |
A powerful strike. Attacks the target with 5292 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +185 | 840.000.000 | - | |
If HP < 30%% HP Recovery Rate +14.75 | 840.000.000 | - | |
When using light armor: P. Def. +120 P. Evasion +9 | 840.000.000 | - | |
When using heavy armor: P. Def. +120 | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Sayha's Grace charging rate +100% | 0 | - | |
When HP < 60% P. Atk. +610 | 840.000.000 | - | |
Attacks the enemy with 5891 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
Attacks the target with 5356 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 840.000.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 5623 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
When using dual swords P. Atk. +200 | 840.000.000 | - | |
A powerful strike. Attacks the target with 5356 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +190 | 840.000.000 | - | |
If HP < 30%% HP Recovery Rate +15 | 840.000.000 | - | |
When using light armor: P. Def. +130 P. Evasion +10 | 840.000.000 | - | |
When using heavy armor: P. Def. +130 | 840.000.000 | - |