SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Collects 2 Shadow Souls. | 80.000 | - | |
Attacks enemies at the front with 340 power. | 80.000 | - | |
Allows to absorb the power of darkness. Collect 100 Shadow Souls to use Shadow Veil. |
0 | - | |
M. Def. +200 | 80.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
M. Skill Critical Rate +20 | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
When using light armor: P. Def. +85 M. Def. +40 P. Evasion +3 Received P. Critical Rate -10% Received P. Critical Damage -10% | 80.000 | - | |
When using a bow: P. Atk. +300 Atk. Spd. +100 Attack range +200 | 80.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
P. Def. +300 | 80.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
Shoots 2 arrows. Attacks the enemy twice with 1101 power. Critical. | 80.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Collects 70 Light Souls. | 200.000 | - | |
Collects 70 Shadow Souls. | 200.000 | - | |
Attacks enemies at the front with 544 power. | 200.000 | - | |
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
When using light armor: P. Def. +100 M. Def. +40 P. Evasion +3 Received P. Critical Rate -10% Received P. Critical Damage -10% | 200.000 | - | |
When using a bow: P. Atk. +435 Atk. Spd. +100 Attack range +200 | 200.000 | - | |
Shoots 2 arrows. Attacks the enemy twice with 1778 power. Critical. | 200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Critical Rate +10 when using a bow. | 200.000 | - | |
Max Buffs +1 | 200.000 |
![]() |
|
Duration: 30 sec. P. Evasion +35 M. Evasion +35 P. Skill Evasion +30% M. Skill Evasion +30% Speed +40 | 200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Critical Rate +12% P. Critical Damage +200 | 450.000 | - | |
M. Def. +300 | 450.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +7.5 With a certain chance, applies Death Mark Lv. 3 after an attack. (Cooldown: 10 sec.) Enemies with the Death Mark applied receive more P. Critical Damage and M. Skill Critical Damage. | 500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. P. Skill Power +5% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +3 P. Atk. +140 Atk. Spd. +30 | 800.000 | - | |
Allows to absorb the power of light. Collect 100 Light Souls to use Light Veil. |
800.000 |
![]() ![]() |
|
Attacks enemies at the front with 816 power. | 800.000 | - | |
When using light armor: P. Def. +115 M. Def. +40 P. Evasion +3 Received P. Critical Rate -10% Received P. Critical Damage -10% | 800.000 | - | |
When using a bow: P. Atk. +720 Atk. Spd. +140 Attack range +200 | 800.000 | - | |
Shoots 2 arrows. Attacks the enemy twice with 2482 power. Critical. | 800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 900.000 |
![]() |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. P. Skill Power +5% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +4 P. Atk. +150 Atk. Spd. +30 | 1.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. P. Skill Power +5% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +5 P. Atk. +160 Atk. Spd. +30 | 1.200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Critical Rate +20 when using a bow. | 1.400.000 | - | |
The effect lasts for 20 min. P. Skill Power +5% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +6 P. Atk. +170 Atk. Spd. +30 | 1.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. P. Skill Power +5% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +7 P. Atk. +180 Atk. Spd. +30 | 1.600.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Allows to absorb the power of darkness. Collect 100 Shadow Souls to use Shadow Veil. |
1.800.000 |
![]() ![]() |
|
Attacks enemies at the front with 1142 power. | 1.800.000 | - | |
When using light armor: P. Def. +130 M. Def. +40 P. Evasion +3 Received P. Critical Rate -15% Received P. Critical Damage -15% | 1.800.000 | - | |
When using a bow: P. Atk. +970 Atk. Spd. +140 Attack range +200 | 1.800.000 | - | |
Shoots 2 arrows. Attacks the enemy twice with 3209 power. Critical. | 1.800.000 | - | |
The effect lasts for 20 min. P. Skill Power +10% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +7 P. Atk. +190 Atk. Spd. +40 | 1.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. P. Skill Power +10% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +8 P. Atk. +200 Atk. Spd. +40 | 2.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. P. Skill Power +10% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +8 P. Atk. +220 Atk. Spd. +40 | 2.200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks enemies at the front with 1370 power. | 2.300.000 | - | |
When using light armor: P. Def. +145 M. Def. +60 P. Evasion +3 Received P. Critical Rate -15% Received P. Critical Damage -15% | 2.300.000 | - | |
When using a bow: P. Atk. +1100 Atk. Spd. +140 Attack range +200 | 2.300.000 | - | |
Shoots 2 arrows. Attacks the enemy twice with 3581 power. Critical. | 2.300.000 | - |