SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. MP Recovery Rate +1.72 | 84.000 | - | |
Summons a flame. Inflicts magic damage with 76 power. | 84.000 | - | |
The effect lasts for 20 min. Reflects 3% of the received damage. | 84.000 | - | |
HP Recovery Rate +2.6 (while standing) MP Recovery Rate +3.2 (while walking) | 84.000 |
![]() |
|
|
84.000 | - | |
P. Atk. +20 M. Atk. +220 Casting Spd. +100 When using a bow or a spear, Casting Spd. -30%%. | 84.000 | - | |
M. Def. +30 M. Damage Resistance +15% When using robes: P. Def. +30 Max HP +60 | 84.000 | - | |
HP Recovery Rate +1.7 MP Recovery Rate +1.5 M. Skill Cooldown -15% | 84.000 | - | |
Sacrifices your own HP to regenerate MP with 90 Power. | 84.000 | - | |
Summons a flame. Inflicts magic damage with 80 power. | 84.000 | - | |
M. Skill Critical Rate +20 | 84.000 | - | |
M. Def. +350 | 84.000 | - | |
Atk. Spd. +33% | 84.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 84.000 | - | |
|
84.000 | - | |
M. Atk. +50 Max MP +200 Grants bonuses depending on your Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <6500+> - M. Atk. +150 - M. Accuracy +6 - M. Skill Critical Rate +3%% <10,000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% | 84.000 | - | |
P. Def. +300 | 84.000 | - | |
P. Atk. +230 | 84.000 | - | |
Casting Spd. +30% | 84.000 | - | |
M. Atk. +300 | 84.000 | - | |
P. Critical Rate +40 | 84.000 | - | |
P. Critical Damage +35% | 84.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 84.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 84.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 120.000 | - | |
The effect lasts for 20 min. Casting Interruption Rate -36 | 120.000 | - | |
Summons a flame. Inflicts magic damage with 84 power. | 120.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +3% Max MP +3% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +2% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +3 |
0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. MP Recovery Rate +2.16 | 190.000 | - | |
The effect lasts for 20 min. Reflects 6% of the received damage. | 190.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 190.000 | - | |
HP Recovery Rate +3.2 (while standing) MP Recovery Rate +4 (while walking) | 190.000 | - | |
Summons a flame. Inflicts magic damage with 88 power. | 190.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Enhances magic skills. M. Skill Power +10% M. Skill MP Consumption -10% | 300.000 | - | |
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
P. Atk. +30 M. Atk. +330 Casting Spd. +100 When using a bow or a spear, Casting Spd. -30%%. | 300.000 | - | |
M. Def. +50 M. Damage Resistance +15% When using robes: P. Def. +40 Max HP +90 | 300.000 | - | |
HP Recovery Rate +2.3 MP Recovery Rate +2.3 M. Skill Cooldown -20% | 300.000 | - | |
Summons a flame. Inflicts magic damage with 90 power. | 300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +1 | 300.000 |
![]() |
|
Sacrifices your own HP to regenerate MP with 123 Power. | 300.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 300.000 | - | |
The effect lasts for 20 min. Casting Interruption Rate -42 | 300.000 | - | |
Summons a flame. Inflicts magic damage with 92 power. | 300.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. Reflects 10% of the received damage. | 480.000 | - | |
HP Recovery Rate +3.5 (while standing) MP Recovery Rate +4.3 (while walking) | 480.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 480.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 480.000 | - | |
Summons a flame. Inflicts magic damage with 97 power. | 480.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Creates a big explosion. Inflicts damage on the target and nearby enemies with 60 power. | 490.000 | - | |
Sacrifices your own HP to regenerate MP with 136 Power. | 490.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 490.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 490.000 | - | |
Summons a flame. Inflicts magic damage with 101 power. | 490.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. Max HP +5% Max MP +5% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +3% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +4 |
0 | - | |
Creates a big explosion. Inflicts damage on the target and nearby enemies with 62 power. | 590.000 | - | |
The effect lasts for 20 min. MP Recovery Rate +2.74 | 590.000 | - | |
|
590.000 | - | |
P. Atk. +50 M. Atk. +450 Casting Spd. +150 When using a bow or a spear, Casting Spd. -30%%. | 590.000 | - | |
M. Def. +80 M. Damage Resistance +20% When using robes: P. Def. +50 Max HP +140 | 590.000 | - | |
HP Recovery Rate +2.9 MP Recovery Rate +2.9 M. Skill Cooldown -20% | 590.000 | - | |
M. Atk. +100 Max MP +400 Grants bonuses depending on your Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <6500+> - M. Atk. +150 - M. Accuracy +6 - M. Skill Critical Rate +3%% <10,000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% | 590.000 | - | |
The effect lasts for 20 min. Casting Interruption Rate -48 | 590.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 590.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 590.000 | - | |
Summons a flame. Inflicts magic damage with 105 power. | 590.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 710.000 |
![]() |
|
Summons a flame. Inflicts magic damage with 106 power. | 710.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Creates a big explosion. Inflicts damage on the target and nearby enemies with 64 power. | 710.000 | - | |
HP Recovery Rate +4.1 (while standing) MP Recovery Rate +5.1 (while walking) | 710.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 710.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 710.000 | - | |
Summons a flame. Inflicts magic damage with 107 power. | 710.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Creates a big explosion. Inflicts damage on the target and nearby enemies with 66 power. | 900.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 900.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 900.000 | - | |
Summons a flame. Inflicts magic damage with 109 power. | 900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Sacrifices your own HP to regenerate MP with 158 Power. | 1.100.000 | - | |
Creates a big explosion. Inflicts damage on the target and nearby enemies with 68 power. | 1.100.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 1.100.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 1.100.000 | - | |
Summons a flame. Inflicts magic damage with 112 power. | 1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +4.7 (while standing) MP Recovery Rate +5.8 (while walking) | 1.400.000 | - | |
The effect lasts for 20 min. Casting Interruption Rate -53 | 1.400.000 | - | |
Creates a big explosion. Inflicts damage on the target and nearby enemies with 70 power. | 1.400.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 1.400.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 1.400.000 | - | |
Summons a flame. Inflicts magic damage with 116 power. | 1.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
1.700.000 | - | |
For 20 min. Max HP +7% Max MP +7% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 Speed +5 |
0 | - | |
The effect lasts for 20 min. MP Recovery Rate +3.09 | 1.700.000 | - | |
P. Atk. +70 M. Atk. +580 Casting Spd. +150 When using a bow or a spear, Casting Spd. -30%%. | 1.700.000 | - | |
M. Def. +110 M. Damage Resistance +30% When using robes: P. Def. +65 Max HP +220 | 1.700.000 | - | |
HP Recovery Rate +3.5 MP Recovery Rate +3.2 M. Skill Cooldown -20% | 1.700.000 | - | |
Creates a big explosion. Inflicts damage on the target and nearby enemies with 72 power. | 1.700.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 1.700.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 1.700.000 | - | |
Summons a flame. Inflicts magic damage with 120 power. | 1.700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Creates a big explosion. Inflicts damage on the target and nearby enemies with 74 power. | 2.100.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 2.100.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 2.100.000 | - | |
Summons a flame. Inflicts magic damage with 124 power. | 2.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +4.9 (while standing) MP Recovery Rate +6.2 (while walking) | 2.500.000 | - | |
Creates a big explosion. Inflicts damage on the target and nearby enemies with 76 power. | 2.500.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 2.500.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 2.500.000 | - | |
Summons a flame. Inflicts magic damage with 128 power. | 2.500.000 | - |