SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Creates a vortex that draws its strength from the moonless night. Deals magic damage with 158 power. | 4.500.000 | - | |
Allows to mount Golden Lion. | 4.500.000 | - | |
P. Def. [email protected]:20 M. Def. [email protected]:15 |
0 | - | |
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 200. | 4.500.000 | - | |
Activates the 4th slot for patterns that can be applied with dyes. | 0 |
![]() ![]() |
|
Makes a dark explosion. Inflicts magic damage with 152 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 4.500.000 |
![]() ![]() |
|
Sayha's Grace charging rate +5% | 0 | - | |
|
4.500.000 |
![]() ![]() |
|
When using magic skills (attack/ anomaly/ debuff): Forms a Magic Circle level by level. (Each level's cooldown: 3 sec.) When reaching Lv. 4, the following skills deal additional damage (power 50): - Prominence - Death Spike - Hydro Blast - Hurricane - Explosion-type skills for different classes - Vortex-type skills for different classes | 4.500.000 | - | |
Max Buffs +3 | 4.500.000 |
![]() |
|
M. Skill Critical Rate +30 | 4.500.000 |
![]() ![]() |
|
Speed +35 | 4.500.000 |
![]() ![]() |
|
M. Def. +380 | 4.500.000 |
![]() ![]() |
|
Atk. Spd. +35% | 4.500.000 |
![]() ![]() |
|
Max HP -10% Max MP -10% P. Atk. +10% M. Atk. +20% Atk. Spd. +9% Casting Spd. +9% Speed +8 | 4.500.000 |
![]() ![]() |
|
P. Def. +330 | 4.500.000 |
![]() ![]() |
|
P. Atk. +250 | 4.500.000 |
![]() ![]() |
|
Max Buffs +4 | 4.500.000 |
![]() |
|
Casting Spd. +33% | 4.500.000 |
![]() ![]() |
|
M. Atk. +330 | 4.500.000 |
![]() ![]() |
|
P. Critical Rate +42 | 4.500.000 |
![]() ![]() |
|
P. Critical Damage +38% | 4.500.000 |
![]() ![]() |
|
Song/ Dance/ P. Skill MP Consumption -21% M. Skill MP Consumption -11% | 4.500.000 |
![]() ![]() |
|
|
4.500.000 | - | |
M. Atk. +150 Max MP +600 Grants bonuses depending on your Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <6500+> - M. Atk. +150 - M. Accuracy +6 - M. Skill Critical Rate +3%% <10,000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% | 4.500.000 | - | |
P. Atk. +83 M. Atk. +630 Casting Spd. +150 When using a bow or a spear, Casting Spd. -30%%. | 4.500.000 | - | |
M. Def. +120 M. Damage Resistance +30% When using robes: P. Def. +73 Max HP +250 | 4.500.000 | - | |
HP Recovery Rate +4.1 MP Recovery Rate +3.6 M. Skill Cooldown -20% | 4.500.000 | - | |
|
4.500.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 4.500.000 | - | |
|
4.500.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 138 power. | 4.500.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 110 power. | 4.500.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 4.500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Makes a dark explosion. Inflicts magic damage with 155 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 4.500.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 140 power. | 4.500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Makes a dark explosion. Inflicts magic damage with 157 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 9.800.000 | - | |
P. Atk. +89 M. Atk. +650 Casting Spd. +150 When using a bow or a spear, Casting Spd. -30%%. | 9.800.000 | - | |
M. Def. +125 M. Damage Resistance +30% When using robes: P. Def. +80 Max HP +270 | 9.800.000 | - | |
|
9.800.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 9.800.000 | - | |
|
9.800.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 112 power. | 9.800.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 142 power. | 9.800.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 9.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
9.800.000 | - | |
Makes a dark explosion. Inflicts magic damage with 159 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 9.800.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 115 power. | 9.800.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 144 power. | 9.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. [email protected]:20 M. Atk. [email protected]:20 |
0 | - | |
For 20 min. Max HP +15% Max MP +15% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 P. Skill Critical Damage +200 Speed +5 | 0 |
![]() ![]() |
|
Sayha's Grace charging rate +20% | 0 | - | |
The effect lasts for 20 min. MP Recovery Rate +3.55 | 9.800.000 | - | |
Makes a dark explosion. Inflicts magic damage with 161 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 9.800.000 | - | |
|
9.800.000 | - | |
M. Atk. +200 Max MP +800 Grants bonuses depending on your Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <6500+> - M. Atk. +150 - M. Accuracy +6 - M. Skill Critical Rate +3%% <10,000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% | 9.800.000 | - | |
Sacrifices your own HP to regenerate MP with 182 Power. | 9.800.000 | - | |
HP Recovery Rate +4.5 MP Recovery Rate +4.1 M. Skill Cooldown -20% | 9.800.000 | - | |
P. Atk. +95 M. Atk. +700 Casting Spd. +200 When using a bow or a spear, Casting Spd. -30%%. | 9.800.000 | - | |
M. Def. +130 M. Damage Resistance +30% When using robes: P. Def. +85 Max HP +290 | 9.800.000 | - | |
|
9.800.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 9.800.000 | - | |
|
9.800.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 120 power. | 9.800.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 147 power. | 9.800.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 9.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Makes a dark explosion. Inflicts magic damage with 164 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 160.000.000 | - | |
Sacrifices your own HP to regenerate MP with 184 Power. | 160.000.000 | - | |
|
160.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 160.000.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 123 power. | 160.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 149 power. | 160.000.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 160.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. +200 M. Atk. +200 P. Def. +300 M. Def. +300 Atk. Spd. +30 Casting Spd. +30 Max HP +500 Max MP +500 Note! Does not stack with Castle Guardian Transformation. | 0 |
![]() ![]() |
|
Creates a vortex that draws its strength from the moonless night. Deals magic damage with 175 power. | 170.000.000 | - | |
|
170.000.000 | - | |
Makes a dark explosion. Inflicts magic damage with 166 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 170.000.000 | - | |
Sacrifices your own HP to regenerate MP with 185 Power. | 170.000.000 | - | |
P. Atk. +101 M. Atk. +725 Casting Spd. +200 When using a bow or a spear, Casting Spd. -30%%. | 170.000.000 | - | |
M. Def. +135 M. Damage Resistance +30% When using robes: P. Def. +90 Max HP +310 | 170.000.000 | - | |
|
170.000.000 | - | |
|
170.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 170.000.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 126 power. | 170.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 151 power. | 170.000.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 170.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
240.000.000 | - | |
Makes a dark explosion. Inflicts magic damage with 168 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 240.000.000 | - | |
Sacrifices your own HP to regenerate MP with 187 Power. | 240.000.000 | - | |
|
240.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 240.000.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 131 power. | 240.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 153 power. | 240.000.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Creates a vortex that draws its strength from the moonless night. Deals magic damage with 194 power. | 240.000.000 | - | |
|
240.000.000 | - | |
Makes a dark explosion. Inflicts magic damage with 171 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 240.000.000 | - | |
P. Atk. +107 M. Atk. +750 Casting Spd. +200 When using a bow or a spear, Casting Spd. -30%%. | 240.000.000 | - | |
M. Def. +140 M. Damage Resistance +30% When using robes: P. Def. +96 Max HP +330 | 240.000.000 | - | |
Sacrifices your own HP to regenerate MP with 188 Power. | 240.000.000 | - | |
|
240.000.000 | - | |
|
240.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 240.000.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 135 power. | 240.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 155 power. | 240.000.000 | - | |
Weakens the target. The effect lasts for 30 sec. P. Atk. -23% M. Atk. -23% | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 |
![]() ![]() |
|
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 400. | 840.000.000 | - | |
M. Atk. +1000 When using magic skills (attack/ anomaly/ debuff): Forms a Magic Circle level by level. (Each level's cooldown: 2 sec.) When reaching Lv. 4, the following skills deal additional damage (power 145): - Prominence - Death Spike - Hydro Blast - Hurricane - Explosion-type skills for different classes - Vortex-type skills for different classes | 840.000.000 |
![]() ![]() |
|
Sayha's Grace charging rate +50% | 0 | - | |
M. Atk. +260 Max MP +1000 Grants bonuses depending on your Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <6500+> - M. Atk. +150 - M. Accuracy +6 - M. Skill Critical Rate +3%% <10,000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% | 840.000.000 | - | |
HP Recovery Rate +5 MP Recovery Rate +4.5 M. Skill Cooldown -20% | 840.000.000 | - | |
Makes a dark explosion. Inflicts magic damage with 173 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 840.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 840.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 157 power. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Temporarily maximizes the servitor's defense. Duration: 25 sec. Servitor's Max HP +10000 Servitor's P. Def. +7500 Servitor's M. Def. +5000 Servitor's received AoE Skill Damage -75% | 840.000.000 |
![]() ![]() |
|
|
840.000.000 |
![]() ![]() |
|
|
840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +115 M. Atk. +775 Casting Spd. +210 When using a bow or a spear, Casting Spd. -30%%. | 840.000.000 | - | |
M. Def. +150 M. Damage Resistance +30% When using robes: P. Def. +102 Max HP +350 | 840.000.000 | - | |
Makes a dark explosion. Inflicts magic damage with 176 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -24%. | 840.000.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 140 power. | 840.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 160 power. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - | |
|
840.000.000 | - | |
Makes a dark explosion. Inflicts magic damage with 180 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 840.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -25%. | 840.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 163 power. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - | |
<Enhanced de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. With a 5%% chance, removes the Seclusion effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 450. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +130 M. Atk. +800 Casting Spd. +220 When using a bow or a spear, Casting Spd. -30%%. | 840.000.000 | - | |
M. Def. +160 M. Damage Resistance +30% When using robes: P. Def. +110 Max HP +370 | 840.000.000 | - | |
Makes a dark explosion. Inflicts magic damage with 183 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -26%. | 840.000.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 144 power. | 840.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 166 power. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +140 M. Atk. +840 Casting Spd. +230 When using a bow or a spear, Casting Spd. -30%%. | 840.000.000 | - | |
M. Def. +170 M. Damage Resistance +30% When using robes: P. Def. +115 Max HP +390 | 840.000.000 | - | |
Makes a dark explosion. Inflicts magic damage with 187 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 840.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -27%. | 840.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 170 power. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - | |
Sayha's Grace charging rate +100% | 0 | - | |
|
840.000.000 | - | |
M. Atk. +330 Max MP +1500 Grants bonuses depending on your Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <6500+> - M. Atk. +150 - M. Accuracy +6 - M. Skill Critical Rate +3%% <10,000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% | 840.000.000 | - | |
HP Recovery Rate +5.5 MP Recovery Rate +5 M. Skill Cooldown -20% | 840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +150 M. Atk. +880 Casting Spd. +240 When using a bow or a spear, Casting Spd. -30%%. | 840.000.000 | - | |
M. Def. +180 M. Damage Resistance +30% When using robes: P. Def. +120 Max HP +410 | 840.000.000 | - | |
Makes a dark explosion. Inflicts magic damage with 190 power on the enemy. Enemies with a debuff/ anomaly applied take additional damage. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - | |
Attacks the target and enemies around them with dark energy blast. Deals magic damage with 148 power. | 840.000.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -28%. | 840.000.000 | - | |
Uses dark energy to attack the enemy. Deals damage with 173 power. | 840.000.000 | - |