SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots a deadly arrow. Attacks the target with 9479 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.800.000 | - | |
P. Skill MP Consumption -10%. | 9.800.000 | - | |
Allows to mount Golden Lion. | 9.800.000 | - | |
P. Def. [email protected]:20 M. Def. [email protected]:15 |
0 | - | |
Activates the 4th slot for patterns that can be applied with dyes. | 0 |
![]() ![]() |
|
Sayha's Grace charging rate +5% | 0 | - | |
For 20 min., transforms into a legendary archer. P. Atk. +25% P. Skill Critical Rate +20% P. Skill Critical Damage +20% Max HP +10% Melee Weapon Resistance +10% While active, enhances the Lethal Shot skill. | 9.800.000 |
![]() ![]() |
|
Additional effects are affected by DEX. |
9.800.000 |
![]() ![]() |
|
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 1000. | 9.800.000 |
![]() ![]() |
|
Duration: 30 sec. P. Evasion +25 P. Skill Evasion +40% Buff Cancel Resistance +80% Debuff/ Anomaly Resistance +20% | 9.800.000 |
![]() ![]() |
|
Max Buffs +3 | 9.800.000 |
![]() |
|
M. Skill Critical Rate +30 | 9.800.000 |
![]() ![]() |
|
Speed +35 | 9.800.000 |
![]() ![]() |
|
M. Def. +380 | 9.800.000 |
![]() ![]() |
|
Atk. Spd. +35% | 9.800.000 |
![]() ![]() |
|
Max HP -10% Max MP -10% P. Atk. +10% M. Atk. +20% Atk. Spd. +9% Casting Spd. +9% Speed +8 | 9.800.000 |
![]() ![]() |
|
|
9.800.000 | - | |
P. Def. +330 | 9.800.000 |
![]() ![]() |
|
P. Atk. +250 | 9.800.000 |
![]() ![]() |
|
Max Buffs +4 | 9.800.000 |
![]() |
|
Casting Spd. +33% | 9.800.000 |
![]() ![]() |
|
M. Atk. +330 | 9.800.000 |
![]() ![]() |
|
P. Critical Rate +42 | 9.800.000 |
![]() ![]() |
|
P. Critical Damage +38% | 9.800.000 |
![]() ![]() |
|
Song/ Dance/ P. Skill MP Consumption -21% M. Skill MP Consumption -11% | 9.800.000 |
![]() ![]() |
|
When using a bow: P. Atk. +1150 Atk. Spd. +100 Attack range +200 | 9.800.000 | - | |
When using light armor: P. Def. +185 P. Evasion +12 Received P. Critical Rate -35% | 9.800.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1230 power. Critical. | 9.800.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6629 power. Critical. | 9.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
9.800.000 | - | |
Shoots a deadly arrow. Attacks the target with 9635 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.800.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1241 power. Critical. | 9.800.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6738 power. Critical. | 9.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shock Atk. Rate +1% For 30 sec., with a certain chance after an attack: Target's Bow Resistance -15%, Shock Resistance -10% (Cooldown: 10 sec.) | 22.900.000 |
![]() ![]() |
|
Shoots a deadly arrow. Attacks the target with 9791 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 22.900.000 | - | |
|
22.900.000 | - | |
Sacrifices your own HP to recover 220 MP. | 22.900.000 | - | |
When using a bow: P. Atk. +1190 Atk. Spd. +100 Attack range +200 | 22.900.000 | - | |
When using light armor: P. Def. +190 P. Evasion +12 Received P. Critical Rate -35% | 22.900.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1252 power. Critical. | 22.900.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6847 power. Critical. | 22.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
22.900.000 |
![]() ![]() |
|
Shoots a deadly arrow. Attacks the target with 9948 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 22.900.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1264 power. Critical. | 22.900.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6957 power. Critical. | 22.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
22.900.000 |
![]() ![]() |
|
P. Atk. [email protected]:20 M. Atk. [email protected]:20 |
0 | - | |
For 20 min. Max HP +15% Max MP +15% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 P. Skill Critical Damage +200 Speed +5 | 0 |
![]() ![]() |
|
Shock Atk. Rate +2% For 30 sec., with a certain chance after an attack: Target's Bow Resistance -20%, Shock Resistance -15% (Cooldown: 10 sec.) | 22.900.000 | - | |
Sayha's Grace charging rate +20% | 0 | - | |
Shoots a deadly arrow. Attacks the target with 10106 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 22.900.000 | - | |
|
22.900.000 | - | |
When using a bow: P. Atk. +1230 Atk. Spd. +100 Attack range +200 | 22.900.000 | - | |
When using light armor: P. Def. +197 P. Evasion +12 Received P. Critical Rate -35% | 22.900.000 | - | |
Long training has made you very nimble. P. Critical Damage +700 HP Recovery Rate +13 Breath gauge +300 Fall damage -100 | 22.900.000 | - | |
The effect lasts for 20 min. When using a bow P. Accuracy +6 P. Atk. +250 P. Critical Rate +20% Speed -10 | 22.900.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1276 power. Critical. | 22.900.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 7067 power. Critical. | 22.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots a deadly arrow. Attacks the target with 10264 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1288 power. Critical. | 160.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 7178 power. Critical. | 160.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
170.000.000 |
![]() ![]() |
|
P. Atk. +200 M. Atk. +200 P. Def. +300 M. Def. +300 Atk. Spd. +30 Casting Spd. +30 Max HP +500 Max MP +500 Note! Does not stack with Castle Guardian Transformation. | 0 |
![]() ![]() |
|
Shock Atk. Rate +3% For 30 sec., with a certain chance after an attack: Target's Bow Resistance -20%, Shock Resistance -20% (Cooldown: 10 sec.) | 170.000.000 | - | |
|
170.000.000 | - | |
Shoots a deadly arrow. Attacks the target with 10423 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 170.000.000 | - | |
Sacrifices your own HP to recover 240 MP. | 170.000.000 | - | |
When using a bow: P. Atk. +1290 Atk. Spd. +100 Attack range +200 | 170.000.000 | - | |
When using light armor: P. Def. +205 P. Evasion +12 Received P. Critical Rate -35% | 170.000.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1300 power. Critical. | 170.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 7289 power. Critical. | 170.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots a deadly arrow. Attacks the target with 10582 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1313 power. Critical. | 240.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 7400 power. Critical. | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shock Atk. Rate +5% For 30 sec., with a certain chance after an attack: Target's Bow Resistance -25%, Shock Resistance -25% (Cooldown: 10 sec.) | 240.000.000 | - | |
|
240.000.000 | - | |
Shoots a deadly arrow. Attacks the target with 10742 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000.000 | - | |
When using a bow: P. Atk. +1350 Atk. Spd. +100 Attack range +200 | 240.000.000 | - | |
When using light armor: P. Def. +214 P. Evasion +12 Received P. Critical Rate -35% | 240.000.000 | - | |
Shoots exploding arrows. Inflicts damage on the target and nearby enemies with 1326 power. Critical. | 240.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 7512 power. Critical. | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When using a bow, P. Atk. +8% Shock Atk. Rate +5% Suppression Atk. Rate +5% With a certain chance, applies the Bow Vulnerability effect after an attack. The debuff decreases Bow Resistance and Shock Resistance. (Cooldown: 10 sec.) |
840.000.000 |
![]() ![]() |
|
|
840.000.000 |
![]() ![]() |
|
Accurate shooting increases the chance of lethal attacks. P. Accuracy +6 P. Atk. +400 Critical Rate for basic attacks +20% P. Skill Critical Rate +5% | 840.000.000 |
![]() ![]() |
|
|
840.000.000 | - | |
Sayha's Grace charging rate +50% | 0 | - | |
Sacrifices your own HP to recover 325 MP. | 840.000.000 |
![]() ![]() |
|
Long training has made you very nimble. P. Critical Damage +750 HP Recovery Rate +14 Breath gauge +300 Fall damage -100 | 840.000.000 | - | |
The effect lasts for 20 min. When using a bow P. Accuracy +6 P. Atk. +300 P. Critical Rate +20% Speed -5 | 840.000.000 | - | |
Shoots a deadly arrow. Attacks the target with 10903 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 7625 power. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - | |
When using a bow: P. Atk. +1410 Atk. Spd. +100 Attack range +200 | 840.000.000 | - | |
When using light armor: P. Def. +223 P. Evasion +13 Received P. Critical Rate -35% | 840.000.000 | - | |
Shoots a deadly arrow. Attacks the target with 11064 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 7737 power. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots a deadly arrow. Attacks the target with 11226 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 7850 power. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When using a bow, P. Atk. +12% Shock Atk. Rate +8% Suppression Atk. Rate +8% With a certain chance, applies the Bow Vulnerability effect after an attack. The debuff decreases Bow Resistance and Shock Resistance. (Cooldown: 10 sec.) |
840.000.000 | - | |
Accurate shooting increases the chance of lethal attacks. P. Accuracy +6 P. Atk. +430 Critical Rate for basic attacks +22% P. Skill Critical Rate +8% | 840.000.000 | - | |
<Enhanced de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. With a 5%% chance, removes the Seclusion effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 1000. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - | |
When using a bow: P. Atk. +1470 Atk. Spd. +100 Attack range +200 | 840.000.000 | - | |
When using light armor: P. Def. +233 P. Evasion +14 Received P. Critical Rate -35% | 840.000.000 | - | |
Shoots a deadly arrow. Attacks the target with 11388 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 7964 power. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - | |
|
840.000.000 | - | |
When using a bow: P. Atk. +1540 Atk. Spd. +100 Attack range +200 | 840.000.000 | - | |
When using light armor: P. Def. +239 P. Evasion +14 Received P. Critical Rate -35% | 840.000.000 | - | |
Shoots a deadly arrow. Attacks the target with 11551 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 8078 power. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Sayha's Grace charging rate +100% | 0 | - | |
Long training has made you very nimble. P. Critical Damage +800 HP Recovery Rate +15 Breath gauge +300 Fall damage -100 | 840.000.000 | - | |
|
840.000.000 | - | |
When using a bow: P. Atk. +1610 Atk. Spd. +100 Attack range +200 | 840.000.000 | - | |
When using light armor: P. Def. +246 P. Evasion +15 Received P. Critical Rate -35% | 840.000.000 | - | |
Shoots a deadly arrow. Attacks the target with 11714 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 8192 power. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When using a bow, P. Atk. +20% Shock Atk. Rate +15% Suppression Atk. Rate +15% With a certain chance, applies the Bow Vulnerability effect after an attack. The debuff decreases Bow Resistance and Shock Resistance. (Cooldown: 10 sec.) |
840.000.000 | - | |
Accurate shooting increases the chance of lethal attacks. P. Accuracy +6 P. Atk. +500 Critical Rate for basic attacks +25% P. Skill Critical Rate +15% | 840.000.000 | - | |
|
840.000.000 | - |