SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
8.000.000 |
![]() ![]() |
|
Brands the enemy with a stamp. The effect lasts for 10 sec. P. Critical Damage -20% M. Skill Critical Damage -20% | 8.000.000 |
![]() ![]() |
|
P. Def. [email protected]:20 M. Def. [email protected]:15 |
0 | - | |
Activates the 4th slot for patterns that can be applied with dyes. | 0 |
![]() ![]() |
|
Sayha's Grace charging rate +5% | 0 | - | |
For 20 min., transforms into a legendary archer. P. Atk. +25% P. Skill Critical Rate +20% P. Skill Critical Damage +20% Max HP +10% Melee Weapon Resistance +10% While active, enhances the Twin Shot skill. | 8.000.000 |
![]() ![]() |
|
Additional effects are affected by DEX. |
8.000.000 |
![]() ![]() |
|
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 1000. | 8.000.000 |
![]() ![]() |
|
Allows to mount Griffin. | 8.000.000 | - | |
Collects 100 Light Souls. | 8.000.000 |
![]() ![]() |
|
Collects 100 Shadow Souls. | 8.000.000 |
![]() ![]() |
|
Duration: 30 sec. P. Evasion +35 M. Evasion +35 P. Skill Evasion +30% M. Skill Evasion +30% Speed +40 Debuff/ Anomaly Resistance +20% | 8.000.000 |
![]() ![]() |
|
Max Buffs +3 | 8.000.000 |
![]() |
|
Atk. Spd. +35% | 8.000.000 |
![]() ![]() |
|
Speed +35 | 8.000.000 |
![]() ![]() |
|
M. Def. +380 | 8.000.000 |
![]() ![]() |
|
M. Skill Critical Rate +30 | 8.000.000 |
![]() ![]() |
|
Max HP -10% Max MP -10% P. Atk. +10% M. Atk. +20% Atk. Spd. +9% Casting Spd. +9% Speed +8 | 8.000.000 |
![]() ![]() |
|
Max Buffs +4 | 8.000.000 |
![]() |
|
P. Critical Rate +42 | 8.000.000 |
![]() ![]() |
|
P. Critical Damage +38% | 8.000.000 |
![]() ![]() |
|
P. Atk. +250 | 8.000.000 |
![]() ![]() |
|
P. Def. +330 | 8.000.000 |
![]() ![]() |
|
Casting Spd. +33% | 8.000.000 |
![]() ![]() |
|
M. Atk. +330 | 8.000.000 |
![]() ![]() |
|
Song/ Dance/ P. Skill MP Consumption -21% M. Skill MP Consumption -11% | 8.000.000 |
![]() ![]() |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
12.000.000 | - | |
Brands the enemy with a stamp. The effect lasts for 10 sec. P. Critical Damage -25% M. Skill Critical Damage -25% | 12.000.000 | - | |
P. Critical Rate +16% P. Critical Damage +400 | 12.000.000 | - | |
HP Recovery Rate +12 With a certain chance, applies Death Mark Lv. 4 after an attack. (Cooldown: 10 sec.) Enemies with the Death Mark applied receive more P. Critical Damage and M. Skill Critical Damage. | 12.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. [email protected]:20 M. Atk. [email protected]:20 |
0 | - | |
Sayha's Grace charging rate +20% | 0 | - | |
|
18.000.000 | - | |
P. Critical Rate +30 when using a bow. | 18.000.000 | - | |
Brands the enemy with a stamp. The effect lasts for 10 sec. P. Critical Damage -30% M. Skill Critical Damage -30% | 18.000.000 | - | |
Attacks enemies at the front with 1507 power. | 18.000.000 | - | |
When using light armor: P. Def. +160 M. Def. +60 P. Evasion +3 Received P. Critical Rate -15% Received P. Critical Damage -15% | 18.000.000 | - | |
When using a bow: P. Atk. +1180 Atk. Spd. +180 Attack range +200 | 18.000.000 | - | |
Shoots 2 arrows. Attacks the enemy twice with 3886 power. Critical. | 18.000.000 | - | |
The effect lasts for 20 min. P. Skill Power +15% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +10 P. Atk. +250 Atk. Spd. +50 | 18.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
170.000.000 |
![]() ![]() |
|
P. Atk. +200 M. Atk. +200 P. Def. +300 M. Def. +300 Atk. Spd. +30 Casting Spd. +30 Max HP +500 Max MP +500 Note! Does not stack with Castle Guardian Transformation. | 0 |
![]() ![]() |
|
|
170.000.000 | - | |
Brands the enemy with a stamp. The effect lasts for 10 sec. P. Critical Damage -35% M. Skill Critical Damage -35% | 170.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
240.000.000 | - | |
Brands the enemy with a stamp. The effect lasts for 10 sec. P. Critical Damage -40% M. Skill Critical Damage -40% | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When using a bow, P. Atk. +8% P. Skill Power +16% Fear Atk. Rate +5% Hold Atk. Rate +5% When using a bow: P. Accuracy +10 P. Atk. +400 Atk. Spd. +50 With a certain chance, applies the Aim Guidance effect after an attack. The debuff decreases Bow Resistance. (Cooldown: 10 sec.) |
840.000.000 |
![]() ![]() |
|
Attacks the target and enemies around them with 9147 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 |
![]() ![]() |
|
|
840.000.000 | - | |
Sayha's Grace charging rate +50% | 0 | - | |
P. Critical Rate +20% P. Critical Damage +500 | 840.000.000 | - | |
HP Recovery Rate +15 With a certain chance, applies Death Mark Lv. 5 after an attack. (Cooldown: 10 sec.) Enemies with the Death Mark applied receive more P. Critical Damage and M. Skill Critical Damage. | 840.000.000 | - | |
Attacks enemies at the front with 1583 power. | 840.000.000 | - | |
When using light armor: P. Def. +180 M. Def. +100 P. Evasion +4 Received P. Critical Rate -20% Received P. Critical Damage -20% | 840.000.000 | - | |
When using a bow: P. Atk. +1260 Atk. Spd. +200 Attack range +200 | 840.000.000 | - | |
Shoots 2 arrows. Attacks the enemy twice with 4193 power. Critical. | 840.000.000 | - | |
The effect lasts for 20 min. P. Skill Power +15% With a certain chance, casts on the enemy a debuff decreasing Bow Resistance after an attack. (Cooldown: 10 sec.) When using a bow P. Accuracy +10 P. Atk. +300 Atk. Spd. +50 | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When using a bow, P. Atk. +12% P. Skill Power +16% Fear Atk. Rate +8% Hold Atk. Rate +8% When using a bow: P. Accuracy +10 P. Atk. +450 Atk. Spd. +70 With a certain chance, applies the Aim Guidance effect after an attack. The debuff decreases Bow Resistance. (Cooldown: 10 sec.) |
840.000.000 | - | |
<Enhanced de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. With a 5%% chance, removes the Seclusion effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 1000. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target and enemies around them with 10361 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
|
840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Sayha's Grace charging rate +100% | 0 | - | |
Attacks enemies at the front with 1662 power. | 840.000.000 | - | |
|
840.000.000 | - | |
When using light armor: P. Def. +210 M. Def. +100 P. Evasion +5 Received P. Critical Rate -25% Received P. Critical Damage -25% | 840.000.000 | - | |
When using a bow: P. Atk. +1340 Atk. Spd. +200 Attack range +200 | 840.000.000 | - | |
Shoots 2 arrows. Attacks the enemy twice with 4506 power. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When using a bow, P. Atk. +20% P. Skill Power +18% Fear Atk. Rate +15% Hold Atk. Rate +15% When using a bow: P. Accuracy +10 P. Atk. +500 Atk. Spd. +90 With a certain chance, applies the Aim Guidance effect after an attack. The debuff decreases Bow Resistance. (Cooldown: 10 sec.) |
840.000.000 | - | |
|
840.000.000 | - |