SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 1527 power. Critical. | 72.000 | - | |
When using a bow: P. Atk. +400 Atk. Spd. +60 Attack range +200 | 72.000 | - | |
When using light armor: P. Def. +137 P. Evasion +9 Received P. Critical Rate -25% | 72.000 | - | |
|
72.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 1645 power. Critical. | 72.000 | - | |
P. Accuracy +5 P. Critical Rate +10 | 72.000 | - | |
M. Skill Critical Rate +20 | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 1764 power. Critical. | 72.000 | - | |
P. Def. +300 | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
Long training has made you very nimble. P. Critical Damage +270 HP Recovery Rate +7 Breath gauge +180 Fall damage -60 | 72.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 1883 power. Critical. | 72.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2003 power. Critical. | 72.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2123 power. Critical. | 85.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2244 power. Critical. | 85.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Speed +11 | 85.000 | - | |
HP Recovery Rate +3 (while running) MP Recovery Rate +1.9 (while running) | 85.000 | - | |
While running P. Evasion +5 | 85.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2366 power. Critical. | 85.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2488 power. Critical. | 130.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +3% Max MP +3% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +2% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +3 |
0 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2611 power. Critical. | 130.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +3.5 (while running) MP Recovery Rate +2 (while running) | 130.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2734 power. Critical. | 130.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2858 power. Critical. | 170.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2982 power. Critical. | 170.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +4 (while running) MP Recovery Rate +2.1 (while running) | 170.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3107 power. Critical. | 170.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
When using a bow: P. Atk. +570 Atk. Spd. +60 Attack range +200 | 250.000 | - | |
When using light armor: P. Def. +148 P. Evasion +9 Received P. Critical Rate -25% | 250.000 | - | |
Dark Elves are very dangerous enemies because of their unique fighting skills. P. Critical Damage +3% P. Critical Damage +30 | 250.000 | - | |
Long training has made you very nimble. P. Critical Damage +360 HP Recovery Rate +8 Breath gauge +300 Fall damage -100 | 250.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3232 power. Critical. | 250.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3358 power. Critical. | 250.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +1 | 250.000 |
![]() |
|
HP Recovery Rate +4.5 (while running) MP Recovery Rate +2.2 (while running) | 250.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3484 power. Critical. | 250.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3611 power. Critical. | 350.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3738 power. Critical. | 350.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 30 sec. P. Evasion +25 P. Skill Evasion +40% Buff Cancel Resistance +80% | 350.000 | - | |
While running P. Evasion +6 | 350.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 3866 power. Critical. | 350.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3994 power. Critical. | 480.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 4123 power. Critical. | 480.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 4252 power. Critical. | 480.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Fires an agony-inducing arrow at the target. Power 2908. The power of the attack increases when your HP is low. | 710.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4382 power. Critical. | 710.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. When using a bow P. Accuracy +1 P. Atk. +140 P. Critical Damage +20% Atk. Spd. -5% | 710.000 | - | |
Duration: 20 min. Max HP +5% Max MP +5% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +3% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +4 |
0 | - | |
Fires an agony-inducing arrow at the target. Power 3030. The power of the attack increases when your HP is low. | 710.000 | - | |
|
710.000 | - | |
When using a bow: P. Atk. +750 Atk. Spd. +100 Attack range +200 | 710.000 | - | |
When using light armor: P. Def. +160 P. Evasion +9 Received P. Critical Rate -35% | 710.000 | - | |
Dark Elves are very dangerous enemies because of their unique fighting skills. P. Critical Damage +4% P. Critical Damage +50 | 710.000 | - | |
Long training has made you very nimble. P. Critical Damage +480 HP Recovery Rate +9 Breath gauge +300 Fall damage -100 | 710.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4512 power. Critical. | 710.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 710.000 |
![]() |
|
Fires an agony-inducing arrow at the target. Power 3154. The power of the attack increases when your HP is low. | 710.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4642 power. Critical. | 710.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. When using a bow P. Accuracy +1 P. Atk. +150 P. Critical Damage +20% Atk. Spd. -5% | 870.000 | - | |
Fires an agony-inducing arrow at the target. Power 3280. The power of the attack increases when your HP is low. | 870.000 | - | |
HP Recovery Rate +5 (while running) MP Recovery Rate +2.3 (while running) | 870.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4773 power. Critical. | 870.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Fires an agony-inducing arrow at the target. Power 3408. The power of the attack increases when your HP is low. | 870.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 4904 power. Critical. | 870.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. When using a bow P. Accuracy +2 P. Atk. +160 P. Critical Damage +20% Atk. Spd. -5% | 1.100.000 | - | |
Fires an agony-inducing arrow at the target. Power 3537. The power of the attack increases when your HP is low. | 1.100.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5036 power. Critical. | 1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Fires an agony-inducing arrow at the target. Power 3668. The power of the attack increases when your HP is low. | 1.100.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5168 power. Critical. | 1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. When using a bow P. Accuracy +2 P. Atk. +170 P. Critical Damage +20% Atk. Spd. -5% | 1.200.000 | - | |
Fires an agony-inducing arrow at the target. Power 3800. The power of the attack increases when your HP is low. | 1.200.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5301 power. Critical. | 1.200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Fires an agony-inducing arrow at the target. Power 3933. The power of the attack increases when your HP is low. | 1.200.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5434 power. Critical. | 1.200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. When using a bow P. Accuracy +2 P. Atk. +180 P. Critical Damage +20% Atk. Spd. -5% | 1.700.000 | - | |
HP Recovery Rate +5.5 (while running) MP Recovery Rate +2.4 (while running) | 1.700.000 | - | |
Fires an agony-inducing arrow at the target. Power 4067. The power of the attack increases when your HP is low. | 1.700.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5567 power. Critical. | 1.700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Fires an agony-inducing arrow at the target. Power 4201. The power of the attack increases when your HP is low. | 1.700.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5701 power. Critical. | 1.700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +7% Max MP +7% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 Speed +5 |
0 | - | |
When using a bow: P. Atk. +940 Atk. Spd. +100 Attack range +200 | 2.100.000 | - | |
When using light armor: P. Def. +175 P. Evasion +9 Received P. Critical Rate -35% | 2.100.000 | - | |
Dark Elves are very dangerous enemies because of their unique fighting skills. P. Critical Damage +5% P. Critical Damage +80 | 2.100.000 | - | |
For 20 min. When using a bow P. Accuracy +3 P. Atk. +190 P. Critical Damage +20% Atk. Spd. -5% | 2.100.000 | - | |
Long training has made you very nimble. P. Critical Damage +620 HP Recovery Rate +10 Breath gauge +300 Fall damage -100 | 2.100.000 | - | |
Fires an agony-inducing arrow at the target. Power 4336. The power of the attack increases when your HP is low. | 2.100.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5835 power. Critical. | 2.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Fires an agony-inducing arrow at the target. Power 4470. The power of the attack increases when your HP is low. | 2.100.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 5970 power. Critical. | 2.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. When using a bow P. Accuracy +3 P. Atk. +200 P. Critical Damage +20% Atk. Spd. -5% | 2.400.000 | - | |
Fires an agony-inducing arrow at the target. Power 4604. The power of the attack increases when your HP is low. | 2.400.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6104 power. Critical. | 2.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Fires an agony-inducing arrow at the target. Power 4738. The power of the attack increases when your HP is low. | 2.400.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6240 power. Critical. | 2.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +6 (while running) MP Recovery Rate +2.5 (while running) | 2.400.000 | - | |
For 20 min. When using a bow P. Accuracy +3 P. Atk. +220 P. Critical Damage +20% Atk. Spd. -5% | 2.400.000 | - | |
Fires an agony-inducing arrow at the target. Power 4870. The power of the attack increases when your HP is low. | 2.400.000 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 6375 power. Critical. | 2.400.000 | - |