SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max CP +10% CP Recovery Rate +20% P. Accuracy +4 M. Accuracy +4 P. Evasion +4 M. Evasion +4 PvE damage bonus +15% Atk. Spd. +10% Casting Spd. +10% P. Critical Rate +15% M. Skill Critical Rate +15% P. Critical Damage +15% M. Skill Critical Damage +15% | 4.500.000 |
![]() ![]() |
|
MP +240. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 4.500.000 |
![]() ![]() |
|
Allows to mount Black Bear. | 4.500.000 | - | |
P. Def. [email protected]:20 M. Def. [email protected]:15 |
0 | - | |
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 200. | 4.500.000 | - | |
Activates the 4th slot for patterns that can be applied with dyes. | 0 |
![]() ![]() |
|
Sayha's Grace charging rate +5% | 0 | - | |
For 3 min., recovers 83 HP and 50 CP of nearby clan members. For 30 sec.: Creates a shield with 10000 HP. | 4.500.000 |
![]() ![]() |
|
Atk. Spd. +35% | 4.500.000 |
![]() ![]() |
|
Max HP -10% Max MP -10% P. Atk. +10% M. Atk. +20% Atk. Spd. +9% Casting Spd. +9% Speed +8 | 4.500.000 |
![]() ![]() |
|
Max Buffs +3 | 4.500.000 |
![]() |
|
M. Skill Critical Rate +30 | 4.500.000 |
![]() ![]() |
|
Speed +35 | 4.500.000 |
![]() ![]() |
|
M. Def. +380 | 4.500.000 |
![]() ![]() |
|
Casting Spd. +33% | 4.500.000 |
![]() ![]() |
|
M. Atk. +330 | 4.500.000 |
![]() ![]() |
|
P. Atk. +250 | 4.500.000 |
![]() ![]() |
|
P. Def. +330 | 4.500.000 |
![]() ![]() |
|
P. Critical Damage +38% | 4.500.000 |
![]() ![]() |
|
P. Critical Rate +42 | 4.500.000 |
![]() ![]() |
|
Max Buffs +4 | 4.500.000 |
![]() |
|
Song/ Dance/ P. Skill MP Consumption -21% M. Skill MP Consumption -11% | 4.500.000 |
![]() ![]() |
|
Restores nearby clan members' CP by 690 Power. | 4.500.000 | - | |
Restores target's CP by 863. | 4.500.000 | - | |
|
4.500.000 | - | |
Increases enemies' Skill Cooldowns. Duration: 10 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 4.500.000 | - | |
Restores clan member's HP. Power 175. For 15 sec., restores 60 HP to the target in one cycle. | 4.500.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 4.500.000 | - | |
|
4.500.000 | - | |
Reduces nearby enemies' recovering effects. The effect lasts for 30 sec. HP Recovery Rate -100% | 4.500.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 4.500.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -12 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 4.500.000 | - | |
|
4.500.000 | - | |
|
4.500.000 | - | |
|
4.500.000 | - | |
For 10 sec. restores 102 HP to the target in one cycle. | 4.500.000 | - | |
A powerful strike. Attacks the target with 3511 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 4.500.000 | - | |
|
4.500.000 | - | |
P. Atk. +83 M. Atk. +600 A chance to absorb 1% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 4.500.000 | - | |
When using heavy armor P. Def. +97.68 Casting Spd. +71% Atk. Spd. +25% | 4.500.000 | - | |
When using robes P. Def. +134 | 4.500.000 | - | |
When using light armor: P. Def. +123 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 4.500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lass for 10 sec. Received Healing -50% for a target and nearby clan members. | 4.500.000 |
![]() ![]() |
|
MP +250. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 4.500.000 | - | |
M. Def. +120 M. Damage Resistance +30% | 4.500.000 | - | |
For 10 sec. restores 103 HP to the target in one cycle. | 4.500.000 | - | |
A powerful strike. Attacks the target with 3591 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 4.500.000 | - | |
|
4.500.000 | - | |
P. Atk. +86 M. Atk. +620 A chance to absorb 1% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 4.500.000 | - | |
When using heavy armor P. Def. +99.42 Casting Spd. +71% Atk. Spd. +25% | 4.500.000 | - | |
When using robes P. Def. +137 | 4.500.000 | - | |
When using light armor: P. Def. +126 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 4.500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max CP +10% | 9.800.000 |
![]() ![]() |
|
MP +260. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 9.800.000 | - | |
Restores nearby clan members' CP by 702 Power. | 9.800.000 | - | |
Restores target's CP by 871. | 9.800.000 | - | |
|
9.800.000 | - | |
Increases enemies' Skill Cooldowns. Duration: 10 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 9.800.000 | - | |
Restores clan member's HP. Power 178. For 15 sec., restores 62 HP to the target in one cycle. | 9.800.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 9.800.000 | - | |
|
9.800.000 | - | |
Reduces nearby enemies' recovering effects. The effect lasts for 30 sec. HP Recovery Rate -100% | 9.800.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 9.800.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -12 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 9.800.000 | - | |
|
9.800.000 | - | |
|
9.800.000 | - | |
|
9.800.000 | - | |
For 10 sec. restores 105 HP to the target in one cycle. | 9.800.000 | - | |
A powerful strike. Attacks the target with 3671 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.800.000 | - | |
|
9.800.000 | - | |
P. Atk. +89 M. Atk. +630 A chance to absorb 1% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 9.800.000 | - | |
When using heavy armor P. Def. +101.16 Casting Spd. +71% Atk. Spd. +25% | 9.800.000 | - | |
When using robes P. Def. +140 | 9.800.000 | - | |
When using light armor: P. Def. +129 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 9.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
9.800.000 |
![]() ![]() |
|
|
9.800.000 |
![]() ![]() |
|
MP +270. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 9.800.000 | - | |
Restores nearby clan members' CP by 714 Power. | 9.800.000 | - | |
Restores target's CP by 880. | 9.800.000 | - | |
|
9.800.000 | - | |
Increases enemies' Skill Cooldowns. Duration: 10 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 9.800.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 9.800.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 9.800.000 | - | |
|
9.800.000 | - | |
For 10 sec. restores 107 HP to the target in one cycle. | 9.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. [email protected]:20 M. Atk. [email protected]:20 |
0 | - | |
Recovers HP of nearby clan members. Power 150. Recovers 800 CP of nearby clan members. For 15 sec., recovers 53 HP and 40 CP of nearby clan members. Cannot be used with Pa'agrio's Touch and more effective healings. | 9.800.000 |
![]() ![]() |
|
For 60 sec., for the following skills Enhances debuffs. Increases a trigger chance. Decreases Skill Cooldown. |
9.800.000 |
![]() ![]() |
|
|
9.800.000 |
![]() ![]() |
|
For 20 min. Max HP +15% Max MP +15% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 P. Skill Critical Damage +200 Speed +5 | 0 |
![]() ![]() |
|
|
9.800.000 | - | |
Sayha's Grace charging rate +20% | 0 | - | |
M. Atk. +80 Casting Spd. +50 | 2.400.000 | - | |
MP +280. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 9.800.000 | - | |
M. Def. +128 M. Damage Resistance +30% | 9.800.000 | - | |
Restores nearby clan members' CP by 727 Power. | 9.800.000 | - | |
Restores target's CP by 888. | 9.800.000 | - | |
|
9.800.000 | - | |
Increases enemies' Skill Cooldowns. Duration: 10 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 9.800.000 | - | |
Restores clan member's HP. Power 181. For 15 sec., restores 64 HP to the target in one cycle. | 9.800.000 | - | |
|
9.800.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 9.800.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 9.800.000 | - | |
|
9.800.000 | - | |
|
9.800.000 | - | |
For 10 sec. restores 108 HP to the target in one cycle. | 9.800.000 | - | |
A powerful strike. Attacks the target with 4461 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.800.000 | - | |
P. Atk. +95 M. Atk. +650 A chance to absorb 2% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 9.800.000 | - | |
When using heavy armor P. Def. +106 Casting Spd. +71% Atk. Spd. +25% | 9.800.000 | - | |
When using robes P. Def. +146 | 9.800.000 | - | |
When using light armor: P. Def. +135 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 9.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
160.000.000 | - | |
|
160.000.000 | - | |
MP +290. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 160.000.000 | - | |
Restores nearby clan members' CP by 740 Power. | 160.000.000 | - | |
Restores target's CP by 897. | 160.000.000 | - | |
|
160.000.000 | - | |
Increases enemies' Skill Cooldowns. Duration: 10 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 160.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -15 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 160.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 160.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 160.000.000 | - | |
|
160.000.000 | - | |
For 10 sec. restores 110 HP to the target in one cycle. | 160.000.000 | - | |
A powerful strike. Attacks the target with 4524 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000.000 | - | |
P. Atk. +98 M. Atk. +660 A chance to absorb 2% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 160.000.000 | - | |
When using heavy armor P. Def. +108 Casting Spd. +71% Atk. Spd. +25% | 160.000.000 | - | |
When using robes P. Def. +149 | 160.000.000 | - | |
When using light armor: P. Def. +138 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 160.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. +200 M. Atk. +200 P. Def. +300 M. Def. +300 Atk. Spd. +30 Casting Spd. +30 Max HP +500 Max MP +500 Note! Does not stack with Castle Guardian Transformation. | 0 |
![]() ![]() |
|
Max CP +15% CP Recovery Rate +40% P. Accuracy +4 M. Accuracy +4 P. Evasion +4 M. Evasion +4 PvE damage bonus +20% Atk. Spd. +15% Casting Spd. +15% P. Critical Rate +20% M. Skill Critical Rate +20% P. Critical Damage +20% M. Skill Critical Damage +20% | 170.000.000 | - | |
|
170.000.000 | - | |
MP +300. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 170.000.000 | - | |
M. Def. +136 M. Damage Resistance +30% | 170.000.000 | - | |
Restores nearby clan members' CP by 753 Power. | 170.000.000 | - | |
Restores target's CP by 905. | 170.000.000 | - | |
Restores clan member's HP. Power 184. For 15 sec., restores 66 HP to the target in one cycle. | 170.000.000 | - | |
|
170.000.000 | - | |
|
170.000.000 | - | |
Increases enemies' Skill Cooldowns. Duration: 10 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 170.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 170.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 170.000.000 | - | |
|
170.000.000 | - | |
|
170.000.000 | - | |
For 10 sec. restores 112 HP to the target in one cycle. | 170.000.000 | - | |
A powerful strike. Attacks the target with 4588 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 170.000.000 | - | |
P. Atk. +101 M. Atk. +670 A chance to absorb 2% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 170.000.000 | - | |
When using heavy armor P. Def. +110 Casting Spd. +71% Atk. Spd. +25% | 170.000.000 | - | |
When using robes P. Def. +152 | 170.000.000 | - | |
When using light armor: P. Def. +141 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 170.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
240.000.000 | - | |
|
240.000.000 | - | |
MP +310. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 240.000.000 | - | |
Restores nearby clan members' CP by 766 Power. | 240.000.000 | - | |
Restores target's CP by 913. | 240.000.000 | - | |
|
240.000.000 | - | |
Increases enemies' Skill Cooldowns. Duration: 10 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 240.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 240.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 240.000.000 | - | |
|
240.000.000 | - | |
For 10 sec. restores 113 HP to the target in one cycle. | 240.000.000 | - | |
A powerful strike. Attacks the target with 4652 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000.000 | - | |
P. Atk. +104 M. Atk. +680 A chance to absorb 3% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 240.000.000 | - | |
When using heavy armor P. Def. +112 Casting Spd. +71% Atk. Spd. +25% | 240.000.000 | - | |
When using robes P. Def. +155 | 240.000.000 | - | |
When using light armor: P. Def. +144 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lass for 10 sec. For a target and nearby clan members, Received Healing -50% HP Recovery Rate -100% MP Recovery Rate -50% | 240.000.000 |
![]() ![]() |
|
|
240.000.000 | - | |
M. Def. +145 M. Damage Resistance +30% | 240.000.000 | - | |
MP +320. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 240.000.000 | - | |
Restores clan member's HP. Power 187. For 15 sec., restores 68 HP to the target in one cycle. | 240.000.000 | - | |
Restores nearby clan members' CP by 780 Power. | 240.000.000 | - | |
Restores target's CP by 920. | 240.000.000 | - | |
|
240.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's P./ M. Accuracy -15 (Probability: 33%. Cooldown: 10 sec.) Seal of Winter and Seal of Slow share its cooldown. | 240.000.000 | - | |
|
240.000.000 | - | |
Increases enemies' Skill Cooldowns. Duration: 10 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 240.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Atk. Spd. -23% (Probability: 33%. Atk. Spd.: 10 sec.) Seal of Chaos and Seal of Slow share its cooldown. | 240.000.000 | - | |
When attacking skills are used, there is a certain chance For 10 sec., target's Speed -30% (Probability: 33%. Cooldown: 10 sec.) Seal of Chaos and Seal of Winter share its cooldown. | 240.000.000 | - | |
|
240.000.000 | - | |
|
240.000.000 | - | |
For 10 sec. restores 115 HP to the target in one cycle. | 240.000.000 | - | |
A powerful strike. Attacks the target with 4715 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000.000 | - | |
P. Atk. +107 M. Atk. +690 A chance to absorb 3% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 240.000.000 | - | |
When using heavy armor P. Def. +114 Casting Spd. +71% Atk. Spd. +25% | 240.000.000 | - | |
When using robes P. Def. +158 | 240.000.000 | - | |
When using light armor: P. Def. +147 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 400. | 840.000.000 | - | |
Sayha's Grace charging rate +50% | 0 | - | |
MP +330. Grants bonuses depending on Max MP: <2500+> M. Accuracy +1 <4000+> M. Accuracy +2 <6500+> M. Accuracy +3 <10,000+> M. Accuracy +4 <15,000+> M. Accuracy +5 | 840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +110 M. Atk. +700 A chance to absorb 4% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 840.000.000 | - | |
When using heavy armor P. Def. +117 Casting Spd. +71% Atk. Spd. +25% | 840.000.000 | - | |
When using robes P. Def. +161 | 840.000.000 | - | |
When using light armor: P. Def. +150 Casting Spd. +90% Atk. Spd. +25% MP Recovery Rate +20% | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
M. Def. +153 M. Damage Resistance +30% | 840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +115 M. Atk. +710 A chance to absorb 4% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 840.000.000 | - | |
When using heavy armor P. Def. +120 Casting Spd. +71% Atk. Spd. +25% | 840.000.000 | - | |
When using robes P. Def. +164 | 840.000.000 | - | |
When using light armor: P. Def. +153 Casting Spd. +91% Atk. Spd. +25% MP Recovery Rate +20% | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - | |
P. Atk. +120 M. Atk. +720 A chance to absorb 5% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 840.000.000 | - | |
When using heavy armor P. Def. +123 Casting Spd. +72% Atk. Spd. +25% | 840.000.000 | - | |
When using robes P. Def. +168 | 840.000.000 | - | |
When using light armor: P. Def. +156 Casting Spd. +92% Atk. Spd. +25% MP Recovery Rate +20% | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
<Enhanced de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. With a 5%% chance, removes the Seclusion effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 450. | 840.000.000 | - | |
M. Def. +163 M. Damage Resistance +30% | 840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +130 M. Atk. +730 A chance to absorb 6% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 840.000.000 | - | |
When using heavy armor P. Def. +127 Casting Spd. +73% Atk. Spd. +25% | 840.000.000 | - | |
When using robes P. Def. +172 | 840.000.000 | - | |
When using light armor: P. Def. +159 Casting Spd. +93% Atk. Spd. +25% MP Recovery Rate +20% | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - | |
P. Atk. +140 M. Atk. +740 A chance to absorb 8% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 840.000.000 | - | |
When using heavy armor P. Def. +131 Casting Spd. +74% Atk. Spd. +25% | 840.000.000 | - | |
When using robes P. Def. +176 | 840.000.000 | - | |
When using light armor: P. Def. +162 Casting Spd. +94% Atk. Spd. +25% MP Recovery Rate +20% | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Sayha's Grace charging rate +100% | 0 | - | |
M. Def. +173 M. Damage Resistance +30% | 840.000.000 | - | |
|
840.000.000 | - | |
P. Atk. +150 M. Atk. +750 A chance to absorb 10% of the inflicted damage as MP When using a bow or a spear, Casting Spd. -30% | 840.000.000 | - | |
When using heavy armor P. Def. +135 Casting Spd. +75% Atk. Spd. +25% | 840.000.000 | - | |
When using robes P. Def. +180 | 840.000.000 | - | |
When using light armor: P. Def. +165 Casting Spd. +95% Atk. Spd. +25% MP Recovery Rate +20% | 840.000.000 | - |