Bosses appear in a certain order:
| Level | Boss | Level | Boss | Level | Boss | ||
|---|---|---|---|---|---|---|---|
| 1 | Kutis | 11 | Ketran | 21 | Shadai | ||
| 2 | Garan | 12 | Death Lord Likan | 22 | Turabait | ||
| 3 | Batur | 13 | Anbarad | 23 | Tier | ||
| 4 | Venir | 14 | Baranos | 24 | Cherkia | ||
| 5 | Oel | 15 | Takuran | 25 | Spicula | ||
| 6 | Taranka | 16 | Nast | ||||
| 7 | Kasha | 17 | Keltar | ||||
| 8 | Dorak | 18 | Satur | ||||
| 9 | Turan | 19 | Kosnak | ||||
| 10 | Varkan | 20 | Garaki |
| Arena level | Guaranteed reward | Random reward |
|---|---|---|
| 1-5 | Battle Box Lv. 1 (1 pc.) |
Blood Crystal
Scroll: PK |
| 6-10 | Battle Box Lv. 2 (1 pc.) |
Blood Crystal
Scroll: PK |
| 11-15 | Battle Box Lv. 3 (1 pc.) |
Blood Crystal
Scroll: PK |
| 16-20 | Battle Box Lv. 4 (1 pc.) |
Blood Crystal
Scroll: PK |
| 21-25 |
Battle Box Lv. 4
(2 pcs.)
or Valor Pack (1 pc.) |
Blood Crystal
Scroll: PK |