SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 80.000 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
Puts all the power into the attack. Attacks the target with 1569 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 80.000 | - | |
|
80.000 | - | |
Summons a Death Shield. It blocks frontal long-range attacks. The Death Shield has its own HP. When it drops to 0, the shield is broken. | 80.000 |
![]() ![]() |
|
Applies a mark on enemies. When a marked enemy is defeated: The Soul Steal buff is applied. Soul Steal's levels stack, maximum level is 5. | 80.000 | - | |
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 80.000 | - | |
With a certain chance, recovers 1% MP after an attack. (Cooldown: 3 sec.) | 80.000 |
![]() ![]() |
|
M. Skill Critical Rate +20 | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
An undying body is vulnerable to holy attacks. Strong resistance to draining effects. Received Healing -30%. | 0 | - | |
Death Knight uses their rage power. Max 700 DP. |
0 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 80.000 | - | |
P. Def. +300 | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
|
80.000 | - | |
When using a one-handed sword P. Atk. +200 | 80.000 | - | |
When using heavy or light armor P. Def. +120 | 80.000 | - | |
If HP < 30%% HP Recovery Rate +2.5 | 80.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 80.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 80.000 | - | |
|
80.000 | - | |
If HP < 30%% HP Recovery Rate +3.25 | 80.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Inflicts a sword attack. Power 1654. Ignores Shield Defense. Ignores 15% of the target's defense. Critical. | 120.000 | - | |
If HP < 30%% HP Recovery Rate +3.5 | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
120.000 | - | |
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 120.000 | - | |
When using a one-handed sword P. Atk. +225 | 120.000 | - | |
When using heavy or light armor P. Def. +135 | 120.000 | - | |
If HP < 30%% HP Recovery Rate +3.75 | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 120.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 120.000 | - | |
|
120.000 | - | |
If HP < 30%% HP Recovery Rate +4 | 120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 200.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 200.000 | - | |
|
200.000 | - | |
If HP < 30%% HP Recovery Rate +4.75 | 200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with a fist imbued with lightning energy. Power 2064. With a certain chance, gets 1 DP after an attack. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 200.000 | - | |
Fills you with the energy of death. Forces the enemy to flee for 3 sec. You can control the fleeing target. | 200.000 | - | |
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - | |
Puts all the power into the attack. Attacks the target with 2752 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 200.000 | - | |
Roaring gives you strength. Max HP +25% Max CP +25% | 200.000 | - | |
Dark Elves are very dangerous enemies because of their unique fighting skills. P. Critical Damage +3% P. Critical Damage +30 | 200.000 | - | |
|
200.000 | - | |
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 200.000 | - | |
Inflicts a sword attack. Power 2236. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 200.000 | - | |
When using a one-handed sword P. Atk. +250 | 200.000 | - | |
When using heavy or light armor P. Def. +150 | 200.000 | - | |
If HP < 30%% HP Recovery Rate +5 | 200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +1 | 200.000 |
![]() |
|
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 200.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 200.000 | - | |
|
200.000 | - | |
When using a one-handed sword P. Atk. +260 | 200.000 | - | |
When using heavy or light armor P. Def. +156 | 200.000 | - | |
If HP < 30%% HP Recovery Rate +5.5 | 200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with a fist imbued with lightning energy. Power 2336. With a certain chance, gets 1 DP after an attack. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 400.000 | - | |
If HP < 30%% HP Recovery Rate +5.75 | 400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Inflicts a sword attack. Power 2629. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 400.000 | - | |
When using a one-handed sword P. Atk. +270 | 400.000 | - | |
When using heavy or light armor P. Def. +162 | 400.000 | - | |
If HP < 30%% HP Recovery Rate +6 | 400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
450.000 |
![]() ![]() |
|
Puts all the power into the attack. Attacks the target with 3358 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 450.000 | - | |
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 450.000 | - | |
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 450.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 450.000 | - | |
|
450.000 | - | |
If HP < 30%% HP Recovery Rate +6.25 | 450.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with a fist imbued with lightning energy. Power 2611. With a certain chance, gets 1 DP after an attack. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 500.000 | - | |
When using a one-handed sword P. Atk. +280 | 500.000 | - | |
When using heavy or light armor P. Def. +168 | 500.000 | - | |
If HP < 30%% HP Recovery Rate +6.5 | 500.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Inflicts a sword attack. Power 2928. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 550.000 | - | |
If HP < 30%% HP Recovery Rate +6.75 | 550.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 600.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 600.000 | - | |
|
600.000 | - | |
When using a one-handed sword P. Atk. +290 | 600.000 | - | |
When using heavy or light armor P. Def. +174 | 600.000 | - | |
If HP < 30%% HP Recovery Rate +7 | 600.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with a fist imbued with lightning energy. Power 2888. With a certain chance, gets 1 DP after an attack. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 700.000 | - | |
If HP < 30%% HP Recovery Rate +7.25 | 700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Your blade is covered with Death Lightning. P. Atk. +100 With a certain chance, attacks apply the Death Lightning debuff. (Cooldown: 10 sec.) <Death Lightning> Prevents the target from using basic attacks. | 800.000 |
![]() |
|
Applies a mark on enemies. When a marked enemy is defeated: The Soul Steal buff is applied. Soul Steal's levels stack, maximum level is 5. | 800.000 | - | |
|
800.000 | - | |
With a certain chance, recovers 2% MP after an attack. (Cooldown: 3 sec.) | 800.000 |
![]() ![]() |
|
The body is imbued with magical energy. P. Atk. +150 | 800.000 | - | |
HP Recovery Potions' Effect +30%. | 0 | - | |
An undying body is vulnerable to holy attacks. Strong resistance to draining effects. Received Healing -20% With a 10% chance when using Punishment: Death Knight's appearance attacks alongside you. | 0 | - | |
Dark Elves are very dangerous enemies because of their unique fighting skills. P. Critical Damage +4% P. Critical Damage +50 | 800.000 | - | |
Puts all the power into the attack. Attacks the target with 3974 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 800.000 | - | |
|
800.000 | - | |
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 800.000 | - | |
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 800.000 | - | |
Inflicts a sword attack. Power 3229. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 800.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 800.000 | - | |
|
800.000 | - | |
When using a one-handed sword P. Atk. +300 | 800.000 | - | |
When using heavy or light armor P. Def. +180 | 800.000 | - | |
If HP < 30%% HP Recovery Rate +7.5 | 800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 900.000 |
![]() |
|
If HP < 30%% HP Recovery Rate +7.75 | 900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with a fist imbued with lightning energy. Power 3168. With a certain chance, gets 1 DP after an attack. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 1.000.000 | - | |
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 1.000.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 1.000.000 | - | |
|
1.000.000 | - | |
When using a one-handed sword P. Atk. +310 | 1.000.000 | - | |
When using heavy or light armor P. Def. +186 | 1.000.000 | - | |
If HP < 30%% HP Recovery Rate +8 | 1.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Inflicts a sword attack. Power 3533. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 1.100.000 | - | |
If HP < 30%% HP Recovery Rate +8.25 | 1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 1.200.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 1.200.000 | - | |
|
1.200.000 | - | |
When using a one-handed sword P. Atk. +320 | 1.200.000 | - | |
When using heavy or light armor P. Def. +192 | 1.200.000 | - | |
If HP < 30%% HP Recovery Rate +8.5 | 1.200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Puts all the power into the attack. Attacks the target with 4600 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 1.300.000 | - | |
|
1.300.000 | - | |
Attacks the target with a fist imbued with lightning energy. Power 3450. With a certain chance, gets 1 DP after an attack. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 1.300.000 | - | |
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 1.300.000 | - | |
If HP < 30%% HP Recovery Rate +8.75 | 1.300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 1.400.000 | - | |
Inflicts a sword attack. Power 3840. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 1.400.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 1.400.000 | - | |
|
1.400.000 | - | |
When using a one-handed sword P. Atk. +330 | 1.400.000 | - | |
When using heavy or light armor P. Def. +198 | 1.400.000 | - | |
If HP < 30%% HP Recovery Rate +9 | 1.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with a fist imbued with lightning energy. Power 3734. With a certain chance, gets 1 DP after an attack. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 1.600.000 | - | |
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 1.600.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 1.600.000 | - | |
|
1.600.000 | - | |
When using a one-handed sword P. Atk. +340 | 1.600.000 | - | |
When using heavy or light armor P. Def. +204 | 1.600.000 | - | |
If HP < 30%% HP Recovery Rate +9.5 | 1.600.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Inflicts a sword attack. Power 4148. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 1.700.000 | - | |
If HP < 30%% HP Recovery Rate +9.75 | 1.700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
<DP gaining skill> Your body is engulfed in enhancing flames. P. Atk. +20% P. Critical Rate +20 P. Critical Damage +150 Recovers 1 DP after an attack. (Cooldown: 1 sec.) | 1.800.000 | - | |
<DP gaining skill> Strengthens your body. The effect lasts for 30 sec. Atk. Spd. +100%% Recovers 1 DP after an attack. (Cooldown: 1 sec.) | 1.800.000 | - | |
Roaring gives you strength. Max HP +40% Max CP +40% | 1.800.000 | - | |
Applies a mark on enemies. When a marked enemy is defeated: The Soul Steal buff is applied. Soul Steal's levels stack, maximum level is 5. | 1.800.000 | - | |
|
1.800.000 | - | |
With a certain chance, recovers 3% MP after an attack. (Cooldown: 3 sec.) | 1.800.000 |
![]() ![]() |
|
An undying body is vulnerable to holy attacks. Strong resistance to draining effects. Received Healing -10% With a 15% chance when using Punishment: Death Knight's appearance attacks alongside you. | 0 | - | |
Dark Elves are very dangerous enemies because of their unique fighting skills. P. Critical Damage +5% P. Critical Damage +80 | 1.800.000 | - | |
Puts all the power into the attack. Attacks the target with 5233 power. Ignores Shield Defense. Ignores 25% of the target's defense. Critical. | 1.800.000 | - | |
|
1.800.000 | - | |
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 1.800.000 | - | |
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 1.800.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 1.800.000 | - | |
|
1.800.000 | - | |
When using a one-handed sword P. Atk. +350 | 1.800.000 | - | |
When using heavy or light armor P. Def. +210 | 1.800.000 | - | |
If HP < 30%% HP Recovery Rate +10 | 1.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with a fist imbued with lightning energy. Power 4020. With a certain chance, gets 1 DP after an attack. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 1.900.000 | - | |
If HP < 30%% HP Recovery Rate +10.25 | 1.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 2.000.000 | - | |
Inflicts a sword attack. Power 4459. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 2.000.000 | - | |
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 2.000.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 2.000.000 | - | |
|
2.000.000 | - | |
When using a one-handed sword P. Atk. +360 | 2.000.000 | - | |
When using heavy or light armor P. Def. +216 | 2.000.000 | - | |
If HP < 30%% HP Recovery Rate +10.5 | 2.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with a fist imbued with lightning energy. Power 4309. With a certain chance, gets 1 DP after an attack. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 2.200.000 | - | |
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 2.200.000 | - | |
Weakens target's defense. The effect lasts for 30 sec. P. Def. -23% | 2.200.000 | - | |
The effect lasts for 30 sec. Target's P. Atk. -23% | 2.200.000 | - | |
|
2.200.000 | - | |
When using a one-handed sword P. Atk. +370 | 2.200.000 | - | |
When using heavy or light armor P. Def. +222 | 2.200.000 | - | |
If HP < 30%% HP Recovery Rate +11 | 2.200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
<DP gaining skill> Your body is engulfed in enhancing flames. P. Atk. +30% P. Critical Rate +22 P. Critical Damage +180 Recovers 1 DP after an attack. (Cooldown: 1 sec.) | 2.300.000 | - | |
|
2.300.000 | - | |
Puts all the power into the attack. Attacks the target with 5873 power. Ignores Shield Defense. Ignores 25% of the target's defense. Critical. | 2.300.000 | - | |
|
2.300.000 | - | |
The enemy is blinded. The effect lasts for 10 sec. P. Accuracy -4 M. Accuracy -4 Vital Point Attack Rate -20%% All Critical Rate -50 | 2.300.000 | - | |
Inflicts a sword attack. Power 4772. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 2.300.000 | - | |
|
2.300.000 | - | |
If HP < 30%% HP Recovery Rate +11.25 | 2.300.000 | - |