SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target with 694 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 55.000 | - | |
|
55.000 | - | |
Channels Momentum. Can be charged up to Lv. 1. | 55.000 | - | |
Removes debuffs that decrease P. Atk. and P. Def. | 55.000 | - | |
Removes debuffs that decrease P. Accuracy and P. Evasion. | 55.000 | - | |
When using dual swords P. Atk. +23.7 | 55.000 | - | |
A powerful strike. Attacks the target with 694 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
|
55.000 | - | |
With a 30% chance, absorbs the target's Momentum after a standard attack. After a physical critical attack, the chance to absorb Momentum is 50%. After using physical skills, the chance is 25%. (Cooldown: 7 sec. Each of the triggers activates the cooldown.) Requires a sword, a blunt weapon or dual swords. Recover Momentum is available up to Lv. 1. | 55.000 | - | |
Charges into the target, if the distance between the target and the character is more than 150. | 55.000 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
Attacks the target with 765 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 55.000 | - | |
|
55.000 | - | |
When using dual swords P. Atk. +25.4 | 55.000 | - | |
A powerful strike. Attacks the target with 765 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
P. Accuracy +5 P. Critical Rate +10 | 55.000 | - | |
|
55.000 | - | |
M. Skill Critical Rate +20 | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
Attacks the target with 837 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 55.000 | - | |
|
55.000 | - | |
When using dual swords P. Atk. +27.1 | 55.000 | - | |
A powerful strike. Attacks the target with 837 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
HP Recovery Rate +1.7 | 55.000 | - | |
|
55.000 | - | |
P. Def. +300 | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
Attacks the target with 909 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 55.000 | - | |
Increases the weapon mastery. P. Atk. +120 | 55.000 | - | |
A powerful strike. Attacks the target with 909 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
Attacks the target with 981 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 55.000 | - | |
A powerful strike. Attacks the target with 981 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
P. Critical Damage +180 | 55.000 | - | |
When using a sword or a blunt weapon P. Atk. +23.7 | 55.000 | - | |
If HP < 30%% HP Recovery Rate +2.5 | 55.000 | - | |
When using a sword or a blunt weapon P. Atk. +25.4 | 55.000 | - | |
When using a sword or a blunt weapon P. Atk. +27.1 | 55.000 | - | |
When using light armor: P. Def. +21.5 P. Evasion +6 | 55.000 | - | |
When using heavy armor: P. Def. +20.4 | 55.000 | - | |
When using light armor: P. Def. +22.7 P. Evasion +6 | 55.000 | - | |
When using heavy armor: P. Def. +21.6 | 55.000 | - | |
When using light armor: P. Def. +24 P. Evasion +6 | 55.000 | - | |
When using heavy armor: P. Def. +22.8 | 55.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Inflicts a double strike with the sword. Attacks the enemy with 1106 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 65.000 | - | |
Attacks the enemies in front of you with 111 power. Increases power upon consuming Momentum. Critical. | 65.000 | - | |
Duration: 1 min. P. Skill Evasion +30% | 65.000 | - | |
|
65.000 | - | |
When using dual swords P. Atk. +29 | 65.000 | - | |
|
65.000 | - | |
Attacks the target with 1054 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 65.000 | - | |
A powerful strike. Attacks the target with 1054 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 65.000 | - | |
If HP < 30%% HP Recovery Rate +2.75 | 65.000 | - | |
When using a sword or a blunt weapon P. Atk. +29 | 65.000 | - | |
When using light armor: P. Def. +25.3 P. Evasion +6 | 65.000 | - | |
When using heavy armor: P. Def. +24.1 | 65.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Inflicts a double strike with the sword. Attacks the enemy with 1183 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 65.000 | - | |
Attacks the enemies in front of you with 118 power. Increases power upon consuming Momentum. Critical. | 65.000 | - | |
|
65.000 | - | |
When using dual swords P. Atk. +30.9 | 65.000 | - | |
|
65.000 | - | |
Attacks the target with 1127 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 65.000 | - | |
A powerful strike. Attacks the target with 1127 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 65.000 | - | |
If HP < 30%% HP Recovery Rate +3 | 65.000 | - | |
When using a sword or a blunt weapon P. Atk. +30.9 | 65.000 | - | |
When using light armor: P. Def. +26.6 P. Evasion +6 | 65.000 | - | |
When using heavy armor: P. Def. +25.4 | 65.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When HP < 60% P. Atk. +30 | 65.000 | - | |
Channels Momentum. Can be charged up to Lv. 2. | 65.000 | - | |
The effect lasts for 20 min. P. Atk. +25% | 65.000 | - | |
With a 30% chance, absorbs the target's Momentum after a standard attack. After a physical critical attack, the chance to absorb Momentum is 50%. After using physical skills, the chance is 25%. (Cooldown: 7 sec. Each of the triggers activates the cooldown.) Requires a sword, a blunt weapon or dual swords. Recover Momentum is available up to Lv. 2. | 65.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 1260 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 65.000 | - | |
Attacks the enemies in front of you with 124 power. Increases power upon consuming Momentum. Critical. | 65.000 | - | |
|
65.000 | - | |
When using dual swords P. Atk. +32.9 | 65.000 | - | |
|
65.000 | - | |
P. Critical Damage +210 | 65.000 | - | |
Attacks the target with 1200 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 65.000 | - | |
A powerful strike. Attacks the target with 1200 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 65.000 | - | |
If HP < 30%% HP Recovery Rate +3.25 | 65.000 | - | |
When using a sword or a blunt weapon P. Atk. +32.9 | 65.000 | - | |
When using light armor: P. Def. +27.9 P. Evasion +6 | 65.000 | - | |
When using heavy armor: P. Def. +26.7 | 65.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Inflicts a double strike with the sword. Attacks the enemy with 1336 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 97.000 | - | |
Attacks the enemies in front of you with 132 power. Increases power upon consuming Momentum. Critical. | 97.000 | - | |
|
97.000 | - | |
When using dual swords P. Atk. +35 | 97.000 | - | |
|
97.000 | - | |
Attacks the target with 1273 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 97.000 | - | |
A powerful strike. Attacks the target with 1273 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 97.000 | - | |
If HP < 30%% HP Recovery Rate +3.5 | 97.000 | - | |
When using a sword or a blunt weapon P. Atk. +35 | 97.000 | - | |
When using light armor: P. Def. +29.3 P. Evasion +6 | 97.000 | - | |
When using heavy armor: P. Def. +28 | 97.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the enemy with 1481 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 97.000 | - | |
For 20 min. Max HP +3% Max MP +3% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +2% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +3 |
0 | - | |
Removes infection with a 70% chance. | 97.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 1414 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 97.000 | - | |
Attacks the enemies in front of you with 139 power. Increases power upon consuming Momentum. Critical. | 97.000 | - | |
|
97.000 | - | |
When using dual swords P. Atk. +37.1 | 97.000 | - | |
|
97.000 | - | |
Attacks the target with 1347 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 97.000 | - | |
A powerful strike. Attacks the target with 1347 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 97.000 | - | |
If HP < 30%% HP Recovery Rate +3.75 | 97.000 | - | |
When using a sword or a blunt weapon P. Atk. +37.1 | 97.000 | - | |
When using light armor: P. Def. +30.7 P. Evasion +6 | 97.000 | - | |
When using heavy armor: P. Def. +29.4 | 97.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When HP < 60% P. Atk. +40 | 97.000 | - | |
HP Recovery Rate +2.1 | 97.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 1492 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 97.000 | - | |
Attacks the enemies in front of you with 147 power. Increases power upon consuming Momentum. Critical. | 97.000 | - | |
P. Critical Damage +240 | 97.000 | - | |
|
97.000 | - | |
When using dual swords P. Atk. +39.4 | 97.000 | - | |
|
97.000 | - | |
Attacks the target with 1421 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 97.000 | - | |
A powerful strike. Attacks the target with 1421 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 97.000 | - | |
If HP < 30%% HP Recovery Rate +4 | 97.000 | - | |
When using a sword or a blunt weapon P. Atk. +39.4 | 97.000 | - | |
When using light armor: P. Def. +32.1 P. Evasion +6 | 97.000 | - | |
When using heavy armor: P. Def. +30.8 | 97.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target and enemies around them with 155 power. Increases power upon consuming Momentum. Critical. | 130.000 | - | |
Attacks the enemy with 1644 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 130.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 1569 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 130.000 | - | |
Attacks the enemies in front of you with 155 power. Increases power upon consuming Momentum. Critical. | 130.000 | - | |
|
130.000 | - | |
When using dual swords P. Atk. +41.7 | 130.000 | - | |
|
130.000 | - | |
Attacks the target with 1495 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 130.000 | - | |
A powerful strike. Attacks the target with 1495 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 130.000 | - | |
If HP < 30%% HP Recovery Rate +4.25 | 130.000 | - | |
When using a sword or a blunt weapon P. Atk. +41.7 | 130.000 | - | |
When using light armor: P. Def. +33.6 P. Evasion +6 | 130.000 | - | |
When using heavy armor: P. Def. +32.2 | 130.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target and enemies around them with 163 power. Increases power upon consuming Momentum. Critical. | 130.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 1648 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 130.000 | - | |
Attacks the enemies in front of you with 163 power. Increases power upon consuming Momentum. Critical. | 130.000 | - | |
|
130.000 | - | |
When using dual swords P. Atk. +44.1 | 130.000 | - | |
|
130.000 | - | |
Attacks the target with 1570 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 130.000 | - | |
A powerful strike. Attacks the target with 1570 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 130.000 | - | |
If HP < 30%% HP Recovery Rate +4.5 | 130.000 | - | |
When using a sword or a blunt weapon P. Atk. +44.1 | 130.000 | - | |
When using light armor: P. Def. +35 P. Evasion +6 | 130.000 | - | |
When using heavy armor: P. Def. +33.7 | 130.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 60 sec. Paralysis Resistance +60% Hold Resistance +60% Sleep Resistance +60% Shock Resistance +60% Buff Cancel Resistance +40% | 130.000 | - | |
Attacks the target and enemies around them with 172 power. Increases power upon consuming Momentum. Critical. | 130.000 | - | |
Channels Momentum. Can be charged up to Lv. 3. | 130.000 | - | |
Attacks the enemy with 1809 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 130.000 | - | |
When HP < 60% P. Atk. +50 | 130.000 | - | |
With a 30% chance, absorbs the target's Momentum after a standard attack. After a physical critical attack, the chance to absorb Momentum is 50%. After using physical skills, the chance is 25%. (Cooldown: 7 sec. Each of the triggers activates the cooldown.) Requires a sword, a blunt weapon or dual swords. Recover Momentum is available up to Lv. 3. | 130.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 1727 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 130.000 | - | |
Attacks the enemies in front of you with 172 power. Increases power upon consuming Momentum. Critical. | 130.000 | - | |
P. Critical Damage +270 | 130.000 | - | |
|
130.000 | - | |
When using dual swords P. Atk. +46.6 | 130.000 | - | |
|
130.000 | - | |
Attacks the target with 1645 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 130.000 | - | |
A powerful strike. Attacks the target with 1645 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 130.000 | - | |
If HP < 30%% HP Recovery Rate +4.75 | 130.000 | - | |
When using a sword or a blunt weapon P. Atk. +46.6 | 130.000 | - | |
When using light armor: P. Def. +36.5 P. Evasion +6 | 130.000 | - | |
When using heavy armor: P. Def. +35.2 | 130.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - | |
Attacks the target and enemies around them with 181 power. Increases power upon consuming Momentum. Critical. | 190.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 1806 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 190.000 | - | |
Attacks the enemies in front of you with 181 power. Increases power upon consuming Momentum. Critical. | 190.000 | - | |
|
190.000 | - | |
When using dual swords P. Atk. +49.2 | 190.000 | - | |
|
190.000 | - | |
Attacks the target with 1720 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 190.000 | - | |
A powerful strike. Attacks the target with 1720 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
If HP < 30%% HP Recovery Rate +5 | 190.000 | - | |
When using a sword or a blunt weapon P. Atk. +49.2 | 190.000 | - | |
When using light armor: P. Def. +38.1 P. Evasion +6 | 190.000 | - | |
When using heavy armor: P. Def. +36.7 | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target and enemies around them with 190 power. Increases power upon consuming Momentum. Critical. | 190.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 1884 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 190.000 | - | |
Attacks the enemies in front of you with 190 power. Increases power upon consuming Momentum. Critical. | 190.000 | - | |
|
190.000 | - | |
When using dual swords P. Atk. +51.9 | 190.000 | - | |
|
190.000 | - | |
Attacks the target with 1795 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 190.000 | - | |
A powerful strike. Attacks the target with 1795 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
If HP < 30%% HP Recovery Rate +5.25 | 190.000 | - | |
When using a sword or a blunt weapon P. Atk. +51.9 | 190.000 | - | |
When using light armor: P. Def. +39.6 P. Evasion +6 | 190.000 | - | |
When using heavy armor: P. Def. +38.2 | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +1 | 190.000 |
![]() |
|
Attacks the enemy with 2058 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 190.000 | - | |
When HP < 60% P. Atk. +60 | 190.000 | - | |
HP Recovery Rate +2.6 | 190.000 | - | |
Attacks the target and enemies around them with 199 power. Increases power upon consuming Momentum. Critical. | 190.000 | - | |
P. Critical Damage +300 | 190.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 1964 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 190.000 | - | |
Attacks the enemies in front of you with 199 power. Increases power upon consuming Momentum. Critical. | 190.000 | - | |
|
190.000 | - | |
When using dual swords P. Atk. +54.6 | 190.000 | - | |
|
190.000 | - | |
Attacks the target with 1871 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 190.000 | - | |
A powerful strike. Attacks the target with 1871 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
If HP < 30%% HP Recovery Rate +5.5 | 190.000 | - | |
When using a sword or a blunt weapon P. Atk. +54.6 | 190.000 | - | |
When using light armor: P. Def. +41.2 P. Evasion +6 | 190.000 | - | |
When using heavy armor: P. Def. +39.8 | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target and enemies around them with 209 power. Increases power upon consuming Momentum. Critical. | 270.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 2044 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 270.000 | - | |
Attacks the enemies in front of you with 209 power. Increases power upon consuming Momentum. Critical. | 270.000 | - | |
|
270.000 | - | |
When using dual swords P. Atk. +57.5 | 270.000 | - | |
|
270.000 | - | |
Attacks the target with 1947 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 270.000 | - | |
A powerful strike. Attacks the target with 1947 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 270.000 | - | |
If HP < 30%% HP Recovery Rate +5.75 | 270.000 | - | |
When using a sword or a blunt weapon P. Atk. +57.5 | 270.000 | - | |
When using light armor: P. Def. +42.8 P. Evasion +6 | 270.000 | - | |
When using heavy armor: P. Def. +41.4 | 270.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 1 min. P. Skill Evasion +35% | 270.000 | - | |
Attacks the target and enemies around them with 219 power. Increases power upon consuming Momentum. Critical. | 270.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 2124 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 270.000 | - | |
Attacks the enemies in front of you with 219 power. Increases power upon consuming Momentum. Critical. | 270.000 | - | |
|
270.000 | - | |
When using dual swords P. Atk. +60.4 | 270.000 | - | |
|
270.000 | - | |
Attacks the target with 2023 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 270.000 | - | |
A powerful strike. Attacks the target with 2023 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 270.000 | - | |
If HP < 30%% HP Recovery Rate +6 | 270.000 | - | |
When using a sword or a blunt weapon P. Atk. +60.4 | 270.000 | - | |
When using light armor: P. Def. +44.5 P. Evasion +6 | 270.000 | - | |
When using heavy armor: P. Def. +43 | 270.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Channels Momentum. Can be charged up to Lv. 4. | 270.000 | - | |
With a 30% chance, absorbs the target's Momentum after a standard attack. After a physical critical attack, the chance to absorb Momentum is 50%. After using physical skills, the chance is 25%. (Cooldown: 7 sec. Each of the triggers activates the cooldown.) Requires a sword, a blunt weapon or dual swords. Recover Momentum is available up to Lv. 4. | 270.000 | - | |
Attacks the enemy with 2308 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 270.000 | - | |
When HP < 60% P. Atk. +70 | 270.000 | - | |
Attacks the target and enemies around them with 229 power. Increases power upon consuming Momentum. Critical. | 270.000 | - | |
P. Critical Damage +330 | 270.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 2203 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 270.000 | - | |
Attacks the enemies in front of you with 229 power. Increases power upon consuming Momentum. Critical. | 270.000 | - | |
|
270.000 | - | |
When using dual swords P. Atk. +63.3 | 270.000 | - | |
|
270.000 | - | |
|
270.000 | - | |
Attacks the target with 2099 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 270.000 | - | |
A powerful strike. Attacks the target with 2099 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 270.000 | - | |
If HP < 30%% HP Recovery Rate +6.25 | 270.000 | - | |
When using a sword or a blunt weapon P. Atk. +63.3 | 270.000 | - | |
When using light armor: P. Def. +46.1 P. Evasion +6 | 270.000 | - | |
When using heavy armor: P. Def. +44.6 | 270.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 30 sec. Speed +20 Requires Momentum level 1. | 370.000 | - | |
Attacks the enemy with 2393 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 370.000 | - | |
Attacks the target and enemies around them with 240 power. Increases power upon consuming Momentum. Critical. | 370.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 2284 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 370.000 | - | |
Attacks the enemies in front of you with 240 power. Increases power upon consuming Momentum. Critical. | 370.000 | - | |
When using dual swords P. Atk. +66.4 | 370.000 | - | |
|
370.000 | - | |
Attacks the target with 2176 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 370.000 | - | |
A powerful strike. Attacks the target with 2176 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 370.000 | - | |
If HP < 30%% HP Recovery Rate +6.5 | 370.000 | - | |
When using a sword or a blunt weapon P. Atk. +66.4 | 370.000 | - | |
When using light armor: P. Def. +47.8 P. Evasion +6 | 370.000 | - | |
When using heavy armor: P. Def. +46.3 | 370.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the enemy with 2478 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 370.000 | - | |
Attacks the target and enemies around them with 251 power. Increases power upon consuming Momentum. Critical. | 370.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 2365 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 370.000 | - | |
Attacks the enemies in front of you with 251 power. Increases power upon consuming Momentum. Critical. | 370.000 | - | |
|
370.000 | - | |
When using dual swords P. Atk. +69.5 | 370.000 | - | |
|
370.000 | - | |
Attacks the target with 2253 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 370.000 | - | |
A powerful strike. Attacks the target with 2253 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 370.000 | - | |
If HP < 30%% HP Recovery Rate +6.75 | 370.000 | - | |
When using a sword or a blunt weapon P. Atk. +69.5 | 370.000 | - | |
When using light armor: P. Def. +49.5 P. Evasion +6 | 370.000 | - | |
When using heavy armor: P. Def. +48 | 370.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +2.7 | 370.000 | - | |
When HP < 60% P. Atk. +80 | 370.000 | - | |
Attacks the enemy with 2563 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 370.000 | - | |
Attacks the target and enemies around them with 262 power. Increases power upon consuming Momentum. Critical. | 370.000 | - | |
P. Critical Damage +360 | 370.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 2446 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 370.000 | - | |
Attacks the enemies in front of you with 262 power. Increases power upon consuming Momentum. Critical. | 370.000 | - | |
|
370.000 | - | |
When using dual swords P. Atk. +72.7 | 370.000 | - | |
|
370.000 | - | |
Attacks the target with 2330 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 370.000 | - | |
A powerful strike. Attacks the target with 2330 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 370.000 | - | |
If HP < 30%% HP Recovery Rate +7 | 370.000 | - | |
When using a sword or a blunt weapon P. Atk. +72.7 | 370.000 | - | |
When using light armor: P. Def. +51.3 P. Evasion +6 | 370.000 | - | |
When using heavy armor: P. Def. +49.7 | 370.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the enemy with 2647 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 540.000 | - | |
Attacks the target and enemies around them with 273 power. Increases power upon consuming Momentum. Critical. | 540.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 2527 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 540.000 | - | |
Attacks the enemies in front of you with 273 power. Increases power upon consuming Momentum. Critical. | 540.000 | - | |
|
540.000 | - | |
When using dual swords P. Atk. +76 | 540.000 | - | |
|
540.000 | - | |
Attacks the target with 2407 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 540.000 | - | |
A powerful strike. Attacks the target with 2407 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 540.000 | - | |
If HP < 30%% HP Recovery Rate +7.25 | 540.000 | - | |
When using a sword or a blunt weapon P. Atk. +76 | 540.000 | - | |
When using light armor: P. Def. +53 P. Evasion +6 | 540.000 | - | |
When using heavy armor: P. Def. +51.4 | 540.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. Max HP +5% Max MP +5% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +3% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +4 |
0 | - | |
Charges into the target, if the distance between the target and the character is more than 120. | 540.000 | - | |
Removes infection with a 100% chance. | 540.000 | - | |
The body is imbued with magical energy. P. Atk. +150 | 540.000 | - | |
HP Recovery Potions' Effect +30%. | 0 | - | |
Channels Momentum. Can be charged up to Lv. 5. | 540.000 | - | |
With a 30% chance, absorbs the target's Momentum after a standard attack. After a physical critical attack, the chance to absorb Momentum is 50%. After using physical skills, the chance is 25%. (Cooldown: 7 sec. Each of the triggers activates the cooldown.) Requires a sword, a blunt weapon or dual swords. Recover Momentum is available up to Lv. 5. | 540.000 | - | |
When HP < 60% P. Atk. +90 | 540.000 | - | |
Attacks the enemy with 2732 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 540.000 | - | |
P. Critical Damage +390 | 540.000 | - | |
Attacks the target and enemies around them with 284 power. Increases power upon consuming Momentum. Critical. | 540.000 | - | |
Inflicts a double strike with the sword. Attacks the enemy with 2608 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 540.000 | - | |
Attacks the enemies in front of you with 284 power. Increases power upon consuming Momentum. Critical. | 540.000 | - | |
|
540.000 | - | |
When using dual swords P. Atk. +79.3 | 540.000 | - | |
|
540.000 | - | |
Attacks the target with 2484 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 540.000 | - | |
A powerful strike. Attacks the target with 2484 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 540.000 | - | |
If HP < 30%% HP Recovery Rate +7.5 | 540.000 | - | |
When using a sword or a blunt weapon P. Atk. +79.3 | 540.000 | - | |
When using light armor: P. Def. +54.8 P. Evasion +6 | 540.000 | - | |
When using heavy armor: P. Def. +53.2 | 540.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 540.000 |
![]() |
|
Attacks the enemy with 2818 power. Increases power upon consuming Momentum. Ignores 10% of the target's defense. Critical. | 540.000 | - | |
Attacks the target and enemies around them with 296 power. Increases power upon consuming Momentum. Critical. | 540.000 | - | |
