SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks nearby enemies with 3878 power. Ignores Shield Defense. Critical. | 7.900.000 | - | |
Max HP +200 Max CP +200 Received P. Critical Damage -5% Received M. Skill Critical Damage -5% | 7.900.000 | - | |
Duration: 30 sec. P. Skill Power +10% Basic PvP Damage +15% Bow Resistance +60% M. Damage Resistance +60% | 7.900.000 |
![]() ![]() |
|
Allows to mount Kukuru. | 7.900.000 | - | |
P. Def. [email protected]:20 M. Def. [email protected]:15 |
0 | - | |
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 200. | 7.900.000 | - | |
A powerful earth strike. Attacks the target with 4907 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 7.900.000 |
![]() ![]() |
|
Activates the 4th slot for patterns that can be applied with dyes. | 0 |
![]() ![]() |
|
Sayha's Grace charging rate +5% | 0 | - | |
Max HP +5000 The effect determined by Max HP. |
7.900.000 |
![]() ![]() |
|
|
7.900.000 |
![]() ![]() |
|
Critical Craft Success Rate +3% (The effect depends on the item type and grade.) | 7.900.000 |
![]() ![]() |
|
Charges into the target, if the distance between the target and the character is more than 100. | 7.900.000 | - | |
Max Buffs +3 | 7.900.000 |
![]() |
|
Atk. Spd. +35% | 7.900.000 |
![]() ![]() |
|
Speed +35 | 7.900.000 |
![]() ![]() |
|
M. Def. +380 | 7.900.000 |
![]() ![]() |
|
M. Skill Critical Rate +30 | 7.900.000 |
![]() ![]() |
|
Max HP -10% Max MP -10% P. Atk. +10% M. Atk. +20% Atk. Spd. +9% Casting Spd. +9% Speed +8 | 7.900.000 |
![]() ![]() |
|
Max Buffs +4 | 7.900.000 |
![]() |
|
P. Critical Rate +42 | 7.900.000 |
![]() ![]() |
|
P. Critical Damage +38% | 7.900.000 |
![]() ![]() |
|
P. Atk. +250 | 7.900.000 |
![]() ![]() |
|
P. Def. +330 | 7.900.000 |
![]() ![]() |
|
Casting Spd. +33% | 7.900.000 |
![]() ![]() |
|
M. Atk. +330 | 7.900.000 |
![]() ![]() |
|
Song/ Dance/ P. Skill MP Consumption -21% M. Skill MP Consumption -11% | 7.900.000 |
![]() ![]() |
|
Increases the weapon mastery. P. Atk. +250 | 7.900.000 | - | |
P. Atk. +420 |
7.900.000 | - | |
P. Def. +110 |
7.900.000 | - | |
|
7.900.000 | - | |
|
7.900.000 | - | |
Attacks nearby enemies with 3122 power. Ignores Shield Defense. Critical. | 7.900.000 | - | |
A powerful strike. Attacks the target with 4461 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 7.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
7.900.000 |
![]() ![]() |
|
Attacks nearby enemies with 3903 power. Ignores Shield Defense. Critical. | 7.900.000 | - | |
A powerful earth strike. Attacks the target with 4976 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 7.900.000 | - | |
The effect lasts for 20 min. When using swords/ blunt weapon/ spears P. Atk. +12% With a certain chance after a standard attack For 15 sec. Atk. Spd. -10% Casting Spd. -10% (Cooldown: 15 sec.) | 7.900.000 | - | |
HP Recovery Rate +13 MP Recovery Rate +4 | 7.900.000 | - | |
|
7.900.000 | - | |
Attacks nearby enemies with 3166 power. Ignores Shield Defense. Critical. | 7.900.000 | - | |
A powerful strike. Attacks the target with 4524 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 7.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Recovers 1000 CP. | 18.400.000 | - | |
|
18.400.000 |
![]() ![]() |
|
Craft Success Rate +5% | 18.400.000 |
![]() ![]() |
|
|
18.400.000 | - | |
Attacks nearby enemies with 3928 power. Ignores Shield Defense. Critical. | 18.400.000 | - | |
A powerful earth strike. Attacks the target with 5046 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 18.400.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 20 sec. Resistance to swords/ blunt weapon/ spears -17 | 18.400.000 | - | |
P. Def. +120 |
18.400.000 | - | |
|
18.400.000 | - | |
When HP < 60% P. Atk. +250 | 18.400.000 | - | |
|
18.400.000 | - | |
Attacks nearby enemies with 3211 power. Ignores Shield Defense. Critical. | 18.400.000 | - | |
A powerful strike. Attacks the target with 4588 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 18.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Critical Craft Success Rate +5% (The effect depends on the item type and grade.) | 18.400.000 |
![]() ![]() |
|
|
18.400.000 | - | |
Attacks nearby enemies with 3953 power. Ignores Shield Defense. Critical. | 18.400.000 | - | |
A powerful earth strike. Attacks the target with 5117 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 18.400.000 | - | |
P. Atk. +450 |
18.400.000 | - | |
Attacks nearby enemies with 3256 power. Ignores Shield Defense. Critical. | 18.400.000 | - | |
A powerful strike. Attacks the target with 4652 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 18.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. [email protected]:20 M. Atk. [email protected]:20 |
0 | - | |
With a certain chance, summons Mechanical Golem after an attack. Mechanical Golem attacks the enemy and stuns them for 1 sec. | 18.400.000 |
![]() ![]() |
|
For 20 min. Max HP +15% Max MP +15% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 P. Skill Critical Damage +200 Speed +5 | 0 |
![]() ![]() |
|
Max HP +500 Max CP +500 Received P. Critical Damage -10% Received M. Skill Critical Damage -10% | 18.400.000 | - | |
Sayha's Grace charging rate +20% | 0 | - | |
|
18.400.000 | - | |
|
18.400.000 | - | |
Enhances the body. Shock Resistance +10% With a certain chance, recovers HP when damage is taken. (Cooldown: 5 sec.) | 18.400.000 | - | |
Attacks nearby enemies with 3978 power. Ignores Shield Defense. Critical. | 18.400.000 | - | |
A powerful earth strike. Attacks the target with 5186 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 18.400.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 20 sec. Resistance to swords/ blunt weapon/ spears -18 | 18.400.000 | - | |
|
18.400.000 | - | |
Attacks nearby enemies with 3300 power. Ignores Shield Defense. Critical. | 18.400.000 | - | |
A powerful strike. Attacks the target with 4715 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 18.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
160.000.000 | - | |
Attacks nearby enemies with 4003 power. Ignores Shield Defense. Critical. | 160.000.000 | - | |
A powerful earth strike. Attacks the target with 5256 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 160.000.000 | - | |
P. Def. +132 |
160.000.000 | - | |
|
160.000.000 | - | |
|
160.000.000 | - | |
A powerful strike. Attacks the target with 4779 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Atk. +200 M. Atk. +200 P. Def. +300 M. Def. +300 Atk. Spd. +30 Casting Spd. +30 Max HP +500 Max MP +500 Note! Does not stack with Castle Guardian Transformation. | 0 |
![]() ![]() |
|
Craft Success Rate +10% | 170.000.000 |
![]() ![]() |
|
|
170.000.000 | - | |
The effect lasts for 20 min. When using swords/ blunt weapon/ spears P. Atk. +20% With a certain chance after a standard attack For 15 sec. Atk. Spd. -10% Casting Spd. -10% (Cooldown: 15 sec.) | 170.000.000 | - | |
|
170.000.000 | - | |
HP Recovery Rate +14 MP Recovery Rate +4 | 170.000.000 | - | |
Attacks nearby enemies with 4028 power. Ignores Shield Defense. Critical. | 170.000.000 | - | |
A powerful earth strike. Attacks the target with 5327 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 170.000.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 20 sec. Resistance to swords/ blunt weapon/ spears -19 | 170.000.000 | - | |
P. Atk. +480 |
170.000.000 | - | |
|
170.000.000 | - | |
|
170.000.000 | - | |
When HP < 60% P. Atk. +360 | 170.000.000 | - | |
|
170.000.000 | - | |
A powerful strike. Attacks the target with 4843 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 170.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
240.000.000 | - | |
Attacks nearby enemies with 4053 power. Ignores Shield Defense. Critical. | 240.000.000 | - | |
A powerful earth strike. Attacks the target with 5397 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 240.000.000 | - | |
P. Def. +146 |
240.000.000 | - | |
|
240.000.000 | - | |
|
240.000.000 | - | |
A powerful strike. Attacks the target with 4907 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Critical Craft Success Rate +10% (The effect depends on the item type and grade.) | 240.000.000 |
![]() ![]() |
|
Craft Success Rate +20% | 240.000.000 |
![]() ![]() |
|
|
240.000.000 | - | |
HP Recovery Rate +15 MP Recovery Rate +4 | 240.000.000 | - | |
|
240.000.000 | - | |
Attacks nearby enemies with 4078 power. Ignores Shield Defense. Critical. | 240.000.000 | - | |
A powerful earth strike. Attacks the target with 5468 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 240.000.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 20 sec. Resistance to swords/ blunt weapon/ spears -20 | 240.000.000 | - | |
P. Atk. +510 |
240.000.000 | - | |
|
240.000.000 | - | |
|
240.000.000 | - | |
|
240.000.000 | - | |
A powerful strike. Attacks the target with 4971 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 400. | 840.000.000 | - | |
Sayha's Grace charging rate +50% | 0 | - | |
A powerful earth strike. Attacks the target with 5538 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
P. Def. +162 |
840.000.000 | - | |
A powerful strike. Attacks the target with 5035 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
840.000.000 | - | |
HP Recovery Rate +16 MP Recovery Rate +5 | 840.000.000 | - | |
|
840.000.000 | - | |
A powerful earth strike. Attacks the target with 5608 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
P. Atk. +540 |
840.000.000 | - | |
When HP < 60% P. Atk. +480 | 840.000.000 | - | |
A powerful strike. Attacks the target with 5099 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A powerful earth strike. Attacks the target with 5679 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
P. Def. +180 |
840.000.000 | - | |
A powerful strike. Attacks the target with 5163 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max HP +1000 Max CP +1000 All received Critical Damage -10% | 840.000.000 |
![]() ![]() |
|
<Enhanced de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. With a 5%% chance, removes the Seclusion effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 450. | 840.000.000 | - | |
|
840.000.000 | - | |
|
840.000.000 | - | |
A powerful earth strike. Attacks the target with 5749 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 840.000.000 | - | |
P. Atk. +570 |
840.000.000 | - | |
A powerful strike. Attacks the target with 5227 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 840.000.000 | - |