SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
M. Def. +5% M. Damage Resistance +5% | 120.000 | - | |
Every knight should possess dignity. P. Atk. +10% P. Atk. +60 | 120.000 | - | |
It feels like your are a real knight. P. Def. +80 | 120.000 | - | |
Elven hunters' song. P. Critical Rate +100 | 120.000 | - | |
Elven earth-praising song. P. Def. +200 M. Def. +250 | 120.000 | - | |
Elven wind-praising song. Speed +20 | 120.000 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
Attacks the target with 811 power. Critical. Ignores Shield Defense. Ignores 10% of the target's defense. | 120.000 | - | |
Upon activation: |
120.000 |
![]() ![]() |
|
Elven healing magic. Recovers HP. Power 290. Removes infection/ suppression from a character. | 120.000 | - | |
The Mother Tree's power grants a special protection. Infection Resistance +15% Suppression Resistance +15% | 120.000 | - | |
The effect lasts for 20 min. P. Def. +50 Max HP +200 P. Evasion -4 | 120.000 | - | |
|
120.000 | - | |
Elven hunter-praising song. |
120.000 |
![]() ![]() |
|
Elven earth-praising song. |
120.000 |
![]() ![]() |
|
Elven wind-praising song. |
120.000 |
![]() ![]() |
|
M. Skill Critical Rate +20 | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
Duration: 3 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 120.000 | - | |
P. Def. +300 | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
Increases the weapon mastery. P. Atk. +120 | 120.000 | - | |
When using a sword or a blunt weapon P. Atk. +48 | 120.000 | - | |
If HP < 30%% HP Recovery Rate +2.5 | 120.000 | - | |
When using a sword or a blunt weapon P. Atk. +53 | 120.000 | - | |
When using a sword or a blunt weapon P. Atk. +58 | 120.000 | - | |
M. Def. +48 M. Damage Resistance +5% | 120.000 | - | |
M. Def. +50 M. Damage Resistance +5% | 120.000 | - | |
When using heavy armor: P. Def. +54.6 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
120.000 | - | |
M. Def. +51 M. Damage Resistance +5% | 120.000 | - | |
When using heavy armor: P. Def. +57.1 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
120.000 | - | |
When using heavy armor: P. Def. +59.5 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
120.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +2.75 | 140.000 | - | |
When using a sword or a blunt weapon P. Atk. +61 | 140.000 | - | |
M. Def. +53 M. Damage Resistance +5% | 140.000 | - | |
When using heavy armor: P. Def. +62.1 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
140.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Elven avengers' song. Reflects 10% of the received damage. | 140.000 | - | |
If HP < 30%% HP Recovery Rate +3 | 140.000 | - | |
When using a sword or a blunt weapon P. Atk. +66 | 140.000 | - | |
M. Def. +55 M. Damage Resistance +5% | 140.000 | - | |
When using heavy armor: P. Def. +64.6 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
140.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
MP Recovery Rate +3.5 | 140.000 | - | |
|
140.000 | - | |
If HP < 30%% HP Recovery Rate +3.25 | 140.000 | - | |
When using a sword or a blunt weapon P. Atk. +71 | 140.000 | - | |
M. Def. +57 M. Damage Resistance +5% | 140.000 | - | |
When using heavy armor: P. Def. +67.3 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
140.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shield Defense Rate +50% Debuff Resistance +30% Anomaly Resistance +30% | 200.000 | - | |
If HP < 30%% HP Recovery Rate +3.5 | 200.000 | - | |
When using a sword or a blunt weapon P. Atk. +75 | 200.000 | - | |
M. Def. +59 M. Damage Resistance +5% | 200.000 | - | |
When using heavy armor: P. Def. +70 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +3% Max MP +3% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +2% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +3 |
0 | - | |
M. Def. +10% M. Damage Resistance +7% | 200.000 | - | |
If HP < 30%% HP Recovery Rate +3.75 | 200.000 | - | |
When using a sword or a blunt weapon P. Atk. +81 | 200.000 | - | |
M. Def. +61 M. Damage Resistance +5% | 200.000 | - | |
When using heavy armor: P. Def. +72.7 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
200.000 | - | |
If HP < 30%% HP Recovery Rate +4 | 200.000 | - | |
When using a sword or a blunt weapon P. Atk. +86 | 200.000 | - | |
M. Def. +62 M. Damage Resistance +5% | 200.000 | - | |
When using heavy armor: P. Def. +75.5 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +4.25 | 280.000 | - | |
When using a sword or a blunt weapon P. Atk. +90 | 280.000 | - | |
M. Def. +64 M. Damage Resistance +5% | 280.000 | - | |
When using heavy armor: P. Def. +78.4 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
280.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max HP +1000 HP Recovery Rate +20% | 280.000 | - | |
If HP < 30%% HP Recovery Rate +4.5 | 280.000 | - | |
When using a sword or a blunt weapon P. Atk. +96 | 280.000 | - | |
M. Def. +67 M. Damage Resistance +5% | 280.000 | - | |
When using heavy armor: P. Def. +81.3 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
280.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
MP Recovery Rate +3.9 | 280.000 | - | |
|
280.000 | - | |
If HP < 30%% HP Recovery Rate +4.75 | 280.000 | - | |
When using a sword or a blunt weapon P. Atk. +101 | 280.000 | - | |
M. Def. +69 M. Damage Resistance +5% | 280.000 | - | |
When using heavy armor: P. Def. +84.3 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
280.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
410.000 | - | |
Atk. Spd. +40 Speed +10 | 410.000 | - | |
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - | |
Attacks the target with 1455 power. Critical. Ignores Shield Defense. Ignores 10% of the target's defense. | 410.000 | - | |
If HP < 30%% HP Recovery Rate +5 | 410.000 | - | |
When using a sword or a blunt weapon P. Atk. +106 | 410.000 | - | |
M. Def. +71 M. Damage Resistance +10% | 410.000 | - | |
When using heavy armor: P. Def. +87.3 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
410.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +5.25 | 410.000 | - | |
When using a sword or a blunt weapon P. Atk. +111 | 410.000 | - | |
M. Def. +73 M. Damage Resistance +10% | 410.000 | - | |
When using heavy armor: P. Def. +90.4 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
410.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Received Healing +50% | 410.000 | - | |
Max Buffs +1 | 410.000 |
![]() |
|
|
410.000 | - | |
If HP < 30%% HP Recovery Rate +5.5 | 410.000 | - | |
When using a sword or a blunt weapon P. Atk. +117 | 410.000 | - | |
M. Def. +75 M. Damage Resistance +10% | 410.000 | - | |
When using heavy armor: P. Def. +93.5 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
410.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +5.75 | 570.000 | - | |
When using a sword or a blunt weapon P. Atk. +122 | 570.000 | - | |
M. Def. +77 M. Damage Resistance +10% | 570.000 | - | |
When using heavy armor: P. Def. +96.7 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
570.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +6 | 570.000 | - | |
When using a sword or a blunt weapon P. Atk. +128 | 570.000 | - | |
M. Def. +79 M. Damage Resistance +10% | 570.000 | - | |
When using heavy armor: P. Def. +99.9 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
570.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
570.000 | - | |
M. Damage Resistance +10% | 570.000 | - | |
|
570.000 | - | |
M. Def. +15% M. Damage Resistance +10% | 570.000 | - | |
MP Recovery Rate +4.3 | 570.000 | - | |
|
570.000 | - | |
If HP < 30%% HP Recovery Rate +6.25 | 570.000 | - | |
When using a sword or a blunt weapon P. Atk. +134 | 570.000 | - | |
M. Def. +82 M. Damage Resistance +10% | 570.000 | - | |
When using heavy armor: P. Def. +103.2 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
570.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +6.5 | 780.000 | - | |
When using a sword or a blunt weapon P. Atk. +139 | 780.000 | - | |
M. Def. +84 M. Damage Resistance +10% | 780.000 | - | |
When using heavy armor: P. Def. +106.5 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
780.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +6.75 | 780.000 | - | |
When using a sword or a blunt weapon P. Atk. +145 | 780.000 | - | |
M. Def. +86 M. Damage Resistance +10% | 780.000 | - | |
When using heavy armor: P. Def. +109.9 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
780.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. P. Def. +100 Max HP +300 P. Evasion -6 | 780.000 | - | |
|
780.000 | - | |
If HP < 30%% HP Recovery Rate +7 | 780.000 | - | |
When using a sword or a blunt weapon P. Atk. +151 | 780.000 | - | |
M. Def. +89 M. Damage Resistance +10% | 780.000 | - | |
When using heavy armor: P. Def. +113.3 Received P. Critical Damage -25% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
780.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +7.25 | 1.100.000 | - | |
When using a sword or a blunt weapon P. Atk. +156 | 1.100.000 | - | |
M. Def. +91 M. Damage Resistance +10% | 1.100.000 | - | |
When using heavy armor: P. Def. +116.8 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. Max HP +5% Max MP +5% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +3% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +4 |
0 | - | |
|
1.100.000 | - | |
Elven healing magic. Recovers HP. Power 474. Removes infection/ suppression/ hold from a character. | 1.100.000 | - | |
The Mother Tree's power grants a special protection. Infection Resistance +20% Suppression Resistance +20% | 1.100.000 | - | |
The body is imbued with magical energy. P. Atk. +150 | 1.100.000 | - | |
|
1.100.000 | - | |
Attacks the target with 2123 power. Critical. Ignores Shield Defense. Ignores 10% of the target's defense. | 1.100.000 | - | |
Duration: 3 sec. P. Skill Cooldown +200% M. Skill Cooldown +200% | 1.100.000 | - | |
|
1.100.000 | - | |
If HP < 30%% HP Recovery Rate +7.5 | 1.100.000 | - | |
When using a sword or a blunt weapon P. Atk. +163 | 1.100.000 | - | |
M. Def. +94 M. Damage Resistance +10% | 1.100.000 | - | |
When using heavy armor: P. Def. +120.3 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 1.100.000 |
![]() |
|
If HP < 30%% HP Recovery Rate +7.75 | 1.100.000 | - | |
When using a sword or a blunt weapon P. Atk. +169 | 1.100.000 | - | |
M. Def. +96 M. Damage Resistance +10% | 1.100.000 | - | |
When using heavy armor: P. Def. +123.8 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Elven water-praising song. Reflects 30% of the Received P. Skill Damage. | 1.400.000 | - | |
|
1.400.000 | - | |
|
1.400.000 | - | |
If HP < 30%% HP Recovery Rate +8 | 1.400.000 | - | |
When using a sword or a blunt weapon P. Atk. +175 | 1.400.000 | - | |
M. Def. +98 M. Damage Resistance +10% | 1.400.000 | - | |
When using heavy armor: P. Def. +127.4 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
1.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +8.25 | 1.400.000 | - | |
When using a sword or a blunt weapon P. Atk. +181 | 1.400.000 | - | |
M. Def. +101 M. Damage Resistance +15% | 1.400.000 | - | |
When using heavy armor: P. Def. +131 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
1.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
1.800.000 | - | |
MP Recovery Rate +4.7 | 1.800.000 | - | |
|
1.800.000 | - | |
|
1.800.000 | - | |
If HP < 30%% HP Recovery Rate +8.5 | 1.800.000 | - | |
When using a sword or a blunt weapon P. Atk. +188 | 1.800.000 | - | |
M. Def. +103 M. Damage Resistance +15% | 1.800.000 | - | |
When using heavy armor: P. Def. +134.7 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
1.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Every knight should possess dignity. P. Atk. +10% P. Atk. +120 | 1.800.000 | - | |
It feels like your are a real knight. P. Def. +140 | 1.800.000 | - | |
If HP < 30%% HP Recovery Rate +8.75 | 1.800.000 | - | |
When using a sword or a blunt weapon P. Atk. +193 | 1.800.000 | - | |
M. Def. +106 M. Damage Resistance +15% | 1.800.000 | - | |
When using heavy armor: P. Def. +138.4 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
1.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
2.000.000 | - | |
|
2.000.000 | - | |
If HP < 30%% HP Recovery Rate +9 | 2.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +200 | 2.000.000 | - | |
M. Def. +109 M. Damage Resistance +15% | 2.000.000 | - | |
When using heavy armor: P. Def. +142.1 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
2.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +9.25 | 2.000.000 | - | |
When using a sword or a blunt weapon P. Atk. +206 | 2.000.000 | - | |
M. Def. +111 M. Damage Resistance +15% | 2.000.000 | - | |
When using heavy armor: P. Def. +145.8 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
2.000.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Elven life-praising song. P. skill damage bonus in PvE +10% P. Critical Damage +10% Atk. Spd. +60 | 2.700.000 | - | |
|
2.700.000 | - | |
|
2.700.000 | - | |
|
2.700.000 | - | |
If HP < 30%% HP Recovery Rate +9.5 | 2.700.000 | - | |
When using a sword or a blunt weapon P. Atk. +212 | 2.700.000 | - | |
M. Def. +114 M. Damage Resistance +15% | 2.700.000 | - | |
When using heavy armor: P. Def. +149.6 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
2.700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +9.75 | 2.700.000 | - | |
When using a sword or a blunt weapon P. Atk. +219 | 2.700.000 | - | |
M. Def. +116 M. Damage Resistance +20% | 2.700.000 | - | |
When using heavy armor: P. Def. +153.4 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
2.700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +7% Max MP +7% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 Speed +5 |
0 | - | |
Attacks the target with 2810 power. Critical. Ignores Shield Defense. Ignores 10% of the target's defense. | 3.400.000 | - | |
|
3.400.000 | - | |
|
3.400.000 | - | |
If HP < 30%% HP Recovery Rate +10 | 3.400.000 | - | |
When using a sword or a blunt weapon P. Atk. +225 | 3.400.000 | - | |
M. Def. +119 M. Damage Resistance +20% | 3.400.000 | - | |
When using heavy armor: P. Def. +157.2 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
3.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Skill MP Consumption -20% P. Skill Cooldown -30% | 3.400.000 | - | |
If HP < 30%% HP Recovery Rate +10.25 | 3.400.000 | - | |
When using a sword or a blunt weapon P. Atk. +231 | 3.400.000 | - | |
M. Def. +122 M. Damage Resistance +20% | 3.400.000 | - | |
When using heavy armor: P. Def. +161 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
3.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
3.800.000 | - | |
MP Recovery Rate +5.1 | 3.800.000 | - | |
|
3.800.000 | - | |
|
3.800.000 | - | |
If HP < 30%% HP Recovery Rate +10.5 | 3.800.000 | - | |
When using a sword or a blunt weapon P. Atk. +238 | 3.800.000 | - | |
M. Def. +124 M. Damage Resistance +20% | 3.800.000 | - | |
When using heavy armor: P. Def. +164.9 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
3.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
If HP < 30%% HP Recovery Rate +10.75 | 3.800.000 | - | |
When using a sword or a blunt weapon P. Atk. +244 | 3.800.000 | - | |
M. Def. +127 M. Damage Resistance +20% | 3.800.000 | - | |
When using heavy armor: P. Def. +168.7 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
3.800.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Elven blessing that protects against hostile magic. Grants immunity to 5 debuff(s) and anomaly state(s). | 3.800.000 | - | |
|
3.800.000 | - | |
|
3.800.000 | - | |
If HP < 30%% HP Recovery Rate +11 | 3.800.000 | - | |
When using a sword or a blunt weapon P. Atk. +250 | 3.800.000 | - | |
M. Def. +130 M. Damage Resistance +20% | 3.800.000 | - | |
When using heavy armor: P. Def. +172.6 Received P. Critical Damage -35% With a certain chance, triggers Power Stance when hit. (Cooldown: 10 sec.) |
3.800.000 | - |