SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When activated Monsters ignore the character. Constantly consumes MP. | 80.000 | - | |
|
80.000 | - | |
M. Def. +5% M. Damage Resistance +5% | 80.000 | - | |
P. Critical Damage +35 | 80.000 | - | |
When activated Protects from preemptive attacks from monsters. Speed -20%% Constantly consumes MP. | 80.000 | - | |
Attacks the target's vital point. Deals P. damage with 1423 power. Critical. | 80.000 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
When using a dagger: P. Atk. +45 | 80.000 | - | |
When equipped with light armor P. Def. +20 P. Evasion +7 All received Critical Rate -10% | 80.000 | - | |
A backstab. Strikes the enemy to a vital spot with 2490 power. Critical. | 80.000 | - | |
Vital Point Attack Rate +10%. | 80.000 | - | |
Elven healing magic. Recovers HP. Power 290. Removes infection/ suppression from a character. | 80.000 | - | |
The Mother Tree's power grants a special protection. Infection Resistance +15% Suppression Resistance +15% | 80.000 | - | |
P. Critical Rate +30% | 80.000 | - | |
P. Accuracy +5 P. Critical Rate +10 | 80.000 | - | |
Attacks the target's vital point. Deals P. damage with 1531 power. Critical. | 80.000 | - | |
M. Skill Critical Rate +20 | 80.000 | - | |
M. Def. +350 | 80.000 | - | |
Atk. Spd. +33% | 80.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 80.000 | - | |
Attacks the target's vital point. Deals P. damage with 1639 power. Critical. | 80.000 | - | |
P. Def. +300 | 80.000 | - | |
P. Atk. +230 | 80.000 | - | |
Casting Spd. +30% | 80.000 | - | |
M. Atk. +300 | 80.000 | - | |
P. Critical Rate +40 | 80.000 | - | |
P. Critical Damage +35% | 80.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 80.000 | - | |
Long training has made you very nimble. P. Critical Damage +270 HP Recovery Rate +7 Breath gauge +180 Fall damage -60 | 80.000 | - | |
Increases the weapon mastery. P. Atk. +120 | 80.000 | - | |
Attacks the target's vital point. Deals P. damage with 1748 power. Critical. | 80.000 | - | |
Attacks the target's vital point. Deals P. damage with 1858 power. Critical. | 80.000 | - | |
Opens doors Lv. 1 with a 100% chance, doors Lv. 2 with a 75% chance, and chests with a 100% chance. | 80.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 1968 power. Critical. | 94.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 2078 power. Critical. | 94.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Changes the enemy's targer. | 94.000 | - | |
Speed +11 | 94.000 | - | |
HP Recovery Rate +3 (while running) MP Recovery Rate +1.9 (while running) | 94.000 | - | |
While running P. Evasion +5 | 94.000 | - | |
Opens doors Lv. 2 or lower with a 100% chance, doors Lv. 3 with a 5% chance, and chests with a 100% chance. | 94.000 | - | |
Attacks the target's vital point. Deals P. damage with 2189 power. Critical. | 94.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 2301 power. Critical. | 140.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +3% Max MP +3% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +2% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +3 |
0 | - | |
|
140.000 | - | |
M. Def. +10% M. Damage Resistance +7% | 140.000 | - | |
Attacks the target's vital point. Deals P. damage with 2413 power. Critical. | 140.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
When activated The character sits down. Prevents preemptive attacks from monsters. Constantly consumes MP. | 140.000 | - | |
Speed +30 | 140.000 | - | |
Changes the enemy's targer. | 140.000 | - | |
P. Evasion +4 P. Skill Evasion +6% M. Skill Evasion +6% | 140.000 | - | |
HP Recovery Rate +3.5 (while running) MP Recovery Rate +2 (while running) | 140.000 | - | |
Opens doors Lv. 2 or lower with a 100% chance, doors Lv. 3 with a 30% chance, and chests with a 100% chance. | 140.000 | - | |
Attacks the target's vital point. Deals P. damage with 2526 power. Critical. | 140.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 2639 power. Critical. | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Critical Damage +70 | 190.000 | - | |
Attacks the target's vital point. Deals P. damage with 2753 power. Critical. | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Changes the enemy's targer. | 190.000 | - | |
|
190.000 | - | |
P. Critical Rate +40% | 190.000 | - | |
HP Recovery Rate +4 (while running) MP Recovery Rate +2.1 (while running) | 190.000 | - | |
Attacks the target's vital point. Deals P. damage with 2867 power. Critical. | 190.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
280.000 | - | |
|
280.000 |
![]() |
|
Atk. Spd. +40 Speed +10 | 280.000 | - | |
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 300.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - | |
When using a dagger: P. Atk. +70 | 280.000 | - | |
When equipped with light armor P. Def. +45 P. Evasion +9 All received Critical Rate -10% | 280.000 | - | |
A backstab. Strikes the enemy to a vital spot with 3400 power. Critical. | 280.000 | - | |
Long training has made you very nimble. P. Critical Damage +360 HP Recovery Rate +8 Breath gauge +300 Fall damage -100 | 280.000 | - | |
Attacks the target's vital point. Deals P. damage with 2981 power. Critical. | 280.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 3096 power. Critical. | 280.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Quietly lures the enemy. | 280.000 | - | |
Max Buffs +1 | 280.000 |
![]() |
|
Changes the enemy's targer. | 280.000 | - | |
HP Recovery Rate +4.5 (while running) MP Recovery Rate +2.2 (while running) | 280.000 | - | |
Opens doors Lv. 2 or lower with a 100% chance, doors Lv. 3 with a 75% chance, and chests with a 100% chance. | 280.000 | - | |
Attacks the target's vital point. Deals P. damage with 3212 power. Critical. | 280.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 3327 power. Critical. | 390.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
390.000 | - | |
Attacks the target's vital point. Deals P. damage with 3444 power. Critical. | 390.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 390.000 | - | |
Duration: 30 sec. P. Evasion +25 P. Skill Evasion +40% Buff Cancel Resistance +80% | 390.000 | - | |
Vital Point Attack Rate +15%. | 390.000 | - | |
M. Def. +15% M. Damage Resistance +10% | 390.000 | - | |
While running P. Evasion +6 | 390.000 | - | |
Changes the enemy's targer. | 390.000 | - | |
Has a 100% chance to open the door of level 3 and lower, and a 100% chance to open treasure chests. | 390.000 | - | |
Attacks the target's vital point. Deals P. damage with 3560 power. Critical. | 390.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Critical Damage +120 | 540.000 | - | |
Attacks the target's vital point. Deals P. damage with 3678 power. Critical. | 540.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 3795 power. Critical. | 540.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 540.000 | - | |
P. Evasion +5 P. Skill Evasion +10% M. Skill Evasion +10% | 540.000 | - | |
|
540.000 | - | |
|
540.000 | - | |
P. Critical Rate +50% | 540.000 | - | |
Changes the enemy's targer. | 540.000 | - | |
Attacks the target's vital point. Deals P. damage with 3913 power. Critical. | 540.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 4032 power. Critical. | 790.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. Max HP +5% Max MP +5% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +3% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +4 |
0 | - | |
|
790.000 | - | |
Elven healing magic. Recovers HP. Power 474. Removes infection/ suppression/ hold from a character. | 790.000 | - | |
The Mother Tree's power grants a special protection. Infection Resistance +20% Suppression Resistance +20% | 790.000 | - | |
The body is imbued with magical energy. P. Atk. +150 | 790.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 790.000 | - | |
HP Recovery Potions' Effect +30%. | 0 | - | |
When using a dagger: P. Atk. +100 | 790.000 | - | |
When equipped with light armor P. Def. +60 P. Evasion +10 All received Critical Rate -10% | 790.000 | - | |
A backstab. Strikes the enemy to a vital spot with 5500 power. Critical. | 790.000 | - | |
Long training has made you very nimble. P. Critical Damage +480 HP Recovery Rate +9 Breath gauge +300 Fall damage -100 | 790.000 | - | |
Changes the enemy's targer. | 790.000 | - | |
Has a 100% chance to open the door of level 3 and lower, and a 100% chance to open treasure chests. | 790.000 | - | |
Attacks the target's vital point. Deals P. damage with 4151 power. Critical. | 790.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 790.000 |
![]() |
|
Attacks the target's vital point. Deals P. damage with 4270 power. Critical. | 790.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 970.000 | - | |
|
970.000 | - | |
HP Recovery Rate +5 (while running) MP Recovery Rate +2.3 (while running) | 970.000 | - | |
Changes the enemy's targer. | 970.000 | - | |
Attacks the target's vital point. Deals P. damage with 4389 power. Critical. | 970.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 4509 power. Critical. | 970.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Critical Damage +180 | 1.200.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 1.200.000 | - | |
Changes the enemy's targer. | 1.200.000 | - | |
Has a 100% chance to open the door of level 3 and lower, and a 100% chance to open treasure chests. | 1.200.000 | - | |
Attacks the target's vital point. Deals P. damage with 4630 power. Critical. | 1.200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 4750 power. Critical. | 1.200.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
1.400.000 | - | |
|
1.400.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 1.400.000 | - | |
Changes the enemy's targer. | 1.400.000 | - | |
Attacks the target's vital point. Deals P. damage with 4872 power. Critical. | 1.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 4993 power. Critical. | 1.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +5.5 (while running) MP Recovery Rate +2.4 (while running) | 1.900.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 1.900.000 | - | |
Changes the enemy's targer. | 1.900.000 | - | |
Has a 100% chance to open the door of level 3 and lower, and a 100% chance to open treasure chests. | 1.900.000 | - | |
Attacks the target's vital point. Deals P. damage with 5115 power. Critical. | 1.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 5237 power. Critical. | 1.900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +7% Max MP +7% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 Speed +5 |
0 | - | |
|
2.300.000 | - | |
Vital Point Attack Rate +20%. | 2.300.000 | - | |
When using a dagger: P. Atk. +115 | 2.300.000 | - | |
When equipped with light armor P. Def. +70 P. Evasion +11 All received Critical Rate -10% | 2.300.000 | - | |
A backstab. Strikes the enemy to a vital spot with 6400 power. Critical. | 2.300.000 | - | |
|
2.300.000 | - | |
|
2.300.000 | - | |
Long training has made you very nimble. P. Critical Damage +620 HP Recovery Rate +10 Breath gauge +300 Fall damage -100 | 2.300.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 2.300.000 | - | |
Changes the enemy's targer. | 2.300.000 | - | |
Attacks the target's vital point. Deals P. damage with 5360 power. Critical. | 2.300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 5483 power. Critical. | 2.300.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
P. Critical Damage +350 , P. Critical Damage +20% | 2.600.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -12 M. Accuracy -12 | 2.600.000 | - | |
Changes the enemy's targer. | 2.600.000 | - | |
Has a 100% chance to open the door of level 3 and lower, and a 100% chance to open treasure chests. | 2.600.000 | - | |
Attacks the target's vital point. Deals P. damage with 5606 power. Critical. | 2.600.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 5730 power. Critical. | 2.600.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
2.600.000 | - | |
HP Recovery Rate +6 (while running) MP Recovery Rate +2.5 (while running) | 2.600.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -12 M. Accuracy -12 | 2.600.000 | - | |
Changes the enemy's targer. | 2.600.000 | - | |
Attacks the target's vital point. Deals P. damage with 5853 power. Critical. | 2.600.000 | - |