Head Accessories — Head accessories can be equipped in two special slots: left and right.
Enchant Effects | Rate |
---|---|
+0 → +1 | 60% |
+1 → +2 | 50% |
+2 → +3 | 40% |
+3 → +4 | 35% |
+4 → +5 | 30% |
+5 → +6 | 28% |
+6 → +7 | 26% |
+7 → +8 | 24% |
+8 → +9 | 22% |
+9 → +10 | 20% |
Property 1 | |
---|---|
Effect | Bonus |
Max HP | +25 / +38 / +50 / +63 / +75 / +88 / +100 / +113 / +125 / +138 / +150 / +163 / +175 / +188 / +240 / +300 / +330 / +360 / +400 / +500 |
Max MP | +25 / +38 / +50 / +63 / +75 / +88 / +100 / +113 / +125 / +138 / +150 / +163 / +175 / +188 / +200 / +300 / +330 / +360 / +400 / +500 |
Max CP | +25 / +38 / +50 / +63 / +75 / +88 / +100 / +113 / +125 / +138 / +150 / +163 / +175 / +188 / +200 / +300 / +330 / +360 / +400 / +500 |
P./ M. Accuracy | +1 / +2 / +3 / +4 / +5 |
Soulshot/ Spiritshot damage | +1% / +2% / +3% / +4% / +5% |
Skill Critical Damage | +15 / +21 / +27 / +33 / +40 / +47 / +54 / +61 / +69 / +77 / +85 / +94 / +103 / +112 / +122 / +149 / +203 / +233 / +250 / +300 |
Received damage | -1% / -2% / -3% / -4% / -5% / -6% / -7% / -8% / -9% / -10% |
Property 2 | |
---|---|
Effect | Bonus |
P. Def. | +15 / +21 / +27 / +33 / +40 / +47 / +54 / +61 / +69 / +77 / +85 / +94 / +103 / +112 / +122 / +149 / +203 / +233 / +250 / +300 |
M. Def. | +15 / +21 / +27 / +33 / +40 / +47 / +54 / +61 / +69 / +77 / +85 / +94 / +103 / +112 / +122 / +149 / +203 / +233 / +250 / +300 |
P./ M. Evasion | +1 / +2 / +3 / +4 / +5 |
Debuff Resistance | +1% / +2% / +3% / +4% / +5% / +6% / +7% / +8% / +9% / +10% |
Triggered skill: Arcane Deliverance |
Triggers after an attack or using skills.
If HP<20%, recovers 6000 HP, 1000 MP, 3000 CP. Cooldown: 5 min. (fixed) |
Triggered skill: Arcane Speed |
Triggers after an attack or using skills.
For 30 sec., Atk. Spd. +100, Casting Spd. +150, Speed +10. Cooldown: 5 min. (fixed) |
АTriggered skill: Arcane Barrier |
Triggers when hit.
Creates a protective barrier for 10 sec. The barrier has 4000 HP. Cooldown: 5 min. (fixed) |
Triggered skill: Arcane Immunity |
Triggers when hit.
For 10 sec., grants immunity to debuffs. Cooldown: 5 min. (fixed) |
Triggered skill: Arcane Protection |
Triggers when hit.
For 10 sec., P. Def. +3000, M. Def. +2100. Cooldown: 5 min. (fixed) |
Triggered skill: Arcane Paralysis |
Triggers after an attack or using skills.
Paralyzes an enemy for 5 sec. Cooldown: 3 min. (fixed) |
Triggered skill: Arcane Silence |
Triggers after an attack or using skills.
Inflicts Silence on an enemy for 5 sec. Cooldown: 3 min. (fixed) |
Arcane Critical Sense |
Passive skill.
All Critical Rate +3%, All Critical Damage +150 |
Arcane Power |
Passive skill.
P. Atk. +350, M. Atk. +500 |
Enchant Effects | Effect |
---|---|
0 | — |
+1 | M. Def. +14 |
+2 | M. Def. +16 |
+3 | M. Def. +18 |
+4 | M. Def. +20 |
+5 | M. Def. +22, Max HP +2% |
+6 | M. Def. +24, Max HP +4% |
+7 | M. Def. +26, Max HP +8%, Max MP +2% |
+8 | M. Def. +28, Max HP +12%, Max MP +6%, Max CP +6% |
+9 | M. Def. +30, Max HP +16%, Max MP +10%, Max CP +10% |
+10 | M. Def. +32, Max HP +20%, Max MP +14%, Max CP +14%, Received damage -4% |
Enchant Effects | Rate |
---|---|
0 → +1 | 100% |
+1 → +2 | 100% |
+2 → +3 | 100% |
+3 → +4 | 50% |
+4 → +5 | 40% |
+5 → +6 | 40% |
+6 → +7 | 8% |
+7 → +8 | 8% |
+8 → +9 | 5% |
+9 → +10 | 2% |
Property 1 | |
---|---|
Effect | Bonus |
P. Def. | +20 / +30 / +40 / +50 / +82 |
M. Def. | +15 / +25 / +35 / +45 / +60 |
Max HP | +80 / +120 / +150 / +200 / +320 |
Max MP | +80 / +100 / +120 / +140 / +200 |
Max CP | +80 / +100 / +120 / +140 / +200 |
P. Accuracy | +1 / +2 / +3 / +4 / +5 |
M. Accuracy | +1 / +2 / +3 / +4 / +5 |
P. Evasion | +1 / +2 / +3 / +4 / +5 |
M. Evasion | +1 / +2 / +3 / +4 / +5 |
HP Recovery Rate | +1 / +2 / +3 / +4 / +5 |
MP Recovery Rate | +1 / +2 / +3 / +4 / +5 |
Property 2 | |
---|---|
Effect | Bonus |
Mental Resistance | +5% / +10% / +15% |
Stun Resistance | +5% / +10% / +20% |
Paralysis Resistance | +5% / +10% / +20% |
Bleed Resistance | +5% / +10% / +20% |
Hold Resistance | +5% / +10% / +20% |
STR | +1 / +2 |
DEX | +1 / +2 |
CON | +1 / +2 |
INT | +1 / +2 |
WIT | +1 / +2 |
MEN | +1 / +2 |
Acquired XP | +5% / +10% / +20% |
Item | Cost |
---|---|
Circlet of Giran | 550 000 adena + castle tax |
Circlet of Goddard | 550 000 adena + castle tax |