SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. MP Recovery Rate +1.72 | 70.000 | - | |
|
70.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 76 power. | 70.000 | - | |
HP Recovery Rate +2.6 (while standing) MP Recovery Rate +3.2 (while walking) | 70.000 |
![]() |
|
|
70.000 | - | |
P. Atk. +20 M. Atk. +220 Casting Spd. +100 When using a bow or a spear, Casting Spd. -30%%. | 70.000 | - | |
M. Def. +30 M. Damage Resistance +15% When using robes: P. Def. +30 Max HP +60 | 70.000 | - | |
HP Recovery Rate +1.7 MP Recovery Rate +1.5 M. Skill Cooldown -15% | 70.000 | - | |
Sacrifices your own HP to regenerate MP with 90 Power. | 70.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 80 power. | 70.000 | - | |
M. Skill Critical Rate +20 | 70.000 | - | |
M. Def. +350 | 70.000 | - | |
Atk. Spd. +33% | 70.000 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 70.000 | - | |
|
70.000 | - | |
M. Atk. +50 Max MP +200 Grants bonuses depending on your Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <6500+> - M. Atk. +150 - M. Accuracy +6 - M. Skill Critical Rate +3%% <10,000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% | 70.000 | - | |
P. Def. +300 | 70.000 | - | |
P. Atk. +230 | 70.000 | - | |
Casting Spd. +30% | 70.000 | - | |
M. Atk. +300 | 70.000 | - | |
P. Critical Rate +40 | 70.000 | - | |
P. Critical Damage +35% | 70.000 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 70.000 | - | |
Infection Resistance +7% | 70.000 | - | |
|
70.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Summons a devastating tornado. Inflicts magic damage on the enemy with 82 power. | 100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 100.000 | - | |
|
100.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 84 power. | 100.000 | - | |
Infection Resistance +8% | 100.000 | - | |
|
100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
For 20 min. Max HP +3% Max MP +3% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +2% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +3 |
0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Creates a furious storm. Inflicts damage on the target and nearby enemies 48 power. | 160.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 86 power. | 160.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
The effect lasts for 20 min. MP Recovery Rate +2.16 | 160.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 50 power. | 160.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 160.000 | - | |
HP Recovery Rate +3.2 (while standing) MP Recovery Rate +4 (while walking) | 160.000 | - | |
|
160.000 | - | |
Infection Resistance +9% | 160.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 88 power. | 160.000 | - | |
|
160.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Enhances magic skills. M. Skill Power +10% M. Skill MP Consumption -10% | 250.000 | - | |
Constantly recovers a certain amount of HP. The amount of HP recovered and its recovery rate are increased with the skill level. | 250.000 | - | |
Constantly recovers a certain amount of MP. The amount of MP recovered and its recovery rate are increased with the skill level. | 250.000 | - | |
P. Atk. +30 M. Atk. +330 Casting Spd. +100 When using a bow or a spear, Casting Spd. -30%%. | 250.000 | - | |
M. Def. +50 M. Damage Resistance +15% When using robes: P. Def. +40 Max HP +90 | 250.000 | - | |
HP Recovery Rate +2.3 MP Recovery Rate +2.3 M. Skill Cooldown -20% | 250.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 52 power. | 250.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 90 power. | 250.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +1 | 250.000 |
![]() |
|
Sacrifices your own HP to regenerate MP with 123 Power. | 250.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 250.000 | - | |
|
250.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 54 power. | 250.000 | - | |
Infection Resistance +10% | 250.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 92 power. | 250.000 | - | |
|
250.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Creates a furious storm. Inflicts damage on the target and nearby enemies 56 power. | 390.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 94 power. | 390.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Summons a devastating tornado. Inflicts magic damage on the enemy with 95 power. | 390.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +3.5 (while standing) MP Recovery Rate +4.3 (while walking) | 390.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 390.000 | - | |
|
390.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 58 power. | 390.000 | - | |
Infection Resistance +11% | 390.000 | - | |
|
390.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 97 power. | 390.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Summons a devastating tornado. Inflicts magic damage on the enemy with 99 power. | 400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Sacrifices your own HP to regenerate MP with 136 Power. | 400.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 400.000 | - | |
|
400.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 60 power. | 400.000 | - | |
Infection Resistance +12% | 400.000 | - | |
|
400.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 101 power. | 400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Summons a devastating tornado. Inflicts magic damage on the enemy with 103 power. | 490.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Duration: 20 min. Max HP +5% Max MP +5% P. Atk. +2% M. Atk. +2% P. Def. +2% M. Def. +2% Atk. Spd. +3% P. Accuracy +1 M. Accuracy +1 M. Skill Critical Rate +10 Speed +4 |
0 | - | |
The effect lasts for 20 min. MP Recovery Rate +2.74 | 490.000 | - | |
|
490.000 | - | |
P. Atk. +50 M. Atk. +450 Casting Spd. +150 When using a bow or a spear, Casting Spd. -30%%. | 490.000 | - | |
M. Def. +80 M. Damage Resistance +20% When using robes: P. Def. +50 Max HP +140 | 490.000 | - | |
HP Recovery Rate +2.9 MP Recovery Rate +2.9 M. Skill Cooldown -20% | 490.000 | - | |
M. Atk. +100 Max MP +400 Grants bonuses depending on your Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <6500+> - M. Atk. +150 - M. Accuracy +6 - M. Skill Critical Rate +3%% <10,000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% | 490.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 490.000 | - | |
|
490.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 62 power. | 490.000 | - | |
Infection Resistance +13% | 490.000 | - | |
|
490.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 105 power. | 490.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Max Buffs +2 | 600.000 |
![]() |
|
Summons a devastating tornado. Inflicts magic damage on the enemy with 106 power. | 600.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +4.1 (while standing) MP Recovery Rate +5.1 (while walking) | 600.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 600.000 | - | |
|
600.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 64 power. | 600.000 | - | |
Infection Resistance +14% | 600.000 | - | |
|
600.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 107 power. | 600.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Summons a devastating tornado. Inflicts magic damage on the enemy with 108 power. | 740.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 740.000 | - | |
|
740.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 66 power. | 740.000 | - | |
Infection Resistance +15% | 740.000 | - | |
|
740.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 109 power. | 740.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Summons a devastating tornado. Inflicts magic damage on the enemy with 110 power. | 900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Sacrifices your own HP to regenerate MP with 158 Power. | 900.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 900.000 | - | |
|
900.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 68 power. | 900.000 | - | |
Infection Resistance +16% | 900.000 | - | |
|
900.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 112 power. | 900.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Summons a devastating tornado. Inflicts magic damage on the enemy with 114 power. | 1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
HP Recovery Rate +4.7 (while standing) MP Recovery Rate +5.8 (while walking) | 1.100.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 1.100.000 | - | |
|
1.100.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 70 power. | 1.100.000 | - | |
Infection Resistance +17% | 1.100.000 | - | |
|
1.100.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 116 power. | 1.100.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Summons a devastating tornado. Inflicts magic damage on the enemy with 118 power. | 1.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Inflicts wind damage on the enemy with 150 power. For 20 sec., Received Healing -50%. | 1.400.000 | - | |
For 20 min. Max HP +7% Max MP +7% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 Speed +5 |
0 | - | |
The effect lasts for 20 min. MP Recovery Rate +3.09 | 1.400.000 | - | |
P. Atk. +70 M. Atk. +580 Casting Spd. +150 When using a bow or a spear, Casting Spd. -30%%. | 1.400.000 | - | |
M. Def. +110 M. Damage Resistance +30% When using robes: P. Def. +65 Max HP +220 | 1.400.000 | - | |
HP Recovery Rate +3.5 MP Recovery Rate +3.2 M. Skill Cooldown -20% | 1.400.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 1.400.000 | - | |
|
1.400.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 72 power. | 1.400.000 | - | |
Infection Resistance +18% | 1.400.000 | - | |
|
1.400.000 | - | |
Summons a devastating tornado. Inflicts magic damage on the enemy with 120 power. | 1.400.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Summons a devastating tornado. Inflicts magic damage on the enemy with 122 power. | 1.700.000 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
|
1.700.000 | - | |
Creates a furious storm. Inflicts damage on the target and nearby enemies 74 power. | 1.700.000 | - | |
Infection Resistance +19% | 1.700.000 | - | |
|
1.700.000 | - |