wiki
Cloth Piece
weight: 1 durability: - Base Price: 0Adena
base_price: 0 Adena
Required to remove the seal from A-grade Armor.
base_price:
freighted

can_be:
exhanged
dropped
item_is_destroyed
sold_in_private_store
stored_in_private_warehouse
stored_in_the_clan_warehouse
mailed
mob_name lv. hunting_zone count chance
Reber 90 1 4.91% - 5.22%
Atis 80 1 4.91% - 5.22%
Barion 80 1 4.91% - 5.22%
Rahha 80 1 4.91% - 5.22%
Beacon of Blue Sky 85 1 4.91% - 5.22%
Renoa 80 1 4.91% - 5.22%
Repiro 80 1 4.91% - 5.22%
Cursed Bifrons 80 1 4.91% - 5.22%
Cursed Shadir 80 1 4.91% - 5.22%
Selu 80 1 4.91% - 5.22%
Paniel the Unicorn 85 1 4.91% - 5.22%
Roaring Skylancer 80 1 4.91% - 5.22%
Black Lily 80 1 4.91% - 5.22%
Cursed Kele 80 1 4.91% - 5.22%
Ancient Weird Drake 90 1 4.91% - 5.22%
Tiphon 80 1 4.91% - 5.22%
Cursed Scavenger 80 1 4.91% - 5.22%
Cursed Scavenger 80 1 4.91% - 5.22%
Gaze of Abyss 85 1 4.91% - 5.22%
Nakondas 90 1 4.91% - 5.22%
Meanas Anor 85 1 4.91% - 5.22%
Magikus 80 1 4.91% - 5.22%
Grousse 85 1 4.91% - 5.22%
Cyrion 80 1 4.91% - 5.22%
Carcs 85 1 4.91% - 5.22%
Drak 85 1 4.91% - 5.22%
Ourick 85 1 4.91% - 5.22%
Gustav 85 1 100,00%
Gustav''s Steward 83 1 100,00%
Gabrielle 85 1 100,00%
Gabrielle''s Minion 83 1 100,00%
Ventus 85 1 100,00%
Rekario 83 1 100,00%
Tiat 85 1 100,00%
Baint 83 1 100,00%
Feline King 85 1 100,00%
Feline Queen 83 1 100,00%
Ifrit 85 2 100,00%
L2.Wiki is born.
Your new knowledge source.
News