SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increases P. Atk. when using a sword or blunt weapon. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 132. | 0 |
![]() |
|
Shield defense increases. | 0 | - | |
Instantly increases P. Def., M. Def. and resistance to buff-lifting attacks. User cannot move for its duration. Effect 1. | 0 | - | |
Self-cures poison. Effect less than 3. | 0 |
![]() |
|
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 137. | 0 | - | |
Temporarily increases P. Def. Effect 2. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 143. | 0 | - | |
Regenerates one's HP. Power 95. | 0 | - | |
Regenerates one's HP. Power 100. | 0 | - | |
Regenerates one's HP. Power 106. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Provokes a target to attack. Power 655. | 0 | - | |
Increases defense against bow attacks. Effect 1. | 0 | - | |
Heals one's wounds. Effect less than 3 | 0 |
![]() |
|
Increases P. Atk. when using a sword or blunt weapon. | 0 | - | |
Provokes a target to attack. Power 679. | 0 | - | |
Increases M. Def. | 0 | - | |
Provokes a target to attack. Power 703. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 153. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 159. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 164. | 0 | - | |
Regenerates one's HP. Power 118. | 0 | - | |
Regenerates one's HP. Power 124. | 0 | - | |
Regenerates one's HP. Power 130. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Shield defense increases. | 0 | - | |
Temporarily increases P. Atk. Effect 2. | 0 | - | |
Increases P. Atk. when using a sword or blunt weapon. | 0 | - | |
Increases P. Atk. when using a sword or blunt weapon. | 0 | - | |
Provokes a target to attack. Power 752. | 0 | - | |
Provokes a target to attack. Power 777. | 0 | - | |
Increases M. Def. | 0 | - | |
Provokes a target to attack. Power 803. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 176. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 182. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 188. | 0 | - | |
Regenerates one's HP. Power 143. | 0 | - | |
Regenerates one's HP. Power 150. | 0 | - | |
Regenerates one's HP. Power 157. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Temporarily increases Speed. Effect 1. | 0 |
![]() |
|
Increases defense against bow attacks. Effect 2. | 0 | - | |
Increases P. Atk. when using a sword or blunt weapon. | 0 | - | |
Increases P. Atk. when using a sword or blunt weapon. | 0 | - | |
Provokes a target to attack. Power 855. | 0 | - | |
Provokes a target to attack. Power 882. | 0 | - | |
Increases M. Def. | 0 | - | |
Provokes a target to attack. Power 909. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 200. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 206. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 213. | 0 | - | |
Regenerates one's HP. Power 171. | 0 | - | |
Regenerates one's HP. Power 179. | 0 | - | |
Regenerates one's HP. Power 187. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increases MP regeneration. | 0 | - | |
Instantly reduces enemy's Speed. Effect 2. | 0 |
![]() |
|
Increases P. Atk. when using a sword or blunt weapon. | 0 | - | |
Increases P. Atk. when using a sword or blunt weapon. | 0 | - | |
Provokes a target to attack. Power 965. | 0 | - | |
Provokes a target to attack. Power 993. | 0 | - | |
Increases M. Def. | 0 | - | |
Provokes a target to attack. Power 1021. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 225. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Increases M. Def. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 232. | 0 | - | |
Increases P. Def. when wearing heavy armor. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 239. | 0 | - | |
Regenerates one's HP. Power 203. | 0 | - | |
Regenerates one's HP. Power 211. | 0 | - | |
Regenerates one's HP. Power 219. | 0 | - |