SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases maximum MP. | 0 | - | |
Time between magic reuse shortens. | 0 | - | |
Attacks target with a burst of water. Power 23. | 0 |
![]() |
|
A short range magical attack. Power 19. | 0 |
![]() |
|
Recovers servitor's HP. Power 145. | 0 |
![]() |
|
Toss flame that causes wide area to catch fire. Power 13. | 0 |
![]() |
|
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 13. | 0 |
![]() |
|
Summons a Boxer the Unicorn, who supplies additional MP. Requires 3 Crystals: D-Grade. While active, 30% of earned Exp will be consumed. | 0 |
![]() |
|
Summons a Mirage the Unicorn. The unicorn will use attack magic to assist one during combat. Requires 1 Crystal: D-Grade. Consumes 90% of acquired Exp. | 0 |
![]() |
|
Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 1. | 0 |
![]() |
|
Spirit of the Wind attacks, reducing target's Atk. Spd. Effect 2. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Attacks target with a burst of water. Power 26. | 0 | - | |
A short range magical attack. Power 21. | 0 | - | |
Recovers servitor's HP. Power 162. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 2. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Recovers servitor's HP. Power 181. | 0 | - | |
Increases M. Def. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Effect 2. Power 14. | 0 | - | |
Increases M. Def. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Effect 2. Power 16. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Spell casting speed increases. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Recovers a Servitor's MP. Power 41. | 0 |
![]() |
|
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 |
![]() |
|
Unleashes a sacred magical attack. Over-hit is possible. Power 39. | 0 |
![]() |
|
Temporarily increases tolerance to attack by water. Effect 1. | 0 |
![]() |
|
Recovers a Servitor's MP. Power 44. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Toss flame that causes wide area to catch fire. Power 16. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 16. | 0 | - | |
Summons a Boxer the Unicorn, who supplies additional MP. Requires 4 Crystals: D-Grade. While active, 30% of earned Exp will be consumed. | 0 | - | |
Summons a Mirage the Unicorn. The unicorn will use attack magic to assist one during combat. Requires 1 Crystal: D-Grade. Consumes 90% of acquired Exp. | 0 | - | |
Spirit of the Wind attacks, reducing target's Atk. Spd. Effect 2. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Attacks target with a burst of water. Power 29. | 0 | - | |
A short range magical attack. Power 24. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 2. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Attacks target with a burst of water. Power 32. | 0 | - | |
A short range magical attack. Power 25. | 0 | - | |
Recovers servitor's HP. Power 212. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Recovers servitor's HP. Power 222. | 0 | - | |
Recovers servitor's HP. Power 234. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increases maximum MP. | 0 | - | |
Time between magic reuse shortens. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 47. | 0 | - | |
Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 2. | 0 | - | |
Recovers a Servitor's MP. Power 49. | 0 | - | |
Toss flame that causes wide area to catch fire. Power 19. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 19. | 0 | - | |
Summons a Boxer the Unicorn, who supplies additional MP. Requires 1 Crystal: D-Grade. While active, 30% of earned Exp will be consumed, along with 1 additional crystal at 4 regular intervals. | 0 | - | |
Summons a Mirage the Unicorn. The unicorn will use attack magic to assist one during combat. Requires 1 Crystal: D-Grade. Consumes 90% of acquired Exp. | 0 | - | |
Spirit of the Wind attacks, reducing target's Atk. Spd. Effect 2. | 0 | - | |
Recovers a Servitor's MP. Power 52. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 2. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Attacks target with a burst of water. Power 35. | 0 | - | |
A short range magical attack. Power 28. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Attacks target with a burst of water. Power 38. | 0 | - | |
A short range magical attack. Power 30. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Recovers servitor's HP. Power 269. | 0 | - | |
Recovers servitor's HP. Power 281. | 0 | - | |
Increases M. Def. | 0 | - | |
Recovers servitor's HP. Power 294. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increases HP regeneration. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 |
![]() |
|
Temporarily increases servitor's M. Atk. Effect 1. | 0 |
![]() |
|
Increases MP regeneration. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 55. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 22. | 0 | - | |
Summons a Boxer the Unicorn, who supplies additional MP. Requires 3 Crystals: D-Grade. While active, 30% of earned Exp will be consumed, along with 1 additional crystal at 4 regular intervals. | 0 | - | |
Summons a Mirage the Unicorn. The unicorn will use attack magic to assist one during combat. Requires 1 Crystal: D-Grade. Consumes 90% of acquired Exp. | 0 | - | |
Spirit of the Wind attacks, reducing target's Atk. Spd. Effect 2. | 0 | - | |
Recovers a Servitor's MP. Power 57. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 2. | 0 | - | |
Recovers a Servitor's MP. Power 60. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Attacks target with a burst of water. Power 42. | 0 | - | |
A short range magical attack. Power 33. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Attacks target with a burst of water. Power 44. | 0 | - | |
A short range magical attack. Power 36. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Recovers servitor's HP. Power 333. | 0 | - | |
Increases M. Def. | 0 | - | |
Recovers servitor's HP. Power 347. | 0 | - | |
Increases M. Def. | 0 | - | |
Recovers servitor's HP. Power 361. | 0 | - |