SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Time between magic reuse shortens. | 0 | - | |
Increases maximum MP. | 0 | - | |
Does damage to undead monsters. Power 19. | 0 |
![]() |
|
Temporarily increases Speed. Effect 1. | 0 |
![]() |
|
Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 1. | 0 |
![]() |
|
Temporarily increases Casting Spd. Effect 1. | 0 |
![]() |
|
Resurrects a corpse. | 0 |
![]() |
|
Temporarily increases lung capacity. Effect 1. | 0 |
![]() |
|
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Does damage to undead monsters. Power 21. | 0 | - | |
Temporarily increases P. Atk. Effect 2. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Quickly recovers HP. Power 121. | 0 | - | |
Recovers party member's HP. Power 97. | 0 | - | |
Increases M. Def. | 0 | - | |
Quickly recovers HP. Power 135. | 0 | - | |
Recovers party member's HP. Power 108. | 0 | - | |
Increases M. Def. | 0 | - | |
Quickly recovers HP. Power 151. | 0 | - | |
Recovers party member's HP. Power 121. | 0 | - | |
Recovers HP. Power 121. | 0 | - | |
Recovers HP. Power 135. | 0 | - | |
Recovers HP. Power 151. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Spell casting speed increases. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 |
![]() |
|
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 0 |
![]() |
|
Temporarily increases critical attack rate. Effect 1. | 0 |
![]() |
|
A temporary holy enhancement of a physical attack. Can be used on one's party members. | 0 |
![]() |
|
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 0 | - | |
Temporarily increases P. Def. Effect 2. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Does damage to undead monsters. Power 24. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Does damage to undead monsters. Power 25. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases M. Def. | 0 | - | |
Quickly recovers HP. Power 176. | 0 | - | |
Recovers party member's HP. Power 141. | 0 | - | |
Increases M. Def. | 0 | - | |
Quickly recovers HP. Power 185. | 0 | - | |
Recovers party member's HP. Power 148. | 0 | - | |
Quickly recovers HP. Power 195. | 0 | - | |
Recovers party member's HP. Power 156. | 0 | - | |
Recovers HP. Power 176. | 0 | - | |
Recovers HP. Power 185. | 0 | - | |
Recovers HP. Power 195. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Temporarily increases resistance to attacks by fire. Effect 1. | 0 |
![]() |
|
Increases maximum MP. | 0 | - | |
Time between magic reuse shortens. | 0 | - | |
Temporarily increases Speed. Effect 2. | 0 | - | |
Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 2. | 0 | - | |
Resurrects a corpse. In addition, restores about 20% of Exp. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Does damage to undead monsters. Power 28. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Does damage to undead monsters. Power 30. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Quickly recovers HP. Power 224. | 0 | - | |
Recovers party member's HP. Power 179. | 0 | - | |
Quickly recovers HP. Power 234. | 0 | - | |
Recovers party member's HP. Power 188. | 0 | - | |
Quickly recovers HP. Power 245. | 0 | - | |
Recovers party member's HP. Power 196. | 0 | - | |
Recovers HP. Power 224. | 0 | - | |
Recovers HP. Power 234. | 0 | - | |
Recovers HP. Power 245. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increases HP regeneration. | 0 | - | |
Temporarily increases HP recovery. Effect 1. | 0 |
![]() |
|
Temporarily reduces P. Def., M. Def. and Evasion while increasing P. Atk., M. Atk., Atk. Spd., Casting Spd. and Speed. Can be used on one's party members. Effect 1. | 0 |
![]() |
|
Puts target's mind at peace. Desire to attack is decreased. | 0 |
![]() |
|
Increases MP regeneration. | 0 | - | |
Temporarily increases Casting Spd. Effect 2. | 0 | - | |
Cures poisoning up to Effect 7. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Does damage to undead monsters. Power 33. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Does damage to undead monsters. Power 36. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Quickly recovers HP. Power 278. | 0 | - | |
Recovers party member's HP. Power 222. | 0 | - | |
Quickly recovers HP. Power 289. | 0 | - | |
Recovers party member's HP. Power 231. | 0 | - | |
Quickly recovers HP. Power 301. | 0 | - | |
Recovers party member's HP. Power 241. | 0 | - | |
Recovers HP. Power 278. | 0 | - | |
Recovers HP. Power 289. | 0 | - | |
Recovers HP. Power 301. | 0 | - |