SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Your party instantly recovers their HP and increases HP regeneration. Power 163. Effect 1. | 0 |
![]() |
|
Restores one's HP quickly. Power 371. | 0 |
![]() |
|
Instantly restores lost HP and increases HP regeneration. Power 204. Effect 2. | 0 |
![]() |
|
Inflicts damage to undead monsters. Power 39. | 0 |
![]() |
|
Resurrects dead alliance members. | 0 |
![]() |
|
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 |
![]() |
|
Spell casting speed increases. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 169. Effect 1. | 0 | - | |
Restores one's HP quickly. Power 384. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 212. Effect 2. | 0 | - | |
Inflicts damage to undead monsters. Power 42. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Increases maximum MP. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 175. Effect 1. | 0 | - | |
Restores one's HP quickly. Power 398. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 219. Effect 2. | 0 | - | |
Resurrects a corpse. In addition, restores about 30% of Exp. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Diminishes undead monster's will to attack. | 0 |
![]() |
|
Heals paralysis, cures poisoning and stops bleeding with the effect of 3 or less. | 0 |
![]() |
|
Recovers HP by 15%. | 0 |
![]() |
|
Increases HP regeneration. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Resurrects dead alliance members and restores about 20% of their Exp. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Inflicts damage to undead monsters. Power 44. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 188. Effect 2. | 0 | - | |
Restores one's HP quickly. Power 426. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 235. Effect 3. | 0 | - | |
Inflicts damage to undead monsters. Power 47. | 0 | - | |
Your party instantly recovers their HP and gains increased HP regeneration. Power 194. Effect 2. | 0 | - | |
Restores one's HP quickly. Power 441. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 243. Effect 3. | 0 | - | |
Your party instantly recovers their HP and gains increased HP regeneration. Power 201. Effect 2. | 0 | - | |
Restores one's HP quickly. Power 455. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 251. Effect 3. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 440. | 0 |
![]() |
|
Instantly paralyzes undead monsters. | 0 |
![]() |
|
For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 1. | 0 |
![]() |
|
Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 454. | 0 | - | |
Diminishes undead monster's will to attack. | 0 | - | |
Recovers HP by 20%. | 0 | - | |
Time between magic reuse shortens. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 467. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Increases maximum MP. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Resurrects a corpse. In addition, restores about 40% of Exp. | 0 | - | |
Inflicts damage to undead monsters. Power 49. | 0 | - | |
Inflicts damage to undead monsters. Power 52. | 0 | - | |
Your party instantly recovers their HP and gains increased HP regeneration. Power 213. Effect 2. | 0 | - | |
Restores one's HP quickly. Power 484. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 267. Effect 3. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 220. Effect 2. | 0 | - | |
Restores one's HP quickly. Power 499. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 275. Effect 4. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 226. Effect 3. | 0 | - | |
Restores one's HP quickly. Power 514. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 283. Effect 4. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Instantly paralyzes undead monsters. | 0 | - | |
Heals paralysis, cures poisoning and stops bleeding with the effect of 7 or less. | 0 | - | |
Increases HP regeneration. | 0 | - | |
Diminishes undead monster's will to attack. | 0 | - | |
Resurrects dead alliance members and restores about 30% of their Exp. | 0 | - | |
Recovers HP by 25%. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 494. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 3 or less. Power 508. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 521. | 0 | - | |
Inflicts damage to undead monsters. Power 55. | 0 | - | |
Inflicts damage to undead monsters. Power 57. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 240. Effect 3. | 0 | - | |
Restores one's HP quickly. Power 544. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 299. Effect 4. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 246. Effect 3. | 0 | - | |
Restores one's HP quickly. Power 559. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 307. Effect 4. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 253. Effect 3. | 0 | - | |
Restores one's HP quickly. Power 574. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 316. Effect 4. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Meditate to increase MP regeneration. Your body is immobilized and your P. Def. decreased while meditating. The effect is cancelled if you are attacked. | 0 |
![]() |
|
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. | 0 |
![]() |
|
Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 0 |
![]() |
|
Instantly increases the MP consumption rate of your enemy's skills. Effect 3. | 0 |
![]() |
|
Your enemies' MP is reduced. Power 117. | 0 |
![]() |
|
The undead cower and flee as you reveal your divine nature. A Lethal Strike is possible. Consumes 3 Spirit Ore. | 0 |
![]() |
|
Instantly regenerates the target's HP. Consumes 1 Spirit Ore. Power 690. | 0 |
![]() |
|
For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 2. | 0 | - | |
Spell casting speed increases. | 0 | - | |
Instantly paralyzes undead monsters. | 0 | - | |
Diminishes undead monster's will to attack. | 0 | - | |
Resurrects dead alliance members and restores about 40% of their Exp. | 0 | - | |
Recovers HP by 30%. | 0 | - | |
Increases maximum MP. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Resurrects a corpse. In addition, restores about 50% of Exp. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 548. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 562. | 0 | - | |
Inflicts damage to undead monsters. Power 60. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 575. | 0 | - | |
Inflicts damage to undead monsters. Power 63. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 266. Effect 3. | 0 | - | |
Restores one's HP quickly. Power 603. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 332. Effect 4. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 272. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 618. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 340. Effect 4. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 279. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 633. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 348. Effect 5. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
All nearby enemies have their MP reduced. Power 62. | 0 |
![]() |
|
Your party instantly recovers their HP. Consumes 4 Spirit Ore. Power 902. | 0 |
![]() |
|
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. | 0 | - | |
Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 0 | - | |
Instantly increases the MP consumption rate of your enemy's skills. Effect 3. | 0 | - | |
Your enemies' MP is reduced. Power 123. | 0 | - | |
The undead cower and flee as you reveal your divine nature. A Lethal Strike is possible. Consumes 3 Spirit Ore. | 0 | - | |
Instantly regenerates the target's HP. Consumes 1 Spirit Ore. Power 722. | 0 | - | |
Cures poisoning up to Effect 9. | 0 | - | |
Increases HP regeneration. | 0 | - | |
Instantly paralyzes undead monsters. | 0 | - | |
Diminishes undead monster's will to attack. | 0 | - | |
Resurrects dead alliance members and restores about 50% of their Exp. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 588. | 0 | - | |
Inflicts damage to an undead monster. Power 66. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 602. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 285. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 647. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 356. Effect 5. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 291. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 662. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 364. Effect 5. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Meditate to increase MP regeneration. Your body is immobilized and your P. Def. decreased while meditating. The effect is cancelled if you are attacked. | 0 | - | |
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. | 0 | - | |
Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 0 | - | |
Instantly increases the MP consumption rate of your enemy's skills. Effect 3. | 0 | - | |
Your enemies' MP is reduced. Power 128. | 0 | - | |
The undead cower and flee as you reveal your divine nature. A Lethal Strike is possible. Consumes 4 Spirit Ore. | 0 | - | |
Instantly regenerates the target's HP. Consumes 1 Spirit Ore. Power 753. | 0 | - | |
For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 3. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Instantly paralyzes undead monsters. | 0 | - | |
Increases maximum MP. | 0 | - | |
Diminishes undead monster's will to attack. | 0 | - | |
Resurrects a corpse. In addition, restores about 55% of Exp. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Inflicts damage to an undead monster. Power 68. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 615. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 627. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 298. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 676. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 372. Effect 5. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 304. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 690. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 380. Effect 5. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
All nearby enemies have their MP reduced. Power 67. | 0 | - | |
Your party instantly recovers their HP. Consumes 4 Spirit Ore. Power 979. | 0 | - | |
Heals paralysis, cures poisoning and stops bleeding with the effect of 9 or less. | 0 | - | |
Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. | 0 | - | |
Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 0 | - | |
Instantly increases the MP consumption rate of your enemy's skills. Effect 3. | 0 | - | |
Your enemies' MP is reduced. Power 133. | 0 | - | |
The undead cower and flee as you reveal your divine nature. A Lethal Strike is possible. Consumes 4 Spirit Ore. | 0 | - | |
Instantly regenerates the target's HP. Consumes 1 Spirit Ore. Power 783. | 0 | - | |
Instantly paralyzes undead monsters. | 0 | - | |
Diminishes undead monster's will to attack. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Inflicts damage to an undead monster. Power 71. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 640. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 653. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 310. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 704. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 387. Effect 5. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 316. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 718. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 395. Effect 5. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Harness divine power to render your target temporarily invincible. | 0 |
![]() |
|
Meditate to increase MP regeneration. Your body is immobilized and your P. Def. decreased while meditating. The effect is cancelled if you are attacked. | 0 | - | |
For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 4. | 0 | - | |
Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ore. | 0 | - | |
Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 0 | - | |
Instantly increases the MP consumption rate of your enemy's skills. Effect 3. | 0 | - | |
Your enemies' MP is reduced. Power 138. | 0 | - | |
The undead cower and flee as you reveal your divine nature. A Lethal Strike is possible. Consumes 4 Spirit Ore. | 0 | - | |
Instantly regenerates the target's HP. Consumes 1 Spirit Ore. Power 812. | 0 | - | |
Increases HP regeneration. | 0 | - | |
Instantly paralyzes undead monsters. | 0 | - | |
Resurrects a corpse. In addition, restores about 60% of Exp. | 0 | - | |
Diminishes undead monster's will to attack. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Inflicts damage to an undead monster. Power 74. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 665. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 677. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 322. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 731. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 402. Effect 5. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 328. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 745. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 410. Effect 6. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Regenerates HP for all party members. Usable when your remaining MP is below 25%. | 0 |
![]() |
|
Temporarily increases the effectiveness of HP recovery magic for party members. Effect 1. | 0 |
![]() |
|
All nearby enemies have their MP reduced. Power 72. | 0 | - | |
Your party instantly recovers their HP. Consumes 4 Spirit Ore. Power 1050. | 0 | - | |
Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ore. | 0 | - | |
Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 0 | - | |
Instantly increases the MP consumption rate of your enemy's skills. Effect 3. | 0 | - | |
Your enemies' MP is reduced. Power 143. | 0 | - | |
The undead cower and flee as you reveal your divine nature. A Lethal Strike is possible. Consumes 4 Spirit Ore. | 0 | - | |
Instantly regenerates the target's HP. Consumes 1 Spirit Ore. Power 840. | 0 | - | |
Increases maximum MP. | 0 | - | |
Instantly paralyzes undead monsters. | 0 | - | |
Diminishes undead monster's will to attack. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Inflicts damage to an undead monster. Power 77. | 0 | - | |
Recovers HP, cures poison, and stops bleeding with Effect 7 or less. Power 689. | 0 | - | |
Restores HP, cures poisoning and stops bleeding with Effect 9 or less. Power 700. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 334. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 758. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 417. Effect 6. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 339. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 770. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 424. Effect 6. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Meditate to increase MP regeneration. Your body is immobilized and your P. Def. decreased while meditating. The effect is cancelled if you are attacked. | 0 | - | |
For a certain time period, increases one's party members' maximum HP and restores the increased portion of their HP. Effect 5. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Resurrects dead alliance members and restores about 55% of their Exp. | 0 | - | |
Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ore. | 0 | - | |
Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 0 | - | |
Instantly increases the MP consumption rate of your enemy's skills. Effect 3. | 0 | - | |
Your enemies' MP is reduced. Power 148. | 0 | - | |
The undead cower and flee as you reveal your divine nature. A Lethal Strike is possible. Consumes 5 Spirit Ore. | 0 | - | |
Instantly regenerates the target's HP. Consumes 1 Spirit Ore. Power 867. | 0 | - | |
Instantly paralyzes undead monsters. | 0 | - | |
Diminishes undead monster's will to attack. | 0 | - | |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 0 | - | |
Puts target's mind at peace. Desire to attack is decreased. | 0 | - | |
Inflicts damage to an undead monster. Power 79. | 0 | - | |
Restores HP, cures poisoning and stops bleeding with Effect 9 or less. Power 711. | 0 | - | |
Restores HP, cures poisoning and stops bleeding with Effect 9 or less. Power 722. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 345. Effect 4. | 0 | - | |
Restores one's HP quickly. Power 783. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 431. Effect 6. | 0 | - | |
Your party instantly recovers their HP and increases HP regeneration. Power 350. Effect 5. | 0 | - | |
Restores one's HP quickly. Power 795. | 0 | - | |
Instantly restores lost HP and increases HP regeneration. Power 437. Effect 6. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Temporarily increases the effectiveness of HP recovery magic for party members. Effect 2. | 0 | - | |
All nearby enemies have their MP reduced. Power 77. | 0 | - | |
Your party instantly recovers their HP. Consumes 4 Spirit Ore. Power 1115. | 0 | - | |
Your enemy's servitor is cast into another dimension. Consumes 5 Spirit Ore. | 0 | - | |
Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 0 | - | |
