SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Frightens a monster, causing it to flee. | 0 |
![]() |
|
Enhances MP regeneration while standing or walking. | 0 | - | |
Attacks a nearby target. Power 39. | 0 |
![]() |
|
Unleashes a spray of highly pressurized water. Power 49. | 0 |
![]() |
|
Freezes an enemy, instantly reducing their speed. Power 30. Effect 2. | 0 |
![]() |
|
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 |
![]() |
|
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 26. | 0 |
![]() |
|
Unleashes a sacred magical attack. Over-hit is possible. Power 65. | 0 |
![]() |
|
Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 1. | 0 |
![]() |
|
Temporarily increases ability to regenerate MP. Consumes 7 Spirit Ore. Effect 1. | 0 |
![]() |
|
Spell casting speed increases. | 0 | - | |
Attacks a nearby target. Power 42. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 52. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 31. Effect 2. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
Temporarily increases tolerance to attack by water. Effect 2. | 0 | - | |
Increases maximum MP. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A blade of ice that causes enemy to bleed. Power 28. Effect 5. | 0 |
![]() |
|
Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | 0 |
![]() |
|
Powerful freezing attack that reduces enemy's HP while in effect. Effect 5. | 0 |
![]() |
|
Frightens a monster, causing it to flee. | 0 | - | |
Increases HP regeneration. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 29. Effect 5. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 29. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 73. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Attacks a nearby target. Power 44. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 55. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 33. Effect 2. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
Temporarily increases tolerance to attack by water. Effect 3. | 0 | - | |
Attacks a nearby target. Power 47. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 58. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 35. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Removes multiple buffs from an enemy. | 0 |
![]() |
|
Enhances MP regeneration while standing or walking. | 0 | - | |
Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 2. | 0 | - | |
Temporarily increases ability to regenerate MP. Consumes 9 Spirit Ore. Effect 2. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Time between magic reuse shortens. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 31. Effect 5. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 33. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 81. | 0 | - | |
Increases maximum MP. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 33. Effect 5. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
Attacks a nearby target. Power 49. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 61. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 37. Effect 2. | 0 | - | |
Attacks a nearby target. Power 52. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 65. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 39. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Attacks your target with a wall of ice. Power 48. | 0 |
![]() |
|
Attacks your target with a wall of ice. Power 50. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Powerful freezing attack that reduces enemy's HP while in effect. Effect 6. | 0 | - | |
Increases HP regeneration. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 36. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 89. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 34. Effect 6. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 36. Effect 6. | 0 | - | |
Attacks a nearby target. Power 55. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 68. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 41. Effect 2. | 0 | - | |
Attacks a nearby target. Power 57. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 72. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 43. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Spell casting speed increases. | 0 | - | |
Enhances MP regeneration while standing or walking. | 0 | - | |
Attacks your target with a wall of ice. Power 53. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 3. | 0 | - | |
Attacks your target with a wall of ice. Power 55. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Increases maximum MP. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 39. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 98. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 38. Effect 6. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 39. Effect 6. | 0 | - | |
Attacks a nearby target. Power 60. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 75. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 45. Effect 2. | 0 | - | |
Attacks a nearby target. Power 63. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 78. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 47. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Unleashes an elemental attack on nearby enemies that cancels their targets. Consumes 2 Spirit Ore. Power 49. | 0 |
![]() |
|
Powerful wave attack, useful against multiple enemies. Power 41. | 0 |
![]() |
|
Increases HP regeneration. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Attacks your target with a wall of ice. Power 56. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Attacks your target with a wall of ice. Power 57. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 41. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 102. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 41. Effect 6. | 0 | - | |
Attacks a nearby target. Power 64. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 80. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 49. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Attacks a nearby target. Power 66. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 82. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Powerful wave attack, useful against multiple enemies. Power 43. | 0 | - | |
Temporarily increases ability to regenerate MP. Consumes 12 Spirit Ore. Effect 3. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Increases maximum MP. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Attacks your target with a wall of ice. Power 59. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 43. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 107. | 0 | - | |
Attacks your target with a wall of ice. Power 60. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 43. Effect 7. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 51. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Attacks a nearby target. Power 67. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 84. | 0 | - | |
Attacks a nearby target. Power 68. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 85. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Unleashes an elemental attack on nearby enemies that cancels their targets. Consumes 2 Spirit Ore. Power 53. | 0 | - | |
Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Powerful wave attack, useful against multiple enemies. Power 45. | 0 | - | |
Enhances MP regeneration while standing or walking. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 45. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 111. | 0 | - | |
Attacks your target with a wall of ice. Power 61. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
Attacks your target with a wall of ice. Power 62. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 45. Effect 7. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 53. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Attacks a nearby target. Power 70. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 87. | 0 | - | |
Attacks a nearby target. Power 71. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 89. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Powerful freezing attack that reduces enemy's HP while in effect. Effect 7. | 0 | - | |
Powerful wave attack, useful against multiple enemies. Power 46. | 0 | - | |
Increases HP regeneration. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 46. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 115. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
Attacks your target with a wall of ice. Power 63. | 0 | - | |
Attacks your target with a wall of ice. Power 65. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 46. Effect 7. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 56. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Attacks a nearby target. Power 72. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 90. | 0 | - | |
Attacks a nearby target. Power 74. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 92. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Instills the force of water. Unless a new force is instilled in 5 seconds, all forces will disappear. | 0 |
![]() |
|
Unleashes an elemental attack on nearby enemies that cancels their targets. Consumes 3 Spirit Ore. Power 58. | 0 | - | |
Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Powerful wave attack, useful against multiple enemies. Power 48. | 0 | - | |
Increases maximum MP. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 48. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 119. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
Attacks your target with a wall of ice. Power 66. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 48. Effect 7. | 0 | - | |
Attacks your target with a wall of ice. Power 67. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 58. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Attacks a nearby target. Power 75. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 94. | 0 | - | |
Attacks a nearby target. Power 77. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 96. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
By using two types of forces, Unleashes an attack to inflict significant damage. Power 350. | 0 |
![]() |
|
Enhances MP regeneration while standing or walking. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Powerful wave attack, useful against multiple enemies. Power 50. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 50. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 123. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 50. Effect 7. | 0 | - | |
Attacks your target with a wall of ice. Power 68. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 59. Effect 2. | 0 | - | |
Attacks your target with a wall of ice. Power 69. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Attacks a nearby target. Power 78. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 97. | 0 | - | |
Attacks a nearby target. Power 79. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 99. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Massive wintry double attack inflicts devastating damage and instantly reduces enemy's Speed. Effect 3. Power 350. | 0 |
![]() |
|
Unleashes an elemental attack on nearby enemies that cancels their targets. Consumes 3 Spirit Ore. Power 61. | 0 | - | |
Temporarily increases ability to regenerate MP. Consumes 15 Spirit Ore. Effect 4. | 0 | - | |
Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Powerful wave attack, useful against multiple enemies. Power 51. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 51. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 127. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 51. Effect 8. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 61. Effect 2. | 0 | - | |
Attacks your target with a wall of ice. Power 70. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Attacks your target with a wall of ice. Power 72. | 0 | - | |
Attacks a nearby target. Power 80. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 100. | 0 | - | |
Attacks a nearby target. Power 82. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 102. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Unleashes an attack that will inflict great damage. In order to use this skill, one will need the force of fire and the force of wind. Power 500. | 0 |
![]() |
|
Increases maximum MP. | 0 | - | |
Powerful wave attack, useful against multiple enemies. Power 53. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 53. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 131. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 53. Effect 8. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 63. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Attacks your target with a wall of ice. Power 73. | 0 | - | |
Attacks your target with a wall of ice. Power 74. | 0 | - | |
Attacks a nearby target. Power 83. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 104. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Attacks a nearby target. Power 84. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 105. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Powerful freezing attack that reduces enemy's HP while in effect. Effect 8. | 0 | - | |
Unleashes an elemental attack on nearby enemies that cancels their targets. Consumes 4 Spirit Ore. Power 65. | 0 | - | |
Increases HP regeneration. | 0 | - | |
Enhances MP regeneration while standing or walking. | 0 | - | |
Increases MP regeneration. | 0 | - | |
Powerful wave attack, useful against multiple enemies. Power 54. | 0 | - | |
Removes multiple buffs from an enemy. | 0 | - | |
Frightens a monster, causing it to flee. | 0 | - | |
Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | 0 | - | |
Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 54. | 0 | - | |
Unleashes a sacred magical attack. Over-hit is possible. Power 135. | 0 | - | |
Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | 0 | - | |
A blade of ice that causes enemy to bleed. Power 54. Effect 8. | 0 | - | |
Freezes an enemy, instantly reducing their speed. Power 65. Effect 2. | 0 | - | |
Instantaneous curse that reduces target's P. Atk. Effect 3. | 0 | - | |
Attacks your target with a wall of ice. Power 75. | 0 | - | |
Attacks your target with a wall of ice. Power 76. | 0 | - | |
Increases the recovery rate when MP is being recovered by recharge. | 0 | - | |
Attacks a nearby target. Power 85. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 107. | 0 | - | |
Attacks a nearby target. Power 87. | 0 | - | |
Unleashes a spray of highly pressurized water. Power 108. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Increases P. Def. when wearing a robe. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases P. Atk. and M. Atk. | 0 | - | |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 0 | - | |
Increases M. Def. | 0 | - | |
Increases M. Def. | 0 | - |