SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increases P. Atk. when using a bow. | 0 | - | |
Increases P. Atk. when using a dagger. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 132. | 0 |
![]() |
|
Increases one's critical attack power. MP will be consumed continuously. | 0 | - | |
Increase the range of your bow. | 0 | - | |
Increases lung capacity. | 0 | - | |
Reduces falling damage. | 0 | - | |
Opens level 1 doors with a 30% chance for success. Requires 2 Keys of a Thief. Also opens chests. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 137. | 0 | - | |
Temporarily increases P. Def. Effect 2. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 143. | 0 | - | |
Regenerates one's HP. Power 95. | 0 | - | |
Regenerates one's HP. Power 100. | 0 | - | |
Regenerates one's HP. Power 106. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 268. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 239. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 291. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 258. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 314. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 279. Over-hit possible. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Increase evasion. | 0 | - | |
Heals one's wounds. Effect less than 3 | 0 |
![]() |
|
Self-cures poison. Effect less than 3. | 0 |
![]() |
|
Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 3. | 0 | - | |
Increases one's Accuracy. Continuously consumes MP. | 0 | - | |
Increases P. Atk. when using a dagger. | 0 | - | |
Increases one's critical attack power. MP will be consumed continuously. | 0 | - | |
Opens level 1 doors at 50% probability. Requires 2 Keys of a Thief. Also opens chests. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 153. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 159. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 164. | 0 | - | |
Regenerates one's HP. Power 118. | 0 | - | |
Regenerates one's HP. Power 124. | 0 | - | |
Regenerates one's HP. Power 130. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 367. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 326. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 396. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 352. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 427. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 379. Over-hit possible. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Moving speed increases. | 0 | - | |
Dodging abilities increase when running. | 0 | - | |
Significantly increases Evasion and resistance to buff-lifting attacks. Effect 1. | 0 | - | |
Temporarily increases P. Atk. Effect 2. | 0 | - | |
Increases P. Atk. when using a dagger. | 0 | - | |
Increases one's critical attack power. MP will be consumed continuously. | 0 | - | |
Opens level 1 doors at 75% probability. Requires 3 Keys of a Thief. Also opens chests. | 0 | - | |
Increases P. Atk. when using a dagger. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 176. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 182. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 188. | 0 | - | |
Regenerates one's HP. Power 143. | 0 | - | |
Regenerates one's HP. Power 150. | 0 | - | |
Regenerates one's HP. Power 157. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 494. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 440. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 531. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 472. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 571. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 507. Over-hit possible. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
Critical rate increases. | 0 | - | |
Increases speed of arrow launch. Effect 1. | 0 | - | |
Temporarily increases Speed. Effect 1. | 0 |
![]() |
|
Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 4. | 0 | - | |
Increases one's critical attack power. MP will be consumed continuously. | 0 | - | |
Opens level 1 doors at 100% probability and opens level 2 doors at 5% probability. Requires 3 Keys of a Thief. Also opens chests. | 0 | - | |
Increases P. Atk. when using a dagger. | 0 | - | |
Increases P. Atk. when using a dagger. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 200. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 206. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 213. | 0 | - | |
Regenerates one's HP. Power 171. | 0 | - | |
Regenerates one's HP. Power 179. | 0 | - | |
Regenerates one's HP. Power 187. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 656. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 584. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 703. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 625. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 752. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 669. Over-hit possible. | 0 | - |
SKILLS | DESCRIPTION | SP | ITEM |
---|---|---|---|
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 344. | 0 | - | |
Instantly reduces enemy's Speed. Effect 2. | 0 |
![]() |
|
Increases HP/MP regeneration while running. | 0 | - | |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 367. | 0 | - | |
A shocking blow that stuns and inflicts damage to a target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 391. | 0 | - | |
Increases one's critical attack power. MP will be consumed continuously. | 0 | - | |
Opens level 1 doors at 100% probability and opens level 2 doors at 30% probability. Requires 4 Keys of a Thief. Also opens chests. | 0 | - | |
Increases P. Atk. when using a dagger. | 0 | - | |
Increases P. Atk. when using a dagger. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Increases P. Def. when wearing light armor. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 225. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 232. | 0 | - | |
Increases P. Atk. when using a bow. | 0 | - | |
Charms the enemy to decrease its desire to attack player. Power 239. | 0 | - | |
Regenerates one's HP. Power 203. | 0 | - | |
Regenerates one's HP. Power 211. | 0 | - | |
Regenerates one's HP. Power 219. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 859. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 763. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 916. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 814. Over-hit possible. | 0 | - | |
A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 977. | 0 | - | |
A deadly damage-dealing volley from a bow. Power 865. Over-hit possible. | 0 | - |