wiki
Adena
weight: - durability: - Base Price: 1Adena
base_price: 1 Adena
mob_name lv. hunting_zone count chance
Elpy 1 8 70%
Bearded Keltir 1 8 70%
Young Brown Keltir 1 8 70%
Young Red Keltir 1 8 70%
Young Prairie Keltir 1 8 70%
Young Keltir 1 8 70%
Gremlin 1 7 100,00%
Brown Keltir 2 8 70%
Longtail Keltir 2 8 70%
Red Keltir 2 8 70%
Prairie Keltir 2 8 70%
Elder Brown Keltir 3 13 70%
Elder Red Keltir 3 13 70%
Elder Prairie Keltir 3 13 70%
Elder Longtail Keltir 3 13 70%
Elder Keltir 3 13 70%
Wolf 4 19 70%
Black Wolf 4 19 70%
Ashen Wolf 4 19 70%
Kasha Wolf 4 19 70%
Gray Wolf 4 19 70%
Goblin 5 30 70%
Giant Toad 5 30 70%
Goblin Grave Robber 5 30 70%
Goblin Raider 5 30 70%
Goblin Snooper 5 30 70%
Elder Wolf 5 30 70%
Bearded Keltir 1 32 70%
Imp 6 41 70%
Orc 6 41 70%
Black Timber Wolf 6 41 70%
Utuku Orc 6 41 70%
Kaboo Orc 6 41 70%
Kasha Timber Wolf 6 41 70%
Rakeclaw Imp 6 41 70%
Orc Grunt 7 51 70%
Imp Elder 7 51 70%
Utuku Orc Grunt 7 51 70%
Kaboo Orc Grunt 7 51 70%
Rakeclaw Imp Hunter 7 51 70%
Relic Werewolf 9 67 70%
Goblin Brigand 8 67 70%
Goblin Scout 8 67 70%
Goblin Lookout 8 67 70%
Green Dryad 8 67 70%
Mountain Fungus 8 67 70%
Orc Archer 8 69 70%
Balor Orc Archer 8 69 70%
Utuku Orc Archer 8 69 70%
Kaboo Orc Archer 8 69 70%
Maille Lizardman 20 56 70%
Otherworldly Invader Elite Soldier 35 53 70%
Monster Eye 10 79 70%
Vampire Bat 10 80 70%
Werewolf 9 80 70%
Vaiss Orc 10 80 70%
Green Fungus 9 80 70%
Garum Werewolf 9 80 70%
Monster Eye Tracker 10 80 70%
Maraku Werewolf 9 80 70%
Evil Eye Watcher 10 80 70%
Spore Fungus 9 80 70%
Baraq Orc Fighter 10 81 70%
Tunath Orc Marksman 10 82 70%
Drill Bat 11 91 70%
Mineshaft Bat 11 91 70%
Baraq Orc Warrior Leader 11 91 70%
Vaiss Orc Warrior Leader 11 91 70%
Maille Lizardman Guard 24 68 70%
Gemstone Beast 12 92 70%
Giant Araneid 24 69 70%
Goblin Thief 10 96 70%
Evil Eye 10 96 70%
Blade Bat 10 96 70%
Skeleton 12 95 70%
Slave Skeleton 12 95 70%
Tunath Orc Warrior 12 95 70%
Akaste Bone Soldier 12 95 70%
Dungeon Skeleton 12 95 70%
Skeleton Hunter 12 95 70%
Orc Fighter 10 98 70%
Goblin Brigand Lieutenant 10 98 70%
Rakeclaw Imp Chieftain 10 98 70%
Werewolf Hunter 10 98 70%
Balor Orc Fighter 10 98 70%
Kaboo Orc Fighter 10 98 70%
Cave Bat 13 94 70%
Maille Lizardman Warrior 26 72 70%
Dungeon Skeleton Archer 13 97 70%
Skeleton Hunter Archer 13 97 70%
Skeleton Archer 13 99 70%
Evil Eye Lookout 14 95 70%
Misery Skeleton 14 97 70%
Doom Soldier 14 97 70%
Dread Soldier 14 97 70%
Skeleton Marksman 14 98 70%
Akaste Bone Archer 14 98 70%
Poison Araneid 25 79 70%
Orc Lieutenant 11 109 70%
Skeleton Lord 15 97 70%
Magical Weaver 11 109 70%
Darkwing Bat 11 109 70%
Cave Spider 15 97 70%
Balor Orc Lieutenant 11 109 70%
Kaboo Orc Fighter Lieutenant 11 109 70%
Opal Beast 15 98 70%
Quicksilver Beast 15 98 70%
Darkstone Golem 13 106 70%
Grave Keeper 13 106 70%
Mist Terror 15 99 70%
Stone Giant 13 106 70%
Dungeon Spider 15 99 70%
Crypt Horror 15 99 70%
Puma 12 110 70%
Wererat 16 98 70%
Boogle Ratman 16 98 70%
Kuruka Ratman 16 98 70%
Goblin Tomb Raider Leader 12 112 70%
Barbed Bat 12 112 70%
Blood Fungus 12 112 70%
Cave Fang Spider 16 100 70%
Silent Horror 16 100 70%
Grizzly 12 114 70%
Werewolf Chieftain 12 114 70%
Balor Orc Fighter Leader 12 114 70%
Kaboo Orc Fighter Leader 12 114 70%
Goblin Lord 13 112 70%
Ore Bat 17 99 70%
Dryad 13 113 70%
Festering Bat 13 113 70%
Omen Beast 17 100 70%
Shade Horror 17 100 70%
Orc Fighter Leader 12 117 70%
Kuruka Ratman Hunter 17 100 70%
Cave Blade Spider 17 102 70%
Sukar Wererat 18 101 70%
Boogle Ratman Leader 18 101 70%
Vuku Orc 14 114 70%
Felim Lizardman 14 114 70%
Dryad Elder 14 114 70%
Red Bear 14 114 70%
Evil Eye Patroller 14 114 70%
Hunter Bear 14 114 70%
Dimension Invader Elite Soldier 45 83 70%
Dark Terror 16 110 70%
Goblin Brigand Leader 14 116 70%
Maraku Werewolf Chieftain 14 116 70%
Langk Lizardman 15 116 70%
Felim Lizardman Scout 15 116 70%
Shadow Beast 15 116 70%
Sukar Wererat Leader 19 104 70%
Redeye Bat 15 116 70%
Scarlet Salamander 17 110 70%
Will-O-Wisp 15 116 70%
Kasha Spider 15 116 70%
Shield Skeleton 15 116 70%
Maille Lizardman Scout 22 99 70%
Kasha Bear 15 118 70%
Twink Puma 15 118 70%
Lesser Dark Horror 15 119 70%
Marsh Zombie 13 127 70%
Stone Golem 13 127 70%
Giant Spider 15 119 70%
Greystone Golem 13 127 70%
Scavenger Spider 15 119 70%
Crimson Spider 15 119 70%
Skeleton Longbowman 19 106 70%
Vuku Orc Archer 15 120 70%
Akaste Bone Lord 19 107 70%
Langk Lizardman Scout 16 118 70%
Pincher 16 118 70%
Talon Spider 16 118 70%
Hook Spider 16 118 70%
Ratman Spy 16 118 70%
Red Scavenger Spider 16 118 70%
Hunter Tarantula 16 118 70%
Scarlet Salamander Elder 18 111 70%
Kasha Fang Spider 16 118 70%
Skeleton Infantryman 16 118 70%
Ghost 20 105 70%
Lesser Succubus 20 106 70%
Dre Vanul Tracker 20 106 70%
Merkenis Escort 20 106 70%
Dark Horror 16 119 70%
Brown Bear 16 119 70%
Gora Werewolf 16 120 70%
Tainted Zombie 18 114 70%
Marsh Zombie Lord 14 128 70%
Crasher 14 128 70%
Stone Soldier 14 128 70%
Whinstone Golem 14 128 70%
Grizzly Bear 17 119 70%
Moonstone Beast 17 119 70%
Bugbear Raider 17 119 70%
107 70%
Corpse Candle 17 120 70%
Felim Lizardman Warrior 17 120 70%
Pinrul 17 120 70%
Tracker Skeleton 17 120 70%
Kirunak's Guards 21 108 70%
Ruin Imp 17 120 70%
Ghost Guardian 21 109 70%
Stink Zombie 19 115 70%
Undead Slave 19 115 70%
Akaste Bone Warlord 17 121 70%
Pitchstone Golem 19 115 70%
Vuku Orc Fighter 17 122 70%
Langk Lizardman Warrior 17 122 70%
Prowler 17 122 70%
Ol Mahum Novice 17 122 70%
Lesser Succubus Turen 21 110 70%
Hatu Dire Wolf 32 98 70%
Blade Spider 17 122 70%
Dre Vanul Scout 21 110 70%
Dre Vanul Beholder 21 110 70%
Baranka's Escort 21 110 70%
Akaste Succubus Turen 21 110 70%
Pincer Spider 17 122 70%
Plunder Tarantula 17 122 70%
Crystalline Beast 18 120 70%
Ruin Zombie 15 131 70%
Obsidian Golem 15 131 70%
Scavenger Wererat 18 121 70%
Red Eye Barbed Bat 18 121 70%
Ratman Hunter 18 121 70%
Scavenger Bat 18 121 70%
Maille Lizardman Shaman 28 102 70%
Evil Eye Seer 18 122 70%
Dre Vanul 20 117 70%
Lirein 18 124 70%
Tracker Skeleton Leader 18 124 70%
Ruin Zombie Leader 16 132 70%
Stone Guardian 16 132 70%
Kasha Imp 19 122 70%
Ratman Warrior 19 122 70%
Lesser Succubus Tilfo 22 116 70%
King of the Araneid 27 108 70%
Hatu Weird Bee 30 105 70%
Akaste Succubus Tilfo 22 116 70%
Northern Trimden 19 124 70%
Kasha Blade Spider 17 132 70%
Lirein Elder 19 125 70%
Langk Lizardman Sentinel 19 125 70%
Ratman Sub Chieftain 19 125 70%
Nightmare Weaver 21 120 70%
Skeleton Scout 19 126 70%
Dion Grizzly 20 124 70%
Kerope Werewolf 20 125 70%
Ruin Bat 20 125 70%
Ratman Chieftain 20 125 70%
Underground Werewolf 23 124 70%
Poison Spider 18 133 70%
Lycanthrope 20 127 70%
Baar Dre Vanul 20 127 70%
Otherworldly Invader Elite Soldier 30 111 70%
Skeleton Bowman 20 129 70%
122 70%
Underground Kobold 24 123 70%
Dread Wolf 35 114 70%
Dre Vanul Disposer 22 128 70%
Wasp Worker 35 115 70%
Dre Vanul Slayer 22 128 70%
Hobgoblin 21 130 70%
Mandragora Sprout 21 130 70%
Ruin Spartoi 21 130 70%
Wandering Eye 21 130 70%
Hobgoblin 21 130 70%
Northern Goblin 21 130 70%
Ol Mahum Recruit 21 130 70%
Arachnid Tracker 19 137 70%
Zombie Soldier 19 138 70%
Ruin Imp Elder 21 132 70%
Ol Mahum Patrol 21 134 70%
Dark Succubus 20 137 70%
Mandragora Sprout 20 137 70%
Arachnid Predator 20 140 70%
Maille Lizardman Matriarch 30 122 70%
Ol Mahum Guard 22 137 70%
Hungry Eye 22 137 70%
Langk Lizardman Lieutenant 22 137 70%
Spine Golem 22 137 70%
Enku Orc Shaman 20 142 70%
Tasaba Lizardman Shaman 37 124 70%
Dead Pit Skeleton Archer 25 132 70%
Raging Spartoi 22 140 70%
Wasp Leader 37 126 70%
Cloudy Beast 22 140 70%
Tumran Bugbear 23 144 70%
Giant Poison Bee 21 143 70%
Veelan Bugbear 23 144 70%
Ol Mahum Supplier 23 144 70%
Ol Mahum Reserve 23 144 70%
Purgatory Invader Elite Soldier 55 125 70%
Grim Wolf 25 136 70%
Tasaba Lizardman 36 129 70%
Ol Mahum Straggler 23 147 70%
Ol Mahum Deserter 23 147 70%
Mandragora Sapling 23 147 70%
Kasha Dire Wolf 23 147 70%
Kerope Werewolf Chief 23 147 70%
Dead Pit Spartoi 26 136 70%
137 70%
Plain Grizzly 24 148 70%
Langk Lizardman Shaman 24 148 70%
Baranka's Guard 22 152 70%
Ol Mahum Officer 24 148 70%
Lienrik 39 138 70%
Lienrik 39 138 70%
Bloody Bee 23 157 70%
Tumran Bugbear Warrior 24 151 70%
Dire Wolf 24 151 70%
Kasha Bugbear 24 151 70%
Northern Goblin Leader 24 151 70%
Veelan Bugbear Warrior 24 151 70%
Ol Mahum Shooter 24 152 70%
Enku Orc Champion 21 157 70%
Zombie Warrior 22 157 70%
Dead Pit Horror 28 144 70%
Young Araneid 23 162 70%
Kadif Werewolf 25 152 70%
Giant Mist Leech 25 154 70%
Monster Eye Watcher 25 154 70%
Monster Eye Gazer 25 154 70%
Enchanted Spine Golem 25 154 70%
Offering of Branded Warrior 29 148 70%
Offering of Branded Follower 29 148 70%
Offering of Branded Warrior 29 148 70%
Offering of Branded Follower 29 148 70%
Mandragora Blossom 25 157 70%
Cloudy Beast Turen 25 157 70%
Langk Lizardman Leader 25 157 70%
Kasha Imp Turen 22 166 70%
Iron Ore Golem 29 152 70%
Undine 17 190 70%
Gray Ant 26 160 70%
Sobbing Wind 26 160 70%
Hatu Brown Bear 34 153 70%
154 70%
Tasaba Lizardman Shaman 37 155 70%
Salamander Elder 18 188 70%
Specter 26 163 70%
Monster Eye Destroyer 26 163 70%
Ol Mahum General 26 163 70%
Salamander 17 196 70%
Undine Elder 18 192 70%
Sorrow Maiden 27 164 70%
Ol Mahum Ranger 22 177 70%
Glass Jaguar 27 164 70%
Underground Kobold Warrior 27 165 70%
Babbling Wind 27 166 70%
Dread Wolf 35 161 70%
Lesser Basilisk 27 168 70%
Salamander Noble 19 190 70%
Horror Mist Ripper 27 168 70%
Greedy Geist 30 162 70%
Grim Grizzly 26 170 70%
Ant Larva 29 164 70%
Undine Noble 19 194 70%
Lienrik Lad 40 166 70%
Grave Robber Scout 27 173 70%
Delu Lizardman 28 172 70%
Giggling Wind 28 173 70%
Hatu Onyx Beast 36 170 70%
Basilisk 28 175 70%
Skeleton Axeman 28 177 70%
Neer Crawler 28 177 70%
Offering of the Branded 32 173 70%
Offering of the Branded 32 173 70%
Delu Lizardman Scout 29 178 70%
Grave Robber Ranger 28 182 70%
Androscorpio 29 179 70%
Neer Ghoul Berserker 29 183 70%
Singing Wind 29 183 70%
Forbidden Path Invader Elite Soldier 65 179 70%
Ol Mahum Captain 25 196 70%
184 70%
Baar Dre Vanul Destroyer 25 197 70%
Dark Spider 42 183 70%
Grave Robber Guard 29 187 70%
Hatu Crimson Bear 38 186 70%
186 70%
Silenos 30 187 70%
Androscorpio Hunter 30 187 70%
Whispering Wind 30 187 70%
Ant 30 187 70%
Ol Mahum Van Grunt 30 187 70%
Skeleton Marauder 29 188 70%
Giant Crimson Ant 28 191 70%
Otherworldly Invader Food 30 187 70%
Ol Mahum Commander 29 190 70%
Delu Lizardman Warrior 30 188 70%
Dimension Invader Elite Soldier 40 189 70%
Tasaba Lizardman 36 189 70%
Skeleton Raider 30 190 70%
Watchman of the Plains 30 190 70%
Guardian of the Ghost Town 44 188 70%
Offering of Branded Disciple 34 194 70%
Offering of Branded Zealot 34 194 70%
Offering of Branded Disciple 34 194 70%
Offering of Branded Zealot 34 194 70%
Strain 31 197 70%
Turak Bugbear 31 199 70%
Breka Orc 31 199 70%
Roughly Hewn Rock Golem 31 199 70%
Talakin Raider 27 206 70%
Dark Corpse 40 205 70%
Ant Recruit 33 204 70%
Heathen Warrior 65 203 70%
207 70%
Stinger Wasp 30 207 70%
Hatu Windsus 40 211 70%
Harpy 32 212 70%
Bandit Hound 31 213 70%
Heathen Executed 66 210 70%
Marsh Stakato 29 218 70%
216 70%
Nightmare Guide 43 216 70%
Cave Ant Larva 36 220 70%
Varangka's Dre Vanul 46 216 70%
Amber Basilisk 30 222 70%
Marsh Stakato Soldier 33 223 70%
Tasaba Lizardman Sniper 39 226 70%
Ghost of a Loyal Vassal 31 226 70%
Offering of Branded Berserker 37 228 70%
Offering of Branded Berserker 37 228 70%
Heathen Grunt 68 224 70%
Toad Lord 32 228 70%
Monster Eye Searcher 22 255 70%
Magical Eye 31 230 70%
Noble Ant 37 230 70%
Dead Seeker 34 233 70%
Ant Patrol 34 233 70%
Ghoul 32 233 70%
Grave Robber Fighter 30 234 70%
Breka Orc Shaman 34 235 70%
Heathen Archer 67 229 70%
Heathen Knight 69 231 70%
Tanor Silenos 40 236 70%
Marsh Stakato Worker 31 237 70%
Grave Robber Lookout 27 247 70%
Medusa 34 240 70%
Turek Orc Elder 34 240 70%
Cursed Seer 34 240 70%
Snow Lynx 33 239 70%
Bandit Watchman 32 241 70%
Ant Captain 31 243 70%
Ghost of a Soldier 29 245 70%
Ogre 38 246 70%
Ant Guard 35 248 70%
Leto Lizardman 35 248 70%
Tyrant 35 248 70%
Delu Lizardman Supplier 32 247 70%
Delu Lizardman Shaman 35 248 70%
Ogre 38 249 70%
Dark Omen Invader Elite Soldier 75 244 70%
Bandit Sweeper 30 249 70%
Varangka's Succubus 49 252 70%
Lienrik Lad 40 251 70%
Granite Golem 33 251 70%
Bloody Axe Elite 35 251 70%
Offering of Branded Saint 39 253 70%
Offering of Branded Saint 39 253 70%
253 70%
Hangman Tree 35 253 70%
Wyrm 35 253 70%
Turek War Hound 24 275 70%
Andreas' Captain of the Royal Guard 78 215 70%
Marsh Spider 34 261 70%
Marsh Stakato Drone 35 264 70%
Apostate's Offering Warrior 40 265 70%
Apostate's Offering Follower 40 265 70%
Apostate's Offering Warrior 40 265 70%
Apostate's Offering Follower 40 265 70%
Tyrant Kingpin 36 267 70%
Nightmare Lord 47 263 70%
Spirit of Timiniel 55 263 70%
Turek Orc Sentinel 25 286 70%
Puncher 34 270 70%
Ghost of a Batur Chief 33 278 70%
Breka Orc Warrior 33 271 70%
Leto Lizardman Archer 36 270 70%
Breka Orc Archer 32 270 70%
Lafi Lizardman Scout 28 277 70%
Ol Mahum Van Archer 32 270 70%
Talakin Archer 28 277 70%
Ghost of a Turka Chief 33 275 70%
Guardian Basilisk 36 272 70%
Ghost of a Morek Chief 33 274 70%
Ghost of a Turka Chief 33 277 70%
Lafi Lizardman 27 284 70%
Kuran Kobold 27 284 70%
Ghost of a Batur Chief 33 276 70%
Ghost of a Morek Chief 33 275 70%
Road Scavenger 37 276 70%
Crokian 36 278 70%
Lesser Warlike Tyrant 33 280 70%
Leto Lizardman Soldier 37 282 70%
Talakin 30 281 70%
Turek Orc Footman 26 298 70%
Ol Mahum Guerilla 26 298 70%
Ol Mahum Van Leader 34 285 70%
Delu Lizardman Special Agent 33 285 70%
282 70%
Tasaba Lizardman Sniper 39 287 70%
Ghost of a General 32 286 70%
Kuran Kobold Warrior 28 296 70%
Purgatory Invader Elite Soldier 50 285 70%
Bandit Undertaker 34 291 70%
Patin Archer 29 295 70%
Young Gigantiops 31 293 70%
Great White Shark 42 291 70%
Rakul 35 296 70%
Ol Mahum Raider 27 309 70%
Turek Orc Supplier 27 309 70%
Cadeine 50 296 70%
Tanor Silenos Grunt 42 300 70%
Lakin Salamander 30 305 70%
Warlike Tyrant 35 306 70%
Apostate's Offering 43 305 70%
Apostate's Offering 43 305 70%
Windsus 39 307 70%
Leto Lizardman Shaman 39 307 70%
Ragna Orc Seer 39 307 70%
Sentinel Of Water 31 308 70%
308 70%
Turek Orc Archer 27 321 70%
Sentinel Of Water 31 311 70%
Ritmal Swordsman 29 316 70%
Nightmare Keeper 45 311 70%
Hallowed Watchman 20 365 70%
Giant Fungus 40 319 70%
Taik Orc 40 319 70%
Dimension Invader Food 40 319 70%
Timak Orc 40 319 70%
Cave Ant 37 319 70%
Turek Orc Skirmisher 28 329 70%
Alligator 40 325 70%
Ol Mahum Marksman 28 332 70%
Lakin Undine 30 325 70%
320 70%
Messenger Invader Elite Soldier 78 319 70%
Dre Vanul Warrior 32 325 70%
Tamlin Orc 41 328 70%
Giant Monstereye 41 328 70%
Ol Mahum Sergeant 29 334 70%
Turek Orc Shaman 29 334 70%
Breka Orc Overlord 35 332 70%
Tanor Silenos Scout 44 323 70%
Zaken's Seer 45 326 70%
Apostate's Offering Disciple 45 335 70%
Apostate's Offering Disciple 45 335 70%
Apostate's Offering Zealot 45 335 70%
Apostate's Offering Zealot 45 335 70%
Enchanted Monstereye 41 335 70%
338 70%
Ant Overseer 32 338 70%
Pobby's Maid 53 334 70%
Ragna Orc Overlord 39 343 70%
Bandit Assassin 35 344 70%
Kanil Succubus 32 342 70%
Otherworldly Invader Priest 30 347 70%
Dire Wyrm 42 345 70%
Rowin Undine 33 353 70%
Grandis 40 354 70%
Ol Mahum Captain 30 354 70%
Dailaon 37 356 70%
Rotting tree 43 350 70%
Pageos 38 361 70%
Kronbe Spider 43 357 70%
Zaken's Pikeman 43 358 70%
Hallowed Seer 22 409 70%
Frozen Wasteland Werewolf 38 370 70%
Bandit Inspector 37 369 70%
Tanor Silenos Warrior 46 361 70%
364 70%
Scout of the Plains 36 369 70%
Salamander Rowin 33 372 70%
Gigantiops 35 374 70%
Karul Bugbear 40 376 70%
Timak Orc Shaman 44 368 70%
Manashen Gargoyle 40 379 70%
Catacomb Barbed Bat 23 430 70%
Lageos 38 381 70%
Apostate's Offering Berserker 48 381 70%
Apostate's Offering Berserker 48 381 70%
Roxide Cohort 29 389 70%
Unpleasant Humming 46 377 70%
Enchanted Stone Golem 42 384 70%
Trisalim Spider 45 384 70%
Musveren 49 383 70%
Alpen Kookaburra 65 393 70%
Bandit Warrior 36 392 70%
Formor 45 388 70%
Turek Orc Warlord 30 397 70%
Bandit Captain 40 398 70%
Shackle 45 392 70%
Carinkain 45 392 70%
Death Flyer 47 390 70%
Timak Orc Warrior 43 393 70%
Fire Archer 29 403 70%
Weird Drake 45 396 70%
Enchanted Iron Golem 43 398 70%
Zaken's Archer 44 396 70%
Fiend Archer 48 402 70%
Kookaburra 67 400 70%
Taik Orc Shaman 43 404 70%
Cave Ant Larva 36 410 70%
Roxide 32 411 70%
Death Fire 32 411 70%
Vanor Silenos Grunt 46 404 70%
Cave Servant 46 404 70%
Vanor Silenos 45 407 70%
Warrior of the Plains 38 414 70%
Apostate's Offering Saint 50 414 70%
Apostate's Offering Saint 50 414 70%
Timak Orc Soldier 42 415 70%
413 70%
Alpen Buffalo 67 420 70%
Rotting Golem 44 410 70%
Antelope 68 415 70%
Turak Bugbear Warrior 33 423 70%
Timak Orc Archer 41 424 70%
Taik Orc Archer 41 424 70%
Taik Orc Warrior 42 419 70%
Forbidden Path Invader Elite Soldier 60 418 70%
Formor Elder 46 420 70%
480 70%
Tarlk Bugbear 47 422 70%
Witch's Offering Warrior 51 431 70%
Witch's Offering Follower 51 431 70%
Witch's Offering Warrior 51 431 70%
Witch's Offering Follower 51 431 70%
Ragna Orc Mage 45 481 70%
Otherworldly Invader Martyrs 30 436 70%
Tanor Silenos Chieftain 50 429 70%
Grave Wanderer 45 432 70%
Kaim Vanul 51 434 70%
Bandersnatch 69 437 70%
Forest of Mirrors Ghost 46 434 70%
Lakin 44 434 70%
Tamlin Orc Archer 42 441 70%
Spore Zombie 47 437 70%
483 70%
Alpen Cougar 69 448 70%
Enchanted Gargoyle 44 438 70%
Buffalo 70 442 70%
Zaken's Watchman 45 443 70%
Vault Guardian 25 484 70%
Catacomb Wisp 26 477 70%
Otherworldly Invader Soldier 30 459 70%
Sanhidro 52 458 70%
Trisalim Tarantula 46 453 70%
Forest of Mirrors Ghost 47 454 70%
484 70%
Cave Ant 37 467 70%
Ragna Orc Archer 43 462 70%
Hatar Hanishee 49 459 70%
Vanor Silenos Shaman 49 459 70%
472 70%
464 70%
Grendel 71 465 70%
Shaman of the Plains 39 479 70%
Vault Seer 27 495 70%
Forest of Mirrors Ghost 48 475 70%
Tarlk Basilisk 50 475 70%
Witch's Offering 54 486 70%
Witch's Offering 54 486 70%
Harit Lizardman 50 480 70%
Purgatory Invader Food 50 480 70%
Ragna Orc 40 517 70%
Spelunking Spider 47 482 70%
Ol Mahum Lord 34 493 70%
Deprive 50 485 70%
Timak Orc Troop Warrior 43 485 70%
Zaken's Pikeman 43 486 70%
Zaken's Royal Guard 50 485 70%
Timak Orc Overlord 45 487 70%
Ant Soldier 35 497 70%
Headless Knight 50 490 70%
Bartal 56 491 70%
Connabi 54 493 70%
Penance Guard 78 493 70%
Delu Lizardman Commander 35 506 70%
519 70%
Noble Ant Leader 38 507 70%
Vale Master 54 497 70%
Tarlk Bugbear Warrior 48 499 70%
Ragna Orc Sniper 47 603 70%
Soldier of Grief 51 501 70%
Ragna Orc Shaman 42 505 70%
Hatar Ratman Thief 47 502 70%
Otherworldly Invader Warrior 33 512 70%
Tairim 50 504 70%
Elder Tarlk Basilisk 51 506 70%
Light Worm 41 519 70%
Unpleasant Humming 46 512 70%
Witch's Offering Disciple 56 525 70%
Witch's Offering Disciple 56 525 70%
Witch's Offering Zealot 56 525 70%
Witch's Offering Zealot 56 525 70%
Lord of the Plains 40 530 70%
Doll Blader 53 521 70%
Grave Keeper Spartoi 29 535 70%
519 70%
Musveren 49 520 70%
Hatar Ratman Boss 48 525 70%
Catacomb Serpent 28 545 70%
Cave Servant Warrior 48 525 70%
Blade Stakato Worker 42 530 70%
Vanor Silenos Scout 47 526 70%
Otherworldly Invader Soldier 30 536 70%
Cave Ant Soldier 38 539 70%
Otherworldly Invader Discipline 33 539 70%
Ragna Orc Sorcerer 50 641 70%
Leto Lizardman Warrior 38 541 70%
Death Flyer 47 530 70%
Archer of Greed 46 531 70%
Excuro 41 545 70%
Lost Gargoyle Youngling 56 534 70%
Barrow Sentinel 30 546 70%
Fiend Archer 48 540 70%
Tortured Undead 53 542 70%
Bloody Ghost 64 544 70%
Zaken's Archer 44 538 70%
Ant Warrior Captain 36 551 70%
Tanor Silenos Shaman 48 545 70%
Cave Servant Archer 47 544 70%
Chapel Guard 78 546 70%
Spelunking Ant 50 549 70%
Tarlk Bugbear High Warrior 49 547 70%
Cruel Punisher 52 554 70%
Vanor Silenos Warrior 48 551 70%
Oel Mahum 53 553 70%
Ricenseo 43 554 70%
Lost Gargoyle 55 552 70%
Cave Ant Soldier 38 566 70%
Blade Stakato 41 565 70%
Harit Lizardman Archer 52 560 70%
Elder Lost Watcher 54 557 70%
Marsh Stalker 54 557 70%
Lost Bandersnatch 53 559 70%
Farhite 39 570 70%
Blade Stakato Warrior 43 560 70%
Cave Servant Captain 49 558 70%
Otherworldly Invader Magus 35 570 70%
Spiteful Ghost of Ruins 50 561 70%
Oel Mahum Warrior 54 562 70%
Harit Lizardman Shaman 54 562 70%
Pobby 57 563 70%
Ol Mahum Transcender 50 565 70%
Thunder Wyrm 54 568 70%
Grave Guard 54 568 70%
Otherworldly Invader Archer 33 579 70%
Ragna Orc Healer 45 572 70%
Timak Orc Troop Archer 41 580 70%
Kookaburra 67 569 70%
Kookaburra 67 569 70%
Kookaburra 67 569 70%
Harit Lizardman Warrior 53 574 70%
Soul of Ruins 54 574 70%
Witch's Offering Berserker 59 585 70%
Witch's Offering Berserker 59 585 70%
Ragna Orc Warrior 44 575 70%
580 70%
Catacomb Scavenger Bat 31 593 70%
Luminun 58 581 70%
Lost Watcher 53 583 70%
Dimension Invader Priest 40 593 70%
Fettered Soul 38 595 70%
Dark Omen Invader Elite Soldier 70 584 70%
Malruk Succubus 55 584 70%
Fallen Orc 55 584 70%
Ragna Orc Mage 45 689 70%
Porta 40 599 70%
Kaim Vanul 51 589 70%
Pirate's Zombie Captain 52 593 70%
Antelope 68 590 70%
Antelope 68 590 70%
Antelope 68 590 70%
Marsh Drake 55 590 70%
Leto Lizardman Overlord 40 605 70%
Harit Lizardman Grunt 51 596 70%
Taik Orc Supply 51 596 70%
Mardian 42 600 70%
Royal Cave Servant 51 602 70%
Crokian Warrior 38 613 70%
Catherok 42 606 70%
Baby Panthera 55 603 70%
Nos 40 617 70%
Pobby Escort 55 604 70%
Malruk Succubus Turen 56 606 70%
Timak Orc Troop Shaman 44 606 70%
Hunter Gargoyle 52 615 70%
Massive Maze Bandersnatch 54 614 70%
Hallowed Monk 32 626 70%
Barrow Monk 32 626 70%
Taik Orc Seeker 52 622 70%
Witch's Offering Saint 61 629 70%
Witch's Offering Saint 61 629 70%
Death Agent 68 618 70%
Bandersnatch 69 622 70%
Bandersnatch 69 622 70%
Bandersnatch 69 622 70%
Otherworldly Invader Shaman 33 633 70%
Otherworldly Invader Berserker 35 636 70%
Panthera 56 626 70%
Zaken's Watchman 45 628 70%
Innersen 60 629 70%
Pronghorn 57 626 70%
Buffalo 70 629 70%
Buffalo 70 629 70%
Buffalo 70 629 70%
Probe Golem Prodigy IV 46 628 70%
Timak Orc Troop Leader 45 632 70%
Grave Lich 57 629 70%
Otherworldly Invader Elite Soldier 35 644 70%
Bloody Bat 45 633 70%
Validus 46 632 70%
Farcran 53 638 70%
Dustwind Gargoyle 53 638 70%
Dark Omen Offering Warrior 62 651 70%
Dark Omen Offering Follower 62 651 70%
Dark Omen Offering Warrior 62 651 70%
Dark Omen Offering Follower 62 651 70%
Light Bringer 46 638 70%
646 70%
Drake 57 642 70%
Ragna Orc Mage 45 711 70%
Ragna Orc Sorcerer 50 646 70%
Eva's Seeker 47 647 70%
Mordeo 42 655 70%
Dragon Bearer Warrior 48 651 70%
Krator 44 646 70%
Roving Soul 53 656 70%
Zaken's Guard 50 659 70%
Grendel 71 661 70%
Grendel 71 661 70%
Grendel 71 661 70%
681 70%
Hungered Corpse 60 670 70%
Tainted Ogre 45 676 70%
