wiki
Asofe
weight: 2 durability: - Base Price: 6.000Adena
base_price: 6.000 Adena
Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.
mob_name lv. hunting_zone count chance
Triol's Believer 78 1 3.25% - 3.55%
Beholder of Light 78 1 2.48% - 2.78%
Limal Karinness 69 1 2.44% - 2.74%
Warrior Monk 78 1 2.35% - 2.65%
Nephilim Royal Guard 75 1 2.04% - 2.34%
Solina Lay Brother 78 1 2.00% - 2.30%
Female Spiked Stakato 74 1 1.91% - 2.22%
Messenger Invader Shaman 78 1 1.89% - 2.19%
Triol's Believer 78 1 1.73% - 2.03%
Monastic Crusader 78 1 1.64% - 1.94%
Soldier Scarab 78 1 1.61% - 1.91%
Varka's Prophet 78 1 1.55% - 1.85%
Assassin Beetle 78 1 1.45% - 1.75%
Bloodthirsty Ginzu Golem VII 51 1 1.45% - 1.75%
Dark Omen Invader Elite Soldier 75 1 1.38% - 1.69%
Bloody Banshee 74 1 1.34% - 1.64%
Limal Karinness 69 1 1.25% - 1.55%
Soldier Scarab 78 1 1.16% - 1.47%
Messenger Invader Elite Soldier 78 1 1.13% - 1.44%
Triol's Priest 78 1 1.12% - 1.42%
Andreas' Captain of the Royal Guard 78 1 1.09% - 1.39%
Alpen Buffalo 67 1 1.03% - 1.34%
Spiked Stakato Sorcerer 75 1 1.03% - 1.33%
Varka's Elite Guard 78 1 1.01% - 1.31%
Bloody Knight 73 1 1.00% - 1.30%
Varka Silenos Shaman 78 1 1.00% - 1.30%
Ketra Orc Seer 78 1 0.97% - 1.27%
Eye of Guide 72 1 0.96% - 1.26%
Alpen Cougar 69 1 0.95% - 1.25%
Canyon Antelope Slave 69 1 0.95% - 1.25%
Sepulcher Guard 75 1 0.93% - 1.24%
Lesser Ancient Warrior 78 1 0.93% - 1.24%
Platinum Tribe Soldier 67 ,
1 0.89% - 1.19%
Dark Omen Invader Archer 73 1 0.88% - 1.18%
Purgatory Invader Shaman 53 1 0.85% - 1.15%
Alpen Cougar 69 1 0.84% - 1.14%
Barif 64 1 0.84% - 1.14%
Alpen Kookaburra 65 1 0.82% - 1.13%
Bound Warrior 72 1 0.81% - 1.11%
Bloody Liviona 72 1 0.78% - 1.08%
Unpleasant Shout 46 1 0.72% - 1.02%
Hot Springs Bandersnatchling 73 1 0.72% - 1.02%
Horrifying Cannon Golem VI 53 1 0.71% - 1.01%
Horrifying Cannon Golem VI 53 1 0.71% - 1.01%
Horrifying Cannon Golem VI 53 1 0.71% - 1.01%
Horrifying Cannon Golem VI 53 1 0.71% - 1.01%
Horrifying Cannon Golem VI 53 1 0.71% - 1.01%
Horrifying Cannon Golem VI 53 1 0.71% - 1.01%
Horrifying Cannon Golem VI 53 1 0.71% - 1.01%
Horrifying Cannon Golem VI 53 1 0.71% - 1.01%
Monastery Guardian 78 1 0.69% - 0.99%
Purgatory Invader Soldier 55 1 0.68% - 0.98%
Ghost of Rebellion Soldier 69 1 0.66% - 0.96%
Zaken's High Grade Watchman 45 1 0.66% - 0.96%
Guardian Warrior of Elmoreden 64 1 0.64% - 0.95%
Dark Knight 48 1 0.62% - 0.92%
Hot Springs Flava 74 1 0.62% - 0.92%
Grazing Elder Antelope 78 1 0.61% - 0.91%
Purgatory Invader Soldier 50 1 0.59% - 0.89%
1 0.55% - 0.86%
Purgatory Invader Warrior 53 1 0.55% - 0.85%
Vault Overlord 45 1 0.52% - 0.82%
Mul's Wizard 67 1 0.52% - 0.82%
Hallate's Commander 67 ,
1 0.52% - 0.82%
Forbidden Path Invader Soldier 60 1 0.52% - 0.82%
1 0.50% - 0.80%
Purgatory Gargoyle 68 1 0.50% - 0.80%
Lesser Giant Scout 63 1 0.50% - 0.80%
Hound Dog of Hallate 63 ,
1 0.47% - 0.77%
Canyon Antelope 68 1 0.47% - 0.77%
Deadly Ginzu Golem VIII 54 1 0.47% - 0.77%
Harit Lizardman Matriarch 55 1 0.45% - 0.76%
Epic Cannon Golem Adjunct 52 1 0.44% - 0.74%
Validus 46 1 0.44% - 0.74%
Death Knight 50 1 0.44% - 0.74%
Ossiud 47 1 0.43% - 0.73%
Hell Keeper Crimson Doll 67 1 0.42% - 0.73%
Ol Mahum Transcender 58 1 0.40% - 0.70%
Shrine Knight 75 1 0.39% - 0.69%
Elmoradan's Maid 64 1 0.39% - 0.69%
Ghost of a Gatekeeper 76 1 0.39% - 0.69%
Purgatory Conjurer 59 1 0.38% - 0.68%
Valley treant Elder 53 1 0.38% - 0.68%
Musveren 49 1 0.36% - 0.67%
Fline Elder 51 1 0.36% - 0.66%
Cursed Guardian 73 1 0.36% - 0.66%
Decayed Ancient Knight 50 1 0.36% - 0.66%
Bone Slayer 68 1 0.35% - 0.66%
Horrifying Cannon Golem 52 1 0.35% - 0.65%
Crimson Drake 61 1 0.34% - 0.64%
Ghostly Warrior 62 1 0.34% - 0.64%
Garden Guard 48 1 0.33% - 0.63%
Crypt Guardian 60 1 0.33% - 0.63%
Glow Wisp 67 1 0.33% - 0.63%
Grazing Antelope 77 1 0.32% - 0.62%
Spiked Stakato Captain 78 1 0.32% - 0.62%
Doll Master 50 1 0.32% - 0.62%
Bound Shaman 72 1 0.31% - 0.61%
Andreas' Royal Guards 78 1 0.31% - 0.61%
Doll Blader 53 1 0.30% - 0.60%
Mul's Knight 67 1 0.29% - 0.59%
Pilgrim of Splendor 63 1 0.28% - 0.58%
Archer of Greed 46 1 0.28% - 0.58%
Devil Bat 68 1 0.28% - 0.58%
Eye of Splendor 60 1 0.27% - 0.58%
Requiem Behemoth 67 1 0.27% - 0.57%
Fiend Archer 48 1 0.26% - 0.57%
Ol Mahum Transcender 53 1 0.24% - 0.55%
Dragon Bearer Warrior 48 1 0.24% - 0.54%
Lesser Giant Shooter 63 1 0.24% - 0.54%
Musveren 49 1 0.23% - 0.53%
Beast Lord 60 1 0.23% - 0.53%
Tanor Silenos Chieftain 50 1 0.23% - 0.53%
Corrupted Knight 63 1 0.20% - 0.50%
Cave Keeper 58 1 0.20% - 0.50%
Needle Stakato 70 1 0.20% - 0.50%
Doll Blader 53 1 0.18% - 0.49%
Fang of Splendor 67 1 0.18% - 0.48%
Disciple of Pilgrim 62 1 0.18% - 0.48%
Dark Omen Invader Shaman 73 1 0.17% - 0.47%
Ol Mahum Transcender 50 1 0.17% - 0.47%
Tulben 66 1 0.16% - 0.46%
Horrifying Excavator Golem III 51 1 0.16% - 0.46%
Fiend Archer 48 1 0.16% - 0.46%
Leogul 61 1 0.15% - 0.45%
Chimera Piece 73 1 0.15% - 0.45%
Musveren 49 1 0.15% - 0.45%
Forbidden Path Invader Archer 63 1 0.15% - 0.45%
Fallen Orc Archer 57 1 0.13% - 0.44%
Thunder Wyrm 54 1 0.13% - 0.43%
Vanor Silenos Grunt 46 1 0.13% - 0.43%
Tanor Silenos Shaman 48 1 0.13% - 0.43%
Hungered Corpse 60 1 0.12% - 0.42%
Messenger Invader Elite Soldier 78 1 0.11% - 0.42%
Devil Bat 68 1 0.11% - 0.42%
Doll Blader 53 1 0.11% - 0.41%
Taik Orc Seeker 52 1 0.11% - 0.41%
Spore Zombie 47 1 0.11% - 0.41%
Forest of Mirrors Ghost 47 1 0.11% - 0.41%
Horrifying Ginzu Golem VIII 54 1 0.11% - 0.41%
Fiend Archer 48 1 0.10% - 0.40%
Shackle 45 1 0.10% - 0.40%
Purgatory Invader Elite Soldier 50 1 0.09% - 0.39%
Lost Gargoyle 55 1 0.09% - 0.39%
Lost Gargoyle Youngling 56 1 0.08% - 0.38%
Kadios 62 1 0.08% - 0.38%
Elder Tarlk Basilisk 51 1 0.08% - 0.38%
Taik Orc Supply 51 1 0.07% - 0.37%
Innersen 60 1 0.07% - 0.37%
Requiem Behemoth 67 1 0.07% - 0.37%
Hames Orc Scout 68 1 0.07% - 0.37%
Ol Mahum Transcender 55 1 0.06% - 0.37%
Cave Servant Archer 47 1 0.06% - 0.36%
Cave Servant 46 1 0.06% - 0.36%
Doom Servant 60 1 0.06% - 0.36%
Splinter Stakato Walker 67 1 0.06% - 0.36%
Oel Mahum Warrior 54 1 0.05% - 0.35%
Drake 57 1 0.05% - 0.35%
Connabi 54 1 0.05% - 0.35%
Forbidden Path Invader Food 60 1 0.04% - 0.35%
Fang of Splendor 67 1 0.03% - 0.33%
Bloody Lord 68 1 0.02% - 0.32%
1 0.02% - 0.32%
Tortured Undead 53 1 0.01% - 0.05%
Heathen Knight 69 1 0.01% - 0.05%
1 0.01% - 0.05%
Heathen Grunt 68 1 0.01% - 0.05%
mob_name lv. features hunting_zone count chance
Messenger Invader Shaman 78 1 33.28% - 33.58%
Dark Omen Invader Shaman 73 1 25.18% - 25.48%
Platinum Tribe Soldier 67 TOI ,
TOI Baium Room
1 24.65% - 24.95%
Purgatory Gargoyle 68 1 23.88% - 24.18%
Malruk Knight 66 1 22.59% - 22.89%
Decayed Ancient Knight 50 1 12.38% - 12.69%
Fang of Splendor 67 1 12.24% - 12.54%
Lost Gargoyle 55 1 12.03% - 12.34%
Sairon 54 Devil Isle 1 12.03% - 12.34%
Garden Guard Leader 50 1 12.01% - 12.31%
Doll Master 50 1 11.38% - 11.68%
Ghost of Rebellion Soldier 69 1 11.22% - 11.52%
Pilgrim of Splendor 63 1 11.03% - 11.33%
Purgatory Invader Warrior 53 1 10.18% - 10.48%
Fang of Splendor 67 1 9.97% - 10.27%
Leogul 61 1 9.52% - 9.82%
Zaken's High Grade Watchman 45 Devil Isle 1 9.38% - 9.68%
Hames Orc Scout 68 1 9.07% - 9.37%
Alpen Buffalo 67 1 8.69% - 8.99%
Requiem Behemoth 67 1 8.53% - 8.83%
Chimera Piece 73 1 8.15% - 8.45%
Water Giant 45 1 5.60% - 5.90%
Spiked Stakato Captain 78 1 4.91% - 5.22%
Taik Orc Supply 51 1 4.83% - 5.13%
Silent Seeker 78 1 64.41% - 64.72%
Varka's Elite Guard 78 1 26.94% - 27.24%
Hot Springs Flava 74 1 21.47% - 21.77%
Alpen Cougar 69 1 18.77% - 19.08%
L2.Wiki is born.
Your new knowledge source.
News