wiki
Mold Lubricant
weight: 2 durability: - Base Price: 10.000Adena
base_price: 10.000 Adena
Ingredient for making upper garment tools. Can also be sold at ordinary shops.
mob_name lv. hunting_zone count chance
Seer of Blood 78 1 3.14% - 3.44%
Triol's High Priest 78 1 2.09% - 2.39%
Guide of Offering 78 1 1.64% - 1.94%
Beholder of Light 78 1 1.48% - 1.78%
Lilim Court Knight 78 1 1.43% - 1.73%
Warrior Monk 78 1 1.38% - 1.69%
Limal Karinness 69 1 1.33% - 1.63%
Monastic Pilgrim 78 1 1.32% - 1.62%
Nephilim Royal Guard 75 1 1.32% - 1.62%
Triol's Believer 78 1 1.25% - 1.55%
Messenger Invader Warrior 78 1 1.23% - 1.53%
Magma Drake 78 1 1.18% - 1.48%
Nephilim Commander 78 1 1.18% - 1.48%
Solina Lay Brother 78 1 1.15% - 1.45%
Soldier Scarab 78 1 1.01% - 1.31%
Forgotten Victim 78 1 1.01% - 1.31%
Platinum Guardian Prefect 74 ,
1 0.96% - 1.26%
Nephilim Centurion 63 1 0.91% - 1.22%
Monastic Crusader 78 1 0.90% - 1.21%
Varka's Prophet 78 1 0.89% - 1.20%
Assassin of Empire 78 1 0.89% - 1.20%
Magma Drake 78 1 0.89% - 1.19%
Assassin Beetle 78 1 0.88% - 1.18%
Zombie Worker 78 1 0.86% - 1.16%
Arimanes of Destruction 78 1 0.84% - 1.14%
Platinum Tribe Overlord 71 ,
1 0.83% - 1.13%
Offering Bug 78 1 0.80% - 1.10%
Dark Omen Invader Elite Soldier 75 1 0.78% - 1.09%
Dark Omen Invader Warrior 73 1 0.76% - 1.06%
Triol's Believer 78 1 0.73% - 1.04%
Disciples of Protection 74 1 0.71% - 1.02%
Forbidden Path Invader Elite Soldier 65 1 0.68% - 0.98%
Triol's Priest 78 1 0.67% - 0.97%
Carrion Scarab 78 1 0.67% - 0.97%
Guardian Spirit of Ancient Holy Ground 78 1 0.66% - 0.96%
Lilim Knight 63 1 0.65% - 0.96%
Eye of Guide 72 1 0.65% - 0.96%
Freya's Gardener 58 1 0.64% - 0.95%
Eye of Pilgrim 74 1 0.64% - 0.95%
Assassin of Empire 78 1 0.64% - 0.95%
Limal Karinness 69 1 0.64% - 0.94%
Alpen Cougar 69 1 0.63% - 0.93%
Andreas' Captain of the Royal Guard 78 1 0.62% - 0.92%
Messenger Invader Shaman 78 1 0.62% - 0.92%
Freya's Dog 58 1 0.59% - 0.89%
Varka Silenos Priest 78 1 0.56% - 0.86%
Messenger Invader Soldier 78 1 0.52% - 0.82%
Messenger Invader Martyrs 78 1 0.51% - 0.81%
Alpen Buffalo 67 1 0.50% - 0.80%
Amon's Captain of the Guards 74 1 0.50% - 0.80%
Lilim Butcher 48 1 0.49% - 0.79%
Magma Golem 78 1 0.48% - 0.78%
Purgatory Invader Shaman 53 1 0.48% - 0.78%
Beast Lord 60 1 0.47% - 0.77%
Sepulcher Guard 75 1 0.47% - 0.77%
Dark Omen Invader Magus 75 1 0.46% - 0.76%
Dark Omen Invader Warrior 73 1 0.43% - 0.73%
Soldier Scarab 78 1 0.42% - 0.73%
Malruk Lord 68 1 0.42% - 0.72%
Forbidden Path Invader Warrior 63 1 0.42% - 0.72%
Ketra Orc Grand Seer 78 1 0.42% - 0.72%
Ketra Elite Guard 78 1 0.40% - 0.70%
Disciple of Prophet 78 1 0.40% - 0.70%
Dark Omen Invader Martyrs 70 1 0.39% - 0.70%
Lesser Ancient Warrior 78 1 0.39% - 0.69%
Alpen Buffalo 67 1 0.38% - 0.68%
Alpen Buffalo 67 1 0.38% - 0.68%
Sepulcher Sage 62 1 0.37% - 0.67%
Purgatory Invader Warrior 53 1 0.36% - 0.66%
Nephilim Sentinel 48 1 0.36% - 0.66%
Barif 64 1 0.35% - 0.65%
Hot Springs Bandersnatchling 73 1 0.34% - 0.64%
Splinter Stakato Soldier 68 1 0.34% - 0.64%
Forbidden Path Invader Disciple 63 1 0.33% - 0.64%
Varka Silenos Recruit 77 1 0.33% - 0.63%
Purgatory Invader Soldier 50 1 0.32% - 0.62%
Crypt Sage 62 1 0.32% - 0.62%
Bound Archer 72 1 0.31% - 0.61%
Elmoradan's Lady 65 ,
1 0.31% - 0.61%
Blader of Despair 62 ,
1 0.31% - 0.61%
Hallate's Inspector 68 ,
1 0.30% - 0.61%
Corrupt Sage 64 ,
1 0.30% - 0.60%
1 0.30% - 0.60%
Hot Springs Bandersnatch 76 1 0.30% - 0.60%
Epic Cannon Golem Adjunct 52 1 0.28% - 0.58%
Grazing Elder Antelope 78 1 0.28% - 0.58%
1 0.27% - 0.57%
Purgatory Invader Magus 55 1 0.27% - 0.57%
Lesser Ancient Soldier 73 1 0.27% - 0.57%
Crypt Archon 50 1 0.26% - 0.56%
Purgatory Conjurer 59 1 0.25% - 0.55%
Sairon's Puppet 53 1 0.25% - 0.55%
Crypt Inquisitor 52 1 0.24% - 0.54%
Bloody Liviona 72 1 0.24% - 0.54%
Alliance of Splendor 65 1 0.24% - 0.54%
Bathin's Knight 62 1 0.23% - 0.53%
Grazing Kookaburra 77 1 0.23% - 0.53%
Bloody Guardian 75 1 0.23% - 0.53%
Ghost of a Gatekeeper 76 1 0.23% - 0.53%
Requiem Behemoth 70 1 0.22% - 0.52%
Forbidden Path Invader Food 60 1 0.22% - 0.52%
Bone Puppeteer 71 1 0.21% - 0.51%
Ghastly Warrior 61 ,
1 0.21% - 0.51%
Lesser Giant Scout 63 1 0.21% - 0.51%
Beast Seer 59 1 0.20% - 0.50%
Purgatory Shadow 61 1 0.20% - 0.50%
Bandersnatch 69 1 0.19% - 0.49%
Tomb Guardian 65 1 0.19% - 0.49%
Antelope 68 1 0.19% - 0.49%
Bone Shaper 66 1 0.18% - 0.49%
Behemoth Zombie 71 1 0.18% - 0.49%
Queen Undine Lad 46 1 0.18% - 0.48%
Purgatory Invader Priest 50 1 0.18% - 0.48%
Page of Pilgrim 62 1 0.17% - 0.48%
Carrion Scarab 78 1 0.17% - 0.47%
Unicorn 49 1 0.17% - 0.47%
Vanor Silenos Chieftain 50 1 0.17% - 0.47%
Alpen Kookaburra 65 1 0.16% - 0.46%
Dicor 47 1 0.16% - 0.46%
Zaken's Guard 50 1 0.15% - 0.45%
Anger of Splendor 63 1 0.15% - 0.45%
Horrifying Cannon Golem III 51 1 0.15% - 0.45%
Andreas' Royal Guards 78 1 0.15% - 0.45%
Lesser Giant Mage 64 1 0.15% - 0.45%
Satyr 48 1 0.15% - 0.45%
Doll Master 50 1 0.15% - 0.45%
Shrine Knight 75 1 0.14% - 0.45%
Antelope 68 1 0.14% - 0.44%
Vault Priest 47 1 0.14% - 0.44%
Alpen Buffalo 67 1 0.14% - 0.44%
Alpen Buffalo 67 1 0.14% - 0.44%
Vampire Warrior 72 1 0.14% - 0.44%
Doom Trooper 63 1 0.13% - 0.43%
Corrupted Knight 63 1 0.13% - 0.43%
Anger of Splendor 63 1 0.12% - 0.42%
Bandersnatch 69 1 0.12% - 0.42%
Raider of Pastureland 68 1 0.11% - 0.42%
Ghost of Rebellion Soldier 69 1 0.11% - 0.41%
Antelope 68 1 0.11% - 0.41%
Cruel Punisher 52 1 0.09% - 0.40%
Eye of Splendor 60 1 0.09% - 0.40%
Alliance of Splendor 65 1 0.09% - 0.39%
Zaken's Guard 50 1 0.08% - 0.38%
Slaughter Bathin 63 ,
1 0.08% - 0.38%
Dark Guard 70 1 0.08% - 0.38%
Bandersnatch 69 1 0.08% - 0.38%
Soul of Ruins 54 1 0.07% - 0.37%
Oel Mahum Witch Doctor 55 1 0.07% - 0.37%
Decayed Ancient Soldier 49 1 0.07% - 0.37%
Cruel Vice Golem 49 1 0.06% - 0.36%
Ursus 62 1 0.06% - 0.36%
Wailing of Splendor 67 1 0.06% - 0.36%
Zaken's Watchman 45 1 0.06% - 0.36%
1 0.06% - 0.36%
Harit Lizardman 50 1 0.05% - 0.36%
Needle Stakato 70 1 0.05% - 0.36%
Marsh Predator 69 1 0.04% - 0.34%
Sacrificed Man 67 1 0.04% - 0.34%
Penance Guard 78 1 0.04% - 0.34%
Zaken's Royal Guard 50 1 0.04% - 0.34%
Ursus Cub 61 1 0.04% - 0.34%
Alpen Bandersnatch 64 1 0.03% - 0.33%
Hatar Hanishee 49 1 0.03% - 0.33%
Lava Wyrm 70 1 0.03% - 0.33%
Frost Yeti 63 1 0.02% - 0.32%
Cave Servant Warrior 48 1 0.02% - 0.32%
Spiteful Soul Leader 65 1 0.02% - 0.32%
Bandersnatch 69 1 0.02% - 0.32%
Bartal 56 1 0.02% - 0.32%
Zaken's Watchman 45 1 0.02% - 0.32%
Nihil Invader 66 1 0.02% - 0.32%
Antelope 68 1 0.02% - 0.32%
Baby Panthera 55 1 0.01% - 0.31%
Alpen Cougar 69 1 0.01% - 0.05%
Hatar Ratman Boss 48 1 0.01% - 0.05%
Headless Knight 50 1 0.01% - 0.05%
Tortured Undead 53 1 0.01% - 0.05%
1 0.01% - 0.05%
Vanor Silenos Warrior 48 1 0.01% - 0.05%
Lost Bandersnatch 53 1 0.01% - 0.05%
Bloody Priest 66 1 0.01% - 0.05%
Zaken's Seer 45 1 0.01% - 0.05%
Timak Orc Troop Leader 45 1 0.01% - 0.05%
Formor Elder 46 1 0.01% - 0.05%
Ossiud 47 1 0.01% - 0.05%
Dragon Bearer Archer 47 1 0.01% - 0.05%
Purgatory Invader Food 50 1 0.01% - 0.05%
Lost Yeti 62 1 0.01% - 0.05%
Taik Orc Supply Leader 55 1 0.01% - 0.05%
Heathen Archer 67 1 0.01% - 0.05%
Yintzu 56 1 0.01% - 0.05%
Forbidden Path Invader Elite Soldier 65 1 0.01% - 0.05%
mob_name lv. features hunting_zone count chance
Solina Brother 78 1 49.91% - 50.22%
Triol's Believer 78 1 39.91% - 40.22%
Triol's Believer 78 1 39.91% - 40.22%
Triol's Priest 78 1 39.91% - 40.22%
Ritual Sacrifice 78 1 39.91% - 40.22%
Messenger Invader Warrior 78 1 38.73% - 39.03%
Triol's Believer 78 1 29.91% - 30.22%
Assassin of Empire 78 1 25.55% - 25.85%
Varka's Prophet 78 1 25.40% - 25.70%
Forbidden Path Invader Elite Soldier 65 1 22.23% - 22.53%
Disciple of Prophet 78 1 17.40% - 17.70%
Ketra Elite Guard 78 1 15.53% - 15.83%
Carrion Scarab 78 Four Sepulchers 1 & 2 1 15.17% - 15.47%
Messenger Invader Martyrs 78 1 15.14% - 15.44%
Carrion Scarab 78 1 14.78% - 15.08%
Varka Silenos Priest 78 1 14.32% - 14.63%
Plando 64 1 13.23% - 13.54%
Magus Valac 70 TOI ,
TOI Baium Room
1 10.95% - 11.26%
Alpen Buffalo 67 1 10.95% - 11.25%
Corrupt Sage 64 TOI ,
TOI Baium Room
1 9.87% - 10.17%
Ghastly Warrior 61 TOI ,
TOI Baium Room
1 9.46% - 9.76%
Purgatory Invader Magus 55 1 6.57% - 6.87%
Bone Shaper 66 1 6.40% - 6.70%
Anger of Splendor 63 1 6.38% - 6.68%
Raider of Pastureland 68 1 5.65% - 5.95%
Alpen Cougar 69 1 5.53% - 5.83%
Anger of Splendor 63 1 5.16% - 5.46%
Sharp Talon Tiger 59 1 4.14% - 4.44%
Ossiud 47 1 3.78% - 4.08%
Epic Cannon Golem Adjunct 52 1 3.60% - 3.90%
Bandersnatch 69 1 2.99% - 3.30%
Bandersnatch 69 1 2.99% - 3.30%
Bandersnatch 69 1 2.99% - 3.30%
Antelope 68 1 2.84% - 3.14%
Antelope 68 1 2.84% - 3.14%
Antelope 68 1 2.84% - 3.14%
Bandersnatch 69 1 2.08% - 2.38%
Antelope 68 1 1.97% - 2.27%
Dark Omen Invader Elite Soldier 75 1 30.43% - 30.74%
Eye of Pilgrim 74 1 16.03% - 16.33%
Alpen Buffalo 67 1 10.95% - 11.25%
Lesser Giant Scout 63 1 9.25% - 9.55%
Monastic Pilgrim 78 1 6.16% - 6.47%
L2.Wiki is born.
Your new knowledge source.
News