wiki
Soul Separator
grade: A P. Atk.: 203 : 1
weight: 950 M. Atk.: 114 : 1
base_price: 27.000.000 Adena Adena: Crystal (A-Grade) - 2160
Bestows one of the following functions: Guidance, Critical Damage, or Rsk. Haste.
1st Rune Special Rune
Adding Gemstone (A-grade) Gemstone (A-grade)  — 108 pcs. Gemstone (A-grade) Gemstone (A-grade)  — 471 pcs.
Changing Gemstone (A-grade) Gemstone (A-grade)  — 50 pcs. Gemstone (A-grade) Gemstone (A-grade)  — 50 pcs.
Removing Gemstone (A-grade) Gemstone (A-grade)  — 67 pcs. + Adena 800.000,00 adena Gemstone (A-grade) Gemstone (A-grade)  — 134 pcs. + Adena 800.000,00 adena
mob_name lv. hunting_zone count chance
Scarlet van Halisha 85 1 2.04% - 2.34%
Anakim's Nemesis Zakaron 70 1 1.50% - 1.80%
Doom Blade Tanatos 72 1 1.37% - 1.67%
Spirit of Andras, the Betrayer 69 1 0.94% - 1.24%
Leader of Offering 78 1 0.01% - 0.05%
Scarlet Stakato Noble 78 1 0.01% - 0.05%
Hasturan 78 1 0.01% - 0.05%
Hasturan 78 1 0.01% - 0.05%
Varka Silenos Medium 78 1 0.01% - 0.05%
Varka Silenos Great Seer 78 1 0.01% - 0.05%
Prophet's Guard 78 1 0.01% - 0.05%
Varka's Head Magus 78 1 0.01% - 0.05%
Ketra Orc General 78 1 0.01% - 0.05%
Varka Silenos Warrior 78 1 0.01% - 0.05%
Grazing Bandersnatch 78 1 0.01% - 0.05%
Divine Advocate 78 1 0.01% - 0.05%
Guardian of the Grail 78 1 0.01% - 0.05%
Antharas 79 1 19.91% - 20.22%
Valakas 85 1 19.91% - 20.22%
Antharas 79 1 19.91% - 20.22%
Antharas 79 1 19.91% - 20.22%
Antharas 85 1 19.91% - 20.22%
L2.Wiki is born.
Your new knowledge source.
News