wiki
Bloody Orchid
grade: A P. Atk.: 186 : 1
weight: 960 M. Atk.: 107 : 1
base_price: 18.300.000 Adena Adena: Crystal (A-Grade) - 1464
Bestows one of the following functions: Focus, Back Blow, or Critical Bleed.
1st Rune Special Rune
Adding Gemstone (A-grade) Gemstone (A-grade)  — 108 pcs. Gemstone (A-grade) Gemstone (A-grade)  — 471 pcs.
Changing Gemstone (A-grade) Gemstone (A-grade)  — 50 pcs. Gemstone (A-grade) Gemstone (A-grade)  — 50 pcs.
Removing Gemstone (A-grade) Gemstone (A-grade)  — 67 pcs. + Adena 800.000,00 adena Gemstone (A-grade) Gemstone (A-grade)  — 134 pcs. + Adena 800.000,00 adena
mob_name lv. hunting_zone count chance
Scarlet van Halisha 85 1 6.16% - 6.47%
Baium 75 1 5.91% - 6.22%
Rahha 65 1 1.96% - 2.26%
Shilen's Priest Hisilrome 65 1 0.83% - 1.13%
Dark Omen Invader Warrior 73 1 0.01% - 0.05%
Dark Omen Invader Elite Soldier 70 1 0.01% - 0.05%
Scarlet Stakato Walker 78 1 0.01% - 0.05%
Canyon Bandersnatch Slave 71 1 0.01% - 0.05%
Hot Springs Flava 74 1 0.01% - 0.05%
Hot Springs Yeti 75 1 0.01% - 0.05%
Hot Springs Grendel 76 1 0.01% - 0.05%
Dark Omen Invader Magus 75 1 0.01% - 0.05%
Varka Silenos Footman 77 1 0.01% - 0.05%
Alpen Cougar 69 1 0.01% - 0.05%
Dark Omen Invader Martyrs 70 1 0.01% - 0.05%
Requiem Priest 71 1 0.01% - 0.05%
Splinter Stakato Drone 70 1 0.01% - 0.05%
Needle Stakato Drone 73 1 0.01% - 0.05%
Bone Slayer 68 1 0.01% - 0.05%
Shrine Knight 75 1 0.01% - 0.05%
Needle Stakato Soldier 72 1 0.01% - 0.05%
Devil Bat 68 1 0.01% - 0.05%
Bone Sweeper 69 1 0.01% - 0.05%
Bone Caster 71 1 0.01% - 0.05%
Vampire Adept 72 1 0.01% - 0.05%
Splinter Stakato Soldier 68 1 0.01% - 0.05%
Ghost of Guillotine 70 1 0.01% - 0.05%
Ghost of Guillotine 70 1 0.01% - 0.05%
Devil Bat 68 1 0.01% - 0.05%
Alpen Cougar 69 1 0.01% - 0.05%
Dark Omen Invader Elite Soldier 75 1 0.01% - 0.05%
Antharas 79 1 24.91% - 25.22%
Valakas 85 1 24.91% - 25.22%
Antharas 79 1 24.91% - 25.22%
Antharas 79 1 24.91% - 25.22%
Antharas 85 1 24.91% - 25.22%
L2.Wiki is born.
Your new knowledge source.
News