wiki
Silver Nugget
weight: 2 durability: - Base Price: 500Adena
base_price: 500 Adena
A material used to make Dwarven items. Can be sold in any shop.
mob_name lv. hunting_zone count chance
Karik 70 1 37.41% - 37.72%
Scarlet Stakato Noble 78 1 19.91% - 20.22%
Royal Guard of Empire 78 ,
1 19.91% - 20.22%
Mercenary of Destruction 78 1 19.91% - 20.22%
Ritual Offering 78 1 19.91% - 20.22%
Ritual Sacrifice 78 1 19.91% - 20.22%
Disciples of Authority 76 1 19.91% - 20.22%
Dark Omen Invader Elite Soldier 75 1 19.91% - 20.22%
Royal Guard of Empire 78 ,
1 19.91% - 20.22%
Spiked Stakato Nurse 78 1 19.91% - 20.22%
Hasturan 78 1 16.58% - 16.88%
Hexa Beetle 78 ,
1 16.58% - 16.88%
Katraxis 78 1 16.58% - 16.88%
Hasturan 78 1 16.58% - 16.88%
Solina Brother 78 1 16.58% - 16.88%
Tepra Scorpion 78 1 16.58% - 16.88%
Disciples of Authority 76 1 16.58% - 16.88%
Cannibalistic Stakato Leader 75 1 16.58% - 16.88%
Temple Guard Captain 78 1 14.20% - 14.50%
Scarlet Stakato Soldier 78 1 14.20% - 14.50%
Katraxis 78 1 14.20% - 14.50%
Abraxion 78 1 14.20% - 14.50%
Ustralith 78 1 14.20% - 14.50%
Elder Homunculus 75 1 14.20% - 14.50%
Hexa Beetle 78 1 14.20% - 14.50%
Varka's Commander 78 1 14.20% - 14.50%
Silent Seeker 78 1 14.20% - 14.50%
Imperial Royal Guard 78 1 14.20% - 14.50%
Karik 70 1 14.20% - 14.50%
Platinum Guardian Chief 75 ,
1 14.20% - 14.50%
Zombie Captain's Spiritual Body 52 1 13.91% - 14.22%
Ritual Sacrifice 78 1 13.29% - 13.59%
Freya's Servant 58 1 12.69% - 12.99%
Sly Hound Dog 72 1 12.41% - 12.72%
Temple Guard 78 1 12.41% - 12.72%
Platinum Guardian Shaman 73 ,
1 12.41% - 12.72%
Purgatory Invader Elite Soldier 55 1 12.41% - 12.72%
Nephilim Archbishop 69 1 12.41% - 12.72%
Bloody Sniper 71 1 12.41% - 12.72%
Prophet's Guard 78 1 12.41% - 12.72%
Lilim Soldier 69 1 12.41% - 12.72%
Purgatory Invader Elite Soldier 55 1 11.03% - 11.33%
Messenger Invader Soldier 78 1 11.03% - 11.33%
Knight of Empire 78 1 11.03% - 11.33%
Grazing Elder Kookaburra 78 1 11.03% - 11.33%
Messenger Invader Berserker 78 1 11.03% - 11.33%
Gaze of Nightmare 72 1 11.03% - 11.33%
Gigantic Flyer 47 1 9.96% - 10.26%
Bloody Mystic 74 1 9.91% - 10.22%
Lilim Knight Errant 54 1 9.91% - 10.22%
Prophet Guard 78 1 9.91% - 10.22%
Ketra's Head Guard 78 1 9.91% - 10.22%
Hallate's Guardian 69 ,
1 9.91% - 10.22%
Alpen Cougar 69 1 9.84% - 10.15%
Needle Stakato Drone 74 1 9.52% - 9.82%
Crimson Vale Master 54 1 9.05% - 9.36%
Dimension Invader Soldier 45 1 9.05% - 9.35%
Varka's Head Guard 78 1 9.01% - 9.31%
Grazing Windsus 78 1 9.01% - 9.31%
Nephilim Swordsman 54 1 9.01% - 9.31%
Messenger Invader Warrior 78 1 9.01% - 9.31%
Dark Omen Invader Elite Soldier 75 1 9.01% - 9.31%
Lesser Ancient Scout 74 1 9.01% - 9.31%
Dark Omen Invader Soldier 70 1 9.01% - 9.31%
Catacomb Gargoyle 43 1 9.01% - 9.31%
Ketra Orc Elite Soldier 78 1 9.01% - 9.31%
Platinum Tribe Warrior 69 ,
1 9.01% - 9.31%
Varka Silenos Hunter 78 1 9.01% - 9.31%
Varka Silenos Seer 78 1 9.01% - 9.31%
Hot Springs Atrox 76 1 9.01% - 9.31%
Plando 64 1 8.25% - 8.55%
Bloodthirsty Ginzu Golem II 52 1 8.25% - 8.55%
Hot Springs Antelope 74 1 8.25% - 8.55%
Hot Springs Buffalo 73 1 8.25% - 8.55%
Pytan 69 1 8.25% - 8.55%
Ketra Orc White Captain 78 1 8.25% - 8.55%
Ketra Orc Battalion Commander 78 1 8.25% - 8.55%
Otherworldly Invader Elite Soldier 35 1 8.25% - 8.55%
Dimension Invader Warrior 43 1 8.00% - 8.30%
Dimension Invader Elite Soldier 45 1 7.76% - 8.06%
Dimension Invader Berserker 45 1 7.66% - 7.96%
Cave Howler 65 1 7.61% - 7.91%
Sepulcher Sage 67 1 7.61% - 7.91%
Cave Ant Soldier 38 1 7.61% - 7.91%
Bone Grinder 70 1 7.61% - 7.91%
Conjurer Bat Lord 72 1 7.61% - 7.91%
Ketra Orc Warrior 78 1 7.61% - 7.91%
Gigant Commander 45 1 7.61% - 7.91%
Lith Commander 45 1 7.61% - 7.91%
Hallate's Maid 66 ,
1 7.61% - 7.91%
Needle Stakato Drone 73 1 7.61% - 7.91%
Lilim Magus 51 1 7.61% - 7.91%
Purgatory Invader Martyrs 50 1 7.57% - 7.87%
Magus Valac 70 ,
1 7.06% - 7.36%
Grazing Bandersnatch 78 1 7.06% - 7.36%
Valac's Creature 69 1 7.06% - 7.36%
Snipe Cohort 42 1 7.06% - 7.36%
Horrifying Ginzu Golem V 53 1 7.06% - 7.36%
Dimension Invader Magus 45 1 6.86% - 7.17%
Greater Musveren 49 1 6.58% - 6.88%
Fallen Orc Shaman 59 1 6.16% - 6.47%
Vampire Warlord 73 1 6.16% - 6.47%
Hallowed Priest 42 1 6.16% - 6.47%
Frenzy Stakato Drone 72 1 5.98% - 6.29%
Ketra Orc Scout 78 1 5.80% - 6.10%
Dark Omen Invader Priest 70 1 5.80% - 6.10%
Grave Overlord 45 1 5.80% - 6.10%
Ketra Orc Footman 77 1 5.80% - 6.10%
Purgatory Tarantula 64 1 5.80% - 6.10%
Sepulcher Archon 55 1 5.80% - 6.10%
Swamp Alligator 44 1 5.47% - 5.77%
Sepulcher Inquisitor 57 1 5.47% - 5.77%
Conjurer Bat 70 1 5.47% - 5.77%
Eye of Restrainer 71 1 5.47% - 5.77%
Vampire Warlord 73 1 5.47% - 5.77%
Ragna Orc Shaman 42 1 5.18% - 5.48%
Death Wave 62 1 5.18% - 5.48%
Grave Priest 47 1 5.18% - 5.48%
Vampire Adept 72 1 5.18% - 5.48%
Light Bringer 46 1 4.92% - 5.22%
Decayed Ancient Pikeman 46 1 4.91% - 5.22%
Barrow Monk 32 1 4.91% - 5.22%
Shrine Guard 75 1 4.91% - 5.22%
Hames Orc Footman 71 1 4.91% - 5.22%
Leto Lizardman Warrior 38 1 4.91% - 5.22%
Skull Animator 68 1 4.91% - 5.22%
Epic Cannon Golem 53 1 4.91% - 5.22%
Vampire Warlord 73 1 4.68% - 4.98%
Needle Stakato Soldier 72 1 4.68% - 4.98%
Alpen Cougar 69 1 4.65% - 4.95%
Alpen Cougar 69 1 4.65% - 4.95%
Death Flyer 47 1 4.63% - 4.93%
Pirate Zombie Captain 52 1 4.57% - 4.87%
Alpen Cougar 69 1 4.56% - 4.86%
Bone Grinder 70 1 4.46% - 4.76%
Atrox 69 1 4.46% - 4.76%
Skull Collector 67 1 4.46% - 4.76%
Tainted Ogre 45 1 4.44% - 4.74%
Torfe 49 1 4.26% - 4.56%
Vampire Wizard 73 1 4.26% - 4.56%
Gigant Slave 21 1 4.26% - 4.56%
Gigant Overseer 27 1 4.26% - 4.56%
Bone Sweeper 69 1 4.26% - 4.56%
Scavenger Scarab 73 1 4.26% - 4.56%
Purgatory Wisp 53 1 4.26% - 4.56%
Buffalo 70 1 4.08% - 4.38%
Lith Scout 21 1 4.08% - 4.38%
Wisdom of Splendor 62 1 4.08% - 4.38%
Buffalo 70 1 4.08% - 4.38%
Ghost of the Tower 60 ,
1 4.08% - 4.38%
Vampire Wizard 73 1 4.08% - 4.38%
Bone Caster 71 1 4.08% - 4.38%
Warrior of the Plains 38 1 4.08% - 4.38%
Karul Bugbear 40 1 3.91% - 4.22%
Elmoradan's Archer Escort 64 1 3.91% - 4.22%
Ghost of Guillotine 70 1 3.76% - 4.06%
1 3.76% - 4.06%
Taik Orc Archer 41 1 3.76% - 4.06%
Lith Warrior 27 1 3.76% - 4.06%
Buffalo 70 1 3.76% - 4.06%
Tasaba Lizardman Sniper 39 1 3.76% - 4.06%
Ghost of Rebellion Leader 71 1 3.76% - 4.06%
Tamlin Orc Archer 42 1 3.76% - 4.06%
Blade Stakato Warrior 43 1 3.62% - 3.92%
Punishment of Splendor 64 1 3.62% - 3.92%
Corrupted Guard 64 1 3.62% - 3.92%
Ghost of Guillotine 70 1 3.62% - 3.92%
Corrupted Guard 64 1 3.49% - 3.79%
Bloody Lady 60 1 3.49% - 3.79%
Dark Lord 50 1 3.49% - 3.79%
Bandit Warrior 36 1 3.49% - 3.79%
Grave Keeper Spartoi 29 1 3.49% - 3.79%
Probe Golem Champion I 49 1 3.36% - 3.66%
Ragna Orc Archer 43 1 3.36% - 3.66%
Judge of Fire 66 1 3.36% - 3.66%
Lost Buffalo 60 1 3.36% - 3.66%
Vampire Magician 72 1 3.36% - 3.66%
Theeder Piker 48 1 3.35% - 3.65%
Hobgoblin 21 1 3.28% - 3.58%
Mirror 49 1 3.25% - 3.55%
Taik Orc Shaman 43 1 3.25% - 3.55%
Death Flyer 47 1 3.25% - 3.55%
Pirate Zombie Captain 52 1 3.20% - 3.50%
Fline 45 1 3.14% - 3.44%
Claws of Splendor 60 1 3.14% - 3.44%
Nonexistent Man 78 1 3.14% - 3.44%
Paliote 57 1 3.04% - 3.34%
Trampled Man 65 1 3.04% - 3.34%
Breka Orc 31 1 3.04% - 3.34%
Claws of Splendor 60 1 3.04% - 3.34%
Leto Lizardman Archer 36 1 3.04% - 3.34%
Turak Bugbear Warrior 33 1 2.96% - 3.26%
Liele Elder 52 1 2.94% - 3.25%
Ragna Orc Warrior 44 1 2.94% - 3.25%
Flash of Splendor 61 1 2.94% - 3.25%
Krator 44 1 2.86% - 3.16%
Talakin Archer 28 1 2.82% - 3.12%
Ol Mahum Sergeant 29 1 2.78% - 3.08%
Hamrut 58 1 2.77% - 3.07%
Pronghorn Spirit 56 1 2.77% - 3.07%
Ol Mahum Van Leader 34 1 2.77% - 3.07%
Trampled Man 65 1 2.69% - 2.99%
Menacing Jackhammer Golem 47 1 2.69% - 2.99%
Trives 63 1 2.62% - 2.92%
Wretched Archer 55 1 2.62% - 2.92%
Kasha Bugbear 24 1 2.59% - 2.89%
1 2.58% - 2.88%
Marsh Stakato Drone 35 1 2.57% - 2.87%
Leto Lizardman Soldier 37 1 2.55% - 2.85%
1 2.55% - 2.85%
Ol Mahum Officer 24 1 2.54% - 2.84%
Resurrected Knight 63 1 2.48% - 2.78%
Delu Lizardman Warrior 30 1 2.48% - 2.78%
Soldier of Grief 51 1 2.41% - 2.72%
Timak Orc Overlord 45 1 2.41% - 2.72%
Death Flyer 47 1 2.37% - 2.67%
Ghost of a General 32 1 2.35% - 2.65%
Pirate's Zombie Captain 52 1 2.34% - 2.64%
Huge Footmark 70 1 2.24% - 2.54%
Hatar Ratman Thief 47 1 2.24% - 2.54%
Roving Soul 53 1 2.19% - 2.49%
Vanor Silenos Scout 47 1 2.14% - 2.44%
Tasaba Lizardman Sniper 39 1 2.14% - 2.44%
Grave Predator 59 1 2.14% - 2.44%
Guardian Basilisk 36 1 2.14% - 2.44%
Underground Kobold 24 1 2.10% - 2.40%
Dismal Pole 58 1 2.09% - 2.39%
Buffalo 70 1 2.07% - 2.38%
Grave Wanderer 45 1 2.04% - 2.34%
Elder Lost Watcher 54 1 2.04% - 2.34%
Frost Tarantula 58 1 2.04% - 2.34%
Lafi Lizardman 27 1 2.02% - 2.32%
Kasha Imp 19 1 1.97% - 2.27%
Giant Crimson Ant 28 1 1.95% - 2.26%
Marsh Spider 34 1 1.95% - 2.26%
Ice Tarantula 57 1 1.95% - 2.26%
Weird Drake 45 1 1.95% - 2.26%
Evil Eye Seer 18 1 1.93% - 2.23%
Dire Wolf 24 1 1.92% - 2.22%
Langk Lizardman Leader 25 1 1.92% - 2.22%
Sentinel Of Water 31 1 1.90% - 2.21%
Baranka's Guard 22 1 1.89% - 2.19%
Giggling Wind 28 1 1.84% - 2.14%
Lost Watcher 53 1 1.84% - 2.14%
Pobby Escort 55 1 1.84% - 2.14%
Moonstone Beast 17 1 1.83% - 2.13%
Bugbear Raider 17 1 1.83% - 2.13%
1 1.77% - 2.07%
Twink Puma 15 1 1.76% - 2.06%
Will-O-Wisp 15 1 1.73% - 2.04%
Doom Warrior 64 1 1.73% - 2.03%
Harpy 32 1 1.73% - 2.03%
Lesser Succubus 20 1 1.72% - 2.02%
Tanor Silenos Warrior 46 1 1.70% - 2.00%
Hunter Bear 14 1 1.67% - 1.97%
Dark Omen Invader Elite Soldier 70 1 1.67% - 1.97%
Formor 45 1 1.64% - 1.94%
Magical Eye 31 1 1.61% - 1.92%
Northern Goblin 21 1 1.60% - 1.90%
Hobgoblin 21 1 1.60% - 1.90%
Mandragora Sprout 21 1 1.60% - 1.90%
Dre Vanul Disposer 22 1 1.58% - 1.88%
Harit Lizardman Archer 52 1 1.58% - 1.88%
Puma 12 1 1.54% - 1.85%
Frost Buffalo 61 1 1.53% - 1.83%
Whispering Wind 30 1 1.53% - 1.83%
Ol Mahum Captain 25 1 1.53% - 1.83%
Trisalim Spider 45 1 1.48% - 1.78%
Nightmare Weaver 21 1 1.47% - 1.77%
Quicksilver Beast 15 1 1.45% - 1.75%
Doom Soldier 14 1 1.41% - 1.71%
Prowler 17 1 1.40% - 1.70%
Evil Eye Lookout 14 1 1.38% - 1.68%
Tracker Skeleton 17 1 1.37% - 1.67%
Dre Vanul Scout 21 1 1.34% - 1.65%
Greystone Golem 13 1 1.34% - 1.64%
Timak Orc Shaman 44 1 1.34% - 1.64%
Bloody Ghost 64 1 1.32% - 1.62%
Kasha Fang Spider 16 1 1.32% - 1.62%
Hook Spider 16 1 1.32% - 1.62%
Tarlk Basilisk 50 1 1.30% - 1.60%
Sobbing Wind 26 1 1.29% - 1.59%
Shadow Beast 15 1 1.28% - 1.58%
Gemstone Beast 12 1 1.27% - 1.57%
Salamander 17 1 1.27% - 1.57%
Nightmare Lord 47 1 1.25% - 1.55%
Iron Ore Golem 29 1 1.22% - 1.53%
Enchanted Gargoyle 44 1 1.20% - 1.50%
Pronghorn 57 1 1.16% - 1.47%
Sukar Wererat 18 1 1.16% - 1.46%
Ol Mahum Van Grunt 30 1 1.12% - 1.42%
Cadeine 50 1 1.12% - 1.42%
Cave Fang Spider 16 1 1.11% - 1.41%
Skeleton Lord 15 1 1.05% - 1.36%
Andreas' Captain of the Royal Guard 78 1 1.03% - 1.33%
Kerope Werewolf 20 1 0.98% - 1.28%
Evil Eye 10 1 0.97% - 1.27%
Balor Orc Archer 8 1 0.93% - 1.23%
Utuku Orc Archer 8 1 0.93% - 1.23%
Boogle Ratman Leader 18 1 0.91% - 1.21%
Heathen Warrior 65 1 0.90% - 1.21%
Crasher 14 1 0.90% - 1.20%
Akaste Succubus Turen 21 1 0.87% - 1.17%
Wasp Leader 37 1 0.83% - 1.13%
Forbidden Path Invader Elite Soldier 60 1 0.81% - 1.11%
Scarlet Salamander 17 1 0.80% - 1.10%
Heathen Executed 66 1 0.79% - 1.09%
Arachnid Tracker 19 1 0.78% - 1.08%
Scavenger Wererat 18 1 0.77% - 1.07%
Corpse Candle 17 1 0.74% - 1.04%
Kaboo Orc Archer 8 1 0.67% - 0.97%
Evil Eye Patroller 14 1 0.67% - 0.97%
Ragna Orc 40 1 0.63% - 0.94%
Skeleton 12 1 0.61% - 0.92%
Bearded Keltir 1 1 0.56% - 0.86%
Goblin Thief 10 1 0.52% - 0.82%
Ore Bat 17 1 0.51% - 0.82%
Garum Werewolf 9 1 0.50% - 0.80%
Elder Wolf 5 1 0.49% - 0.80%
Kasha Wolf 4 1 0.45% - 0.75%
Pilgrim of Light 78 1 0.41% - 0.72%
Goblin Scout 8 1 0.41% - 0.71%
Green Dryad 8 1 0.41% - 0.71%
Rakeclaw Imp 6 1 0.37% - 0.67%
Gray Wolf 4 1 0.31% - 0.61%
Ashen Wolf 4 1 0.31% - 0.61%
Goblin 5 1 0.30% - 0.61%
Goblin Grave Robber 5 1 0.30% - 0.61%
Chapel Guard 78 1 0.18% - 0.48%
Brown Keltir 2 1 0.16% - 0.46%
Red Keltir 2 1 0.16% - 0.46%
Young Brown Keltir 1 1 0.13% - 0.44%
Young Prairie Keltir 1 1 0.13% - 0.44%
Longtail Keltir 2 1 0.10% - 0.40%
Young Red Keltir 1 1 0.08% - 0.38%
Bearded Keltir 1 1 0.08% - 0.38%
Young Keltir 1 1 0.05% - 0.35%
Elpy 1 1 0.01% - 0.05%
Ginzu Golem Prodigy X 52 1 0.29% - 0.59%
Triol's High Priest 78 2 14.20% - 14.50%
Chakram Beetle 78 2 10.25% - 10.55%
Jamadar Beetle 78 2 9.93% - 10.23%
Triol's High Priest 78 2 9.91% - 10.22%
Triol's Priest 78 2 8.25% - 8.55%
Seal Angel 73 2 7.61% - 7.91%
Ashkenas 78 2 6.58% - 6.88%
Triol's Priest 78 2 6.58% - 6.88%
Triol's Priest 78 2 6.52% - 6.82%
Blazing Ifrit 78 2 6.16% - 6.47%
Triol's Believer 78 2 5.80% - 6.10%
Divine Advocate 78 2 5.80% - 6.10%
Triol's Priest 78 2 5.80% - 6.10%
Ashkenas 78 2 5.47% - 5.77%
Imperial Royal Guard 78 2 5.37% - 5.67%
Arimanes of Destruction 78 2 4.68% - 4.98%
Ashuras 78 2 4.68% - 4.98%
Knight of Empire 78 2 4.68% - 4.98%
Ashuras 78 2 4.46% - 4.76%
Bloody Lord 75 2 4.46% - 4.76%
Canyon Bandersnatch Slave 71 2 3.91% - 4.22%
Varka Silenos Great Seer 78 2 3.62% - 3.92%
Arimanes 78 3 3.76% - 4.06%
Abraxion 78 3 3.62% - 3.92%
Lavastone Golem 78 3 3.36% - 3.66%
Arimanes 78 3 3.25% - 3.55%
Ritual Sacrifice 78 3 3.14% - 3.44%
Ustralith 78 3 2.30% - 2.60%
Ritual Sacrifice 78 3 0.62% - 0.92%
Ritual Sacrifice 78 4 1.91% - 2.22%
Triol's Priest 78 4 3.62% - 3.92%
Messenger Invader Elite Soldier 78 4 3.04% - 3.34%
Messenger Angel 70 4 2.41% - 2.72%
Balrog of Destruction 78 4 2.24% - 2.54%
Knight of Destruction 78 4 1.91% - 2.22%
mob_name lv. features hunting_zone count chance
Lord of the Plains 40 1 50.48% - 50.78%
Tamlin Orc Archer 42 1 43.06% - 43.36%
Taik Orc Archer 41 1 41.09% - 41.39%
Rotting Golem 44 1 40.78% - 41.08%
Warrior of the Plains 38 1 39.13% - 39.43%
Tanor Silenos Warrior 46 1 35.85% - 36.15%
Karul Bugbear 40 1 35.74% - 36.04%
Lith Scout 21 1 35.38% - 35.68%
Gigant Slave 21 1 35.38% - 35.68%
Ol Mahum Van Leader 34 1 26.94% - 27.25%
Wyrm 35 1 23.91% - 24.22%
Langk Lizardman Leader 25 1 14.18% - 14.49%
Tumran Bugbear Warrior 24 1 13.49% - 13.79%
Veelan Bugbear 23 1 12.52% - 12.82%
Ol Mahum Guard 22 1 11.98% - 12.29%
Hobgoblin 21 1 11.30% - 11.61%
Stone Guardian 16 1 10.60% - 10.90%
Lirein 18 1 10.25% - 10.55%
Prowler 17 1 9.95% - 10.26%
Will-O-Wisp 15 1 9.16% - 9.46%
Boogle Ratman Leader 18 1 8.36% - 8.66%
Grave Keeper 13 1 7.98% - 8.28%
Gemstone Beast 12 1 6.81% - 7.12%
Kasha Wolf 4 1 1.46% - 1.76%
Young Prairie Keltir 1 1 0.55% - 0.85%
Roving Soul 53 1 64.86% - 65.16%
Marsh Drake 55 1 58.47% - 58.77%
Thunder Wyrm 54 1 56.30% - 56.60%
Hatar Ratman Boss 48 1 51.98% - 52.28%
Forest of Mirrors Ghost 48 1 46.98% - 47.28%
Taik Orc Warrior 42 1 40.92% - 41.23%
Vanor Silenos 45 1 40.28% - 40.58%
Turak Bugbear Warrior 33 1 39.97% - 40.27%
Bandit Warrior 36 1 4.91% - 5.22%
Gigantic Flyer 47 Devil Isle 1 67.95% - 68.25%
Lith Commander 45 1 65.38% - 65.68%
Krator 44 1 64.27% - 64.58%
Validus 46 1 62.81% - 63.11%
Catherok 42 1 59.27% - 59.57%
Dimension Invader Elite Soldier 45 1 49.73% - 50.03%
Ol Mahum Captain 25 1 14.75% - 15.06%
L2.Wiki is born.
Your new knowledge source.
News