wiki
Silver Arrow
weight: 4 durability: - Base Price: 7Adena
base_price: 7 Adena
A steel arrow plated with silver.
mob_name lv. hunting_zone count chance
Sepulcher Guardian 60 10 24.91% - 25.22%
Elmoradan's Maid 64 10 19.91% - 20.22%
Alpen Cougar 69 10 16.84% - 17.14%
Alpen Cougar 69 10 16.84% - 17.14%
Devil Bat 68 10 16.58% - 16.88%
Atrox 69 10 16.58% - 16.88%
Skull Animator 68 10 16.58% - 16.88%
Forbidden Path Invader Berserker 65 10 16.58% - 16.88%
Ghost of Rebellion Soldier 69 10 16.58% - 16.88%
Bone Collector 67 10 16.58% - 16.88%
Forbidden Path Invader Disciple 63 10 16.58% - 16.88%
Bone Grinder 70 10 16.58% - 16.88%
Frenzy Stakato Soldier 68 10 16.31% - 16.61%
Alpen Buffalo 67 10 15.79% - 16.09%
Alpen Buffalo 67 10 15.79% - 16.09%
Requiem Behemoth 70 10 14.20% - 14.50%
Judge of Fire 66 10 14.20% - 14.50%
Punishment of Splendor 64 10 14.20% - 14.50%
Spiteful Soul Fighter 62 10 14.20% - 14.50%
Bone Maker 66 10 14.20% - 14.50%
Resurrected Guard 66 10 14.20% - 14.50%
Alliance of Splendor 65 10 14.20% - 14.50%
Bone Snatcher 66 10 14.20% - 14.50%
Signet of Splendor 66 10 14.20% - 14.50%
Resurrected Guard 66 10 14.20% - 14.50%
Wailing of Splendor 67 10 14.20% - 14.50%
Bone Snatcher 66 10 14.20% - 14.50%
Pilgrim of Splendor 63 10 14.20% - 14.50%
Blade of Splendor 61 10 14.20% - 14.50%
Wailing of Splendor 67 10 14.20% - 14.50%
Kookaburra 67 10 12.41% - 12.72%
Alpen Grendel 68 10 12.41% - 12.72%
Requiem Behemoth 67 10 12.41% - 12.72%
Disciple of Pilgrim 62 10 12.41% - 12.72%
Ghost of Guillotine 70 10 12.41% - 12.72%
Alliance of Splendor 65 10 12.41% - 12.72%
Lost Buffalo 60 10 12.41% - 12.72%
Punishment of Splendor 64 10 12.41% - 12.72%
Anger of Splendor 63 10 12.41% - 12.72%
Anger of Splendor 63 10 12.41% - 12.72%
Ghost of Guillotine 70 10 12.41% - 12.72%
Kookaburra 67 10 12.41% - 12.72%
Alpen Kookaburra 65 10 12.40% - 12.71%
Alpen Kookaburra 65 10 12.40% - 12.71%
Splinter Stakato Walker 67 10 11.03% - 11.33%
Devil Bat 68 10 11.03% - 11.33%
Sacrificed Man 67 10 11.03% - 11.33%
Raider of Pastureland 64 10 11.03% - 11.33%
Kookaburra 67 10 11.03% - 11.33%
Raider of Pastureland 63 10 9.91% - 10.22%
Dark Omen Invader Food 70 10 8.25% - 8.55%
Raider of Pastureland 63 10 8.25% - 8.55%
Hatar Ratman Boss 48 10 8.25% - 8.55%
Resurrected Knight 63 10 8.25% - 8.55%
Lost Yeti 62 10 7.61% - 7.91%
Hatar Ratman Thief 47 10 7.61% - 7.91%
Ursus Cub 61 10 6.58% - 6.88%
Bloody Ghost 64 10 6.58% - 6.88%
Kookaburra 67 10 5.92% - 6.22%
Alpen Kookaburra 65 10 4.46% - 4.76%
Forbidden Path Invader Elite Soldier 60 10 4.08% - 4.38%
Heathen Knight 69 10 3.37% - 3.67%
Heathen Archer 67 10 3.35% - 3.66%
Heathen Grunt 68 10 3.26% - 3.56%
Heathen Executed 66 10 3.05% - 3.35%
Monstrous Beast of Abyss Brukunt 58 20 93.11% - 93.42%
Wild Beast of Abyss Brukunt 58 20 93.11% - 93.42%
Kelone's Secret Knight 66 20 93.11% - 93.42%
Kelone's Assassin 66 20 93.11% - 93.42%
Servant of Falston 65 20 90.09% - 90.39%
Falston's Disciple 65 20 90.09% - 90.39%
Utenus's Wizard 65 20 90.09% - 90.39%
Utenus's Guard 65 20 90.09% - 90.39%
Millenu Guard Shaman 57 20 87.06% - 87.36%
Mellenu Guard Warrior 57 20 87.06% - 87.36%
Priestess of Rahha 64 20 87.06% - 87.36%
Fanatics of Rahha 64 20 87.06% - 87.36%
Hekaton Cottus 64 20 87.06% - 87.36%
Hekaton Chires 64 20 87.06% - 87.36%
Kurikups' Wife 58 20 87.06% - 87.36%
Devil Blader of Chaos 58 20 87.06% - 87.36%
Hisilrome's Servitor 64 20 87.06% - 87.36%
Hisilrome's Page 64 20 87.06% - 87.36%
Enmity Ghosts 64 20 87.06% - 87.36%
Shooter of Enmity 64 20 87.06% - 87.36%
Cursed Life 63 20 84.14% - 84.44%
Cursed Soul 63 20 84.14% - 84.44%
Lidia's Fighter 59 20 81.29% - 81.59%
Lidia's Archer 59 20 81.29% - 81.59%
Dark Omen Invader Martyrs 70 20 17.05% - 17.35%
Lilim Priest 60 20 16.58% - 16.88%
Nephilim Bishop 60 20 16.58% - 16.88%
Alpen Buffalo 67 20 16.54% - 16.84%
Alpen Buffalo 67 20 16.54% - 16.84%
Alpen Kookaburra 65 20 16.10% - 16.40%
Splinter Stakato Drone 70 20 12.94% - 13.24%
Beast Seer 59 20 9.91% - 10.22%
Lesser Giant Shooter 63 20 9.91% - 10.22%
Forbidden Path Invader Elite Soldier 65 20 9.91% - 10.22%
Purgatory Shadow 61 20 9.91% - 10.22%
Forbidden Path Invader Priest 60 20 9.68% - 9.98%
Splinter Stakato Drone 69 20 9.01% - 9.31%
Requiem Lord 68 20 8.25% - 8.55%
Bathin's Wizard 62 20 8.25% - 8.55%
Blade of Splendor 61 20 6.16% - 6.47%
Alpen Cougar 69 30 14.72% - 15.02%
Alpen Kookaburra 65 30 12.92% - 13.22%
Alpen Cougar 69 30 11.74% - 12.04%
Dark Omen Invader Soldier 70 30 11.03% - 11.33%
Forbidden Path Invader Shaman 63 30 10.95% - 11.25%
Alpen Kookaburra 65 30 9.90% - 10.20%
Forbidden Path Invader Soldier 60 30 8.51% - 8.82%
Bone Grinder 70 30 8.25% - 8.55%
Ice Fairy Sirra 60 100 34.98% - 35.28%
Alpen Buffalo 67 80 5.12% - 5.42%
Forbidden Path Invader Warrior 63 80 4.91% - 5.22%
Forbidden Path Invader Elite Soldier 65 100 4.26% - 4.56%
Alpen Cougar 69 560 7.83% - 8.13%
L2.Wiki is born.
Your new knowledge source.
News