wiki
Doom Shield
grade: B P. Atk.: - : -
weight: 1200 M. Atk.: - : -
base_price: 845.000 Adena Adena: Crystal (B-Grade) - 112
1st Rune Special Rune
Adding Gemstone (B-grade) Gemstone (B-grade)  — 112 pcs. Gemstone (B-grade) Gemstone (B-grade)  — 560 pcs.
Changing Gemstone (B-grade) Gemstone (B-grade)  — 56 pcs. Gemstone (B-grade) Gemstone (B-grade)  — 56 pcs.
Removing Gemstone (B-grade) Gemstone (B-grade)  — 19 pcs. + Adena 700.000,00 adena Gemstone (B-grade) Gemstone (B-grade)  — 38 pcs. + Adena 700.000,00 adena
mob_name lv. hunting_zone count chance
Giant Marpanak 60 1 7.44% - 7.74%
Ice Fairy Sirra 60 1 3.50% - 3.80%
Forbidden Path Invader Magus 63 1 0.01% - 0.05%
Plando 64 1 0.01% - 0.05%
Purgatory Tarantula 64 1 0.01% - 0.05%
Forbidden Path Invader Elite Soldier 65 1 0.01% - 0.05%
Lesser Giant Shooter 63 1 0.01% - 0.05%
Spiteful Soul Wizard 63 1 0.01% - 0.05%
Anger of Splendor 63 1 0.01% - 0.05%
Corrupted Guard 64 1 0.01% - 0.05%
Raider of Pastureland 66 1 0.01% - 0.05%
Anger of Splendor 63 1 0.01% - 0.05%
Corrupted Guard 64 1 0.01% - 0.05%
Raider of Pastureland 66 1 0.01% - 0.05%
Nihil Invader 66 1 0.01% - 0.05%
1 0.01% - 0.05%
L2.Wiki is born.
Your new knowledge source.
News