wiki
Necklace of Mermaid
grade: C .: - : -
weight: 150 m.def.: 60 : -
base_price: 393.000 Adena Adena: Crystal (C-Grade) - 157
mob_name lv. hunting_zone count chance
Timak Orc Chief Ranger 44 1 26.73% - 27.03%
Shacram 45 1 7.73% - 8.04%
Evil Spirit Cyrion 45 1 4.70% - 5.00%
Fafurion's Henchman Istary 45 1 4.70% - 5.00%
Purgatory Invader Martyrs 50 1 0.01% - 0.05%
Kaim Vanul 51 1 0.01% - 0.05%
Horrifying Excavator Golem III 51 1 0.01% - 0.05%
Hunter Gargoyle 52 1 0.01% - 0.05%
Kaim Vanul 51 1 0.01% - 0.05%
Harit Lizardman Grunt 51 1 0.01% - 0.05%
Spelunking Ant 50 1 0.01% - 0.05%
Kaim Vanul 51 1 0.01% - 0.05%
Orfen 50 1 29.91% - 30.22%
L2.Wiki is born.
Your new knowledge source.
News