wiki
Necklace of Darkness
grade: D .: - : -
weight: 150 m.def.: 48 : -
base_price: 162.000 Adena Adena: Crystal (D-Grade) - 294
mob_name lv. hunting_zone count chance
Vuku Grand Seer Gharmash 33 1 25.76% - 26.06%
Sebek 36 1 13.55% - 13.85%
Tasaba Patriarch Hellena 35 1 13.43% - 13.73%
Revenant of Sir Calibus 34 1 8.14% - 8.45%
Excuro 41 1 0.01% - 0.05%
Blade Stakato Worker 42 1 0.01% - 0.05%
Taik Orc Shaman 43 1 0.01% - 0.05%
Rotting tree 43 1 0.01% - 0.05%
Queen Ant 40 1 29.91% - 30.22%
L2.Wiki is born.
Your new knowledge source.
News