wiki
Manticore Skin Gaiters
grade: D .: 48 : -
weight: 1550 m.def.: - : -
base_price: 140.000 Adena Adena: Crystal (D-Grade) - 254
mob_name lv. hunting_zone count chance
Elf Renoa 29 1 15.37% - 15.68%
Giant Wasteland Basilisk 30 1 12.11% - 12.41%
Dimension Invader Elite Soldier 40 1 0.01% - 0.05%
Leto Lizardman Warrior 38 1 0.01% - 0.05%
Giant Fungus 40 1 0.01% - 0.05%
Noble Ant 37 1 0.01% - 0.05%
Bandit Inspector 37 1 0.01% - 0.05%
Frozen Wasteland Werewolf 38 1 0.01% - 0.05%
Dimension Invader Elite Soldier 40 1 0.01% - 0.05%
Lienrik 39 1 0.01% - 0.05%
Lienrik 39 1 0.01% - 0.05%
Boss Akata 30 4 3.90% - 4.20%
L2.Wiki is born.
Your new knowledge source.
News