wiki
Mithril Banded Gaiters
grade: D .: 46 : -
weight: 1580 m.def.: - : -
base_price: 95.200 Adena Adena: Crystal (D-Grade) - 173
mob_name lv. hunting_zone count chance
Pan Dryad 25 1 15.11% - 15.41%
Mammon Collector Talos 25 1 8.92% - 9.22%
Otherworldly Invader Elite Soldier 35 1 0.01% - 0.05%
Otherworldly Invader Berserker 35 1 0.01% - 0.05%
Ant Soldier 35 1 0.01% - 0.05%
Gigantiops 35 1 0.01% - 0.05%
Breka Orc Overlord 35 1 0.01% - 0.05%
Delu Lizardman Special Agent 33 1 0.01% - 0.05%
Crokian 36 1 0.01% - 0.05%
Guardian Basilisk 36 1 0.01% - 0.05%
Hangman Tree 35 1 0.01% - 0.05%
Granite Golem 33 1 0.01% - 0.05%
L2.Wiki is born.
Your new knowledge source.
News