wiki
Bone Gaiters
grade: - .: 32 : -
weight: 1680 m.def.: - : -
base_price: 12.700 Adena
mob_name lv. hunting_zone count chance
Salamander 17 1 0.01% - 0.05%
Undine Elder 18 1 0.01% - 0.05%
Undine 17 1 0.01% - 0.05%
Kerope Werewolf 20 1 0.01% - 0.05%
Pincer Spider 17 1 0.01% - 0.05%
Pinrul 17 1 0.01% - 0.05%
Ruin Imp 17 1 0.01% - 0.05%
Sukar Wererat Leader 19 1 0.01% - 0.05%
Dark Terror 16 1 0.01% - 0.05%
Omen Beast 17 1 0.01% - 0.05%
Maille Lizardman 20 1 0.01% - 0.05%
L2.Wiki is born.
Your new knowledge source.
News