wiki
Meteor Shower
grade: A P. Atk.: 213 : 1
weight: 1600 M. Atk.: 107 : 1
base_price: 18.300.000 Adena Adena: Crystal (A-Grade) - 1464
Bestows one of the following functions: Focus, Critical Bleed, or Rsk. Haste.
1st Rune Special Rune
Adding Gemstone (A-grade) Gemstone (A-grade)  — 108 pcs. Gemstone (A-grade) Gemstone (A-grade)  — 471 pcs.
Changing Gemstone (A-grade) Gemstone (A-grade)  — 50 pcs. Gemstone (A-grade) Gemstone (A-grade)  — 50 pcs.
Removing Gemstone (A-grade) Gemstone (A-grade)  — 67 pcs. + Adena 800.000,00 adena Gemstone (A-grade) Gemstone (A-grade)  — 134 pcs. + Adena 800.000,00 adena
mob_name lv. hunting_zone count chance
Scarlet van Halisha 85 1 14.20% - 14.50%
Baium 75 1 5.91% - 6.22%
Kernon's Faithful Servant Kelone 67 1 0.95% - 1.25%
Ancient Weird Drake 60 1 0.65% - 0.95%
Ghost of the Well Lidia 60 1 0.64% - 0.94%
Dark Omen Invader Elite Soldier 75 1 0.01% - 0.05%
Disciples of Punishment 75 1 0.01% - 0.05%
Disciples of Punishment 75 1 0.01% - 0.05%
Grendel Slave 74 1 0.01% - 0.05%
Ghost of a Gatekeeper 76 1 0.01% - 0.05%
Spiked Stakato 72 1 0.01% - 0.05%
Eye of Guide 72 1 0.01% - 0.05%
Eye of Pilgrim 74 1 0.01% - 0.05%
Carrion Scarab 78 1 0.01% - 0.05%
Alpen Cougar 69 1 0.01% - 0.05%
Homunculus 73 1 0.01% - 0.05%
Ketra's War Hound 77 1 0.01% - 0.05%
Ketra Orc Scout 78 1 0.01% - 0.05%
Carrion Scarab 78 1 0.01% - 0.05%
Dark Omen Invader Warrior 73 1 0.01% - 0.05%
Bone Scavenger 72 1 0.01% - 0.05%
Vassal Ghost 77 1 0.01% - 0.05%
Shrine Guard 75 1 0.01% - 0.05%
Alpen Cougar 69 1 0.01% - 0.05%
Splinter Stakato Drone 69 1 0.01% - 0.05%
Needle Stakato Walker 71 1 0.01% - 0.05%
Bone Scavenger 72 1 0.01% - 0.05%
Requiem Behemoth 70 1 0.01% - 0.05%
Dark Omen Invader Food 70 1 0.01% - 0.05%
Heathen Grunt 68 1 0.01% - 0.05%
Heathen Knight 69 1 0.01% - 0.05%
Antharas 79 1 24.91% - 25.22%
Valakas 85 1 24.91% - 25.22%
Antharas 79 1 24.91% - 25.22%
Antharas 79 1 24.91% - 25.22%
Antharas 85 1 24.91% - 25.22%
L2.Wiki is born.
Your new knowledge source.
News