wiki
Chain Hood
grade: C .: 47 : -
weight: 620 m.def.: - : -
base_price: 189.000 Adena Adena: Crystal (C-Grade) - 75
mob_name lv. hunting_zone count chance
Leto Chief Talkin 40 1 14.15% - 14.45%
Lizardmen Leader Hellion 38 1 10.68% - 10.98%
Gwindorr 40 1 8.65% - 8.96%
Dimension Invader Elite Soldier 45 1 0.01% - 0.05%
Dimension Invader Berserker 45 1 0.01% - 0.05%
Unpleasant Humming 46 1 0.01% - 0.05%
Premo 45 1 0.01% - 0.05%
Timak Orc Troop Shaman 44 1 0.01% - 0.05%
Unpleasant Humming 46 1 0.01% - 0.05%
Grave Wanderer 45 1 0.01% - 0.05%
Formor Elder 46 1 0.01% - 0.05%
Unpleasant Humming 46 1 0.01% - 0.05%
L2.Wiki is born.
Your new knowledge source.
News