wiki
Adena
weight: 1 durability: - Base Price: 1Adena
base_price: 1 Adena
base_price:
freighted

can_be:
exhanged
dropped
item_is_destroyed
sold_in_private_store
stored_in_private_warehouse
stored_in_the_clan_warehouse
mailed
mob_name lv. hunting_zone count chance
Goblin 5 1 70%
Wolf 4 1 70%
Black Wolf 4 1 70%
Goblin Grave Robber 5 1 70%
Goblin Thief 5 1 70%
Goblin Raider 5 1 70%
Elpy 1 1 70%
Elder Wolf 5 1 70%
Ashen Wolf 4 1 70%
Kasha Wolf 4 1 70%
Bearded Keltir 1 1 70%
Young Brown Keltir 1 1 70%
Young Red Keltir 1 1 70%
Young Prairie Keltir 1 1 70%
Longtail Keltir 2 1 70%
Prairie Keltir 2 1 70%
Elder Red Keltir 3 1 70%
Elder Prairie Keltir 3 1 70%
Elder Longtail Keltir 3 1 70%
Elder Keltir 3 1 70%
Young Keltir 1 1 70%
Kel Mahum 3 1 70%
Grey Keltir 1 1 70%
Elder Grey Keltir 3 1 70%
Black Wolf 3 1 70%
Elder Black Wolf 5 1 70%
Skeleton Archer 3 1 70%
Skeleton Warrior 5 1 70%
Diffloe 3 1 70%
Apis 5 1 70%
Echinu 5 1 70%
Skeleton Archer 80 1 70%
Skeleton Archer 80 1 70%
Imp 6 1 70%
Imp Elder 7 2 70%
Orc Archer 8 2 70%
Orc 6 1 70%
Orc Soldier 7 2 70%
Rakeclaw Imp 6 1 70%
Rakeclaw Imp Hunter 7 2 70%
Black Timber Wolf 6 1 70%
Goblin Brigand 8 2 70%
Goblin Scout 8 2 70%
Goblin Lookout 8 2 70%
Green Dryad 8 2 70%
Mountain Fungus 8 2 70%
Balor Orc Archer 8 2 70%
Utuku Orc 6 1 70%
Utuku Orc Soldier 7 2 70%
Kaboo Orc 6 1 70%
Kaboo Orc Archer 8 2 70%
Kaboo Orc Soldier 7 2 70%
Kasha Forest Wolf 6 1 70%
Mountain Fungus 15 2 70%
Orc Soldier 80 2 70%
Orc Archer 80 2 70%
Orc Archer 80 2 70%
2 70%
Green Fungus 9 2 70%
Orc Warrior 10 3 70%
Werewolf 9 2 70%
Grizzly Bear 12 3 70%
Magical Weaver 11 3 70%
Garum Werewolf 9 2 70%
Werewolf Chieftain 12 3 70%
Maraku Werewolf 9 2 70%
Balor Orc Warrior 10 3 70%
Kaboo Orc Warrior 10 3 70%
Blade Bat 10 3 70%
Spore Fungus 9 2 70%
Orc Warrior 80 3 70%
Werewolf 77 2 70%
Dryad 13 3 70%
Zombie Forest Elf 13 3 70%
Zombie Forest Elf Researcher 14 3 70%
Lesser Dark Horror 15 3 70%
Giant Spider 15 3 70%
Dark Horror 16 4 70%
Giant Fang Spider 16 4 70%
Giant Blade Spider 17 4 70%
Hook Spider 16 4 70%
Greystone Golem 13 3 70%
Maraku Werewolf Chieftain 14 3 70%
Stone Giant Soldier 14 3 70%
Hunter Tarantula 16 4 70%
Evil Eye Patrol 14 3 70%
Crimson Spider 15 3 70%
Pincer Spider 17 4 70%
Kasha Spider 15 3 70%
Kasha Blade Spider 17 4 70%
Kasha Bear 15 3 70%
Plunder Tarantula 17 4 70%
Whinstone Golem 14 3 70%
Mountain Werewolf 16 4 70%
Muertos Fighter 17 4 70%
Muertos Captain 18 4 70%
Skeleton Scout 15 3 70%
Skeleton Hunter 17 4 70%
Volatu 15 3 70%
Photoroni 15 3 70%
Ales 17 4 70%
Poisonous Thornleg 21 4 70%
Skeleton Bowman 21 4 70%
Ruin Spartoi 22 4 70%
Monster Eye Watchman 22 4 70%
Monster Eye Patrol 23 4 70%
Raging Spartoi 23 4 70%
Tumran Bugbear 24 4 70%
Ol Mahum Shooter 26 4 70%
Tumran Bugbear Warrior 24 4 70%
Ol Mahum Officer 27 5 70%
Ol Mahum Commander 29 5 70%
Harpy 31 5 70%
Medusa 32 5 70%
Turak Bugbear 32 5 70%
Ol Mahum General 28 5 70%
Ol Mahum Sergeant 27 5 70%
Wyrm 36 5 70%
Amber Basilisk 34 5 70%
Turak Bugbear Warrior 33 5 70%
Guardian Basilisk 36 5 70%
Road Scavenger 37 5 70%
Fettered Soul 37 5 70%
Windsus 38 6 70%
Grandis 39 6 70%
Windsus 70 6 70%
Kel Mahum Archer 15 7 70%
Kel Mahum Captain 17 8 70%
Giant Monster Eye 41 17 70%
Giant Fungus 41 17 70%
Giant Fungus 45 17 70%
Rotting Golem 43 18 70%
Trisalim 43 18 70%
Dire Wyrm 42 18 70%
Rotting Tree 42 18 70%
Trisalim Tarantula 43 18 70%
Spore Zombie 44 19 70%
Rotting Tree 45 18 70%
Dire Wyrm 45 18 70%
Taik Orc Watchman 46 57 70%
Grave Guard 46 57 70%
Taik Orc Supply Officer 47 57 70%
Tairim 47 57 70%
Tortured Undead 48 58 70%
Tortured Undead 55 58 70%
Soldier of Grief 49 58 70%
Spiteful Ruin Zombie 49 58 70%
Cruel Punisher 50 59 70%
Roving Soul 50 59 70%
Soul of Ruins 51 60 70%
Soul of Ruins 55 60 70%
Doom Knight 54 78 70%
Doom Scout 54 78 70%
Archer of Destruction 54 78 70%
Graveyard Lich 55 88 70%
Dismal Oak 55 88 70%
Graveyard Predator 55 88 70%
Doom Servant 56 124 70%
Doom Guard 56 124 70%
Doom Archer 56 124 70%
Doom Trooper 57 132 70%
Doom Warrior 57 132 70%
Vanor Silenos 59 132 70%
Vanor Silenos Soldier 60 168 70%
Vanor Silenos Scout 60 168 70%
Vanor Silenos Warrior 61 177 70%
Vanor Silenos Shaman 61 177 70%
Vanor Silenos Shaman 65 177 70%
Vanor Silenos Chieftain 62 185 70%
Vanor Silenos Chieftain 65 185 70%
Vanor 62 185 70%
Graveyard Wanderer 65 237 70%
Archer of Greed 65 237 70%
Hatar Ratman Thief 66 246 70%
Hatar Ratman Boss 66 246 70%
Hatar Ratman Boss 75 246 70%
Hatar Hanishee 67 256 70%
Demonic Eye 67 256 70%
Demonic Eye 75 256 70%
Ghost of Trials 70 266 70%
Elder of Trials 70 266 70%
Archer of Trials 70 266 70%
Taik Orc Elder 68 266 70%
Farcran 68 266 70%
Farcran 75 266 70%
Creature of the Past 71 296 70%
Forgotten Face 72 305 70%
Giant''s Shadow 72 305 70%
Warrior of Ancient Times 73 305 70%
Shaman of Ancient Times 73 305 70%
Forgotten Ancient Creature 74 306 70%
Scout of Despair 77 374 70%
Elder of Despair 77 374 70%
Archer of Despair 77 374 70%
Elmoreden Foreman 70 378 70%
Elmoreden Foreman 77 378 70%
Elmoreden Foreman 85 378 70%
Tanta Lizardman 77 379 70%
Tanta Lizardman Warrior 77 379 70%
Tanta Lizardman Berserker 78 381 70%
Tanta Lizardman Archer 78 381 70%
Tanta Lizardman Summoner 79 382 70%
Bear 70 398 70%
Kima 70 398 70%
Honeybee 70 398 70%
Kishan''s Minion 63 439 100,00%
Kishan''s Minion 63 439 100,00%
Kishan''s Minion 63 439 100,00%
Wild Strider 80 521 70%
Elroki 80 521 70%
Pachycephalosaurus 80 521 70%
Ornithomimus 80 521 70%
Ornithomimus 80 521 70%
Deinonychus 80 521 70%
Ornithomimus 85 521 70%
Deinonychus 85 521 70%
Pachycephalosaurus 80 521 70%
Dragon 80 521 70%
Ornithomimus 80 521 70%
Dragon 80 521 70%
Dragon 80 521 70%
Dragon 80 521 70%
Dragon 82 521 70%
Dragon 82 521 70%
Dragon 82 521 70%
Corrupted Fairy 80 542 70%
Corrupted Fairy 80 542 70%
Dire Guard 80 587 70%
Dire Archer 80 587 70%
Dire Warrior 80 587 70%
Dire Spearman 80 587 70%
Alligator 75 599 70%
Crokian 75 599 70%
Nos 75 599 70%
Dailaon 75 599 70%
Drake 79 602 70%
Drake 79 602 70%
Blood Queen 79 602 70%
Headless Knight 79 602 70%
Headless Knight 79 602 70%
Convict 79 602 70%
Gargoyle Hunter 79 602 70%
Gargoyle Hunter 79 602 70%
Dustwind Gargoyle 79 602 70%
Thunder Wyrm 79 602 70%
Maluk Succubus 79 602 70%
Headless Knight 80 602 70%
Headless Knight 80 602 70%
Cave Maiden 80 602 70%
Cave Servant 80 602 70%
Cave Servant Archer 80 602 70%
Cave Servant Warrior 80 602 70%
Cave Servant Captain 80 602 70%
Royal Cave Servant 80 602 70%
Cave Keeper 80 602 70%
Cave Keeper 80 602 70%
Cave Banshee 80 602 70%
Cave Maiden 80 602 70%
Cave Keeper 80 602 70%
Cave Keeper 80 602 70%
Dire Soldier 80 629 70%
Pterosaur 85 638 70%
Velociraptor 85 638 70%
Tyrannosaurus 85 638 70%
Velociraptor 90 638 70%
Tyrannosaurus 90 638 70%
Mighty Bear 80 760 70%
Stubborn Hog 80 760 70%
Strong Kima 80 760 70%
Big Honeybee 80 760 70%
Ruip 80 813 70%
Elmoreden Watcher 70 820 70%
Elmoreden Watcher 77 820 70%
Elmoreden Watcher 85 820 70%
Noma''s Minion 69 836 100,00%
Noma''s Minion 69 836 100,00%
Noma''s Minion 69 836 100,00%
Porta 75 840 70%
Krator 75 840 70%
Mordeo 76 843 70%
Billadeo 76 843 70%
Excuro 77 845 70%
Catherok 78 848 70%
Horunk 66 849 70%
Skaltero 66 849 70%
Fongot 66 849 70%
Soniken 66 849 70%
Kellow 66 849 70%
Kenmer 66 849 70%
Balakka 78 851 70%
Kastia''s Warrior 80 867 70%
Crokian Warrior 75 899 70%
Delh Lizardman 80 903 70%
Delh Lizardman 80 903 70%
Delh Lizardman Rogue 80 903 70%
Delh Lizardman Rogue 80 903 70%
Delh Lizardman Soldier 80 903 70%
Delh Lizardman Soldier 80 903 70%
Delh Lizardman Wizard 80 903 70%
Delh Lizardman Wizard 80 903 70%
Harpe 80 903 70%
Harpe 80 903 70%
Harpe''s Warrior 80 903 70%
Harpe''s Warrior 80 903 70%
Harpe''s Wizard 80 903 70%
Harpe''s Wizard 80 903 70%
Torfe 81 915 70%
Validus 81 915 70%
Validus 80 915 70%
Sel Mahum Wizard 85 926 70%
Sel Mahum Bowman 85 926 70%
Ricenseo 77 930 70%
Snerio 77 930 70%
Sel Mahum Sniper 85 933 70%
Sel Mahum Mage 85 933 70%
Melat Lizardman 86 934 70%
Melat Lizardman Warrior 86 934 70%
Melat Lizardman Shaman 86 934 70%
Melat Lizardman Sniper 86 934 70%
Giant Soldier 79 936 70%
Mutated Protector 79 936 70%
Turek Orc 85 954 70%
Turek Orc Marksman 86 958 70%
Turek Orc Shaman 86 964 70%
Spirit of Oblivion 85 981 70%
Priest of Oblivion 85 981 70%
Archer of Oblivion 85 981 70%
Sel Mahum Raider 85 1013 70%
Sel Mahum Raider 85 1013 70%
Sel Mahum Elder 85 1035 70%
Sel Mahum Archer 85 1035 70%
Kastia''s Soldier 80 1034 70%
Kastia''s Mystic 80 1034 70%
Kastia''s Captain 80 1034 70%
Kastia''s Archer 80 1034 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
493 70%
Dragon Soldier 82 1062 70%
Dragon Lancer 82 1062 70%
Dragon Minion 82 1062 70%
Dragon Mage 82 1062 70%
Drake Minion 82 1062 70%
Mutated Drake 82 1062 70%
Delh Giant 80 1079 70%
Delh Giant 80 1079 70%
Harpe''s Guard 80 1079 70%
Harpe''s Guard 80 1079 70%
Premo 82 1097 70%
Dicor 82 1097 70%
Dicor 80 1097 70%
Premo 80 1097 70%
Kalix 80 1106 70%
Sel Mahum Knight 85 1162 70%
Sel Mahum Knight 85 1162 70%
Melat Lizardman Berserker 86 1167 70%
Resurrected Spirit 85 1183 70%
Resurrected Spirit 85 1183 70%
Resurrected Scout 85 1183 70%
Resurrected Scout 85 1183 70%
Resurrected Recruit 85 1183 70%
Resurrected Recruit 85 1183 70%
Resurrected Archer 85 1183 70%
Resurrected Archer 85 1183 70%
Spall''s Minion 75 1188 100,00%
Spall''s Minion 75 1188 100,00%
Spall''s Minion 75 1188 100,00%
Perum 83 1223 70%
Liangma 83 1223 70%
Perum 80 1223 70%
Sel Mahum Berserker 85 1243 70%
Dragon Berserker 82 1275 70%
Elite Dragon Mage 82 1275 70%
Crokin Soldier 72 1276 70%
Crokin Warrior 72 1276 70%
Crokin Mage 72 1276 70%
Crokin Captain 72 1276 70%
Crokin Archer 72 1276 70%
Crokin Shaman 72 1276 70%
Turek Orc Warrior 87 1297 70%
Sel Mahum Knight Captain 85 1298 70%
Odd 66 1302 70%
1306 70%
1306 70%
1306 70%
1306 70%
1306 70%
1306 70%
1306 70%
1306 70%
Death Lord 83 1345 70%
Tailed Warrior 85 1351 70%
Tailed Hunter 85 1351 70%
Tailed Berserker 85 1351 70%
Tailed Wizard 85 1351 70%
Giant Warrior 84 1365 70%
Giant Shaman 84 1365 70%
Sel Mahum Footman 85 1373 70%
Sel Mahum Footman 85 1373 70%
Giant Mercenary 85 1423 70%
Mutated Warrior 85 1423 70%
Mutated Archer 85 1423 70%
Kastia''s Elite Captain 80 1484 70%
Sel Mahum Fighter 85 1506 70%
Sel Mahum Escort Captain 85 1534 70%
Morgos'' Hot Springs Hunter 85 1552 70%
Sel Mahum Commander 85 1592 70%
Gorde Grendel 87 1648 70%
Gorde Antelope 87 1648 70%
Gorde Bandersnatch 87 1648 70%
Gorde Buffalo 87 1648 70%
Susceptor Ayr 85 1672 70%
Susceptor Bayer 85 1672 70%
Turek Orc Elite 87 1691 70%
Soulless Warrior 85 1755 70%
1772 70%
1772 70%
1772 70%
1772 70%
1772 70%
1772 70%
1772 70%
1772 70%
1772 70%
1772 70%
Elite Dragon Footman 88 1879 70%
Elite Dragon Lancer 88 1879 70%
Elite Dragon Mage Warrior 88 1879 70%
Elite Dragon Shaman 88 1879 70%
Elite Dragon Patrolman 88 1879 70%
Decayed Warrior 86 1880 70%
Decayed Warrior 86 1880 70%
Decayed Evil Hound 86 1880 70%
Decayed Evil Hound 86 1880 70%
Decayed Royal Guard 86 1880 70%
Decayed Royal Guard 86 1880 70%
Decayed Archer 86 1880 70%
Decayed Archer 86 1880 70%
Crokin Commander 72 1957 70%
1958 70%
1958 70%
Sel Mahum Warrior 85 2047 70%
Tayga Knight 89 2077 70%
Tayga Archer 89 2077 70%
Tayga Astrologer 89 2077 70%
Dragon Bearer Captain 81 2116 70%
Baron''s Warrior 90 2124 70%
Baron''s Templar 90 2124 70%
Baron''s Ranger 90 2124 70%
Baron''s Puncher 90 2124 70%
Baron''s Warrior 90 2124 70%
Baron''s Puncher 90 2124 70%
Lesser Archer 88 2125 70%
Lesser Mage 88 2125 70%
Lesser Warrior 88 2125 70%
Lesser Hunter 88 2125 70%
Lesser Warrior 88 2125 70%
Lesser Hunter 88 2125 70%
Eye of Restrainer 87 2129 70%
Dragon Bearer Warrior 81 2153 70%
Dragon Bearer Archer 81 2153 70%
Morgos'' Canyon Hunter 87 2156 70%
Gorde Warrior 87 2168 70%
Gorde Soldier 87 2168 70%
Gorde Hunter 87 2168 70%
Gorde Wizard 87 2168 70%
Eye of Watchman 87 2168 70%
Turek Orc Sniper 88 2262 70%
Sel Mahum Senior Watchman 85 2267 70%
Elite Dragon Commander 88 2349 70%
Giant Aggregation 88 2361 70%
Lesser Giant Soldier 88 2361 70%
Lesser Giant Archer 88 2361 70%
Lesser Giant Wizard 88 2361 70%
Mutated Tracker 85 2419 70%
Turek Orc Elder 88 2522 70%
Tayga Elite Knight Captain 89 2596 70%
Morgos'' Messenger 90 2602 70%
Sel Mahum Legionary 85 2660 70%
2659 70%
2659 70%
Outer Castle''s Guardian 86 2659 70%
Outer Castle''s Guardian 86 2659 70%
Outer Castle''s Guardian 87 2659 70%
Outer Castle''s Guardian 87 2659 70%
Outer Castle''s Guardian 86 2659 70%
Outer Castle''s Guardian 86 2659 70%
Outer Castle''s Guardian 87 2659 70%
Outer Castle''s Guardian 87 2659 70%
Old Aristocrat''s Soldier 86 2659 70%
Old Aristocrat''s Soldier 86 2659 70%
Royal Archon 86 2659 70%
Royal Archon 86 2659 70%
Forgotten Victim 86 2659 70%
Forgotten Victim 86 2659 70%
Old Aristocrat''s Soldier 91 2659 70%
Old Aristocrat''s Soldier 91 2659 70%
Royal Archon 91 2659 70%
Royal Archon 91 2659 70%
Forgotten Victim 91 2659 70%
Forgotten Victim 91 2659 70%
2659 70%
2659 70%
Garden Archer 88 2663 70%
Garden Archer 88 2663 70%
Garden Patrol 88 2663 70%
Garden Patrol 88 2663 70%
Harit Lizardman 85 2697 70%
Harit Lizardman Warrior 85 2697 70%
Harit Lizardman Archer 85 2697 70%
Harit Lizardman Chief 85 2697 70%
Knight of the Past 85 2697 70%
Ghostly Warrior 85 2697 70%
Nihil Invader 85 2697 70%
Bloody Priest 85 2697 70%
Unicorn 85 2697 70%
Satyr 85 2697 70%
Fline 85 2697 70%
Valley Treant 85 2697 70%
Manashen Gargoyle 85 2697 70%
Reinforced Steel Golem 85 2697 70%
Reinforced Monster Eye 85 2697 70%
Reinforced Gargoyle 85 2697 70%
Conjurer Bat 85 2697 70%
Hames Orc Foot Soldier 85 2697 70%
Hames Orc Prefect 85 2697 70%
Judge of Marsh 85 2697 70%
Brainwashed Maid 87 2723 70%
Brainwashed Maid 87 2723 70%
Brainwashed Elder 87 2723 70%
Brainwashed Elder 87 2723 70%
Brainwashed Warrior 87 2723 70%
Brainwashed Warrior 87 2723 70%
Brainwashed Archer 87 2723 70%
Brainwashed Archer 87 2723 70%
Archer of Shadows 85 2728 70%
Archer of Shadows 85 2728 70%
Scout of Shadows 85 2728 70%
Scout of Shadows 85 2728 70%
Morgos'' Recruit 90 2739 70%
Morgos'' Sergeant 90 2775 70%
Morgos'' Sentry 90 2775 70%
Morgos'' Elite Guard 90 2775 70%
Morgos'' Commando 90 2775 70%
Sel Mahum Leader 85 2827 70%
Morgos'' Training Mentor 90 2856 70%
Possessed Judge 86 2872 70%
Evolved Lesser Giant Mercenary 90 2899 70%
Evolved Lesser Giant Commander 90 2899 70%
Evolved Lesser Giant Elder 90 2899 70%
Evolved Lesser Giant Shooter 90 2899 70%
Ritual Sacrifice 87 2968 70%
Ritual Sacrifice 87 2968 70%
Ritual Offering 87 2968 70%
Ritual Offering 87 2968 70%
Ritual Sacrifice 91 2968 70%
Ritual Sacrifice 91 2968 70%
Ritual Offering 91 2968 70%
Ritual Offering 91 2968 70%
2968 70%
2968 70%
2968 70%
2968 70%
Krotania 85 3032 70%
Farhite Lad 85 3032 70%
Nos Lad 85 3032 70%
Kropiora 85 3032 70%
Dailaon Lad 85 3032 70%
Solemn Servitor 88 3308 70%
Solemn Servitor 88 3308 70%
Solemn Servitor 91 3308 70%
Solemn Servitor 91 3308 70%
Dark Wizard of Shadows 85 3393 70%
Dark Wizard of Shadows 85 3393 70%
Apostle of Shadows 85 3393 70%
Apostle of Shadows 85 3393 70%
Garden Priest 90 3485 70%
Garden Priest 90 3485 70%
Garden Guard Captain 90 3485 70%
Garden Guard Captain 90 3485 70%
Xilenos Soldier 90 3828 70%
Xilenos Warlord 90 3828 70%
Garden Apostle 90 3853 70%
Garden Apostle 90 3853 70%
Judge of Shadows 85 3853 70%
Judge of Shadows 85 3853 70%
Xilenos Archer 90 3975 70%
Maluk Hound 87 4051 70%
Sailren 90 4144 70%
Xilenos Wizard 90 4175 70%
Hallate''s Warrior 88 4502 70%
Hallate''s Warrior 88 4502 70%
Hallate''s Watchman 88 4502 70%
Hallate''s Watchman 88 4502 70%
Hallate''s Knight 88 4502 70%
Hallate''s Knight 88 4502 70%
Hallate''s Shaman 88 4502 70%
Hallate''s Shaman 88 4502 70%
Crotian Leader 85 4549 70%
4590 70%
4590 70%
4590 70%
4590 70%
4590 70%
4590 70%
4590 70%
4590 70%
Twilight Witch 85 4704 70%
Twilight Warrior 85 4704 70%
Old Vampire 85 4704 70%
Hunting Vampire 85 4704 70%
Baron''s Overlord 90 4826 70%
Baron''s Overlord 90 4826 70%
Fortress'' Elite Guardian 88 4909 70%
Fortress'' Elite Guardian 88 4909 70%
Fortress'' Elite Guardian 89 4909 70%
Fortress'' Elite Guardian 89 4909 70%
Fortress'' Elite Guardian 88 4909 70%
Fortress'' Elite Guardian 88 4909 70%
Fortress'' Elite Guardian 89 4909 70%
Fortress'' Elite Guardian 89 4909 70%
4909 70%
4909 70%
Triol''s Apostle 89 5475 70%
Triol''s Apostle 89 5475 70%
Triol''s Priest 89 5475 70%
Triol''s Priest 89 5475 70%
Triol''s Believer 89 5475 70%
Triol''s Believer 89 5475 70%
Triol''s Believer 89 5475 70%
Triol''s Believer 89 5475 70%
Triol''s Believer 89 5475 70%
Triol''s Believer 89 5475 70%
5475 70%
5475 70%
5475 70%
5475 70%
5475 70%
5475 70%
5475 70%
5475 70%
Morgos'' Footman 90 5533 70%
Morgos'' Shield Bearer 90 5533 70%
Xilenos Pikeman 90 5857 70%
Xilenos Summoner 90 5857 70%
Xilenos Scout 90 5857 70%
Morgos'' Thrower 90 5913 70%
Xilenos Elder 90 5938 70%
Morgos'' Shaman 90 6078 70%
Evolved Lesser Giant Lord 90 6255 70%
Evolved Lesser Giant Lord 90 6255 70%
Morgos'' Guard 90 6288 70%
Morgos'' Raider 90 6288 70%
Xilenos Shooter 90 6323 70%
Morgos'' Wizard 90 6442 70%
Steel Warrior 85 6534 70%
Steel Worker 85 6534 70%
Zamad 85 6534 70%
Vegskytt 85 6534 70%
Skeleton Death Lord 88 6642 70%
Morgos'' Sniper 90 6842 70%
Mansion Manager 83 6857 70%
Touchy Servant 83 6857 70%
Housekeeper 83 6857 70%
Cursed Girl 83 6857 70%
Guardian Angel of the Holy Grail 83 6857 70%
Guardian Angel of the Holy Grail 83 6857 70%
Guardian Angel of the Holy Grail 83 6857 70%
Guardian Angel of the Holy Grail 83 6857 70%
Ancient Swordsman 83 6857 70%
Ancient Thrower 83 6857 70%
Ancient Guard 83 6857 70%
Ancient Guard Captain 83 6857 70%
Red Draconid Mage 83 6857 70%
Red Draconid Warrior 83 6857 70%
Red Draconid Hero 83 6857 70%
Red Draconid Lieutenant 83 6857 70%
Cat Fighter 83 6857 70%
Cat Mage 83 6857 70%
Cat Warrior 83 6857 70%
Cat Warlock 83 6857 70%
6884 70%
6884 70%
Supreme Platinum Tribe Soldier 89 7397 70%
Supreme Platinum Tribe Soldier 89 7397 70%
Supreme Platinum Tribe Shaman 89 7397 70%
Supreme Platinum Tribe Shaman 89 7397 70%
Supreme Platinum Tribe Guard 89 7397 70%
Supreme Platinum Tribe Guard 89 7397 70%
Supreme Platinum Tribe Knight 89 7397 70%
Supreme Platinum Tribe Knight 89 7397 70%
Morgos'' Officer 90 8113 70%
Turek Orc Prefect 90 8789 70%
Demonic Wizard 85 9408 70%
Bloody Vampire 85 9408 70%
Steel Chaser 87 9949 70%
Plando 85 10064 70%
Plando 85 10064 70%
Bloody Sniper 85 10064 70%
Drake Scout 85 10064 70%
Banshee 85 10620 70%
Banshee 85 10620 70%
Death Wave 85 10620 70%
Death Wave 85 10620 70%
Maluk Lord 85 10620 70%
Maluk Lord 85 10620 70%
Drake Mage 85 10620 70%
10759 70%
Platinum Tribe Duke 89 10828 70%
Steel Fighter 87 10978 70%
Bloody Banshee 85 11273 70%
Bloody Banshee 85 11273 70%
Maluk Soldier 85 11273 70%
Maluk Soldier 85 11273 70%
Maluk Berserker 85 11273 70%
Maluk Berserker 85 11273 70%
Limal Karinness 85 11273 70%
Limal Karinness 85 11273 70%
Bloody Lady 85 11273 70%
Drake Commander 85 11273 70%
Maluk Knight 85 11471 70%
Maluk Knight 85 11471 70%
Evolved Platinum Tribe Warrior 90 11497 70%
Evolved Platinum Tribe Warrior 90 11497 70%
Evolved Platinum Tribe Elite Soldier 90 11497 70%
Evolved Platinum Tribe Elite Soldier 90 11497 70%
Evolved Platinum Tribe Archer 90 11497 70%
Evolved Platinum Tribe Archer 90 11497 70%
Evolved Platinum Tribe Gladiator 90 11497 70%
Evolved Platinum Tribe Gladiator 90 11497 70%
Steel Lord 87 12008 70%
Demonic Warrior 85 12560 70%
Rueful Vampire 85 12560 70%
Steel Berserker 87 13037 70%
Steel Stalker 85 13067 70%
Shisuck 85 13067 70%
Cave Beast 85 13257 70%
Cave Beast 85 13257 70%
Cave Howler 85 13257 70%
Cave Howler 85 13257 70%
Karik 85 13257 70%
Karik 85 13257 70%
Morgos'' Commander 90 15615 70%
Heavenly Warrior 91 16285 70%
Heavenly Warrior 91 16285 70%
Heavenly Hierarch 91 16285 70%
Heavenly Hierarch 91 16285 70%
Heavenly Royal Knight 91 16285 70%
Heavenly Royal Knight 91 16285 70%
Platinum Tribe Lord 90 16486 70%
Steel Swordsman 85 17445 70%
Drayzak 85 17445 70%
Dark Chaser 90 18652 70%
Dark Fighter 90 20370 70%
Mutated Messenger Angel 92 22019 70%
Mutated Messenger Angel 92 22019 70%
Mutated Prime Messenger 92 22019 70%
Mutated Prime Messenger 92 22019 70%
Mutated Archer Messenger 92 22019 70%
Mutated Archer Messenger 92 22019 70%
Beleth'' Eye 85 22062 70%
Dark Ruler 90 22088 70%
Varka 90 22464 70%
Heavenly Guard 91 22980 70%
Dark Berserker 90 23806 70%
Dark Warrior 93 29122 70%
Dark Magus 93 29122 70%
Dark Magus 93 29122 70%
Dark Dragon Berserker 93 29122 70%
Dark Dragon Berserker 93 29122 70%
Dark Warrior 93 29122 70%
Dark Warrior 83 29122 70%
Dark Warrior 83 29122 70%
Black Daeva 92 30640 70%
Divine Pilgrim 94 37524 70%
Divine Pilgrim 94 37524 70%
Divine Watcher 94 37524 70%
Divine Watcher 94 37524 70%
Divine Archer 94 37524 70%
Divine Archer 94 37524 70%
Rafinael 93 39807 70%
Pytan 85 39913 70%
Black Bone Scout 90 43883 70%
Black Bone Wizard 90 43883 70%
Black Bone Wizard 90 43883 70%
Celestial Warrior 95 44521 70%
Celestial Warrior 95 44521 70%
Celestial Witch 95 44521 70%
Celestial Witch 95 44521 70%
Celestial Archer 95 44521 70%
Celestial Archer 95 44521 70%
Muriel 94 47743 70%
Black Bone Warrior 90 51958 70%
Black Bone Knight 90 51958 70%
Black Bone Knight 90 51958 70%
Immortal Elder 95 52039 70%
Immortal Elder 95 52039 70%
Immortal Bodyguard 95 52039 70%
Immortal Bodyguard 95 52039 70%
Immortal Ruler 95 52039 70%
Immortal Ruler 95 52039 70%
Dynamis 95 52039 70%
Arkhes 95 55422 70%
Frosty Mage 87 59837 70%
Frosty Knight 87 63192 70%
63639 70%
Frosty Sniper 87 64652 70%
Frosty Archer 87 64652 70%
Knoriks 88 68094 70%
Cave Death 90 73773 70%
Fortress Praetorian 91 105480 70%
Fortress Praetorian 91 105480 70%
Fortress Praetorian 91 105480 70%
Fortress Praetorian 91 105480 70%
Fortress Praetorian 91 105480 70%
Fortress Praetorian 91 105480 70%
Fortress Praetorian 91 105480 70%
Fortress Praetorian 91 105480 70%
105480 70%
105480 70%
105480 70%
105480 70%
105480 70%
105480 70%
Suffering Fanatic 91 110754 70%
Suffering Fanatic 91 110754 70%
Triol''s High Priest 91 110754 70%
